![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
4 | Nathan Rouston | VCTORY | 11 | 0 | 20 | 14 | 54 | 0 | 0 |
16 | Esteban Salais | BNTVST | 11 | 0 | 23 | 5 | 51 | 0 | 0 |
10 | Antonio Serena | MNTGMY | 12 | 0 | 20 | 4 | 44 | 0 | 0 |
24 | Elliott Hill | POWAY | 15 | 0 | 18 | 8 | 44 | 0 | 0 |
9 | Colin Guckian | LJCD | 11 | 0 | 20 | 2 | 42 | 0 | 0 |
Bobby Hartman | CALVIN | 14 | 0 | 15 | 6 | 36 | 0 | 0 | |
Brayden Brown | CALVIN | 12 | 0 | 9 | 17 | 35 | 0 | 0 | |
10 | Carlo Cintron-Senturia | UCITY | 13 | 0 | 8 | 18 | 34 | 0 | 0 |
22 | Axel Nyman | LJCD | 12 | 0 | 12 | 9 | 33 | 0 | 0 |
21 | Juan Carlos Gonzalez | HLTVLE | 10 | 0 | 14 | 5 | 33 | 0 | 0 |
Blake Elders | CALVIN | 11 | 0 | 13 | 6 | 32 | 0 | 0 | |
18 | Kevin Huarez | VCTORY | 8 | 2 | 12 | 5 | 29 | 0 | 0 |
4 | Jackson DAlessandro | SDEGIT | 7 | 0 | 13 | 2 | 28 | 0 | 0 |
6 | Marty Todorov | UCITY | 11 | 0 | 12 | 4 | 28 | 0 | 0 |
3 | Gavin Culley | SDEGIT | 10 | 0 | 10 | 7 | 27 | 0 | 0 |
27 | Noah James | POWAY | 14 | 0 | 8 | 10 | 26 | 0 | 0 |
10 | Dane Peterson | FTHLLS | 7 | 0 | 9 | 6 | 24 | 0 | 0 |
3 | Kevin Mayer | FTHLLS | 10 | 0 | 11 | 2 | 24 | 0 | 0 |
12 | Patrick Ward | LJCD | 10 | 0 | 7 | 9 | 23 | 0 | 0 |
10 | Sevastian Dekho | VLHALA | 8 | 0 | 10 | 3 | 23 | 0 | 0 |
24 | Alejandro Ponce | VNCENT | 6 | 0 | 9 | 4 | 22 | 0 | 0 |
20 | Adam Esses | WESTVW | 9 | 0 | 8 | 6 | 22 | 0 | 0 |
7 | Jaden Giordano | RBV | 10 | 0 | 9 | 3 | 21 | 0 | 0 |
21 | Raphael Songolo | HOOVER | 6 | 0 | 10 | 1 | 21 | 0 | 0 |
13 | Ethan Denney | PTLOMA | 7 | 0 | 10 | 1 | 21 | 0 | 0 |
10 | Brett Woodworth | SCRIPS | 7 | 0 | 10 | 1 | 21 | 0 | 0 |
16 | Tonton Drodny | ARMNVY | 5 | 0 | 10 | 0 | 20 | 0 | 0 |
10 | Gianluca Fajardo | RBV | 10 | 0 | 7 | 5 | 19 | 0 | 0 |
22 | Devin McCovy | MSNBAY | 7 | 0 | 6 | 7 | 19 | 0 | 0 |
10 | Bryan Mesa | HLTVLE | 7 | 0 | 7 | 5 | 19 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Aiden Kiesel | CALVIN | 15 | 1175 | 53 | 144 | 3.61 | |
Owen Purvis | PTLOMA | 15 | 0 | 6 | 88 | 0.00 | |
1 | Trey Clarck | FTHLLS | 15 | 80 | 35 | 84 | 35.00 |
72 | Noah Hildreth | RBV | 18 | 1410 | 19 | 81 | 1.08 |
1 | Drew Brei | MTCRML | 19 | 1135 | 16 | 79 | 1.13 |
Patrick Jette | LJCD | 18 | 160 | 2 | 74 | 1.00 | |
1 | Leonardo Castro | HLTVLE | 12 | 35 | 32 | 68 | 73.14 |
Axel Gaxiola | ECSW | 13 | 965 | 14 | 64 | 1.16 | |
Tyson Rachedi | ESCDDO | 11 | 760 | 24 | 62 | 2.53 | |
1 | Rafa Mendoza | ESCDDO | 11 | 680 | 25 | 60 | 2.94 |
1 | Isiah Fowler | RAMONA | 13 | 885 | 20 | 55 | 1.81 |
31 | Benny Shin | SCRIPS | 13 | 925 | 32 | 54 | 2.77 |
21 | Torres Pablo | HILTOP | 6 | 400 | 6 | 53 | 1.20 |
Zach Shuler | MSNVST | 12 | 730 | 10 | 50 | 1.10 | |
21 | Jorge Sanchez | VCTORY | 11 | 880 | 13 | 43 | 1.18 |
Marvell Hormiz | VLHALA | 14 | 970 | 0 | 42 | 0.00 | |
Johan Garcia | MSNVST | 11 | 730 | 17 | 41 | 1.86 | |
Jesse Carlos | OSIDE | 9 | 560 | 0 | 36 | 0.00 | |
1 | Brandon Maggert | UCITY | 11 | 740 | 13 | 36 | 1.41 |
Mariano Martinez | HLTVLE | 9 | 80 | 30 | 35 | 30.00 | |
20 | Gabriel Ramirez | IMPRL | 3 | 155 | 3 | 32 | 1.55 |
1 | Rodrigo Mendoza Perez | ECSW | 6 | 455 | 11 | 31 | 1.93 |
1 | Uziel Vidal Prado | HOOVER | 8 | 560 | 17 | 31 | 2.43 |
1 | Jacob Jestand | POWAY | 15 | 995 | 17 | 30 | 1.37 |
Gavin Kiesel | CALVIN | 2 | 160 | 11 | 28 | 5.50 | |
1 | Greyson Philips | SCRIPS | 5 | 270 | 8 | 24 | 2.37 |
1 | Joshua Gomez | FALBRK | 5 | 400 | 4 | 22 | 0.80 |
51 | Steven Sun | MRNTHA | 6 | 240 | 0 | 21 | 0.00 |
Jose Lopez | UCITY | 5 | 210 | 4 | 19 | 1.52 | |
15 | Lucas Mora | IMPRL | 2 | 85 | 0 | 18 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Colin Guckian | LJCD | 7 | 0 | 13 | 2 | 28 | 0 | 0 |
22 | Axel Nyman | LJCD | 8 | 0 | 7 | 7 | 21 | 0 | 0 |
24 | Alejandro Ponce | VNCENT | 4 | 0 | 8 | 3 | 19 | 0 | 0 |
12 | Patrick Ward | LJCD | 7 | 0 | 6 | 6 | 18 | 0 | 0 |
16 | Esteban Salais | BNTVST | 4 | 0 | 8 | 2 | 18 | 0 | 0 |
10 | Dane Peterson | FTHLLS | 3 | 0 | 5 | 5 | 15 | 0 | 0 |
3 | Kevin Mayer | FTHLLS | 5 | 0 | 7 | 1 | 15 | 0 | 0 |
66 | Max Escobar | VNCENT | 4 | 0 | 7 | 0 | 14 | 0 | 0 |
4 | Jackson DAlessandro | SDEGIT | 3 | 0 | 6 | 1 | 13 | 0 | 0 |
10 | Anthony Rodriguez | EASTLK | 4 | 0 | 5 | 3 | 13 | 0 | 0 |
Bobby Hartman | CALVIN | 6 | 0 | 6 | 1 | 13 | 0 | 0 | |
9 | Hector Manriquez | VNCENT | 3 | 0 | 4 | 4 | 12 | 0 | 0 |
19 | Jose Quintana | VNCENT | 5 | 0 | 5 | 2 | 12 | 0 | 0 |
Braden Saward | CANYON | 5 | 0 | 3 | 5 | 11 | 0 | 0 | |
24 | Mark Hooand | LJCD | 4 | 0 | 5 | 1 | 11 | 0 | 0 |
10 | Carlo Cintron-Senturia | UCITY | 4 | 0 | 3 | 5 | 11 | 0 | 0 |
10 | Sevastian Dekho | VLHALA | 5 | 0 | 5 | 1 | 11 | 0 | 0 |
Blake Elders | CALVIN | 6 | 0 | 5 | 1 | 11 | 0 | 0 | |
Brayden Brown | CALVIN | 5 | 0 | 2 | 7 | 11 | 0 | 0 | |
3 | Gavin Culley | SDEGIT | 3 | 0 | 4 | 2 | 10 | 0 | 0 |
25 | Gavin Marzion | MSNBAY | 4 | 0 | 5 | 0 | 10 | 0 | 0 |
10 | Aiden Salazar | ECSW | 2 | 0 | 3 | 4 | 10 | 0 | 0 |
12 | Anibal Gomez | PLOVRD | 2 | 0 | 4 | 2 | 10 | 0 | 0 |
17 | Ronan Mcfarland | EASTLK | 5 | 0 | 4 | 2 | 10 | 0 | 0 |
17 | Angel Bahena | UCITY | 3 | 0 | 3 | 3 | 9 | 0 | 0 |
6 | Diego Escobar | VNCENT | 4 | 0 | 2 | 5 | 9 | 0 | 0 |
11 | Carlo Chavez | BNTVST | 3 | 0 | 4 | 1 | 9 | 0 | 0 |
7 | Jaden Giordano | RBV | 3 | 0 | 4 | 0 | 8 | 0 | 0 |
22 | Devin McCovy | MSNBAY | 3 | 0 | 2 | 4 | 8 | 0 | 0 |
14 | Carter Feinman | LJCD | 4 | 0 | 2 | 4 | 8 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Aiden Kiesel | CALVIN | 7 | 560 | 39 | 93 | 5.57 | |
Patrick Jette | LJCD | 10 | 80 | 2 | 45 | 2.00 | |
1 | Trey Clarck | FTHLLS | 8 | 80 | 23 | 39 | 23.00 |
1 | Leonardo Castro | HLTVLE | 4 | 0 | 11 | 30 | 0.00 |
Gavin Kiesel | CALVIN | 2 | 160 | 11 | 28 | 5.50 | |
Owen Purvis | PTLOMA | 3 | 0 | 2 | 23 | 0.00 | |
Marvell Hormiz | VLHALA | 7 | 550 | 0 | 20 | 0.00 | |
1 | Greyson Philips | SCRIPS | 4 | 230 | 8 | 20 | 2.78 |
Axel Gaxiola | ECSW | 4 | 310 | 2 | 17 | 0.52 | |
Mariano Martinez | HLTVLE | 4 | 80 | 12 | 17 | 12.00 | |
Jose Lopez | UCITY | 3 | 180 | 3 | 16 | 1.33 | |
24 | Angel Cervantes | RAMONA | 4 | 180 | 5 | 16 | 2.22 |
72 | Noah Hildreth | RBV | 3 | 240 | 6 | 14 | 2.00 |
51 | Steven Sun | MRNTHA | 3 | 240 | 0 | 13 | 0.00 |
31 | Benny Shin | SCRIPS | 5 | 320 | 7 | 13 | 1.75 |
1 | Drew Brei | MTCRML | 4 | 230 | 4 | 12 | 1.39 |
21 | Torres Pablo | HILTOP | 1 | 80 | 2 | 11 | 2.00 |
1 | Rafa Mendoza | ESCDDO | 2 | 160 | 6 | 11 | 3.00 |
1 | Isiah Fowler | RAMONA | 3 | 140 | 2 | 10 | 1.14 |
Zach Shuler | MSNVST | 2 | 120 | 1 | 9 | 0.67 | |
1 | Jacob Jestand | POWAY | 2 | 80 | 2 | 7 | 2.00 |
Alexander Wastila | CRNADO | 1 | 80 | 0 | 6 | 0.00 | |
Arturo Vargas | DELNRT | 2 | 80 | 2 | 6 | 2.00 | |
12 | Gerardo Felix | VNCENT | 4 | 80 | 3 | 5 | 3.00 |
1 | Joshua Gomez | FALBRK | 1 | 80 | 0 | 5 | 0.00 |
Johan Garcia | MSNVST | 2 | 120 | 6 | 5 | 4.00 | |
18 | Daniel Arreola | HOOVER | 1 | 80 | 1 | 5 | 1.00 |
12 | Patrick Ward | LJCD | 1 | 0 | 0 | 4 | 0.00 |
1 | Rodrigo Mendoza Perez | ECSW | 1 | 80 | 3 | 4 | 3.00 |
50 | Sean Jestand | POWAY | 1 | 80 | 1 | 4 | 1.00 |