![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Schneider | DELNRT | 2 | 27 | 51 | 52.9 | 461 | 9.0 | 0 | 2 | 230.5 | 2 | 80.6 | 0 | 0 |
19 | Maxim Newbegin | PTLOMA | 3 | 21 | 36 | 58.3 | 394 | 10.9 | 0 | 7 | 131.3 | 4 | 96.3 | 0 | 0 |
16 | Gavin Robles | IMPRL | 2 | 23 | 37 | 62.2 | 273 | 7.4 | 0 | 1 | 136.5 | 0 | 93.6 | 0 | 0 |
2 | Quentyn DeMara | UCITY | 2 | 16 | 24 | 66.7 | 232 | 9.7 | 0 | 1 | 116.0 | 0 | 111.8 | 0 | 0 |
1 | Connor Underhill | RBV | 1 | 7 | 11 | 63.6 | 214 | 19.5 | 0 | 4 | 214.0 | 0 | 146.8 | 0 | 0 |
4 | Samuel Cooper | UCITY | 2 | 6 | 12 | 50.0 | 174 | 14.5 | 0 | 4 | 87.0 | 0 | 135.4 | 0 | 0 |
10 | Johnny Mosti | MORSE | 2 | 11 | 19 | 57.9 | 154 | 8.1 | 0 | 1 | 77.0 | 2 | 62.1 | 0 | 0 |
Jayden Ayala | IMPRL | 1 | 7 | 13 | 53.8 | 102 | 7.8 | 0 | 2 | 102.0 | 0 | 119.2 | 0 | 0 | |
50 | Trystan Aiu | WHILLS | 1 | 10 | 19 | 52.6 | 53 | 2.8 | 0 | 0 | 53.0 | 0 | 58.4 | 0 | 0 |
32 | Damarion Wright | MORSE | 1 | 1 | 1 | 100.0 | -1 | -1.0 | 0 | 0 | -1.0 | 0 | 79.2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Noah Turbeville | PTLOMA | 3 | 44 | 619 | 14.1 | 3 | 0 | 0 | 206.3 |
32 | Damarion Wright | MORSE | 2 | 47 | 469 | 10.0 | 4 | 0 | 0 | 234.5 |
21 | LaDainian Lawrence | UCITY | 2 | 20 | 160 | 8.0 | 1 | 0 | 0 | 80.0 |
22 | Noah Snyder | SPASQL | 1 | 7 | 154 | 22.0 | 2 | 0 | 0 | 154.0 |
5 | Elijah Oshima | RBV | 1 | 11 | 141 | 12.8 | 1 | 0 | 0 | 141.0 |
2 | Seth Shaw | IMPRL | 2 | 22 | 128 | 5.8 | 3 | 0 | 0 | 64.0 |
6 | Christopher Tiernan | IMPRL | 2 | 4 | 119 | 29.8 | 2 | 0 | 0 | 59.5 |
Chris Guzman | DELNRT | 2 | 30 | 116 | 3.9 | 1 | 0 | 0 | 58.0 | |
30 | Omar-Logan Ramirez | MORSE | 2 | 11 | 113 | 10.3 | 2 | 0 | 0 | 56.5 |
1 | Rashad Robinson | IMPRL | 2 | 22 | 101 | 4.6 | 0 | 0 | 0 | 50.5 |
6 | Jose Ramos | RBV | 1 | 13 | 90 | 6.9 | 1 | 0 | 0 | 90.0 |
23 | Wes Parker | SPASQL | 1 | 16 | 81 | 5.1 | 2 | 0 | 0 | 81.0 |
4 | Samuel Cooper | UCITY | 2 | 18 | 75 | 4.2 | 1 | 0 | 0 | 37.5 |
7 | Khalif Bloome | MORSE | 2 | 10 | 67 | 6.7 | 1 | 0 | 0 | 33.5 |
19 | Maxim Newbegin | PTLOMA | 3 | 6 | 63 | 10.5 | 1 | 0 | 0 | 21.0 |
3 | Brady Allen | PTLOMA | 3 | 6 | 58 | 9.7 | 0 | 0 | 0 | 19.3 |
Ryan Upjohn | PTLOMA | 1 | 2 | 56 | 28.0 | 0 | 0 | 0 | 56.0 | |
7 | Fernando Munoz | SPASQL | 1 | 6 | 49 | 8.2 | 1 | 0 | 0 | 49.0 |
20 | Cameron Lucas | PTLOMA | 3 | 14 | 40 | 2.9 | 1 | 0 | 0 | 13.3 |
16 | Gavin Robles | IMPRL | 2 | 8 | 40 | 5.0 | 0 | 0 | 0 | 20.0 |
39 | Samuel Harris | UCITY | 2 | 10 | 36 | 3.6 | 1 | 0 | 0 | 18.0 |
5 | Ty Olsen | DELNRT | 1 | 3 | 34 | 11.3 | 0 | 0 | 0 | 34.0 |
9 | Lukas Romero | SPASQL | 1 | 2 | 34 | 17.0 | 0 | 0 | 0 | 34.0 |
44 | Chase Lowary | PTLOMA | 3 | 5 | 18 | 3.6 | 2 | 0 | 0 | 6.0 |
1 | Connor Underhill | RBV | 1 | 5 | 17 | 3.4 | 1 | 0 | 0 | 17.0 |
28 | Roman Rodriguez | UCITY | 2 | 4 | 15 | 3.8 | 0 | 0 | 0 | 7.5 |
2 | Quentyn DeMara | UCITY | 2 | 13 | 14 | 1.1 | 0 | 0 | 0 | 7.0 |
26 | Rowan Barbera | SPASQL | 1 | 2 | 12 | 6.0 | 0 | 0 | 0 | 12.0 |
Ian Metayer | PTLOMA | 2 | 5 | 10 | 2.0 | 0 | 0 | 0 | 5.0 | |
12 | Eli Griffin | SPASQL | 1 | 4 | 10 | 2.5 | 0 | 0 | 0 | 10.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drake Cobb | PTLOMA | 3 | 8 | 0 | 197 | 24.6 | 2 | 0 | 65 | 0 |
5 | Ty Olsen | DELNRT | 2 | 11 | 0 | 180 | 16.4 | 1 | 0 | 90 | 0 |
Gio Robles | IMPRL | 2 | 7 | 0 | 146 | 20.9 | 3 | 0 | 73 | 0 | |
11 | Troy Bassler | UCITY | 2 | 6 | 0 | 144 | 24.0 | 1 | 0 | 72 | 0 |
2 | Jayden Finley | RBV | 1 | 4 | 0 | 139 | 34.8 | 2 | 0 | 139 | 0 |
1 | Ashton Tomlinson | DELNRT | 1 | 3 | 0 | 122 | 40.7 | 0 | 0 | 122 | 0 |
9 | Zach Ray | IMPRL | 2 | 9 | 0 | 109 | 12.1 | 0 | 0 | 54 | 0 |
15 | Dreyden Garner | UCITY | 2 | 5 | 0 | 108 | 21.6 | 1 | 0 | 54 | 0 |
39 | Samuel Harris | UCITY | 2 | 5 | 0 | 102 | 20.4 | 1 | 0 | 51 | 0 |
11 | Carter Jones | DELNRT | 2 | 7 | 0 | 81 | 11.6 | 0 | 0 | 40 | 0 |
6 | Diego Sesma | MORSE | 2 | 4 | 0 | 65 | 16.2 | 0 | 0 | 32 | 0 |
23 | Aaron Lee | PTLOMA | 2 | 3 | 0 | 61 | 20.3 | 1 | 0 | 30 | 0 |
6 | Noah Turbeville | PTLOMA | 1 | 1 | 0 | 58 | 58.0 | 1 | 0 | 58 | 0 |
2 | Aleonte Logan | MORSE | 1 | 4 | 0 | 54 | 13.5 | 0 | 0 | 54 | 0 |
Jayden Briscoe | RBV | 1 | 1 | 0 | 51 | 51.0 | 1 | 0 | 51 | 0 | |
1 | Rashad Robinson | IMPRL | 1 | 3 | 0 | 47 | 15.7 | 0 | 0 | 47 | 0 |
24 | Tyler Becker | DELNRT | 2 | 2 | 0 | 44 | 22.0 | 0 | 0 | 22 | 0 |
20 | Cameron Lucas | PTLOMA | 2 | 4 | 0 | 33 | 8.2 | 0 | 0 | 16 | 0 |
2 | Seth Shaw | IMPRL | 2 | 3 | 0 | 31 | 10.3 | 0 | 0 | 15 | 0 |
21 | Noah Allen | PTLOMA | 1 | 1 | 0 | 30 | 30.0 | 1 | 0 | 30 | 0 |
3 | Devin Meza | IMPRL | 2 | 2 | 0 | 28 | 14.0 | 0 | 0 | 14 | 0 |
22 | Cameron Quigley | WHILLS | 1 | 2 | 0 | 27 | 13.5 | 0 | 0 | 27 | 0 |
10 | Brady Ross | DELNRT | 1 | 2 | 0 | 24 | 12.0 | 0 | 0 | 24 | 0 |
4 | Samuel Cooper | UCITY | 1 | 2 | 0 | 22 | 11.0 | 0 | 0 | 22 | 0 |
30 | Omar-Logan Ramirez | MORSE | 1 | 1 | 0 | 20 | 20.0 | 1 | 0 | 20 | 0 |
28 | Roman Rodriguez | UCITY | 2 | 2 | 0 | 20 | 10.0 | 0 | 0 | 10 | 0 |
11 | Alexander Grubbs | WHILLS | 1 | 3 | 0 | 20 | 6.7 | 0 | 0 | 20 | 0 |
4 | Bryson Womack | RBV | 1 | 1 | 0 | 13 | 13.0 | 0 | 0 | 13 | 0 |
8 | Colton Myers | RBV | 1 | 1 | 0 | 11 | 11.0 | 1 | 0 | 11 | 0 |
Chris Guzman | DELNRT | 1 | 2 | 0 | 10 | 5.0 | 1 | 0 | 10 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Maxim Newbegin | PTLOMA | 2 | 13 | 24 | 54.2 | 295 | 12.3 | 0 | 4 | 147.5 | 4 | 98.4 | 0 | 0 |
10 | Johnny Mosti | MORSE | 1 | 7 | 11 | 63.6 | 74 | 6.7 | 0 | 0 | 74.0 | 2 | 43.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
32 | Damarion Wright | MORSE | 1 | 22 | 215 | 9.8 | 2 | 0 | 0 | 215.0 |
6 | Noah Turbeville | PTLOMA | 2 | 27 | 210 | 7.8 | 0 | 0 | 0 | 105.0 |
Ryan Upjohn | PTLOMA | 1 | 2 | 56 | 28.0 | 0 | 0 | 0 | 56.0 | |
3 | Brady Allen | PTLOMA | 2 | 3 | 35 | 11.7 | 0 | 0 | 0 | 17.5 |
19 | Maxim Newbegin | PTLOMA | 2 | 2 | 31 | 15.5 | 1 | 0 | 0 | 15.5 |
7 | Khalif Bloome | MORSE | 1 | 4 | 21 | 5.2 | 0 | 0 | 0 | 21.0 |
20 | Cameron Lucas | PTLOMA | 2 | 11 | 21 | 1.9 | 0 | 0 | 0 | 10.5 |
44 | Chase Lowary | PTLOMA | 2 | 3 | 11 | 3.7 | 2 | 0 | 0 | 5.5 |
Ian Metayer | PTLOMA | 1 | 3 | 11 | 3.7 | 0 | 0 | 0 | 11.0 | |
5 | Drake Cobb | PTLOMA | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
30 | Omar-Logan Ramirez | MORSE | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | 4.0 |
23 | Aaron Lee | PTLOMA | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | 3.0 |
10 | Johnny Mosti | MORSE | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | -1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drake Cobb | PTLOMA | 2 | 3 | 0 | 107 | 35.7 | 1 | 0 | 53 | 0 |
6 | Noah Turbeville | PTLOMA | 1 | 1 | 0 | 58 | 58.0 | 1 | 0 | 58 | 0 |
23 | Aaron Lee | PTLOMA | 1 | 2 | 0 | 58 | 29.0 | 1 | 0 | 58 | 0 |
2 | Aleonte Logan | MORSE | 1 | 4 | 0 | 54 | 13.5 | 0 | 0 | 54 | 0 |
20 | Cameron Lucas | PTLOMA | 2 | 4 | 0 | 33 | 8.2 | 0 | 0 | 16 | 0 |
21 | Noah Allen | PTLOMA | 1 | 1 | 0 | 30 | 30.0 | 1 | 0 | 30 | 0 |
6 | Diego Sesma | MORSE | 1 | 3 | 0 | 17 | 5.7 | 0 | 0 | 17 | 0 |
32 | Damarion Wright | MORSE | 1 | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 0 |
3 | Brady Allen | PTLOMA | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |