![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andy Van Antwerp | VLHALA | 26 | 83 | 10 | 20 | 14 | 4 | 1 | 1 | 29 | 0 | 0 | 15 | 4 | 5 | 12 | 1 | 0 | .241 | .273 | .349 | 0.622 | 1 | 2 | 0 |
16 | Lewis Dirkes | VLHALA | 26 | 82 | 26 | 25 | 22 | 2 | 1 | 0 | 29 | 4 | 0 | 4 | 0 | 1 | 8 | 1 | 0 | .305 | .337 | .354 | 0.691 | 0 | 0 | 0 |
Domenic Donato | VLHALA | 26 | 71 | 11 | 22 | 12 | 6 | 1 | 3 | 39 | 1 | 0 | 18 | 4 | 2 | 3 | 1 | 0 | .310 | .351 | .549 | 0.900 | 1 | 0 | 0 | |
12 | Casey O'Sullivan | VLHALA | 25 | 45 | 4 | 12 | 8 | 1 | 2 | 1 | 20 | 2 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | .267 | .298 | .444 | 0.742 | 0 | 0 | 0 |
35 | Cole Henderson | VLHALA | 24 | 73 | 10 | 29 | 22 | 4 | 0 | 3 | 42 | 2 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | .397 | .413 | .575 | 0.989 | 0 | 0 | 0 |
Clayton Sisler | VLYCTR | 24 | 75 | 22 | 34 | 25 | 8 | 1 | 0 | 44 | 6 | 0 | 16 | 1 | 4 | 2 | 2 | 0 | .453 | .500 | .587 | 1.087 | 0 | 0 | 0 | |
Shaye Miller | VLYCTR | 24 | 73 | 13 | 14 | 11 | 1 | 2 | 0 | 19 | 12 | 0 | 11 | 0 | 13 | 5 | 0 | 0 | .192 | .306 | .260 | 0.566 | 0 | 0 | 0 | |
9 | Dylan Robertson | LJCD | 23 | 66 | 14 | 29 | 17 | 6 | 3 | 3 | 50 | 7 | 0 | 24 | 2 | 4 | 5 | 0 | 0 | .439 | .500 | .758 | 1.258 | 1 | 1 | 0 |
1 | Jeff Houghtby | VLHALA | 23 | 73 | 15 | 27 | 18 | 9 | 0 | 0 | 36 | 1 | 0 | 17 | 2 | 1 | 5 | 0 | 0 | .370 | .390 | .493 | 0.883 | 1 | 0 | 0 |
8 | Brock Mosier | VLHALA | 23 | 64 | 9 | 18 | 14 | 3 | 0 | 1 | 24 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | .281 | .303 | .375 | 0.678 | 0 | 0 | 0 |
4 | Alfonso Rivas | LJCD | 22 | 63 | 16 | 30 | 17 | 10 | 0 | 3 | 49 | 12 | 0 | 19 | 2 | 3 | 4 | 0 | 0 | .476 | .564 | .778 | 1.342 | 1 | 0 | 0 |
5 | Ryan Kawano | LJCD | 22 | 43 | 15 | 11 | 11 | 0 | 0 | 0 | 11 | 7 | 0 | 2 | 6 | 9 | 4 | 1 | 0 | .256 | .429 | .256 | 0.684 | 0 | 2 | 0 |
11 | Keaton Weisz | LJCD | 22 | 68 | 18 | 20 | 14 | 5 | 1 | 0 | 27 | 10 | 0 | 6 | 1 | 10 | 13 | 0 | 0 | .294 | .392 | .397 | 0.789 | 0 | 1 | 0 |
15 | Brandon Nance | LJCD | 22 | 59 | 15 | 21 | 15 | 5 | 0 | 1 | 29 | 8 | 0 | 15 | 4 | 10 | 11 | 0 | 0 | .356 | .465 | .492 | 0.956 | 0 | 3 | 0 |
8 | Andres Velasco | BNTVST | 22 | 60 | 13 | 16 | 13 | 3 | 0 | 0 | 19 | 6 | 0 | 13 | 2 | 4 | 5 | 0 | 0 | .267 | .353 | .317 | 0.670 | 0 | 0 | 0 |
Buddy Hall | VLYCTR | 22 | 70 | 18 | 19 | 14 | 5 | 0 | 0 | 24 | 8 | 0 | 8 | 2 | 12 | 4 | 0 | 0 | .271 | .362 | .343 | 0.705 | 0 | 0 | 0 | |
8 | Zach Weisz | LJCD | 21 | 59 | 6 | 12 | 10 | 1 | 1 | 0 | 15 | 5 | 0 | 5 | 0 | 12 | 9 | 0 | 0 | .203 | .266 | .254 | 0.520 | 0 | 1 | 0 |
18 | Chris Bee | LJCD | 21 | 54 | 8 | 20 | 18 | 2 | 0 | 0 | 22 | 4 | 0 | 13 | 0 | 9 | 7 | 0 | 0 | .370 | .414 | .407 | 0.821 | 0 | 2 | 0 |
19 | Jack Dashwood | STAUGS | 21 | 60 | 9 | 25 | 14 | 5 | 0 | 4 | 40 | 5 | 0 | 19 | 0 | 3 | 3 | 0 | 0 | .417 | .462 | .667 | 1.128 | 0 | 0 | 0 |
5 | Daniel Schneemann | BNTVST | 21 | 67 | 13 | 25 | 17 | 2 | 1 | 1 | 28 | 5 | 0 | 16 | 2 | 2 | 6 | 0 | 0 | .373 | .427 | .418 | 0.845 | 1 | 0 | 0 |
0 | Austin Sandoval | OSIDE | 21 | 60 | 9 | 20 | 15 | 3 | 1 | 1 | 28 | 10 | 0 | 15 | 2 | 12 | 3 | 0 | 0 | .333 | .444 | .467 | 0.911 | 0 | 0 | 0 |
27 | Matt Romero | OSIDE | 21 | 54 | 7 | 17 | 14 | 2 | 1 | 0 | 21 | 5 | 0 | 8 | 0 | 10 | 5 | 0 | 0 | .315 | .373 | .389 | 0.762 | 0 | 0 | 0 |
7 | Chandler Weisz | LJCD | 20 | 49 | 3 | 11 | 9 | 2 | 0 | 0 | 13 | 7 | 0 | 5 | 1 | 13 | 1 | 0 | 0 | .224 | .333 | .265 | 0.599 | 0 | 2 | 0 |
21 | Cole Weaver | SFC | 20 | 65 | 9 | 31 | 28 | 3 | 0 | 0 | 34 | 5 | 0 | 13 | 1 | 1 | 5 | 0 | 0 | .477 | .521 | .523 | 1.044 | 0 | 0 | 0 |
5 | Garrett Yocom | VLHALA | 20 | 42 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | .214 | .250 | .262 | 0.512 | 0 | 0 | 0 |
Jake Bassette | VLHALA | 20 | 38 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .237 | .256 | .263 | 0.520 | 0 | 0 | 0 | |
17 | Blake Flippen | BNTVST | 20 | 52 | 12 | 15 | 12 | 2 | 1 | 0 | 19 | 4 | 0 | 4 | 3 | 3 | 3 | 1 | 0 | .288 | .373 | .365 | 0.738 | 0 | 0 | 0 |
1 | Saul Sandoval | OSIDE | 20 | 51 | 20 | 20 | 18 | 1 | 1 | 0 | 23 | 15 | 0 | 9 | 8 | 5 | 23 | 1 | 0 | .392 | .581 | .451 | 1.032 | 0 | 0 | 0 |
24 | Najee Peat-Davis | OSIDE | 20 | 65 | 13 | 29 | 25 | 0 | 4 | 0 | 37 | 5 | 0 | 21 | 0 | 7 | 10 | 0 | 0 | .446 | .479 | .569 | 1.048 | 1 | 2 | 0 |
Troy Duncan | VLYCTR | 20 | 43 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 15 | 0 | 1 | 0 | .116 | .283 | .116 | 0.399 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Garrett Yocom | VLHALA | 16 | 4 | 0 | 3 | 5 | 0 | 37 | 33 | 8 | 5 | 0.95 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.97 |
15 | Abraham Villafana | OLYMPN | 14 | 10 | 2 | 0 | 0 | 1 | 68 1/3 | 38 | 20 | 10 | 1.02 | 0 | 19 | 0 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.83 |
29 | Cole Acosta | SFC | 13 | 7 | 1 | 0 | 0 | 2 | 66 1/3 | 34 | 11 | 11 | 1.16 | 0 | 10 | 0 | 70 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.66 |
5 | Daniel Schneemann | BNTVST | 13 | 5 | 2 | 0 | 0 | 0 | 31 1/3 | 22 | 15 | 9 | 2.01 | 0 | 10 | 0 | 42 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.02 |
7 | Timmy Holdgrafer | LAJOLA | 13 | 8 | 1 | 0 | 0 | 1 | 63 2/3 | 28 | 8 | 8 | 0.88 | 0 | 4 | 0 | 67 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
1 | Matthew Garcia | CALVIN | 12 | 7 | 2 | 0 | 0 | 2 | 46 1/3 | 34 | 10 | 7 | 1.06 | 0 | 9 | 0 | 39 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.93 |
33 | Grant Shives | PARKER | 12 | 9 | 2 | 1 | 0 | 0 | 33 2/3 | 23 | 8 | 7 | 1.46 | 0 | 7 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.89 |
17 | Sean Fuller | WESTVW | 12 | 6 | 4 | 0 | 0 | 0 | 51 2/3 | 53 | 25 | 16 | 2.17 | 0 | 6 | 0 | 26 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.14 |
Ellis Fuzell | CALVIN | 11 | 4 | 2 | 0 | 0 | 0 | 18 2/3 | 22 | 16 | 13 | 4.88 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.45 | |
18 | Ethan Risse | PARKER | 11 | 6 | 1 | 0 | 0 | 0 | 23 2/3 | 20 | 7 | 7 | 2.07 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.97 |
23 | David Caban | LBRTY | 11 | 3 | 1 | 0 | 0 | 0 | 34 | 22 | 26 | 12 | 2.47 | 0 | 26 | 0 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.41 |
8 | Brock Mosier | VLHALA | 11 | 2 | 3 | 0 | 0 | 0 | 35 2/3 | 40 | 32 | 24 | 4.71 | 1 | 23 | 0 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.77 |
14 | Wilson Miles | VLHALA | 11 | 3 | 3 | 0 | 0 | 0 | 38 | 46 | 36 | 28 | 5.16 | 1 | 11 | 0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
18 | Chase Cameron | TORREY | 11 | 7 | 0 | 0 | 0 | 2 | 51 | 33 | 6 | 5 | 0.69 | 0 | 6 | 0 | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.76 |
18 | Tyler Dick | RAMONA | 11 | 2 | 0 | 0 | 0 | 0 | 28 2/3 | 30 | 10 | 8 | 1.95 | 0 | 4 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.19 |
13 | David Wylie | LJCD | 10 | 4 | 1 | 2 | 1 | 0 | 21 2/3 | 17 | 7 | 4 | 1.29 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.15 |
44 | Braeden Barr | GRSMNT | 10 | 3 | 2 | 0 | 0 | 0 | 41 2/3 | 42 | 25 | 23 | 3.86 | 1 | 28 | 0 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.68 |
9 | Ricky Reynoso | BNTVST | 10 | 7 | 2 | 0 | 0 | 0 | 44 | 21 | 9 | 6 | 0.95 | 0 | 8 | 0 | 42 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.66 |
9 | Drew Finley | RCHBRN | 10 | 8 | 0 | 0 | 0 | 0 | 53 | 22 | 12 | 8 | 1.06 | 0 | 17 | 0 | 105 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.74 |
16 | Michael Mercado | WESTVW | 10 | 4 | 2 | 0 | 0 | 0 | 53 | 34 | 17 | 9 | 1.19 | 1 | 16 | 0 | 39 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.94 |
Jose Torres | YSIDRO | 10 | 8 | 0 | 0 | 0 | 1 | 34 | 22 | 9 | 5 | 1.03 | 0 | 8 | 0 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.88 | |
6 | Weston Clark | LAJOLA | 10 | 6 | 2 | 0 | 0 | 1 | 52 1/3 | 32 | 18 | 14 | 1.87 | 0 | 7 | 0 | 57 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 |
14 | Jared Wright | SPASQL | 9 | 2 | 5 | 0 | 0 | 0 | 47 1/3 | 43 | 32 | 20 | 2.96 | 0 | 20 | 0 | 30 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 |
6 | Josh Pizzo | CLRMNT | 9 | 5 | 0 | 0 | 0 | 0 | 29 1/3 | 15 | 5 | 4 | 0.95 | 0 | 5 | 0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.68 |
3 | Jagger Acosta | SDIEGO | 9 | 8 | 1 | 0 | 0 | 1 | 42 2/3 | 24 | 11 | 6 | 0.98 | 0 | 10 | 0 | 44 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
7 | Scott Roberts | CALVIN | 9 | 1 | 1 | 0 | 0 | 0 | 21 2/3 | 20 | 12 | 7 | 2.26 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.75 |
4 | Alfonso Rivas | LJCD | 9 | 8 | 0 | 1 | 1 | 1 | 48 2/3 | 30 | 12 | 7 | 1.01 | 0 | 18 | 0 | 49 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.99 |
15 | Brandon Nance | LJCD | 9 | 1 | 2 | 1 | 1 | 0 | 21 | 18 | 16 | 13 | 4.33 | 0 | 10 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 |
25 | Dillon Paulson | SFC | 9 | 7 | 0 | 0 | 0 | 5 | 35 | 21 | 1 | 1 | 0.20 | 0 | 4 | 0 | 51 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
1 | Matt Rudick | SCRIPS | 9 | 2 | 0 | 5 | 0 | 0 | 12 2/3 | 13 | 2 | 2 | 1.11 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Austin Sandoval | OSIDE | 14 | 45 | 5 | 16 | 14 | 2 | 0 | 0 | 18 | 6 | 0 | 13 | 1 | 10 | 1 | 0 | 0 | .356 | .442 | .400 | 0.842 | 0 | 0 | 0 |
27 | Matt Romero | OSIDE | 14 | 42 | 4 | 11 | 8 | 2 | 1 | 0 | 15 | 2 | 0 | 5 | 0 | 9 | 3 | 0 | 0 | .262 | .295 | .357 | 0.653 | 0 | 0 | 0 |
Clayton Sisler | VLYCTR | 14 | 43 | 15 | 19 | 16 | 2 | 1 | 0 | 23 | 4 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | .442 | .500 | .535 | 1.035 | 0 | 0 | 0 | |
Shaye Miller | VLYCTR | 14 | 45 | 8 | 10 | 8 | 0 | 2 | 0 | 14 | 4 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | .222 | .286 | .311 | 0.597 | 0 | 0 | 0 | |
1 | Saul Sandoval | OSIDE | 13 | 31 | 13 | 10 | 10 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 7 | 4 | 13 | 1 | 0 | .323 | .580 | .323 | 0.903 | 0 | 0 | 0 |
4 | Wade Niederhauser | OSIDE | 13 | 40 | 14 | 18 | 16 | 2 | 0 | 0 | 20 | 6 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | .450 | .522 | .500 | 1.022 | 0 | 1 | 0 |
5 | Sammy Martinez | OSIDE | 13 | 27 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | .222 | .462 | .222 | 0.684 | 0 | 3 | 0 |
22 | Ryan Morace | OSIDE | 13 | 36 | 2 | 10 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | .278 | .447 | .278 | 0.725 | 0 | 0 | 0 |
24 | Najee Peat-Davis | OSIDE | 13 | 42 | 8 | 17 | 15 | 0 | 2 | 0 | 21 | 4 | 0 | 16 | 0 | 3 | 8 | 0 | 0 | .405 | .447 | .500 | 0.947 | 1 | 1 | 0 |
Buddy Hall | VLYCTR | 13 | 43 | 10 | 13 | 9 | 4 | 0 | 0 | 17 | 4 | 0 | 6 | 2 | 8 | 1 | 0 | 0 | .302 | .388 | .395 | 0.783 | 0 | 0 | 0 | |
9 | Dylan Robertson | LJCD | 12 | 39 | 8 | 19 | 10 | 5 | 2 | 2 | 34 | 2 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | .487 | .535 | .872 | 1.407 | 0 | 0 | 0 |
1 | Jeff Houghtby | VLHALA | 12 | 34 | 11 | 14 | 9 | 5 | 0 | 0 | 19 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | .412 | .432 | .559 | 0.991 | 1 | 0 | 0 |
3 | Andy Van Antwerp | VLHALA | 12 | 36 | 3 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | .222 | .300 | .250 | 0.550 | 0 | 2 | 0 |
5 | Garrett Yocom | VLHALA | 12 | 25 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | .160 | .192 | .240 | 0.432 | 0 | 0 | 0 |
12 | Casey O'Sullivan | VLHALA | 12 | 17 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .235 | .235 | .412 | 0.647 | 0 | 0 | 0 |
16 | Lewis Dirkes | VLHALA | 12 | 38 | 11 | 10 | 9 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | .263 | .282 | .289 | 0.572 | 0 | 0 | 0 |
35 | Cole Henderson | VLHALA | 12 | 33 | 2 | 11 | 8 | 2 | 0 | 1 | 16 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .485 | 0.818 | 0 | 0 | 0 |
Domenic Donato | VLHALA | 12 | 36 | 2 | 9 | 5 | 2 | 0 | 2 | 17 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | .250 | .270 | .472 | 0.742 | 0 | 0 | 0 | |
4 | Todd Roberts | RAMONA | 12 | 40 | 10 | 15 | 9 | 4 | 0 | 0 | 17 | 1 | 0 | 13 | 1 | 7 | 0 | 0 | 0 | .375 | .405 | .425 | 0.830 | 0 | 1 | 0 |
Troy Duncan | VLYCTR | 12 | 25 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | .120 | .312 | .120 | 0.432 | 0 | 0 | 0 | |
8 | Brock Mosier | VLHALA | 11 | 27 | 4 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | .259 | .286 | .296 | 0.582 | 0 | 0 | 0 |
Jake Bassette | VLHALA | 11 | 18 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 | .278 | .278 | 0.556 | 0 | 0 | 0 | |
4 | Brett Singer | POWAY | 11 | 34 | 6 | 17 | 14 | 3 | 0 | 0 | 20 | 5 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | .500 | .564 | .588 | 1.152 | 0 | 0 | 0 |
23 | Tyler Nevin | POWAY | 11 | 32 | 13 | 12 | 5 | 5 | 0 | 2 | 23 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | .375 | .500 | .719 | 1.219 | 0 | 0 | 0 |
11 | Dejan Lee | RAMONA | 11 | 36 | 13 | 18 | 12 | 3 | 1 | 2 | 29 | 3 | 0 | 11 | 1 | 3 | 1 | 0 | 0 | .500 | .550 | .806 | 1.356 | 0 | 1 | 0 |
9 | John Mackay | RAMONA | 11 | 33 | 11 | 14 | 9 | 2 | 0 | 2 | 21 | 6 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | .424 | .525 | .636 | 1.161 | 0 | 0 | 0 |
Colton Blakey | VLYCTR | 11 | 29 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | .207 | .343 | .207 | 0.550 | 0 | 0 | 0 | |
Matthias Tirona | ELCMNO | 10 | 34 | 6 | 14 | 14 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .412 | .474 | .412 | 0.885 | 0 | 1 | 0 | |
4 | Alfonso Rivas | LJCD | 10 | 31 | 7 | 10 | 5 | 4 | 0 | 1 | 17 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .323 | .421 | .548 | 0.969 | 1 | 0 | 0 |
5 | Ryan Kawano | LJCD | 10 | 20 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | .200 | .385 | .200 | 0.585 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Garrett Yocom | VLHALA | 8 | 3 | 0 | 1 | 1 | 0 | 17 1/3 | 18 | 4 | 2 | 0.81 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.10 |
15 | Bryson Spagnuolo | FALBRK | 7 | 4 | 2 | 0 | 0 | 0 | 35 | 32 | 20 | 13 | 2.60 | 0 | 9 | 0 | 44 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |
17 | Sean Fuller | WESTVW | 7 | 2 | 4 | 0 | 0 | 0 | 33 | 38 | 19 | 12 | 2.55 | 0 | 5 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.30 |
18 | Tyler Dick | RAMONA | 7 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 1.84 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.05 |
1 | Matthew Garcia | CALVIN | 6 | 2 | 2 | 0 | 0 | 0 | 23 | 22 | 7 | 5 | 1.52 | 0 | 7 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.26 |
18 | Chase Cameron | TORREY | 6 | 4 | 0 | 0 | 0 | 2 | 35 | 22 | 6 | 5 | 1.00 | 0 | 3 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
7 | Timmy Holdgrafer | LAJOLA | 6 | 3 | 1 | 0 | 0 | 0 | 34 | 9 | 2 | 3 | 0.62 | 0 | 1 | 0 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.29 |
25 | Ben Huber | SDEGIT | 5 | 1 | 1 | 2 | 0 | 0 | 16 | 10 | 6 | 2 | 0.88 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.69 |
24 | Eric Frolander | ELCMNO | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.40 |
5 | Andy White | FALBRK | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0.82 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
3 | Ethan Abrams | LCC | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 8 | 4 | 2.00 | 0 | 4 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.36 |
6 | Josh Pizzo | CLRMNT | 5 | 3 | 0 | 0 | 0 | 0 | 20 1/3 | 7 | 2 | 1 | 0.34 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.44 |
3 | Jagger Acosta | SDIEGO | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 14 | 6 | 2 | 0.67 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
7 | Scott Roberts | CALVIN | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 4 | 2.55 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.45 |
Ellis Fuzell | CALVIN | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 5 | 4 | 3.11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | |
Matt DeWildt | MRNTHA | 5 | 0 | 1 | 0 | 0 | 0 | 13 2/3 | 22 | 13 | 12 | 6.15 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.12 | |
4 | Alfonso Rivas | LJCD | 5 | 4 | 0 | 1 | 1 | 0 | 27 2/3 | 19 | 7 | 5 | 1.27 | 0 | 12 | 0 | 30 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.12 |
29 | Cole Acosta | SFC | 5 | 3 | 1 | 0 | 0 | 0 | 25 | 17 | 6 | 6 | 1.68 | 0 | 4 | 0 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.84 |
