Quantcast
skip navigation

San Diego Section

Regular Season 2015

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Grossmont 31 494 78 128 99 18 3 10 184 43 0 72 9 69 13 0 0 .259 .328 .372 0.701 2 2 0
Escondido 30 384 78 125 91 27 4 3 169 62 0 64 14 46 22 1 0 .326 .436 .440 0.876 1 4 0
Vista 30 405 90 136 106 17 7 3 173 41 0 68 15 58 20 3 0 .336 .414 .427 0.841 3 7 0
St. Augustine 30 455 68 165 142 19 4 8 224 52 0 76 13 40 24 3 0 .363 .442 .492 0.935 0 7 0
Torrey Pines 30 504 78 145 112 27 0 5 186 52 0 69 14 57 31 1 0 .288 .370 .369 0.739 1 5 0
Westview 30 472 77 110 78 21 6 5 158 56 0 66 12 90 24 0 0 .233 .330 .335 0.664 0 1 0
San Ysidro 30 439 136 176 123 31 6 13 255 50 0 124 27 25 25 2 0 .401 .489 .581 1.070 1 1 0
Valley Center 30 580 102 146 116 24 6 0 182 79 1 80 16 122 21 3 0 .252 .355 .314 0.669 3 1 0
San Pasqual 29 386 69 103 78 17 2 6 142 43 0 57 13 52 15 5 0 .267 .359 .368 0.727 1 3 0
Fallbrook 29 225 64 77 56 12 1 6 107 26 0 58 17 33 3 0 0 .342 .448 .476 0.923 0 5 0
La Costa Canyon 29 404 77 144 114 21 3 4 181 36 0 80 11 33 16 0 0 .356 .422 .448 0.870 2 1 0
Foothills Christian 29 521 131 208 153 30 9 6 264 46 0 134 17 62 68 0 0 .399 .462 .507 0.968 3 3 0
Francis Parker 29 335 60 125 96 20 5 6 175 26 0 63 13 44 27 1 0 .373 .437 .522 0.960 1 10 0
Santa Fe Christian 29 487 106 182 123 39 4 12 261 67 0 103 11 76 19 1 0 .374 .459 .536 0.994 2 6 0
West Hills 29 390 127 152 118 23 7 4 201 51 0 123 17 51 14 3 0 .390 .479 .515 0.995 1 3 0
El Capitan 29 73 14 31 19 3 2 2 39 0 0 35 0 0 2 0 0 .425 .425 .534 0.959 0 0 0
Bonita Vista 29 537 101 151 120 19 3 3 179 53 0 89 26 57 29 1 0 .281 .373 .333 0.706 1 1 0
Eastlake 29 174 43 116 72 23 7 10 179 0 0 66 0 0 3 0 0 .667 .667 1.029 1.695 0 0 0
Sweetwater 29 21 6 5 3 0 1 0 6 1 0 2 0 4 1 0 0 .238 .273 .286 0.558 0 1 0
Poway 29 478 93 164 116 34 2 10 230 41 0 84 18 52 19 1 0 .343 .413 .481 0.894 3 0 0
Rancho Bernardo 29 441 108 151 106 31 4 7 208 45 0 94 23 40 38 5 0 .342 .426 .472 0.898 5 4 0
Ramona 29 562 155 213 133 53 7 17 328 41 0 150 13 82 17 0 0 .379 .433 .584 1.016 1 3 0
La Jolla 29 482 93 163 137 24 2 0 191 52 0 99 24 42 24 2 0 .338 .425 .396 0.822 4 2 0
Mission Bay 29 96 22 44 21 8 2 7 71 9 0 28 4 9 7 1 0 .458 .523 .740 1.263 0 0 0
University City 29 461 64 127 90 21 5 10 187 59 0 79 18 95 10 1 0 .275 .378 .406 0.784 1 1 0
Mission Hills 28 48 19 32 23 7 1 0 40 4 0 12 1 0 0 0 0 .667 .698 .833 1.531 0 0 0
San Dieguito 28 325 47 90 80 7 1 1 101 19 0 41 10 45 12 0 0 .277 .334 .311 0.645 2 1 0
Carlsbad 28 332 58 103 86 9 4 3 128 44 0 59 10 45 33 5 0 .310 .404 .386 0.789 3 2 0
Coronado 28 193 21 52 34 11 1 0 59 22 0 20 2 36 6 0 0 .269 .350 .306 0.656 0 2 0
Lincoln 28 230 61 70 54 11 4 0 88 43 0 41 9 47 31 0 0 .304 .433 .383 0.815 0 1 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Grossmont 31 0 126 73 53 2.71 2 52 1 82 0 8 0 0 0 .000 1.30
Escondido 30 0 95 68 39 3.25 0 50 0 58 0 5 0 0 0 .000 1.73
Vista 30 0 81 32 26 1.13 0 18 0 71 0 2 0 0 0 .000 0.61
St. Augustine 30 4 76 27 20 1.01 0 19 0 125 0 3 0 0 0 .000 0.69
Torrey Pines 30 5 104 48 26 1.12 0 30 0 101 0 5 0 0 0 .000 0.82
Westview 30 0 133 86 59 3.01 1 50 0 86 0 9 0 0 0 .000 1.33
San Ysidro 30 3 73 25 18 1.03 0 32 0 82 0 2 0 0 0 .000 0.86
Valley Center 30 2 139 109 80 3.61 1 83 0 147 0 8 0 0 0 .000 1.43
San Pasqual 29 1 75 48 31 2.13 0 40 0 50 0 10 0 0 0 .000 1.13
Fallbrook 29 1 61 31 20 2.09 0 16 0 61 0 1 0 0 0 .000 1.15
La Costa Canyon 29 2 81 26 18 1.38 0 28 0 81 0 2 0 0 0 .000 1.19
Foothills Christian 29 0 87 63 37 2.36 0 50 0 108 0 0 0 0 0 .000 1.25
Francis Parker 29 0 72 32 28 2.32 0 25 0 34 0 2 0 0 0 .000 1.15
Santa Fe Christian 29 7 95 27 28 1.41 0 24 0 149 0 1 0 0 0 .000 0.86
West Hills 29 0 92 46 31 2.16 0 34 0 85 0 3 0 0 0 .000 1.26
El Capitan 29 1 33 7 5 1.00 0 5 0 17 0 0 0 0 0 .000 1.09
Bonita Vista 29 0 84 44 28 1.40 1 41 0 139 0 7 0 0 0 .000 0.89
Eastlake 29 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sweetwater 29 1 6 1 1 0.33 0 0 0 0 0 0 0 0 0 .000 0.29
Poway 29 1 94 46 39 2.39 0 54 0 58 0 11 0 0 0 .000 1.30
Rancho Bernardo 29 1 72 34 25 1.35 0 39 0 152 0 4 0 0 0 .000 0.85
Ramona 29 0 104 50 29 1.57 0 53 0 149 0 5 0 0 0 .000 1.22
La Jolla 29 2 97 46 37 1.56 0 35 0 169 0 3 0 0 0 .000 0.80
Mission Bay 29 0 4 15 10 1.71 0 11 0 35 0 1 0 0 0 .000 0.37
University City 29 0 113 76 48 2.66 0 63 0 94 0 5 0 0 0 .000 1.39
Mission Hills 28 0 11 1 1 0.21 0 0 0 6 0 0 0 0 0 .000 0.32
San Dieguito 28 0 68 41 25 1.92 0 36 0 59 0 3 0 0 0 .000 1.14
Carlsbad 28 0 67 30 18 1.36 0 26 0 63 0 2 0 0 0 .000 1.01
Coronado 28 0 56 35 28 3.56 0 28 0 56 0 5 0 0 0 .000 1.53
Lincoln 28 0 78 77 40 5.09 0 31 0 44 0 7 0 0 0 .000 1.98

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Grossmont 31 0 0 0 0 0 0 .000 0.00
Escondido 30 0 0 0 0 0 0 .000 0.00
Vista 30 0 0 0 0 0 0 .000 0.00
St. Augustine 30 0 0 0 0 0 0 .000 0.00
Torrey Pines 30 0 0 0 0 0 0 .000 0.00
Westview 30 0 0 0 0 0 0 .000 0.00
San Ysidro 30 0 0 0 0 0 0 .000 0.00
Valley Center 30 0 0 0 0 0 0 .000 0.00
San Pasqual 29 0 0 0 0 0 0 .000 0.00
Fallbrook 29 0 0 0 0 0 0 .000 0.00
La Costa Canyon 29 0 0 0 0 0 0 .000 0.00
Foothills Christian 29 0 0 0 0 0 0 .000 0.00
Francis Parker 29 0 0 0 0 0 0 .000 0.00
Santa Fe Christian 29 0 0 0 0 0 0 .000 0.00
West Hills 29 0 0 0 0 0 0 .000 0.00
El Capitan 29 0 0 0 0 0 0 .000 0.00
Bonita Vista 29 0 0 0 0 0 0 .000 0.00
Eastlake 29 0 0 0 0 0 0 .000 0.00
Sweetwater 29 0 0 0 0 0 0 .000 0.00
Poway 29 0 0 0 0 0 0 .000 0.00
Rancho Bernardo 29 0 0 0 0 0 0 .000 0.00
Ramona 29 0 0 0 0 0 0 .000 0.00
La Jolla 29 0 0 0 0 0 0 .000 0.00
Mission Bay 29 0 0 0 0 0 0 .000 0.00
University City 29 0 0 0 0 0 0 .000 0.00
Mission Hills 28 0 0 0 0 0 0 .000 0.00
San Dieguito 28 0 0 0 0 0 0 .000 0.00
Carlsbad 28 0 0 0 0 0 0 .000 0.00
Coronado 28 0 0 0 0 0 0 .000 0.00
Lincoln 28 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Catcher

 Team  PB  SBA  CS  CSP
Escondido 0 0 0 0.00
Mission Hills 0 0 0 0.00
San Dieguito 0 0 0 0.00
San Marcos 0 0 0 0.00
San Pasqual 0 0 0 0.00
Carlsbad 0 0 0 0.00
El Camino 0 0 0 0.00
Fallbrook 0 0 0 0.00
La Costa Canyon 0 0 0 0.00
Rancho Buena Vista 0 0 0 0.00
Vista 0 0 0 0.00
Christian 0 0 0 0.00
Clairemont 0 0 0 0.00
Coronado 0 0 0 0.00
Lincoln 0 0 0 0.00
Canyon Hills 0 0 0 0.00
Classical Academy 0 0 0 0.00
Foothills Christian 0 0 0 0.00
Lutheran 0 0 0 0.00
Crawford 0 0 0 0.00
Hoover 0 0 0 0.00
Kearny 0 0 0 0.00
Morse 0 0 0 0.00
San Diego 0 0 0 0.00
Army-Navy 0 0 0 0.00
Calvin Christian 0 0 0 0.00
Escondido Charter 0 0 0 0.00
Maranatha Christian 0 0 0 0.00
SD Jewish Academy 0 0 0 0.00
Tri-City Christian 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 104

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Escondido 15 173 29 53 40 10 1 2 71 30 0 22 7 20 9 0 0 .306 .427 .410 0.837 1 4 0
Mission Hills 15 30 12 21 14 5 1 0 27 0 0 7 0 0 0 0 0 .700 .700 .900 1.600 0 0 0
San Dieguito 15 183 22 48 42 4 1 0 53 12 0 21 4 30 7 0 0 .262 .320 .290 0.610 1 1 0
San Pasqual 15 196 39 58 43 12 1 2 78 31 0 31 6 20 5 3 0 .296 .408 .398 0.806 0 3 0
Fallbrook 15 209 59 67 48 11 1 5 93 26 0 41 17 33 3 0 0 .321 .437 .445 0.881 0 5 0
West Hills 15 203 79 86 69 14 1 2 108 30 0 78 14 26 8 1 0 .424 .526 .532 1.058 0 2 0
El Cajon Valley 15 55 4 13 13 0 0 0 13 3 0 2 1 0 1 1 0 .236 .288 .236 0.524 0 0 0
El Capitan 15 15 1 10 8 0 1 1 15 0 0 24 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
Monte Vista 15 26 4 7 5 2 0 0 9 1 0 2 0 4 0 0 0 .269 .296 .346 0.642 0 0 0
Mount Miguel 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Santana 15 134 25 42 31 9 1 1 56 8 0 14 3 12 1 2 0 .313 .366 .418 0.783 0 3 0
Canyon Crest 15 133 21 38 28 9 1 1 53 8 0 14 2 26 4 2 0 .286 .336 .398 0.734 0 1 0
Mt. Carmel 15 202 18 46 35 8 0 3 63 10 0 12 9 45 7 0 0 .228 .290 .312 0.602 3 0 0
Poway 15 294 57 101 71 22 2 6 145 30 0 52 12 33 10 1 0 .344 .422 .493 0.915 3 0 0
Rancho Bernardo 15 221 51 73 52 13 3 3 99 19 0 45 14 16 11 0 0 .330 .414 .448 0.862 2 3 0
Torrey Pines 15 223 27 63 44 17 0 2 86 17 0 24 8 20 13 1 0 .283 .355 .386 0.740 0 3 0
Westview 15 256 37 57 38 12 5 2 85 33 0 33 5 66 12 0 0 .223 .323 .332 0.655 0 1 0
Mission Vista 15 225 60 71 47 18 3 3 104 25 0 23 7 40 7 0 0 .316 .401 .462 0.863 0 1 0
Oceanside 15 353 67 111 97 9 4 1 131 62 0 62 18 62 35 3 0 .314 .440 .371 0.811 1 6 0
Orange Glen 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ramona 15 320 104 132 78 33 5 13 211 24 0 98 7 47 10 0 0 .412 .463 .659 1.122 1 2 0
Valley Center 15 327 61 76 63 9 4 0 93 38 1 36 14 83 7 1 0 .232 .336 .284 0.620 2 1 0
San Marcos 14 13 4 8 5 3 0 1 15 0 0 9 0 0 0 0 0 .615 .615 1.154 1.769 0 0 0
Del Norte 14 216 35 62 38 19 1 4 95 15 0 27 2 17 3 1 0 .287 .339 .440 0.779 0 4 0
Carlsbad 12 109 17 44 41 2 0 0 45 11 0 20 3 15 14 1 0 .404 .464 .413 0.877 2 2 0
El Camino 12 267 47 95 77 13 1 2 114 23 0 35 6 40 6 1 0 .356 .418 .427 0.844 1 4 0
La Costa Canyon 12 211 35 68 55 8 0 3 83 22 0 29 6 13 5 0 0 .322 .398 .393 0.792 2 1 0
Rancho Buena Vista 12 44 18 27 14 6 0 7 54 0 0 9 0 0 0 0 0 .614 .614 1.227 1.841 0 0 0
Vista 12 149 21 48 41 4 1 2 60 7 0 14 7 27 5 0 0 .322 .380 .403 0.783 0 0 0
Christian 12 87 28 36 31 4 1 0 42 8 0 26 4 7 8 0 0 .414 .485 .483 0.968 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Escondido 15 0 38 17 8 1.39 0 21 0 27 0 0 0 0 0 .000 1.46
Mission Hills 15 0 11 1 0 0.00 0 0 0 6 0 0 0 0 0 .000 0.39
San Dieguito 15 0 42 22 13 1.54 0 16 0 24 0 3 0 0 0 .000 0.98
San Pasqual 15 1 37 24 16 2.29 0 22 0 27 0 1 0 0 0 .000 1.20
Fallbrook 15 0 61 31 20 2.33 0 16 0 61 0 1 0 0 0 .000 1.28
West Hills 15 0 44 14 9 1.18 0 13 0 51 0 1 0 0 0 .000 1.07
El Cajon Valley 15 0 25 31 18 6.63 0 16 0 6 0 0 0 0 0 .000 2.16
El Capitan 15 1 14 0 0 0.00 0 1 0 10 0 0 0 0 0 .000 0.71
Monte Vista 15 0 3 0 0 0.00 0 0 0 3 0 1 0 0 0 .000 0.43
Mount Miguel 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Santana 15 0 20 8 6 1.31 0 11 0 25 0 0 0 0 0 .000 0.97
Canyon Crest 15 0 43 28 20 4.24 1 8 0 11 0 2 0 0 0 .000 1.55
Mt. Carmel 15 0 54 30 24 3.17 0 23 0 35 0 6 0 0 0 .000 1.45
Poway 15 1 57 20 18 1.66 0 34 0 35 0 9 0 0 0 .000 1.20
Rancho Bernardo 15 0 34 20 15 1.42 0 26 0 75 0 4 0 0 0 .000 0.81
Torrey Pines 15 5 53 23 16 1.26 0 9 0 57 0 3 0 0 0 .000 0.70
Westview 15 0 92 56 40 3.44 0 27 0 36 0 5 0 0 0 .000 1.46
Mission Vista 15 0 37 23 17 2.32 0 25 0 41 1 3 0 0 0 .000 1.21
Oceanside 15 3 58 42 26 1.85 0 54 0 109 0 6 0 0 0 .000 1.14
Orange Glen 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ramona 15 0 58 22 13 1.20 0 23 0 107 0 2 0 0 0 .000 1.07
Valley Center 15 1 73 54 37 2.98 1 41 0 73 0 8 0 0 0 .000 1.31
San Marcos 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Del Norte 14 0 66 40 24 3.00 0 26 0 47 0 1 0 0 0 .000 1.64
Carlsbad 12 0 26 13 5 1.25 0 9 0 19 0 0 0 0 0 .000 1.25
El Camino 12 0 73 43 37 4.11 0 22 0 41 0 1 0 0 0 .000 1.51
La Costa Canyon 12 1 51 21 14 1.99 0 19 0 48 0 0 0 0 0 .000 1.42
Rancho Buena Vista 12 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Vista 12 0 24 16 12 1.03 0 3 0 16 0 1 0 0 0 .000 0.33
Christian 12 0 18 8 8 1.75 0 8 0 16 0 0 0 0 0 .000 0.81

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Escondido 15 0 0 0 0 0 0 .000 0.00
Mission Hills 15 0 0 0 0 0 0 .000 0.00
San Dieguito 15 0 0 0 0 0 0 .000 0.00
San Pasqual 15 0 0 0 0 0 0 .000 0.00
Fallbrook 15 0 0 0 0 0 0 .000 0.00
West Hills 15 0 0 0 0 0 0 .000 0.00
El Cajon Valley 15 0 0 0 0 0 0 .000 0.00
El Capitan 15 0 0 0 0 0 0 .000 0.00
Monte Vista 15 0 0 0 0 0 0 .000 0.00
Mount Miguel 15 0 0 0 0 0 0 .000 0.00
Santana 15 0 0 0 0 0 0 .000 0.00
Canyon Crest 15 0 0 0 0 0 0 .000 0.00
Mt. Carmel 15 0 0 0 0 0 0 .000 0.00
Poway 15 0 0 0 0 0 0 .000 0.00
Rancho Bernardo 15 0 0 0 0 0 0 .000 0.00
Torrey Pines 15 0 0 0 0 0 0 .000 0.00
Westview 15 0 0 0 0 0 0 .000 0.00
Mission Vista 15 0 0 0 0 0 0 .000 0.00
Oceanside 15 0 0 0 0 0 0 .000 0.00
Orange Glen 15 0 0 0 0 0 0 .000 0.00
Ramona 15 0 0 0 0 0 0 .000 0.00
Valley Center 15 0 0 0 0 0 0 .000 0.00
San Marcos 14 0 0 0 0 0 0 .000 0.00
Del Norte 14 0 0 0 0 0 0 .000 0.00
Carlsbad 12 0 0 0 0 0 0 .000 0.00
El Camino 12 0 0 0 0 0 0 .000 0.00
La Costa Canyon 12 0 0 0 0 0 0 .000 0.00
Rancho Buena Vista 12 0 0 0 0 0 0 .000 0.00
Vista 12 0 0 0 0 0 0 .000 0.00
Christian 12 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Catcher

 Team  PB  SBA  CS  CSP
Escondido 0 0 0 0.00
Mission Hills 0 0 0 0.00
San Dieguito 0 0 0 0.00
San Marcos 0 0 0 0.00
San Pasqual 0 0 0 0.00
Carlsbad 0 0 0 0.00
El Camino 0 0 0 0.00
Fallbrook 0 0 0 0.00
La Costa Canyon 0 0 0 0.00
Rancho Buena Vista 0 0 0 0.00
Vista 0 0 0 0.00
Christian 0 0 0 0.00
Clairemont 0 0 0 0.00
Coronado 0 0 0 0.00
Lincoln 0 0 0 0.00
Canyon Hills 0 0 0 0.00
Classical Academy 0 0 0 0.00
Foothills Christian 0 0 0 0.00
Lutheran 0 0 0 0.00
Crawford 0 0 0 0.00
Hoover 0 0 0 0.00
Kearny 0 0 0 0.00
Morse 0 0 0 0.00
San Diego 0 0 0 0.00
Army-Navy 0 0 0 0.00
Calvin Christian 0 0 0 0.00
Escondido Charter 0 0 0 0.00
Maranatha Christian 0 0 0 0.00
SD Jewish Academy 0 0 0 0.00
Tri-City Christian 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 103