Quantcast
skip navigation

Imperial Valley

Regular Season 2015

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Garret Mamer BRAWLY 12 35 6 9 9 0 0 0 9 4 0 1 2 3 2 1 0 .257 .366 .257 0.623 0 0 0
12 Kenet Delgado BRAWLY 12 38 2 11 9 1 1 0 14 4 0 8 0 0 0 0 0 .289 .357 .368 0.726 0 1 0
14 AJ Grijalva BRAWLY 12 31 3 7 6 0 1 0 9 7 0 1 1 3 0 0 0 .226 .385 .290 0.675 0 0 0
20 Cameron Abatti BRAWLY 11 27 1 6 4 2 0 0 8 1 0 5 0 6 0 0 0 .222 .250 .296 0.546 0 0 0
44 Dylan Reyna BRAWLY 10 24 6 5 4 1 0 0 6 6 0 2 0 3 0 0 0 .208 .367 .250 0.617 0 0 0
17 John DeForest BRAWLY 9 28 4 5 5 0 0 0 5 1 0 3 1 5 0 0 0 .179 .233 .179 0.412 0 0 0
25 Michael Morales BRAWLY 9 20 0 4 4 0 0 0 4 2 0 0 1 6 0 0 0 .200 .304 .200 0.504 0 0 0
5 Dylan Johnson PLOVRD 9 30 12 17 11 5 0 1 25 1 0 6 4 1 12 0 0 .567 .629 .833 1.462 0 0 0
7 Anthony Rivera PLOVRD 9 28 3 5 5 0 0 0 5 5 0 3 1 4 0 0 0 .179 .324 .179 0.502 0 0 0
12 Evan Rice PLOVRD 9 28 3 10 9 1 0 0 11 1 0 6 0 1 0 1 0 .357 .367 .393 0.760 1 0 0
25 Isaiah Uribe PLOVRD 9 31 3 4 3 1 0 0 5 2 0 3 3 3 0 0 0 .129 .250 .161 0.411 0 0 0
2 Blake Zeleny BRAWLY 8 22 1 3 2 1 0 0 4 3 0 1 1 4 1 0 0 .136 .269 .182 0.451 0 0 0
15 Alec Gastelo BRAWLY 8 21 4 6 5 1 0 0 7 1 0 3 1 2 0 0 0 .286 .333 .333 0.667 1 0 0
20 Cameron Cannon ECSW 8 13 1 5 4 1 0 0 6 0 0 8 0 2 0 1 0 .385 .385 .462 0.846 0 0 0
3 Christian Cortazar PLOVRD 8 20 2 3 3 0 0 0 3 5 0 1 0 7 0 1 0 .150 .320 .150 0.470 0 0 0
Jason Brown PLOVRD 8 13 2 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .077 .077 .077 0.154 0 0 0
Mauro Rivera PLOVRD 8 13 1 1 1 0 0 0 1 1 0 1 1 7 0 0 0 .077 .200 .077 0.277 0 0 0
5 Tristen Carranza BRAWLY 7 19 6 5 2 3 0 0 8 7 0 1 0 1 3 0 0 .263 .462 .421 0.883 0 0 0
19 Cameron Ashurst BRAWLY 7 14 1 1 1 0 0 0 1 2 0 0 1 3 1 0 0 .071 .235 .071 0.307 0 0 0
13 Andy Carillo ECSW 7 16 2 2 1 1 0 0 3 3 0 2 0 6 1 0 0 .125 .263 .188 0.451 0 0 0
22 Justyn Amaya ECSW 7 13 1 2 2 0 1 0 5 3 0 2 2 4 1 0 0 .154 .389 .385 0.774 0 0 0
28 Baron Phillips ECSW 7 19 5 8 7 0 0 0 7 2 0 2 0 5 1 0 0 .421 .476 .368 0.845 0 0 0
9 MJ Soto PLOVRD 7 22 2 5 5 0 0 0 5 3 0 0 0 2 0 0 0 .227 .320 .227 0.547 0 0 0
Jonathan Bequer PLOVRD 7 13 2 2 2 0 0 0 2 1 0 1 2 1 0 0 0 .154 .312 .154 0.466 0 0 0
Robert Garcia PLOVRD 7 17 1 3 3 0 0 0 3 0 0 2 1 5 0 0 0 .176 .222 .176 0.399 0 0 0
18 Josh Trimm BRAWLY 6 6 1 1 1 0 0 0 1 2 0 3 4 2 0 0 0 .167 .583 .167 0.750 0 0 0
13 Alex Quiroz CNTRAL 6 19 6 8 6 2 0 0 10 1 0 5 0 3 0 0 0 .421 .429 .526 0.955 1 0 0
3 Arturo Jazek ECSW 6 12 0 2 2 0 0 0 2 0 0 4 0 3 0 0 0 .167 .167 .167 0.333 0 0 0
12 Justin Benavidez ECSW 6 14 0 1 1 0 0 0 1 0 0 0 1 4 0 0 0 .071 .133 .071 0.205 0 1 0
31 Joel Manzano ECSW 6 17 1 5 3 1 0 0 5 2 0 1 0 1 1 0 0 .294 .368 .294 0.663 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 John DeForest BRAWLY 6 4 1 0 0 1 25 1/3 10 5 4 1.11 0 7 0 21 0 1 1 3 0 0 0 0 0 .000 0.67
Roberto Brodell BRAWLY 5 1 0 1 0 0 16 14 3 3 1.31 0 2 0 5 0 1 0 0 0 0 0 0 0 .000 1.00
25 Isaiah Uribe PLOVRD 5 0 2 1 1 0 9 1/3 10 11 8 6.00 0 8 0 10 0 1 0 0 0 0 0 0 0 .000 1.93
6 Alex Hernandez BRAWLY 4 1 2 0 0 0 14 1/3 14 9 8 3.91 0 7 0 14 0 2 0 3 0 0 0 0 0 .000 1.47
44 Dylan Reyna BRAWLY 4 0 0 0 0 0 4 5 1 1 1.75 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
2 Blake Zeleny BRAWLY 3 0 0 1 1 0 5 2/3 6 2 2 2.47 0 3 0 3 0 0 0 2 0 0 0 0 0 .000 1.59
7 Zack Drysdale BRAWLY 3 0 0 0 0 0 14 13 7 6 3.00 0 3 0 6 0 0 0 1 0 0 0 0 0 .000 1.14
14 AJ Grijalva BRAWLY 3 0 0 0 0 0 2 2/3 1 0 0 0.00 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 1.50
51 Tyler Vinyard BRAWLY 3 0 1 0 0 0 3 1/3 5 5 3 6.30 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.80
17 Sergio Montano ECSW 3 1 2 0 0 0 14 5 2 2 1.00 0 4 0 11 0 0 0 2 0 0 0 0 0 .000 0.64
28 Baron Phillips ECSW 3 0 1 0 0 0 8 1/3 7 5 3 2.52 0 2 0 10 0 0 0 1 0 0 0 0 0 .000 1.08
7 Anthony Rivera PLOVRD 3 2 0 0 0 0 21 18 14 9 3.00 0 8 0 19 0 1 0 1 0 0 0 0 0 .000 1.24
9 MJ Soto PLOVRD 3 0 1 0 0 0 11 2/3 17 11 9 5.40 0 7 0 3 0 2 0 0 0 0 0 0 0 .000 2.06
16 Michael Saucedo CNTRAL 2 2 0 0 0 0 14 9 2 0 0.00 0 4 0 10 0 2 2 0 0 0 0 0 0 .000 0.93
20 Louie Garcia CNTRAL 2 0 1 1 0 0 6 2/3 1 3 3 3.15 0 1 0 46 0 1 1 0 0 0 0 0 0 .000 0.30
36 Jorge Mora CNTRAL 2 2 0 0 0 0 13 15 6 5 2.69 0 1 0 6 0 0 0 4 0 0 0 0 0 .000 1.23
24 David Benedict ECSW 2 0 1 0 0 0 7 2/3 5 8 8 7.30 0 5 0 6 0 0 0 4 0 0 0 0 0 .000 1.30
31 Joel Manzano ECSW 2 1 1 0 0 0 9 1/3 11 10 3 2.25 0 2 0 4 0 1 0 2 0 0 0 0 0 .000 1.39
3 Christian Cortazar PLOVRD 2 0 0 0 0 0 2 1/3 6 7 5 15.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.86
25 Michael Morales BRAWLY 1 0 0 0 0 0 1 2/3 1 3 2 8.40 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.60
33 Bobby Flournoy BRAWLY 1 0 1 0 0 0 1/3 1 2 2 42.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
17 Franky Castro CNTRAL 1 0 0 0 0 0 1/3 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
3 Arturo Jazek ECSW 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
5 Dylan Johnson PLOVRD 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
10 Brandon Johnson PLOVRD 1 1 0 0 0 0 4 3 3 1 1.75 0 1 0 5 0 1 0 0 0 0 0 0 0 .000 1.00
12 Evan Rice PLOVRD 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
Mauro Rivera PLOVRD 1 1 0 0 0 0 7 1 0 0 0.00 0 1 0 8 0 1 1 0 0 0 0 0 0 .000 0.29

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Garret Mamer BRAWLY 5 13 3 3 3 0 0 0 3 3 0 0 1 0 2 1 0 .231 .412 .231 0.643 0 0 0
12 Kenet Delgado BRAWLY 5 17 2 6 4 1 1 0 9 1 0 5 0 0 0 0 0 .353 .389 .529 0.918 0 1 0
14 AJ Grijalva BRAWLY 5 13 2 3 2 0 1 0 5 3 0 0 1 0 0 0 0 .231 .412 .385 0.796 0 0 0
13 Andy Carillo ECSW 5 11 2 1 0 1 0 0 2 2 0 2 0 5 1 0 0 .091 .231 .182 0.413 0 0 0
22 Justyn Amaya ECSW 5 10 1 1 1 0 1 0 4 1 0 2 2 4 0 0 0 .100 .308 .400 0.708 0 0 0
3 Christian Cortazar PLOVRD 5 10 0 2 2 0 0 0 2 4 0 0 0 4 0 1 0 .200 .429 .200 0.629 0 0 0
5 Dylan Johnson PLOVRD 5 15 5 9 5 3 0 1 15 1 0 2 3 0 4 0 0 .600 .684 1.000 1.684 0 0 0
7 Anthony Rivera PLOVRD 5 15 0 4 4 0 0 0 4 1 0 3 1 1 0 0 0 .267 .353 .267 0.620 0 0 0
9 MJ Soto PLOVRD 5 15 0 3 3 0 0 0 3 1 0 0 0 2 0 0 0 .200 .250 .200 0.450 0 0 0
12 Evan Rice PLOVRD 5 15 0 1 1 0 0 0 1 1 0 1 0 1 0 1 0 .067 .118 .067 0.184 1 0 0
25 Isaiah Uribe PLOVRD 5 17 0 2 1 1 0 0 3 0 0 0 3 2 0 0 0 .118 .250 .176 0.426 0 0 0
Mauro Rivera PLOVRD 5 6 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .143 .000 0.143 0 0 0
2 Blake Zeleny BRAWLY 4 9 1 1 1 0 0 0 1 2 0 1 1 1 1 0 0 .111 .333 .111 0.444 0 0 0
17 John DeForest BRAWLY 4 12 1 3 3 0 0 0 3 0 0 2 1 1 0 0 0 .250 .308 .250 0.558 0 0 0
18 Josh Trimm BRAWLY 4 2 1 0 0 0 0 0 0 2 0 3 3 0 0 0 0 .000 .714 .000 0.714 0 0 0
20 Cameron Abatti BRAWLY 4 12 0 3 3 0 0 0 3 1 0 3 0 1 0 0 0 .250 .308 .250 0.558 0 0 0
Roberto Brodell BRAWLY 4 5 4 1 0 1 0 0 2 4 0 1 0 2 0 0 0 .200 .556 .400 0.956 0 0 0
20 Cameron Cannon ECSW 4 9 1 5 4 1 0 0 6 0 0 3 0 1 0 1 0 .556 .556 .667 1.222 0 0 0
3 Arturo Jazek ECSW 4 7 0 2 2 0 0 0 2 0 0 4 0 1 0 0 0 .286 .286 .286 0.571 0 0 0
12 Justin Benavidez ECSW 4 9 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .111 .111 .111 0.222 0 1 0
21 Gio Camarena ECSW 4 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 0
28 Baron Phillips ECSW 4 13 4 6 5 0 0 0 5 1 0 2 0 3 1 0 0 .462 .500 .385 0.885 0 0 0
31 Joel Manzano ECSW 4 11 1 4 2 1 0 0 4 2 0 1 0 0 0 0 0 .364 .462 .364 0.825 0 0 0
Jason Brown PLOVRD 4 7 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 0 0
Jonathan Bequer PLOVRD 4 7 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 .000 .300 .000 0.300 0 0 0
Robert Garcia PLOVRD 4 11 0 2 2 0 0 0 2 0 0 1 1 3 0 0 0 .182 .250 .182 0.432 0 0 0
5 Tristen Carranza BRAWLY 3 5 4 1 1 0 0 0 1 5 0 0 0 0 2 0 0 .200 .600 .200 0.800 0 0 0
13 Julio Velasco BRAWLY 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
19 Cameron Ashurst BRAWLY 3 6 0 1 1 0 0 0 1 2 0 0 1 0 0 0 0 .167 .444 .167 0.611 0 0 0
25 Michael Morales BRAWLY 3 4 0 1 1 0 0 0 1 1 0 0 1 1 0 0 0 .250 .500 .250 0.750 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 John DeForest BRAWLY 4 4 0 0 0 1 22 1/3 7 1 1 0.31 0 5 0 20 0 1 1 3 0 0 0 0 0 .000 0.54
Roberto Brodell BRAWLY 3 1 0 1 0 0 10 2/3 10 2 2 1.31 0 2 0 4 0 1 0 0 0 0 0 0 0 .000 1.12
28 Baron Phillips ECSW 3 0 1 0 0 0 8 1/3 7 5 3 2.52 0 2 0 10 0 0 0 1 0 0 0 0 0 .000 1.08
9 MJ Soto PLOVRD 3 0 1 0 0 0 11 2/3 17 11 9 5.40 0 7 0 3 0 2 0 0 0 0 0 0 0 .000 2.06
25 Isaiah Uribe PLOVRD 3 0 2 0 0 0 5 1/3 6 10 7 9.19 0 7 0 8 0 1 0 0 0 0 0 0 0 .000 2.44
44 Dylan Reyna BRAWLY 2 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
20 Louie Garcia CNTRAL 2 0 1 1 0 0 6 2/3 1 3 3 3.15 0 1 0 46 0 1 1 0 0 0 0 0 0 .000 0.30
17 Sergio Montano ECSW 2 0 2 0 0 0 7 3 2 2 2.00 0 2 0 5 0 0 0 2 0 0 0 0 0 .000 0.71
31 Joel Manzano ECSW 2 1 1 0 0 0 9 1/3 11 10 3 2.25 0 2 0 4 0 1 0 2 0 0 0 0 0 .000 1.39
3 Christian Cortazar PLOVRD 2 0 0 0 0 0 2 1/3 6 7 5 15.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.86
2 Blake Zeleny BRAWLY 1 0 0 1 1 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
6 Alex Hernandez BRAWLY 1 1 0 0 0 0 4 1/3 5 1 1 1.62 0 1 0 9 0 1 0 0 0 0 0 0 0 .000 1.38
51 Tyler Vinyard BRAWLY 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Franky Castro CNTRAL 1 0 0 0 0 0 1/3 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
36 Jorge Mora CNTRAL 1 1 0 0 0 0 6 8 4 4 4.67 0 1 0 4 0 0 0 4 0 0 0 0 0 .000 1.50
24 David Benedict ECSW 1 0 0 0 0 0 2 2/3 2 3 3 7.88 0 4 0 3 0 0 0 1 0 0 0 0 0 .000 2.25
5 Dylan Johnson PLOVRD 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
7 Anthony Rivera PLOVRD 1 0 0 0 0 0 6 8 7 5 5.83 0 1 0 6 0 1 0 0 0 0 0 0 0 .000 1.50
12 Evan Rice PLOVRD 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
Mauro Rivera PLOVRD 1 1 0 0 0 0 7 1 0 0 0.00 0 1 0 8 0 1 1 0 0 0 0 0 0 .000 0.29