Quantcast
skip navigation

Imperial Valley

Regular Season 2015

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Calexico 25 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Central 25 133 26 39 30 8 0 1 50 10 0 17 5 21 9 1 0 .293 .360 .376 0.736 2 1 0
EC Southwest 25 145 17 34 25 7 1 0 42 14 0 23 4 41 5 1 0 .234 .319 .290 0.609 0 1 0
Brawley 23 296 42 64 52 10 2 0 78 44 0 29 12 42 7 1 0 .216 .340 .264 0.603 1 1 0
Imperial 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palo Verde 22 236 36 62 48 12 1 1 79 22 0 35 13 37 18 2 0 .263 .357 .335 0.691 1 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Calexico 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Central 25 0 26 11 8 1.65 0 7 0 62 0 4 0 0 0 .000 0.97
EC Southwest 25 0 29 25 16 2.78 0 14 0 32 0 9 0 0 0 .000 1.07
Brawley 23 1 70 37 31 2.48 0 32 0 52 0 10 0 0 0 .000 1.17
Imperial 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Palo Verde 22 0 56 46 32 3.86 0 28 0 49 0 1 0 0 0 .000 1.45

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Calexico 25 0 0 0 0 0 0 .000 0.00
Central 25 0 0 0 0 0 0 .000 0.00
EC Southwest 25 0 0 0 0 0 0 .000 0.00
Brawley 23 0 0 0 0 0 0 .000 0.00
Imperial 23 0 0 0 0 0 0 .000 0.00
Palo Verde 22 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Brawley 0 0 0 0.00
Calexico 0 0 0 0.00
Central 0 0 0 0.00
EC Southwest 0 0 0 0.00
Imperial 0 0 0 0.00
Palo Verde 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Brawley 10 114 25 25 21 2 2 0 31 28 0 16 9 9 5 1 0 .219 .411 .272 0.683 0 1 0
Calexico 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Central 10 47 7 13 11 2 0 0 15 5 0 4 3 12 2 0 0 .277 .382 .319 0.701 0 0 0
EC Southwest 10 102 14 29 20 7 1 0 37 9 0 18 3 26 3 1 0 .284 .360 .363 0.722 0 1 0
Imperial 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palo Verde 10 122 8 26 21 4 0 1 33 10 0 7 11 20 4 2 0 .213 .326 .270 0.597 1 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Brawley 10 1 24 4 4 0.68 0 9 0 34 0 3 0 0 0 .000 0.80
Calexico 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Central 10 0 10 7 7 3.77 0 3 0 50 0 4 0 0 0 .000 1.00
EC Southwest 10 0 23 20 11 2.82 0 10 0 22 0 6 0 0 0 .000 1.21
Imperial 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Palo Verde 10 0 39 35 26 5.20 0 19 0 29 0 0 0 0 0 .000 1.66

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Brawley 10 0 0 0 0 0 0 .000 0.00
Calexico 10 0 0 0 0 0 0 .000 0.00
Central 10 0 0 0 0 0 0 .000 0.00
EC Southwest 10 0 0 0 0 0 0 .000 0.00
Imperial 10 0 0 0 0 0 0 .000 0.00
Palo Verde 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Brawley 0 0 0 0.00
Calexico 0 0 0 0.00
Central 0 0 0 0.00
EC Southwest 0 0 0 0.00
Imperial 0 0 0 0.00
Palo Verde 0 0 0 0.00