Quantcast
skip navigation

San Diego Section

Regular Season 2015

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 201

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Bryson Bolin SNMRCO 10 199 285 69.8 3099 10.9 5 30 309.9 5 133.4 0 0
8 Shea Morales CBAD 10 100 180 55.6 1669 9.3 0 17 166.9 4 109.2 0 0
11 David Jeremiah CHRSTN 10 151 251 60.2 2511 10.0 0 26 251.1 9 113.5 0 0
14 John Demos HENRY 10 91 207 44.0 1414 6.8 0 15 141.4 10 71.2 0 0
7 Jeffrey Jackson BISHOP 10 143 240 59.6 1846 7.7 0 27 184.6 7 109.1 0 0
1 Braxton Burmeister LJCD 10 174 288 60.4 2488 8.6 0 28 248.8 6 112.2 0 0
10 Conner Whitton SFC 10 63 104 60.6 1293 12.4 0 16 129.3 3 131.9 0 0
2 Rodney Thompson STAUGS 10 91 149 61.1 1233 8.3 0 19 123.3 4 115.9 0 0
14 Hunter Gaines GRSMNT 10 124 221 56.1 2104 9.5 0 22 210.4 9 104.7 0 0
5 Thomas Fishburne STLCYN 10 85 194 43.8 1158 6.0 0 5 115.8 5 61.3 0 0
15 Jacob Siegfried GRHILS 10 41 82 50.0 532 6.5 0 5 53.2 7 55.5 0 0
4 Frankie Gutierrez SNTANA 10 119 190 62.6 1827 9.6 0 21 182.7 9 111.4 0 0
10 Spencer Moyer WHILLS 10 113 238 47.5 1426 6.0 0 16 142.6 6 78.5 0 0
10 Aaron Bonillas IMPRL 10 141 219 64.4 1910 8.7 2 19 191.0 7 107.7 10 52
Anthony Castro HLTVLE 10 37 91 40.7 509 5.6 0 5 50.9 6 50.1 0 0
25 Victor Parra MTEMPR 10 83 179 46.4 1203 6.7 0 12 120.3 10 67.8 0 0
4 Anthony Posada BNTVST 10 84 135 62.2 1323 9.8 0 7 132.3 4 99.7 0 0
3 Izzack Morales EASTLK 10 42 108 38.9 659 6.1 0 8 65.9 5 65.3 0 0
5 Garry Cannon OLYMPN 10 52 99 52.5 817 8.3 0 4 81.7 3 81.1 0 0
2 Chris Jones MTRDEI 10 68 119 57.1 1348 11.3 0 14 134.8 0 136.1 0 0
2 Jordan Mitchell ROCK 10 91 148 61.5 1507 10.2 0 24 150.7 4 124.1 0 0
7 Lucas Johnson MTCRML 10 120 209 57.4 1739 8.3 0 18 173.9 2 109.3 0 0
5 Marco Cobian RAMONA 10 113 221 51.1 1705 7.7 0 11 170.5 10 74.6 0 0
2 Mark Salazar RCHBRN 10 97 152 63.8 1537 10.1 0 14 153.7 6 111.7 0 0
1 Beau Nelson WESTVW 10 131 225 58.2 1718 7.6 0 14 171.8 9 86.5 0 0
Sam Grimes ESCDDO 10 74 162 45.7 989 6.1 0 7 98.9 10 54.3 0 0
6 Rhett Reilly VLYCTR 10 98 188 52.1 1698 9.0 0 13 169.8 2 101.8 0 0
4 Takoda Browne KEARNY 10 29 57 50.9 367 6.4 0 3 36.7 4 59.6 0 0
11 John Trevino VISTA 9 36 79 45.6 348 4.4 0 2 38.7 4 45.8 0 0
8 Drake Aguon UCITY 9 126 242 52.1 1893 7.8 0 20 210.3 13 83.2 0 0

Page 1 of 7

Displaying Results 1 - 30 of 201

Page 1 of 23

Displaying Results 1 - 30 of 670

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Nehemiah McFarlin MSNHLS 10 180 1752 9.7 26 0 0 175.2
1 Tyler Rogers SNMRCO 10 114 541 4.7 9 0 0 54.1
7 Bryson Bolin SNMRCO 10 41 171 4.2 3 2 0 17.1
8 Shea Morales CBAD 10 35 179 5.1 4 0 0 17.9
37 Josiah Villagomez CBAD 10 111 771 6.9 3 0 0 77.1
27 Christopher Brown ELCMNO 10 96 575 6.0 3 1 1 57.5
32 Aris Jackson ELCMNO 10 65 238 3.7 1 4 0 23.8
11 David Jeremiah CHRSTN 10 32 -13 -0.4 0 1 0 -1.3
24 Marcus Patterson UCITY 10 130 829 6.4 4 0 1 82.9
21 Demontauz Gray HOOVER 10 202 1793 8.9 20 0 0 179.3
4 Zariyan Cook HENRY 10 128 659 5.1 9 0 0 65.9
3 Savion Ramsey SDIEGO 10 73 456 6.2 5 0 0 45.6
25 AJ Britanico BISHOP 10 128 1067 8.3 10 0 0 106.7
1 Braxton Burmeister LJCD 10 101 740 7.3 18 0 1 74.0
5 Hank Ontiveros SFC 10 81 441 5.4 8 0 0 44.1
18 RJ Walker SFC 10 42 410 9.8 4 0 0 41.0
10 Conner Whitton SFC 10 82 252 3.1 9 0 0 25.2
20 Elijah Preston STAUGS 10 167 1662 10.0 22 0 1 166.2
2 Rodney Thompson STAUGS 10 55 304 5.5 2 0 0 30.4
32 Jake Harr GRSMNT 10 131 766 5.8 4 0 0 76.6
25 Pierre Alexander STLCYN 10 102 584 5.7 11 0 0 58.4
22 Malcolm Anders STLCYN 10 127 516 4.1 5 0 1 51.6
5 Thomas Fishburne STLCYN 10 63 229 3.6 1 0 0 22.9
3 Nathan McCullough ECV 10 184 1410 7.7 15 0 1 141.0
2 Tyson Smith ECV 10 100 408 4.1 6 0 1 40.8
4 Charles Smith ECV 10 58 269 4.6 0 0 0 26.9
15 Jacob Siegfried GRHILS 10 58 432 7.4 3 0 1 43.2
4 Frankie Gutierrez SNTANA 10 95 365 3.8 14 0 0 36.5
10 Spencer Moyer WHILLS 10 113 696 6.2 5 0 0 69.6
24 Jovan Bea WHILLS 10 56 199 3.6 1 0 1 19.9

Page 1 of 23

Displaying Results 1 - 30 of 670

Page 1 of 21

Displaying Results 1 - 30 of 627

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1 Tyler Rogers SNMRCO 10 30 33 419 14.0 3 0 41 0
5 Terrell Burgess SNMRCO 10 61 66 1162 19.0 16 0 116 0
2 Kellen Peet CBAD 10 31 0 559 18.0 6 0 55 0
14 John Armentrout ELCMNO 10 50 54 755 15.1 5 0 75 370
23 Dante Dreisbach ELCMNO 10 11 29 127 11.5 1 0 12 18
8 Brandon Hester CHRSTN 10 22 0 275 12.5 3 0 27 0
26 Nick Sexton CHRSTN 10 56 0 1265 22.6 13 0 126 0
4 Kyle Strobbe UCITY 10 29 0 356 12.3 3 0 35 0
5 Kreig Corkill HENRY 10 28 0 516 18.4 8 1 51 0
1 Joshua Mason SDIEGO 10 37 0 627 16.9 6 3 62 0
6 Justin Woodley BISHOP 10 23 0 328 14.3 4 0 32 0
10 Jacob Jackson BISHOP 10 38 0 400 10.5 4 0 40 0
8 David Wylie LJCD 10 25 0 508 20.3 6 0 50 0
2 Caleb Phillips SFC 10 23 0 672 29.2 6 1 67 0
4 La'Tre Jacquess LNCOLN 10 38 0 609 16.0 4 0 60 0
4 Khaleed Davis GRSMNT 10 57 0 916 16.1 13 3 91 0
18 Domonique Guevara GRSMNT 10 38 0 870 22.9 10 0 87 0
32 Jake Harr GRSMNT 10 28 0 294 10.5 1 0 29 0
83 Adam Childress SNTANA 10 40 0 633 15.8 10 0 63 0
Brock Ellis SNTANA 10 19 0 266 14.0 4 1 26 0
8 Aidan Rasmusson SNTANA 10 34 0 588 17.3 4 0 58 0
1 Tyler Sepulveda WHILLS 10 33 0 449 13.6 4 0 44 0
48 Alex Torres MTEMPR 10 31 0 594 19.2 4 0 59 0
22 Rashid Shaheed MTCRML 10 32 0 597 18.7 8 0 59 0
17 Hunter Gurrola RAMONA 10 28 0 548 19.6 3 0 54 0
9 Devaughn Vele RCHBRN 10 32 0 651 20.3 7 0 65 0
15 Ben Ratzlaff WESTVW 10 51 0 671 13.2 8 0 67 0
10 Tylee Hodson SNMRCO 9 14 19 152 10.9 1 0 16 0
10 Taj Apodaca OSIDE 9 18 0 307 17.1 4 0 34 0
7 Anthony Martinez OSIDE 9 27 0 275 10.2 0 0 30 0

Page 1 of 21

Displaying Results 1 - 30 of 627

Page 1 of 53

Displaying Results 1 - 30 of 1571

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
14 John Armentrout ELCMNO 10 46 21 67 1 0.0 0 0 0 5 0 0 0 0 0 7
27 Christopher Brown ELCMNO 10 46 21 67 6 3.0 1 0 0 1 0 0 0 0 0 1
30 Ben Goodwin ELCMNO 10 40 26 66 1 3.0 1 1 0 0 0 0 0 0 0 0
32 Aris Jackson ELCMNO 10 30 14 44 3 1.0 0 0 0 0 0 0 0 1 0 0
11 Spencer Katoanga ELCMNO 10 58 33 91 9 4.0 1 1 0 0 0 0 0 0 0 0
50 Kenidy Malauulu ELCMNO 10 24 20 44 7 2.0 0 2 0 0 0 0 0 0 0 0
43 Aleli Tuitasi ELCMNO 10 33 23 56 5 6.0 1 2 0 0 0 0 0 0 0 0
64 Sullivan Alexander CRNADO 10 19 22 41 0 1.5 0 1 0 0 0 0 0 0 0 0
50 Gregg Gonzalez CRNADO 10 27 33 60 0 1.5 0 1 0 0 0 0 0 0 0 1
51 Hugo Shirey CRNADO 10 15 30 45 0 1.0 0 0 0 0 0 0 0 0 0 0
40 Noah Boek HENRY 10 42 13 55 0 2.0 1 0 0 0 0 0 0 0 0 0
41 Andrew Hertach HENRY 10 36 13 49 0 3.0 2 0 0 0 0 0 0 0 0 0
55 Ben Selleck HENRY 10 36 11 47 0 4.0 0 0 0 1 0 0 0 0 0 0
9 Izay Williams HENRY 10 33 11 44 0 3.0 1 0 0 0 0 0 0 0 0 0
21 Darius Wiseman HENRY 10 30 15 45 0 2.0 2 0 0 2 0 0 0 0 0 0
RJ Ruckle HENRY 10 31 6 37 0 0.0 1 0 0 1 0 0 0 0 0 0
9 Mozes Mooney BISHOP 10 20 12 32 0 0.5 0 0 0 6 1 1 0 0 0 0
4 Jacob Church LJCD 10 25 40 65 0 2.0 0 0 0 0 0 0 0 0 0 0
5 Ryan LaRiccia LJCD 10 47 71 118 0 1.5 0 1 0 3 0 0 0 0 0 0
10 Ben Petty-Hull LJCD 10 19 26 45 0 1.0 0 0 0 2 0 0 0 0 0 0
52 Izaiah Poutoa LJCD 10 33 56 89 0 1.0 2 0 0 0 0 0 0 1 0 0
75 Joshua Reyes LJCD 10 16 24 40 0 2.0 0 0 0 0 0 0 0 0 0 0
2 Caleb Phillips SFC 10 67 55 122 0 3.0 1 2 0 1 0 0 1 0 0 0
4 Josh Thompson SFC 10 19 5 24 0 0.0 0 0 0 4 1 1 0 0 0 0
1 Reece Walker SFC 10 23 6 29 0 0.0 1 0 0 1 0 0 0 0 0 0
2 Kayvon Brown LNCOLN 10 68 31 99 0 0.0 1 3 0 0 0 0 0 2 0 0
1 Daelyn Dunn LNCOLN 10 40 17 57 0 1.0 1 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess LNCOLN 10 33 10 43 0 0.0 0 0 0 5 1 1 0 0 0 0
8 George McCorley LNCOLN 10 37 20 57 0 1.5 0 0 0 0 0 0 0 1 0 0
45 Andrew Alves STAUGS 10 18 18 36 0 10.0 1 0 0 0 0 0 0 0 0 0

Page 1 of 53

Displaying Results 1 - 30 of 1571

Page 1 of 4

Displaying Results 1 - 30 of 113

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
14 John Armentrout ELCMNO 10 21 21 78 3.7 0
34 Atoa Fox BNTVST 9 20 3 206 10.3 2
23 Quentin Frazier MTRDEI 9 15 11 151 10.1 1
5 Shaheed Madyun MDISON 8 13 1 332 25.5 2
10 Ben Petty-Hull LJCD 7 9 3 83 9.2 0
4 Khaleed Davis GRSMNT 7 9 0 257 28.6 2
20 Colton Larceval STLCYN 7 14 0 153 10.9 0
7 Josh Olave EASTLK 7 11 4 114 10.4 0
9 Mozes Mooney BISHOP 6 12 0 184 15.3 1
13 Nieko Hernandez VLYCTR 6 9 1 116 12.9 0
5 Terrell Burgess SNMRCO 5 5 0 52 10.4 0
6 Matt McRoskey SFC 5 9 9 72 8.0 0
4 La'Tre Jacquess LNCOLN 5 6 0 89 14.8 0
1 Jordan Brooks STAUGS 5 13 1 113 8.7 0
24 Nicholas Soliz HELIX 5 7 0 49 7.0 0
83 Adam Childress SNTANA 5 9 0 208 23.1 1
22 Alen Pope CNTRAL 5 11 0 183 16.6 1
2 Jordan Mitchell ROCK 5 8 0 164 20.5 0
4 Takoda Browne KEARNY 5 5 0 141 28.2 1
2 Kyle Philips SNMRCO 4 5 6 76 15.2 0
82 Ramon Sanchez CBAD 4 8 3 60 7.5 0
1 Joshua Garcia OSIDE 4 7 3 8 1.1 0
35 Andres Bojorquez BOREGO 4 5 0 97 19.4 1
22 Dominick Silvels HENRY 4 5 0 120 24.0 1
21 Gustavo Gutierrez GRHILS 4 6 1 63 10.5 0
7 Justin Hancock WHILLS 4 7 0 36 5.1 0
4 Angel Chheang CRWFRD 4 5 0 82 16.4 0
20 Nathan Lovato RCHBRN 4 5 0 82 16.4 0
7 Anthony Walsh RCHBRN 4 7 0 82 11.7 0
13 Jordan Battaglia SDJA 3 3 0 27 9.0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 11

Displaying Results 1 - 30 of 301

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Tomo Pollard UCITY 7 8 321 40.1 1
8 Sean Todd STLCYN 7 13 228 17.5 1
8 Jordan Ackie CNTRAL 7 9 207 23.0 0
Braden Abatti HLTVLE 7 19 432 22.7 0
25 Francisco Velazquez SWTWTR 7 15 354 23.6 0
22 Eli Hale FTHLLS 7 38 720 18.9 1
25 Sebastian Mayer SDJA 6 25 553 22.1 0
14 John Armentrout ELCMNO 6 11 224 20.4 0
4 Zariyan Cook HENRY 6 10 219 21.9 0
4 La'Tre Jacquess LNCOLN 6 12 480 40.0 2
Alejandro Delgadillo ECV 6 12 262 21.8 0
22 Alen Pope CNTRAL 6 7 206 29.4 1
2 Sharif Sharif CRWFRD 6 8 318 39.8 2
Brice Bolin HLTVLE 6 15 418 27.9 0
34 Atoa Fox BNTVST 6 10 272 27.2 0
34 Anthony Navarro CSTLPK 6 10 142 14.2 0
15 Jaime Mendoza HILTOP 6 8 218 27.2 0
3 Dylan Truppa CALVIN 6 12 267 22.2 0
23 James Watts III LUTHRN 6 15 396 26.4 1
5 Shaheed Madyun MDISON 6 10 318 31.8 1
5 Terrell Burgess SNMRCO 5 9 170 18.9 0
6 Michael Tobiason CHRSTN 5 7 165 23.6 0
26 Nick Sexton CHRSTN 5 8 203 25.4 1
12 Trevor Osuna WARNER 5 15 102 6.8 0
15 Sterling Hayes PARKER 5 15 266 17.7 0
29 Brennan Goring LJCD 5 10 361 36.1 1
18 RJ Walker SFC 5 8 183 22.9 0
18 Domonique Guevara GRSMNT 5 8 168 21.0 0
1 Shevell Sterling Jr. GRSMNT 5 7 140 20.0 0
32 Hussein Abbas ECV 5 9 149 16.6 0

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 4

Displaying Results 1 - 30 of 93

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
11 JR Justice STAUGS 10 23 806 35.0 0 8 0
98 Alexander Raya STLCYN 10 42 1593 37.9 0 14 0
William Pato ECV 10 35 1208 34.5 0 8 0
45 Matt Araiza RCHBRN 10 33 1340 40.6 0 0 0
37 Josh Bornes SNMRCO 9 21 1055 50.2 2 3 0
28 Avion Malupe LNCOLN 9 36 1239 34.4 0 9 0
8 Bryce Strickland GRHILS 9 25 924 37.0 0 9 0
30 Ricky Guzman CNTRAL 9 30 1102 36.7 0 5 0
23 Wyatt Aguilar MTEMPR 9 29 985 34.0 0 9 0
11 Devin Lloyd OTAY 9 36 1217 33.8 0 2 0
81 Jake Gerardi OSIDE 8 33 1205 36.5 0 13 0
Ben Boccoli HENRY 8 35 1162 33.2 0 0 0
5 Hank Ontiveros SFC 8 17 619 36.4 0 4 0
1 Keaton Chase HELIX 8 23 853 37.1 0 8 0
1 Tyler Sepulveda WHILLS 8 19 790 41.6 0 0 0
John Rodriguez HLTVLE 8 23 899 39.1 0 4 0
Alan Daniels KEARNY 8 33 1213 36.8 0 4 0
5 Zach Morel VISTA 7 24 871 36.3 0 2 0
99 Collin Riccitelli CBAD 7 31 1126 36.3 0 8 0
Jacob Voce ELCMNO 7 20 658 32.9 0 2 0
28 Kyle Thompson CHRSTN 7 13 489 37.6 0 2 0
14 Hunter Gaines GRSMNT 7 12 445 37.1 0 0 0
Brock Ellis SNTANA 7 11 511 46.5 0 4 0
7 Josue Robles IMPRL 7 31 1051 33.9 4 5 0
1 Angelo Trujillo CSTLPK 7 20 660 33.0 0 0 0
16 Ruben Duran MTRDEI 7 17 541 31.8 0 0 0
32 Diego Ledezma MDISON 7 13 403 31.0 0 7 0
1 Rami Lieberman SDJA 6 17 571 33.6 0 6 0
9 Briley Knight CRNADO 6 24 724 30.2 0 4 0
4 Frankie Gutierrez SNTANA 6 9 311 34.6 0 6 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 4

Displaying Results 1 - 30 of 107

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
80 Myles Liss SNMRCO 10 9 8 0.9 39 36 0.9 0 0 3 3 4 2 0 0 0 0 0
51 Nate Cazares CHRSTN 10 13 12 0.9 39 37 0.9 0 0 1 1 5 1 0 0 0 0 0
18 Liam Griste STAUGS 10 5 3 0.6 47 43 0.9 0 0 0 0 0 0 0 0 0 0 0
98 Alexander Raya STLCYN 10 16 9 0.6 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0
David Quintero BRAWLY 10 3 3 1.0 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
Ralphie Gomez OLYMPN 10 4 3 0.8 29 23 0.8 0 0 0 0 0 0 0 0 0 0 0
30 Alex Golembiewski MTRDEI 10 8 6 0.8 51 48 0.9 0 0 0 0 0 0 0 0 0 0 0
10 Ashlin Morey MTCRML 10 2 2 1.0 42 39 0.9 0 0 0 0 0 0 0 0 0 0 0
45 Matt Araiza RCHBRN 10 13 11 0.8 44 41 0.9 0 0 0 0 0 0 0 0 0 0 0
9 Talon Osmon WESTVW 10 4 4 1.0 30 27 0.9 0 0 0 0 0 0 0 0 0 0 0
30 Jonathan Navarette MDISON 10 0 0 0.0 35 34 1.0 0 0 0 0 0 0 0 0 0 0 0
99 Collin Riccitelli CBAD 9 12 6 0.5 42 38 0.9 0 0 0 0 0 0 0 0 0 0 0
51 Chase Bakkeby SFC 9 6 5 0.8 43 40 0.9 0 0 0 0 0 0 0 0 0 0 0
Matthias Layton HELIX 9 3 2 0.7 56 52 0.9 0 0 0 0 0 0 0 0 0 0 0
8 Bryce Strickland GRHILS 9 9 6 0.7 33 29 0.9 0 0 0 0 0 0 0 0 0 0 0
Timmy Tischer SNTANA 9 8 7 0.9 46 45 1.0 0 0 0 0 0 0 0 0 0 0 0
56 Ricardo Flores CRWFRD 9 4 3 0.8 27 22 0.8 0 0 0 0 0 0 0 0 0 0 0
12 Matt Michaud BNTVST 9 3 2 0.7 19 14 0.7 0 0 0 0 0 0 0 0 0 0 0
7 Gustavo Padilla ROCK 9 5 4 0.8 28 22 0.8 0 0 0 0 0 0 0 0 0 0 0
81 Jake Gerardi OSIDE 8 7 5 0.7 20 17 0.8 0 0 0 0 0 0 0 0 0 0 0
7 Kyle Pineda GRSMNT 8 4 1 0.2 18 14 0.8 0 0 0 0 0 0 0 0 0 0 0
11 CJ Erwin WHILLS 8 9 5 0.6 26 23 0.9 0 0 0 0 0 0 0 0 0 0 0
7 Josue Robles IMPRL 8 7 5 0.7 18 19 1.1 0 0 1 1 3 3 3 1 0 0 0
23 Wyatt Aguilar MTEMPR 8 6 4 0.7 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0
35 Emilio Aldaz EASTLK 8 3 1 0.3 16 13 0.8 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Rodriguez VLYCTR 8 7 6 0.9 34 30 0.9 0 0 0 0 0 0 0 0 0 0 0
Jacob Voce ELCMNO 7 2 1 0.5 19 16 0.8 1 0 0 0 0 0 0 47 0 0 0
19 Max Kalber CLRMNT 7 3 2 0.7 26 24 0.9 0 0 0 0 0 0 0 0 0 0 0
67 Andres Gonzalez-Luna CRNADO 7 3 3 1.0 27 22 0.8 0 0 1 1 2 2 0 0 0 0 0
David Arauz HOOVER 7 3 2 0.7 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Hunter Gaines GRSMNT 5 73 134 54.5 1106 8.3 0 13 221.2 7 92.4 0 0
5 Thomas Fishburne STLCYN 5 46 103 44.7 645 6.3 0 3 129.0 1 71.1 0 0
10 Aaron Bonillas IMPRL 5 73 98 74.5 1156 11.8 1 15 231.2 5 131.6 1 2
25 Sebastian Mayer SDJA 4 19 57 33.3 579 10.2 0 7 144.8 1 104.5 0 0
7 Bryson Bolin SNMRCO 4 72 102 70.6 1209 11.9 1 11 302.2 1 142.2 0 0
8 Shea Morales CBAD 4 38 69 55.1 620 9.0 0 7 155.0 1 113.2 0 0
Jaden Casey ELCMNO 4 68 127 53.5 1147 9.0 0 8 286.8 4 92.2 10 50
Robby Beardsley OSIDE 4 40 76 52.6 666 8.8 0 5 166.5 2 93.4 0 0
11 David Jeremiah CHRSTN 4 54 80 67.5 1016 12.7 0 11 254.0 1 144.8 0 0
8 Nick DiCarlo CLRMNT 4 14 30 46.7 199 6.6 0 2 49.8 4 51.2 0 0
9 Briley Knight CRNADO 4 24 60 40.0 260 4.3 0 2 65.0 5 29.9 0 0
14 John Demos HENRY 4 33 68 48.5 437 6.4 0 5 109.2 1 87.7 0 0
12 Grant Donovan SDIEGO 4 21 50 42.0 305 6.1 0 3 76.2 2 65.8 0 0
7 Jeffrey Jackson BISHOP 4 31 49 63.3 442 9.0 0 9 110.5 0 132.0 0 0
1 Braxton Burmeister LJCD 4 75 129 58.1 896 6.9 0 9 224.0 5 86.6 0 0
10 Conner Whitton SFC 4 17 27 63.0 389 14.4 0 8 97.2 1 130.8 0 0
12 Phoenix Cates ELCAP 4 29 63 46.0 288 4.6 0 0 72.0 7 19.9 0 0
6 Jared Redfield GRSMNT 4 24 51 47.1 269 5.3 0 3 67.2 3 58.4 0 0
9 Michael Austin HELIX 4 40 64 62.5 625 9.8 0 7 156.2 3 111.8 0 0
18 Carson Baker HELIX 4 21 33 63.6 358 10.8 0 6 89.5 0 139.9 0 0
4 Charles Smith ECV 4 16 38 42.1 103 2.7 0 1 25.8 2 36.5 0 0
15 Jacob Siegfried GRHILS 4 18 32 56.2 151 4.7 0 3 37.8 3 60.8 0 0
4 Frankie Gutierrez SNTANA 4 47 79 59.5 684 8.7 0 9 171.0 5 99.3 0 0
10 Spencer Moyer WHILLS 4 43 76 56.6 567 7.5 0 8 141.8 2 104.4 0 0
21 Jake Reed CNTRAL 4 18 38 47.4 189 5.0 0 1 47.2 2 49.1 0 0
Anthony Castro HLTVLE 4 9 32 28.1 98 3.1 0 1 24.5 1 37.2 0 0
25 Victor Parra MTEMPR 4 37 80 46.2 357 4.5 0 4 89.2 4 55.1 0 0
4 Anthony Posada BNTVST 4 38 53 71.7 657 12.4 0 5 164.2 1 137.1 0 0
3 Izzack Morales EASTLK 4 13 28 46.4 234 8.4 0 4 58.5 1 100.3 0 0
5 Garry Cannon OLYMPN 4 29 52 55.8 473 9.1 0 2 118.2 1 91.3 0 0

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 17

Displaying Results 1 - 30 of 492

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Jake Harr GRSMNT 5 63 334 5.3 1 0 0 66.8
1 Shevell Sterling Jr. GRSMNT 5 17 77 4.5 1 0 0 15.4
Nathen Stinson HELIX 5 58 549 9.5 13 0 0 109.8
Curtis Holmes HELIX 5 21 60 2.9 1 0 0 12.0
25 Pierre Alexander STLCYN 5 58 240 4.1 5 0 0 48.0
22 Malcolm Anders STLCYN 5 70 210 3.0 1 0 1 42.0
5 Thomas Fishburne STLCYN 5 31 53 1.7 0 0 0 10.6
Austyn Gutierrez BRAWLY 5 23 191 8.3 5 0 0 38.2
21 George Mickle BRAWLY 5 31 263 8.5 1 0 0 52.6
25 Nathan Suits BRAWLY 5 98 659 6.7 12 0 0 131.8
8 Jordan Ackie CNTRAL 5 36 248 6.9 5 0 0 49.6
22 Alen Pope CNTRAL 5 26 231 8.9 3 0 0 46.2
25 Nick Ramirez CNTRAL 5 59 424 7.2 3 0 0 84.8
10 Aaron Bonillas IMPRL 5 38 150 3.9 3 5 1 30.0
2 Brandon Hueso IMPRL 5 66 645 9.8 6 3 3 129.0
1 Rami Lieberman SDJA 4 41 407 9.9 4 0 4 101.8
25 Sebastian Mayer SDJA 4 32 149 4.7 0 0 0 37.2
44 Daniel Moch SDJA 4 6 32 5.3 7 0 0 8.0
28 Nehemiah McFarlin MSNHLS 4 61 766 12.6 13 0 0 191.5
1 Tyler Rogers SNMRCO 4 40 216 5.4 3 0 0 54.0
5 Terrell Burgess SNMRCO 4 2 74 37.0 1 0 0 18.5
7 Bryson Bolin SNMRCO 4 17 83 4.9 1 0 0 20.8
35 Eric Staggs SNMRCO 4 16 31 1.9 0 1 0 7.8
Layth Haddad CBAD 4 44 315 7.2 4 0 0 78.8
KJ MacDonald CBAD 4 21 114 5.4 2 0 0 28.5
8 Shea Morales CBAD 4 16 69 4.3 2 0 0 17.2
37 Josiah Villagomez CBAD 4 46 239 5.2 1 0 0 59.8
27 Christopher Brown ELCMNO 4 41 244 6.0 1 0 0 61.0
32 Aris Jackson ELCMNO 4 31 80 2.6 0 1 0 20.0
7 Anthony Martinez OSIDE 4 8 51 6.4 2 0 1 12.8

Page 1 of 17

Displaying Results 1 - 30 of 492

Page 1 of 15

Displaying Results 1 - 30 of 440

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 Khaleed Davis GRSMNT 5 32 0 436 13.6 6 2 87 0
18 Domonique Guevara GRSMNT 5 26 0 510 19.6 7 0 102 0
32 Jake Harr GRSMNT 5 14 0 119 8.5 0 0 23 0
22 Bailey Van Every GRSMNT 5 8 0 101 12.6 1 0 20 0
Mekhi Stevenson HELIX 5 13 0 275 21.2 5 0 55 0
25 Pierre Alexander STLCYN 5 10 0 126 12.6 1 0 25 0
1 Raymond Beamon IMPRL 5 22 30 415 18.9 7 0 83 0
2 Brandon Hueso IMPRL 5 10 13 127 12.7 0 0 25 0
23 David Savage IMPRL 5 14 19 324 23.1 7 0 64 0
20 Carlos Villanueva IMPRL 5 4 5 22 5.5 1 0 4 0
37 Hunter Kahn SDJA 4 12 28 324 27.0 3 0 81 0
1 Rami Lieberman SDJA 4 10 20 276 27.6 2 0 69 0
1 Tyler Rogers SNMRCO 4 12 13 166 13.8 2 0 41 0
5 Terrell Burgess SNMRCO 4 22 26 488 22.2 6 0 122 0
8 Hoby Teets SNMRCO 4 9 11 135 15.0 2 0 33 0
2 Kellen Peet CBAD 4 12 0 215 17.9 2 0 53 0
