Quantcast
skip navigation

San Diego Section

Regular Season 2015

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Madison 99 122 50 187 7 465
St. Joseph 90 104 102 146 0 442
Mission Hills 88 92 56 179 0 415
Santa Fe Christian 115 160 84 52 0 411
Helix 110 156 82 60 0 408
St. Augustine 80 170 48 108 0 406
Rock Academy 100 102 60 143 0 405
Foothills Christian 98 64 124 104 0 390
La Jolla Country Day 105 158 84 37 0 384
Santana 125 103 73 73 0 374
Calvary Christian Academy 122 114 74 58 0 368
Bishop's 122 127 69 49 0 367
Christian 80 124 93 61 7 365
Mater Dei 42 38 7 273 0 360
San Marcos 120 124 70 30 0 344
Calvin Christian 56 108 25 150 0 339
Rancho Bernardo 95 125 57 54 0 331
Point Loma 90 92 76 73 0 331
University City 120 84 67 59 0 330
Carlsbad 55 127 69 70 7 328
EC Southwest 70 104 64 88 0 326
Imperial 78 112 49 71 0 310
San Pasqual Academy 42 30 45 190 0 307
Crawford 100 79 57 70 0 306
Mt. Carmel 120 98 44 35 0 297
Ocean View Christian 48 94 58 96 0 296
Valhalla 62 77 69 88 0 296
Valley Center 74 65 123 34 0 296
Brawley 72 70 67 82 0 291
Scripps Ranch 45 57 73 108 7 290

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Del Norte 10 18 34 52.9 247 7.3 0 0 24.7 1 64.2 0 0
Mission Hills 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
San Marcos 10 213 303 70.3 3248 10.7 5 31 324.8 6 131.2 0 0
Vista 10 45 102 44.1 517 5.1 0 4 51.7 5 52.6 0 0
Carlsbad 10 108 195 55.4 1761 9.0 0 20 176.1 4 111.5 0 0
El Camino 10 156 307 50.8 2325 7.6 0 17 232.5 14 75.4 22 109
La Costa Canyon 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Oceanside 10 97 184 52.7 1389 7.5 0 13 138.9 9 80.6 0 0
Torrey Pines 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Christian 10 154 258 59.7 2600 10.1 0 26 260.0 11 109.6 0 0
Clairemont 10 22 62 35.5 357 5.8 0 3 35.7 10 32.2 0 0
Coronado 10 29 72 40.3 323 4.5 0 3 32.3 5 39.3 0 0
University City 10 143 281 50.9 2240 8.0 0 22 224.0 13 84.5 0 0
Julian 10 53 133 39.8 890 6.7 0 8 89.0 6 64.4 0 0
St. Joseph 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Hoover 10 25 62 40.3 553 8.9 0 5 55.3 6 60.1 0 0
Morse 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Patrick Henry 10 117 256 45.7 1828 7.1 0 20 182.8 14 73.2 0 0
San Diego 10 56 143 39.2 965 6.7 0 8 96.5 8 58.2 0 0
Serra 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Bishop's 10 159 266 59.8 2117 8.0 0 31 211.7 8 111.4 0 0
Francis Parker 10 33 94 35.1 564 6.0 0 5 56.4 7 43.0 0 0
Horizon Christian 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
La Jolla Country Day 10 181 301 60.1 2524 8.4 0 28 252.4 7 108.5 0 0
Santa Fe Christian 10 67 112 59.8 1400 12.5 0 18 140.0 3 132.4 0 0
Cathedral Catholic 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Lincoln 10 66 168 39.3 913 5.4 0 7 91.3 11 44.1 0 0
Mira Mesa 10 74 147 50.3 1040 7.1 0 5 104.0 3 76.3 0 0
Scripps Ranch 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Serra 10 0 0 0.0 0 0 0 0.0
Del Norte 10 21 138 6.6 0 0 0 13.8
Mission Hills 10 180 1752 9.7 26 0 0 175.2
Rancho Buena Vista 10 0 0 0.0 0 0 0 0.0
San Marcos 10 239 1144 4.8 15 4 0 114.4
Vista 10 339 1719 5.1 7 0 0 171.9
Carlsbad 10 284 1880 6.6 21 0 0 188.0
El Camino 10 309 1274 4.1 9 11 1 127.4
La Costa Canyon 10 0 0 0.0 0 0 0 0.0
Oceanside 10 284 1349 4.8 12 0 1 134.9
Torrey Pines 10 0 0 0.0 0 0 0 0.0
Christian 10 290 1726 6.0 17 4 0 172.6
Clairemont 10 301 1705 5.7 20 0 0 170.5
Coronado 10 84 422 5.0 3 0 0 42.2
University City 10 218 1430 6.6 20 0 3 143.0
Scripps Ranch 10 0 0 0.0 0 0 0 0.0
Julian 10 164 898 5.5 14 0 12 89.8
Cathedral Catholic 10 0 0 0.0 0 0 0 0.0
St. Joseph 10 30 499 16.6 10 0 7 49.9
Hoover 10 284 2288 8.1 23 0 0 228.8
Morse 10 0 0 0.0 0 0 0 0.0
Patrick Henry 10 238 1034 4.3 14 0 9 103.4
San Diego 10 301 1567 5.2 14 0 0 156.7
Bishop's 10 221 1474 6.7 17 0 1 147.4
Francis Parker 10 232 910 3.9 6 0 0 91.0
Horizon Christian 10 0 0 0.0 0 0 0 0.0
La Jolla Country Day 10 223 1346 6.0 25 0 1 134.6
Santa Fe Christian 10 343 2074 6.0 35 0 0 207.4
Lincoln 10 250 1502 6.0 13 0 0 150.2
Mira Mesa 10 192 1146 6.0 13 0 0 114.6

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Serra 10 0 0 0 0.0 0 0 0 0
Del Norte 10 18 0 247 13.7 0 0 24 0
Mission Hills 10 1 0 39 39.0 1 0 3 0
Rancho Buena Vista 10 0 0 0 0.0 0 0 0 0
San Marcos 10 214 240 3248 15.2 31 2 324 0
Vista 10 43 0 517 12.0 2 0 51 0
Carlsbad 10 105 0 1721 16.4 17 1 172 0
Bonita Vista 10 87 0 1351 15.5 8 3 135 0
El Camino 10 137 180 1793 13.1 13 0 179 685
La Costa Canyon 10 0 0 0 0.0 0 0 0 0
Oceanside 10 99 0 1389 14.0 13 0 138 0
Torrey Pines 10 0 0 0 0.0 0 0 0 0
Christian 10 151 0 2607 17.3 26 0 260 0
Clairemont 10 21 0 362 17.2 3 0 36 0
Coronado 10 9 0 88 9.8 0 0 8 0
University City 10 142 0 2240 15.8 22 2 224 0
Julian 10 40 0 772 19.3 7 1 77 0
St. Joseph 10 0 0 0 0.0 0 0 0 0
Hoover 10 25 0 590 23.6 5 0 59 0
Morse 10 0 0 0 0.0 0 0 0 0
Patrick Henry 10 117 0 1828 15.6 20 2 182 0
San Diego 10 57 0 965 16.9 8 4 96 0
Bishop's 10 159 0 2117 13.3 29 0 211 0
Francis Parker 10 34 0 564 16.6 5 0 56 0
Horizon Christian 10 0 0 0 0.0 0 0 0 0
La Jolla Country Day 10 181 0 2524 13.9 28 0 252 0
Santa Fe Christian 10 67 0 1400 20.9 18 1 140 0
Cathedral Catholic 10 0 0 0 0.0 0 0 0 0
Lincoln 10 64 0 913 14.3 7 0 91 0
Mira Mesa 10 76 0 1040 13.7 8 1 104 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Del Norte 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bonita Vista 10 418 0 418 0 28.5 12 5 0 5 2 2 0 0 0 0
Mission Hills 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rancho Buena Vista 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
San Marcos 10 189 379 568 54 20.0 1 2 0 6 1 1 0 4 0 0
Vista 10 276 145 421 0 12.0 5 5 0 6 0 0 0 0 0 0
Carlsbad 10 254 132 386 0 20.5 3 4 2 8 1 3 0 1 0 0
El Camino 10 396 238 634 44 29.0 4 6 1 10 1 2 0 1 0 18
La Costa Canyon 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Oceanside 10 63 34 97 0 8.0 2 0 1 1 0 1 1 0 0 0
Torrey Pines 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Christian 10 243 113 356 41 14.0 2 0 1 7 1 2 0 0 0 0
Clairemont 10 0 0 0 0 0.0 0 0 0 2 1 1 0 0 0 0
Coronado 10 178 232 410 1 15.0 10 7 0 1 0 0 0 0 0 6
University City 10 286 235 521 0 26.0 11 7 1 9 3 4 1 0 0 0
La Jolla Country Day 10 266 437 703 0 20.0 7 5 0 11 0 0 0 1 0 0
Julian 10 148 92 240 0 0.0 8 0 0 1 0 0 0 0 0 0
St. Joseph 10 33 0 33 0 0.0 2 0 0 1 0 0 0 0 0 0
Hoover 10 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
Morse 10 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
Patrick Henry 10 403 145 548 0 18.0 11 0 0 7 0 0 0 3 0 0
San Diego 10 23 52 75 0 4.0 0 1 0 1 0 0 0 0 0 0
Serra 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bishop's 10 231 198 429 0 44.0 7 7 0 23 2 2 0 3 0 0
Francis Parker 10 127 290 417 0 3.0 6 4 0 3 0 0 1 4 0 0
Horizon Christian 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Santa Fe Christian 10 395 268 663 0 35.0 14 8 3 10 1 4 1 4 0 0
Cathedral Catholic 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lincoln 10 450 262 712 0 17.0 5 6 0 11 3 3 0 3 0 0
Mira Mesa 10 0 0 0 0 0.0 1 0 1 1 0 1 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Del Norte 10 0 0 0 0.0 0
Mission Hills 10 0 0 0 0.0 0
Serra 10 0 0 0 0.0 0
Rancho Buena Vista 10 0 0 0 0.0 0
San Marcos 10 13 6 194 14.9 0
Vista 10 3 0 81 27.0 0
Bonita Vista 10 20 3 206 10.3 2
Carlsbad 10 8 3 60 7.5 0
El Camino 10 22 21 61 2.8 0
La Costa Canyon 10 0 0 0 0.0 0
Oceanside 10 14 3 64 4.6 0
Torrey Pines 10 0 0 0 0.0 0
Christian 10 5 0 114 22.8 1
Clairemont 10 1 0 0 0.0 0
Coronado 10 0 0 0 0.0 0
University City 10 12 5 86 7.2 0
Julian 10 3 0 64 21.3 0
St. Joseph 10 0 0 0 0.0 0
Hoover 10 1 0 27 27.0 0
Morse 10 0 0 0 0.0 0
Patrick Henry 10 8 0 141 17.6 1
San Diego 10 1 0 55 55.0 1
Bishop's 10 12 0 184 15.3 1
Francis Parker 10 0 0 0 0.0 0
Horizon Christian 10 0 0 0 0.0 0
La Jolla Country Day 10 10 4 112 11.2 0
Santa Fe Christian 10 18 11 120 6.7 0
Cathedral Catholic 10 0 0 0 0.0 0
St. Augustine 10 17 2 137 8.1 0
Lincoln 10 7 0 97 13.9 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Del Norte 10 0 0 0.0 0
Mission Hills 10 0 0 0.0 0
Rancho Buena Vista 10 0 0 0.0 0
Bishop's 10 17 466 27.4 1
San Marcos 10 14 232 16.6 0
Vista 10 1 35 35.0 0
Carlsbad 10 11 169 15.4 0
El Camino 10 20 377 18.8 0
La Costa Canyon 10 0 0 0.0 0
Oceanside 10 19 317 16.7 0
Torrey Pines 10 0 0 0.0 0
Christian 10 22 605 27.5 2
Clairemont 10 7 223 31.9 1
Maranatha Christian 10 5 96 19.2 0
Coronado 10 4 50 12.5 0
University City 10 20 508 25.4 2
Julian 10 24 365 15.2 0
St. Joseph 10 1 75 75.0 1
Hoover 10 0 0 0.0 0
Morse 10 0 0 0.0 0
Patrick Henry 10 27 521 19.3 0
San Diego 10 0 0 0.0 0
Serra 10 0 0 0.0 0
Francis Parker 10 34 699 20.6 1
Horizon Christian 10 0 0 0.0 0
La Jolla Country Day 10 26 582 22.4 1
Scripps Ranch 10 0 0 0.0 0
Santa Fe Christian 10 17 300 17.6 0
Cathedral Catholic 10 0 0 0.0 0
Lincoln 10 30 705 23.5 2

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Del Norte 10 6 286 47.7 0 0 0
Mission Hills 10 0 0 0.0 0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0 0
San Marcos 10 22 1107 50.3 2 3 0
Vista 10 30 1077 35.9 0 3 0
Carlsbad 10 31 1126 36.3 0 8 0
El Camino 10 35 1019 29.1 0 3 1
La Costa Canyon 10 0 0 0.0 0 0 0
Oceanside 10 35 1268 36.2 0 14 0
Torrey Pines 10 0 0 0.0 0 0 0
Christian 10 13 489 37.6 0 2 0
Clairemont 10 6 186 31.0 0 3 0
Coronado 10 37 1149 31.1 0 4 0
University City 10 29 1003 34.6 0 3 0
Julian 10 3 31 10.3 0 0 0
St. Joseph 10 0 0 0.0 0 0 0
Hoover 10 2 94 47.0 0 1 0
Morse 10 0 0 0.0 0 0 0
Patrick Henry 10 40 1330 33.2 0 0 0
San Diego 10 0 0 0.0 0 0 0
Serra 10 0 0 0.0 0 0 0
Bishop's 10 7 235 33.6 0 0 0
Francis Parker 10 23 726 31.6 0 1 0
Horizon Christian 10 0 0 0.0 0 0 0
La Jolla Country Day 10 13 452 34.8 0 0 0
Santa Fe Christian 10 17 619 36.4 0 4 0
Cathedral Catholic 10 0 0 0.0 0 0 0
Lincoln 10 38 1290 33.9 0 9 0
Mira Mesa 10 0 0 0.0 0 0 0
Scripps Ranch 10 0 0 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Del Norte 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mission Hills 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
San Marcos 10 9 8 0.9 39 36 0.9 0 0 3 3 4 2 0 0 0 0 0
Vista 10 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Carlsbad 10 12 6 0.5 42 38 0.9 0 0 0 0 0 0 0 0 0 0 0
El Camino 10 5 1 0.2 25 22 0.9 2 0 1 0 1 0 0 47 0 0 0
La Costa Canyon 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Oceanside 10 7 5 0.7 22 18 0.8 0 0 0 0 0 0 0 0 0 0 0
Torrey Pines 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Christian 10 13 12 0.9 39 37 0.9 0 0 1 1 5 1 0 0 0 0 0
Clairemont 10 3 2 0.7 26 24 0.9 0 0 0 0 0 0 0 0 0 0 0
Coronado 10 3 3 1.0 27 22 0.8 0 0 1 1 2 2 0 0 0 0 0
University City 10 3 1 0.3 39 27 0.7 0 0 0 0 0 0 0 0 0 0 0
Julian 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hoover 10 3 2 0.7 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0
Morse 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Patrick Henry 10 1 1 1.0 10 10 1.0 0 0 0 0 0 0 0 0 0 0 0
San Diego 10 0 0 0.0 12 8 0.7 0 0 0 0 0 0 0 0 0 0 0
Serra 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bishop's 10 0 0 0.0 30 25 0.8 0 0 0 0 0 0 0 0 0 0 0
Francis Parker 10 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
Horizon Christian 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
La Jolla Country Day 10 4 3 0.8 53 49 0.9 0 0 0 0 0 0 0 0 0 0 0
Santa Fe Christian 10 6 5 0.8 54 50 0.9 0 0 0 0 0 0 0 0 0 0 0
Cathedral Catholic 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 10 2 2 1.0 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0
Mira Mesa 10 4 3 0.8 9 9 1.0 0 0 0 0 0 0 0 0 0 0 0
Scripps Ranch 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Del Norte 10 0 0 0 0.0 0.0 0 0 0:00 385 0 0
Mission Hills 10 0 0 0 0.0 0.0 0 0 0:00 1752 0 0
Rancho Buena Vista 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
San Marcos 10 0 0 0 0.0 0.0 0 0 0:00 4392 0 0
Vista 10 0 0 0 0.0 0.0 0 0 0:00 2236 0 0
Carlsbad 10 0 0 0 0.0 0.0 0 0 0:00 3641 0 0
El Camino 10 0 0 0 0.0 0.0 0 0 0:00 3599 0 0
La Costa Canyon 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Oceanside 10 0 0 0 0.0 0.0 0 0 0:00 2738 0 0
Torrey Pines 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Christian 10 152 81 37 45.7 36.4 22 8 0:00 4326 7 0
Clairemont 10 10 0 0 0.0 0.0 0 0 0:00 2062 8 65
Coronado 10 111 0 0 0.0 0.0 0 0 0:00 2692 63 840
University City 10 9 0 0 0.0 0.0 0 0 0:00 3670 16 160
Julian 10 0 0 0 0.0 0.0 0 0 0:00 1788 0 0
St. Joseph 10 0 0 0 0.0 0.0 0 0 0:00 499 0 0
Hoover 10 0 0 0 0.0 0.0 0 0 0:00 2841 0 0
Morse 10 12 11 1 9.1 50.0 6 3 0:00 0 0 0
Patrick Henry 10 0 0 0 0.0 0.0 0 0 0:00 2862 0 0
San Diego 10 13 0 0 0.0 0.0 0 0 0:00 2532 9 95
Serra 10 10 7 0 0.0 0.0 0 0 0:00 0 0 0
Bishop's 10 0 0 0 0.0 0.0 0 0 0:00 3591 0 0
Francis Parker 10 0 0 0 0.0 0.0 0 0 0:00 1474 0 0
Horizon Christian 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
La Jolla Country Day 10 0 0 0 0.0 0.0 0 0 0:00 3870 0 0
Santa Fe Christian 10 0 0 0 0.0 0.0 0 0 0:00 3474 0 0
Cathedral Catholic 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Lincoln 10 0 0 0 0.0 0.0 0 0 0:00 2415 0 0
Mira Mesa 10 0 0 0 0.0 0.0 0 0 0:00 2186 0 0
Scripps Ranch 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Quarter

 Team 1 2 3 4 Overtime  Total
St. Joseph 76 88 66 74 0 304
Helix 75 107 49 27 0 258
Imperial 61 89 28 40 0 218
San Pasqual Academy 30 12 19 156 0 217
Madison 69 45 21 81 0 216
Santa Fe Christian 56 79 30 42 0 207
Mission Hills 46 41 21 84 0 192
Ocean View Christian 34 60 28 68 0 190
Brawley 44 49 43 42 0 178
Bishop's 54 54 41 14 0 163
Calvin Christian 42 56 6 58 0 162
Rock Academy 37 48 36 38 0 159
Christian 31 62 48 7 7 155
Foothills Christian 20 16 50 58 0 144
Central 38 27 42 35 0 142
Calvary Christian Academy 38 44 20 40 0 142
Valhalla 28 15 28 68 0 139
Santana 41 35 42 21 0 139
EC Southwest 35 41 16 47 0 139
Point Loma 55 37 28 17 0 137
Eastlake 22 49 40 24 0 135
Grossmont 13 59 33 29 0 134
Borrego Springs 23 30 20 60 0 133
St. Augustine 31 59 7 34 0 131
San Marcos 75 27 21 7 0 130
Crawford 50 41 27 9 0 127
Bonita Vista 26 14 39 48 0 127
Castle Park 0 0 0 127 0 127
Julian 48 14 26 38 0 126
Granite Hills 29 29 13 55 0 126

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Borrego Springs 6 17 40 42.5 214 5.4 0 4 35.7 1 82.7 0 0
Julian 6 27 58 46.6 619 10.7 0 4 103.2 2 94.0 0 0
Ocean View Christian 6 10 12 83.3 176 14.7 0 4 29.3 0 158.3 0 0
San Pasqual Academy 6 6 12 50.0 94 7.8 0 2 15.7 0 116.0 0 0
St. Joseph 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Warner 6 20 56 35.7 329 5.9 0 4 54.8 2 65.3 0 0
West Shores 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
El Capitan 5 33 68 48.5 339 5.0 0 0 67.8 7 23.7 0 0
Grossmont 5 100 198 50.5 1423 7.2 0 16 284.6 11 77.9 0 0
Helix 5 61 97 62.9 983 10.1 0 13 196.6 3 123.4 0 0
Mount Miguel 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Steele Canyon 5 46 103 44.7 645 6.3 0 3 129.0 1 71.1 0 0
Valhalla 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Brawley 5 12 28 42.9 303 10.8 0 1 60.6 0 94.8 0 0
Calexico 5 0 0 0.0 0 0.0 0 1 0.0 0 0.0 0 0
Central 5 27 62 43.5 323 5.2 0 1 64.6 5 31.9 0 0
EC Southwest 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Imperial 5 76 103 73.8 1174 11.4 2 16 234.8 5 130.4 1 2
Palo Verde 5 0 0 0.0 138 0.0 0 3 27.6 0 0.0 0 0
Lutheran 5 27 50 54.0 446 8.9 0 3 89.2 1 95.9 0 0
Maranatha Christian 5 40 83 48.2 645 7.8 0 3 129.0 4 66.6 0 0
Army-Navy 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Classical Academy 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Escondido Charter 5 3 4 75.0 46 11.5 0 2 9.2 0 152.1 0 0
Tri-City Christian 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
SD Jewish Academy 4 34 91 37.4 816 9.0 0 9 204.0 5 80.7 0 0
Del Norte 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Mission Hills 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Rancho Buena Vista 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
San Marcos 4 79 112 70.5 1292 11.5 1 11 323.0 2 134.2 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Borrego Springs 6 87 766 8.8 7 0 0 127.7
Julian 6 77 531 6.9 12 0 9 88.5
Ocean View Christian 6 82 629 7.7 13 0 7 104.8
San Pasqual Academy 6 37 365 9.9 8 0 1 60.8
St. Joseph 6 30 499 16.6 10 0 7 83.2
Warner 6 14 52 3.7 0 0 1 8.7
West Shores 6 0 0 0.0 0 0 0 0.0
El Capitan 5 102 330 3.2 1 0 0 66.0
Grossmont 5 116 481 4.1 3 0 0 96.2
Helix 5 139 1039 7.5 20 0 0 207.8
Mount Miguel 5 0 0 0.0 1 0 0 0.0
Steele Canyon 5 181 547 3.0 8 0 1 109.4
Valhalla 5 0 0 0.0 0 0 0 0.0
Brawley 5 194 1361 7.0 21 0 0 272.2
Calexico 5 0 0 0.0 0 0 0 0.0
Central 5 201 1242 6.2 15 0 0 248.4
EC Southwest 5 0 0 0.0 0 0 0 0.0
Imperial 5 133 1087 8.2 13 8 5 217.4
Palo Verde 5 0 0 0.0 0 0 0 0.0
Lutheran 5 33 74 2.2 0 0 0 14.8
Maranatha Christian 5 137 860 6.3 10 0 2 172.0
Army-Navy 5 0 0 0.0 0 0 0 0.0
Classical Academy 5 0 0 0.0 0 0 0 0.0
Escondido Charter 5 22 244 11.1 7 0 1 48.8
Tri-City Christian 5 0 0 0.0 0 0 0 0.0
SD Jewish Academy 4 96 746 7.8 12 0 5 186.5
Del Norte 4 0 0 0.0 0 0 0 0.0
Mission Hills 4 61 766 12.6 13 0 0 191.5
Rancho Buena Vista 4 0 0 0.0 0 0 0 0.0
San Marcos 4 84 489 5.8 6 1 0 122.2

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Borrego Springs 6 17 0 214 12.6 4 1 35 0
Julian 6 31 0 619 20.0 4 1 103 0
Ocean View Christian 6 10 0 176 17.6 5 0 29 0
San Pasqual Academy 6 6 0 94 15.7 3 2 15 0
St. Joseph 6 0 0 0 0.0 0 0 0 0
Warner 6 20 0 329 16.4 4 1 54 0
West Shores 6 0 0 0 0.0 0 0 0 0
El Capitan 5 33 0 339 10.3 0 0 67 0
Grossmont 5 101 0 1423 14.1 17 3 284 0
Helix 5 61 0 983 16.1 13 0 196 0
Mount Miguel 5 0 0 0 0.0 0 0 0 0
Steele Canyon 5 47 0 689 14.7 3 0 137 0
Valhalla 5 0 0 0 0.0 0 0 0 0
Brawley 5 14 0 350 25.0 1 0 70 0
Calexico 5 0 0 0 0.0 1 0 0 0
Central 5 27 0 323 12.0 1 0 64 0
EC Southwest 5 0 0 0 0.0 0 0 0 0
Imperial 5 76 103 1174 15.4 16 2 234 0
Palo Verde 5 0 0 0 0.0 0 0 0 0
Lutheran 5 27 0 446 16.5 3 1 89 0
Maranatha Christian 5 41 0 645 15.7 3 0 129 0
Army-Navy 5 0 0 0 0.0 0 0 0 0
Classical Academy 5 0 0 0 0.0 0 0 0 0
Escondido Charter 5 3 0 46 15.3 2 0 9 0
Tri-City Christian 5 0 0 0 0.0 0 0 0 0
