![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bryson Bolin | SNMRCO | 10 | 199 | 285 | 69.8 | 3099 | 10.9 | 5 | 30 | 309.9 | 5 | 133.4 | 0 | 0 |
11 | John Trevino | VISTA | 9 | 36 | 79 | 45.6 | 348 | 4.4 | 0 | 2 | 38.7 | 4 | 45.8 | 0 | 0 |
2 | Brandon Price | VISTA | 3 | 9 | 22 | 40.9 | 169 | 7.7 | 0 | 2 | 56.3 | 1 | 79.5 | 0 | 0 |
11 | Alan Murphy | SNMRCO | 2 | 8 | 8 | 100.0 | 55 | 6.9 | 0 | 1 | 27.5 | 0 | 134.9 | 0 | 0 |
14 | Ethan Cline | SNMRCO | 2 | 4 | 7 | 57.1 | 20 | 2.9 | 0 | 0 | 10.0 | 1 | 22.6 | 0 | 0 |
8 | Robby Hauck | DELNRT | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 0 | 12.0 | 0 | 116.7 | 0 | 0 |
12 | Jake Moore | DELNRT | 1 | 17 | 33 | 51.5 | 235 | 7.1 | 0 | 0 | 235.0 | 1 | 62.1 | 0 | 0 |
5 | Terrell Burgess | SNMRCO | 1 | 1 | 1 | 100.0 | 38 | 38.0 | 0 | 0 | 38.0 | 0 | 118.8 | 0 | 0 |
10 | Tylee Hodson | SNMRCO | 1 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36.0 | 0 | 118.8 | 0 | 0 |
37 | Josh Bornes | SNMRCO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
5 | Zach Morel | VISTA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
28 | Nehemiah McFarlin | MSNHLS | 10 | 180 | 1752 | 9.7 | 26 | 0 | 0 | 175.2 |
1 | Tyler Rogers | SNMRCO | 10 | 114 | 541 | 4.7 | 9 | 0 | 0 | 54.1 |
7 | Bryson Bolin | SNMRCO | 10 | 41 | 171 | 4.2 | 3 | 2 | 0 | 17.1 |
35 | Eric Staggs | SNMRCO | 8 | 35 | 132 | 3.8 | 0 | 1 | 0 | 16.5 |
2 | Brandon Price | VISTA | 8 | 76 | 440 | 5.8 | 3 | 0 | 0 | 55.0 |
11 | John Trevino | VISTA | 8 | 41 | 82 | 2.0 | 0 | 0 | 0 | 10.2 |
Nico Rosas | VISTA | 7 | 51 | 254 | 5.0 | 0 | 0 | 0 | 36.3 | |
5 | Terrell Burgess | SNMRCO | 6 | 5 | 92 | 18.4 | 1 | 0 | 0 | 15.3 |
37 | Josh Bornes | SNMRCO | 6 | 27 | 103 | 3.8 | 1 | 0 | 0 | 17.2 |
3 | Josh Ketcher | VISTA | 6 | 22 | 81 | 3.7 | 1 | 0 | 0 | 13.5 |
11 | Alan Murphy | SNMRCO | 4 | 9 | 69 | 7.7 | 0 | 0 | 0 | 17.2 |
20 | Abraham Lopez | VISTA | 4 | 24 | 115 | 4.8 | 0 | 0 | 0 | 28.8 |
Jabraaiyl Hopkins | VISTA | 4 | 50 | 366 | 7.3 | 1 | 0 | 0 | 91.5 | |
14 | Ethan Cline | SNMRCO | 3 | 4 | 34 | 8.5 | 0 | 0 | 0 | 11.3 |
7 | Cesar Mariscal | VISTA | 3 | 20 | 103 | 5.2 | 0 | 0 | 0 | 34.3 |
Nicholas Stormo | VISTA | 3 | 18 | 155 | 8.6 | 0 | 0 | 0 | 51.7 | |
5 | Zach Morel | VISTA | 2 | 3 | 15 | 5.0 | 0 | 0 | 0 | 7.5 |
48 | Rey Serrano | VISTA | 2 | 3 | 13 | 4.3 | 0 | 0 | 0 | 6.5 |
Donovan Pati | VISTA | 2 | 5 | 10 | 2.0 | 1 | 0 | 0 | 5.0 | |
Vavega Sialo'i | VISTA | 2 | 23 | 76 | 3.3 | 0 | 0 | 0 | 38.0 | |
8 | Robby Hauck | DELNRT | 1 | 12 | 48 | 4.0 | 0 | 0 | 0 | 48.0 |
12 | Jake Moore | DELNRT | 1 | 8 | 68 | 8.5 | 0 | 0 | 0 | 68.0 |
Jelani McCall | DELNRT | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | 22.0 | |
4 | Max Graven | SNMRCO | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
6 | Mason Haney | SNMRCO | 1 | 2 | 2 | 1.0 | 0 | 1 | 0 | 2.0 |
10 | Tylee Hodson | SNMRCO | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
50 | Andrew Meyer | SNMRCO | 1 | 1 | -8 | -8.0 | 0 | 0 | 0 | -8.0 |
55 | Shad Nuno | SNMRCO | 1 | 1 | 8 | 8.0 | 1 | 0 | 0 | 8.0 |
64 | Noah Skalada | VISTA | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
4 | Alii Suiaunoa | VISTA | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Rogers | SNMRCO | 10 | 30 | 33 | 419 | 14.0 | 3 | 0 | 41 | 0 |
5 | Terrell Burgess | SNMRCO | 10 | 61 | 66 | 1162 | 19.0 | 16 | 0 | 116 | 0 |
10 | Tylee Hodson | SNMRCO | 9 | 14 | 19 | 152 | 10.9 | 1 | 0 | 16 | 0 |
2 | Kyle Philips | SNMRCO | 8 | 54 | 59 | 757 | 14.0 | 7 | 0 | 94 | 0 |
8 | Hoby Teets | SNMRCO | 8 | 24 | 27 | 401 | 16.7 | 3 | 0 | 50 | 0 |
4 | Max Graven | SNMRCO | 6 | 10 | 12 | 172 | 17.2 | 0 | 1 | 28 | 0 |
12 | Jack Grasser | SNMRCO | 6 | 5 | 7 | 81 | 16.2 | 0 | 0 | 13 | 0 |
5 | Zach Morel | VISTA | 6 | 14 | 0 | 203 | 14.5 | 2 | 0 | 33 | 0 |
23 | Kelly Kehoe | SNMRCO | 5 | 5 | 6 | 33 | 6.6 | 0 | 0 | 6 | 0 |
33 | Elijah Davis | VISTA | 3 | 10 | 0 | 130 | 13.0 | 0 | 0 | 43 | 0 |
Jabraaiyl Hopkins | VISTA | 3 | 3 | 0 | 12 | 4.0 | 0 | 0 | 4 | 0 | |
3 | Luis Tabares | SNMRCO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | Drew Morgan | SNMRCO | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 3 | 0 |
17 | Alex Abelardo | SNMRCO | 2 | 2 | 2 | -3 | -1.5 | 0 | 0 | -1 | 0 |
24 | Kyle Webb | SNMRCO | 2 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 |
37 | Josh Bornes | SNMRCO | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 6 | 0 |
88 | Ethan Cassidy | SNMRCO | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
23 | George Kostadinov | VISTA | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | 12 | 0 |
15 | Blake Nuesca | VISTA | 2 | 4 | 0 | 50 | 12.5 | 0 | 0 | 25 | 0 |
2 | Brandon Price | VISTA | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | 14 | 0 |
Nico Rosas | VISTA | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 5 | 0 | |
Noah Nicholson | VISTA | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | 7 | 0 | |
8 | Robby Hauck | DELNRT | 1 | 3 | 0 | 34 | 11.3 | 0 | 0 | 34 | 0 |
86 | Matt Lowe | DELNRT | 1 | 3 | 0 | 85 | 28.3 | 0 | 0 | 85 | 0 |
6 | Anthony Ullrich | DELNRT | 1 | 5 | 0 | 65 | 13.0 | 0 | 0 | 65 | 0 |
1 | Marco Young | DELNRT | 1 | 4 | 0 | 32 | 8.0 | 0 | 0 | 32 | 0 |
Jelani McCall | DELNRT | 1 | 2 | 0 | 22 | 11.0 | 0 | 0 | 22 | 0 | |
Tyran Nguyen | DELNRT | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 | |
7 | Bryson Bolin | SNMRCO | 1 | 1 | 1 | 38 | 38.0 | 0 | 0 | 38 | 0 |
14 | Ethan Cline | SNMRCO | 1 | 1 | 1 | 13 | 13.0 | 1 | 0 | 13 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Terrell Burgess | SNMRCO | 9 | 10 | 11 | 21 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joah Robinett | SNMRCO | 9 | 24 | 43 | 67 | 13 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Nacion Reese | SNMRCO | 9 | 17 | 58 | 75 | 8 | 4.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Ethan Logan | SNMRCO | 9 | 14 | 39 | 53 | 8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Webb | SNMRCO | 9 | 19 | 23 | 42 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kareem Williams | SNMRCO | 9 | 9 | 43 | 52 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Falamoe Steffany | VISTA | 9 | 17 | 7 | 24 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alii Suiaunoa | VISTA | 9 | 35 | 21 | 56 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Arien Taduran | VISTA | 9 | 7 | 7 | 14 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mason Haney | SNMRCO | 8 | 21 | 21 | 42 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Katnik | SNMRCO | 8 | 4 | 19 | 23 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Cline | SNMRCO | 8 | 10 | 3 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shad Nuno | SNMRCO | 8 | 5 | 17 | 22 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blake Nuesca | VISTA | 8 | 29 | 5 | 34 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brandon Price | VISTA | 8 | 44 | 18 | 62 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vii Sialo'i | VISTA | 8 | 6 | 2 | 8 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Josh Bornes | SNMRCO | 7 | 15 | 16 | 31 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Oscar Solono | SNMRCO | 7 | 5 | 19 | 24 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Elijah Davis | VISTA | 7 | 8 | 8 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Ketcher | VISTA | 7 | 21 | 10 | 31 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Rodriguez | VISTA | 7 | 14 | 5 | 19 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesiah Tinoisamoa | VISTA | 7 | 9 | 4 | 13 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Max Graven | SNMRCO | 6 | 9 | 12 | 21 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Damon Gray | SNMRCO | 6 | 3 | 8 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Denzelle Hollingsworth | SNMRCO | 6 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Connor Kogler | VISTA | 6 | 16 | 8 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Angel Rodriguez | VISTA | 6 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Rey Serrano | VISTA | 6 | 8 | 3 | 11 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luis Tabares | SNMRCO | 5 | 2 | 12 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Neil Bly | VISTA | 5 | 9 | 4 | 13 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
5 | Terrell Burgess | SNMRCO | 5 | 5 | 0 | 52 | 10.4 | 0 |
2 | Kyle Philips | SNMRCO | 4 | 5 | 6 | 76 | 15.2 | 0 |
14 | Ethan Cline | SNMRCO | 2 | 2 | 0 | 52 | 26.0 | 0 |
33 | Lance Banas | SNMRCO | 1 | 1 | 0 | 14 | 14.0 | 0 |
23 | George Kostadinov | VISTA | 1 | 2 | 0 | 66 | 33.0 | 0 |
2 | Brandon Price | VISTA | 1 | 1 | 0 | 15 | 15.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Terrell Burgess | SNMRCO | 5 | 9 | 170 | 18.9 | 0 |
1 | Tyler Rogers | SNMRCO | 1 | 3 | 49 | 16.3 | 0 |
21 | Nacion Reese | SNMRCO | 1 | 1 | 0 | 0.0 | 0 |
32 | Kareem Williams | SNMRCO | 1 | 1 | 13 | 13.0 | 0 |
23 | George Kostadinov | VISTA | 1 | 1 | 35 | 35.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
37 | Josh Bornes | SNMRCO | 9 | 21 | 1055 | 50.2 | 2 | 3 | 0 |
5 | Zach Morel | VISTA | 7 | 24 | 871 | 36.3 | 0 | 2 | 0 |
7 | Grayson Farnham | DELNRT | 1 | 6 | 286 | 47.7 | 0 | 0 | 0 |
15 | Damon Gray | SNMRCO | 1 | 1 | 52 | 52.0 | 0 | 0 | 0 |
32 | Chris Stalter | VISTA | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 |
Ian Hodges | VISTA | 1 | 5 | 187 | 37.4 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Myles Liss | SNMRCO | 10 | 9 | 8 | 0.9 | 39 | 36 | 0.9 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Stalter | VISTA | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bryson Bolin | SNMRCO | 4 | 72 | 102 | 70.6 | 1209 | 11.9 | 1 | 11 | 302.2 | 1 | 142.2 | 0 | 0 |
11 | John Trevino | VISTA | 3 | 19 | 30 | 63.3 | 173 | 5.8 | 0 | 2 | 57.7 | 1 | 87.2 | 0 | 0 |
2 | Brandon Price | VISTA | 2 | 5 | 15 | 33.3 | 115 | 7.7 | 0 | 0 | 57.5 | 1 | 34.0 | 0 | 0 |
10 | Tylee Hodson | SNMRCO | 1 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36.0 | 0 | 118.8 | 0 | 0 |
11 | Alan Murphy | SNMRCO | 1 | 4 | 4 | 100.0 | 34 | 8.5 | 0 | 0 | 34.0 | 0 | 102.1 | 0 | 0 |
14 | Ethan Cline | SNMRCO | 1 | 2 | 4 | 50.0 | 13 | 3.2 | 0 | 0 | 13.0 | 1 | 17.7 | 0 | 0 |
37 | Josh Bornes | SNMRCO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
28 | Nehemiah McFarlin | MSNHLS | 4 | 61 | 766 | 12.6 | 13 | 0 | 0 | 191.5 |
1 | Tyler Rogers | SNMRCO | 4 | 40 | 216 | 5.4 | 3 | 0 | 0 | 54.0 |
5 | Terrell Burgess | SNMRCO | 4 | 2 | 74 | 37.0 | 1 | 0 | 0 | 18.5 |
7 | Bryson Bolin | SNMRCO | 4 | 17 | 83 | 4.9 | 1 | 0 | 0 | 20.8 |
35 | Eric Staggs | SNMRCO | 4 | 16 | 31 | 1.9 | 0 | 1 | 0 | 7.8 |
37 | Josh Bornes | SNMRCO | 3 | 4 | 14 | 3.5 | 0 | 0 | 0 | 4.7 |
2 | Brandon Price | VISTA | 3 | 39 | 197 | 5.1 | 2 | 0 | 0 | 65.7 |
11 | John Trevino | VISTA | 3 | 11 | 17 | 1.5 | 0 | 0 | 0 | 5.7 |
Jabraaiyl Hopkins | VISTA | 3 | 37 | 135 | 3.6 | 1 | 0 | 0 | 45.0 | |
Nico Rosas | VISTA | 3 | 24 | 149 | 6.2 | 0 | 0 | 0 | 49.7 | |
11 | Alan Murphy | SNMRCO | 2 | 4 | 63 | 15.8 | 0 | 0 | 0 | 31.5 |
3 | Josh Ketcher | VISTA | 2 | 7 | 31 | 4.4 | 1 | 0 | 0 | 15.5 |
4 | Max Graven | SNMRCO | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | Tylee Hodson | SNMRCO | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Ethan Cline | SNMRCO | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
55 | Shad Nuno | SNMRCO | 1 | 1 | 8 | 8.0 | 1 | 0 | 0 | 8.0 |
4 | Alii Suiaunoa | VISTA | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
Donovan Pati | VISTA | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 4.0 | |
Vii Sialo'i | VISTA | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 | |
Vavega Sialo'i | VISTA | 1 | 7 | 35 | 5.0 | 0 | 0 | 0 | 35.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Rogers | SNMRCO | 4 | 12 | 13 | 166 | 13.8 | 2 | 0 | 41 | 0 |
5 | Terrell Burgess | SNMRCO | 4 | 22 | 26 | 488 | 22.2 | 6 | 0 | 122 | 0 |
8 | Hoby Teets | SNMRCO | 4 | 9 | 11 | 135 | 15.0 | 2 | 0 | 33 | 0 |
4 | Max Graven | SNMRCO | 3 | 7 | 7 | 153 | 21.9 | 0 | 1 | 51 | 0 |
10 | Tylee Hodson | SNMRCO | 3 | 6 | 9 | 89 | 14.8 | 0 | 0 | 29 | 0 |
12 | Jack Grasser | SNMRCO | 3 | 3 | 3 | 63 | 21.0 | 0 | 0 | 21 | 0 |
5 | Zach Morel | VISTA | 3 | 9 | 0 | 140 | 15.6 | 0 | 0 | 46 | 0 |
2 | Kyle Philips | SNMRCO | 2 | 12 | 13 | 165 | 13.8 | 0 | 0 | 82 | 0 |
13 | Drew Morgan | SNMRCO | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 3 | 0 |
17 | Alex Abelardo | SNMRCO | 2 | 2 | 2 | -3 | -1.5 | 0 | 0 | -1 | 0 |
23 | Kelly Kehoe | SNMRCO | 2 | 1 | 1 | 6 | 6.0 | 0 | 0 | 3 | 0 |
88 | Ethan Cassidy | SNMRCO | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Jabraaiyl Hopkins | VISTA | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | 4 | 0 | |
3 | Luis Tabares | SNMRCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | Ethan Cline | SNMRCO | 1 | 1 | 1 | 13 | 13.0 | 1 | 0 | 13 | 0 |
24 | Kyle Webb | SNMRCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | Lance Banas | SNMRCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
35 | Eric Staggs | SNMRCO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
37 | Josh Bornes | SNMRCO | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 9 | 0 |
33 | Elijah Davis | VISTA | 1 | 6 | 0 | 78 | 13.0 | 0 | 0 | 78 | 0 |
23 | George Kostadinov | VISTA | 1 | 1 | 0 | 23 | 23.0 | 0 | 0 | 23 | 0 |
20 | Abraham Lopez | VISTA | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |
15 | Blake Nuesca | VISTA | 1 | 3 | 0 | 25 | 8.3 | 0 | 0 | 25 | 0 |
Noah Nicholson | VISTA | 1 | 1 | 0 | 7 | 7.0 | 0 | 0 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Terrell Burgess | SNMRCO | 3 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Katnik | SNMRCO | 3 | 2 | 8 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Damon Gray | SNMRCO | 3 | 1 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joah Robinett | SNMRCO | 3 | 5 | 11 | 16 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nacion Reese | SNMRCO | 3 | 6 | 22 | 28 | 3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Ethan Logan | SNMRCO | 3 | 3 | 14 | 17 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Webb | SNMRCO | 3 | 7 | 12 | 19 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kareem Williams | SNMRCO | 3 | 0 | 15 | 15 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Josh Bornes | SNMRCO | 3 | 12 | 10 | 22 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Billy Bilicki | SNMRCO | 3 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Ketcher | VISTA | 3 | 7 | 3 | 10 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Connor Kogler | VISTA | 3 | 10 | 4 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Abraham Lopez | VISTA | 3 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blake Nuesca | VISTA | 3 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brandon Price | VISTA | 3 | 5 | 4 | 9 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Rodriguez | VISTA | 3 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Angel Rodriguez | VISTA | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Falamoe Steffany | VISTA | 3 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alii Suiaunoa | VISTA | 3 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Arien Taduran | VISTA | 3 | 3 | 2 | 5 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Pati | VISTA | 3 | 6 | 4 | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vii Sialo'i | VISTA | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
