Quantcast
skip navigation

Eastern

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Rodney Thompson STAUGS 10 91 149 61.1 1233 8.3 0 19 123.3 4 115.9 0 0
6 Asante Hartzog LNCOLN 8 60 145 41.4 878 6.1 0 6 109.8 7 55.5 0 0
3 Tristan Hughes MIRA 7 69 137 50.4 974 7.1 0 5 139.1 2 79.8 0 0
11 JR Justice STAUGS 4 4 6 66.7 60 10.0 0 0 15.0 0 99.3 0 0
Ahmad Moodie LNCOLN 2 6 17 35.3 35 2.1 0 1 17.5 1 39.1 0 0
10 John “Jack” Spencer STAUGS 2 1 2 50.0 9 4.5 0 0 4.5 0 62.5 0 0
16 Jaylin Crowel LNCOLN 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
3 Micah Edwards LNCOLN 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
15 Tristan Youngblood LNCOLN 1 0 4 0.0 0 0.0 0 0 0.0 2 0.0 0 0
10 Feena Phakasoum MIRA 1 5 10 50.0 66 6.6 0 0 66.0 1 31.7 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Elijah Preston STAUGS 10 167 1662 10.0 22 0 1 166.2
2 Rodney Thompson STAUGS 10 55 304 5.5 2 0 0 30.4
3 Micah Edwards LNCOLN 9 136 932 6.9 9 0 0 103.6
4 La'Tre Jacquess LNCOLN 9 40 387 9.7 1 0 0 43.0
29 Francoise Sims II STAUGS 8 40 162 4.0 7 0 0 20.2
23 Chamberlin Liddell-Patacsil MIRA 7 75 492 6.6 4 0 0 70.3
28 Lamar Raboteau, Jr. MIRA 7 88 521 5.9 7 0 0 74.4
4 Darrell Broussard STAUGS 7 30 264 8.8 2 0 0 37.7
21 Kevin Banks LNCOLN 6 19 48 2.5 0 0 0 8.0
6 Asante Hartzog LNCOLN 6 19 -4 -0.2 1 0 0 -0.7
11 JR Justice STAUGS 5 5 70 14.0 0 0 0 14.0
24 Raymond Everett LNCOLN 4 9 61 6.8 1 0 0 15.2
33 Giovanni Herrera MIRA 4 21 87 4.1 1 0 0 21.8
25 Jamal Keller LNCOLN 3 8 33 4.1 0 0 0 11.0
15 Steffon McKnight MIRA 3 6 20 3.3 1 0 0 6.7
25 John Hickman STAUGS 3 6 -19 -3.2 0 0 0 -6.3
31 Isaac Wright STAUGS 3 7 22 3.1 0 0 0 7.3
5 Danny Ford LNCOLN 2 6 27 4.5 0 0 0 13.5
29 Lamont Williams LNCOLN 2 2 9 4.5 1 0 0 4.5
Ahmad Moodie LNCOLN 2 10 18 1.8 0 0 0 9.0
38 Kaori McGowan STAUGS 2 3 4 1.3 0 0 0 2.0
10 John “Jack” Spencer STAUGS 2 3 -3 -1.0 1 0 0 -1.5
15 Tristan Youngblood LNCOLN 1 1 -9 -9.0 0 0 0 -9.0
20 Spencer Kellerman MIRA 1 1 24 24.0 0 0 0 24.0
Nathan Redic MIRA 1 1 2 2.0 0 0 0 2.0
76 Michael Alves STAUGS 1 1 3 3.0 0 0 0 3.0
1 Jordan Brooks STAUGS 1 1 1 1.0 0 0 0 1.0
8 Matthew Lloyd STAUGS 1 1 -3 -3.0 0 0 0 -3.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 La'Tre Jacquess LNCOLN 10 38 0 609 16.0 4 0 60 0
1 Jordan Brooks STAUGS 9 13 0 211 16.2 2 0 23 0
3 Jacob Baker STAUGS 8 13 0 211 16.2 5 0 26 0
1 Daelyn Dunn LNCOLN 7 8 0 133 16.6 2 0 19 0
Devin Sanders MIRA 7 25 0 427 17.1 0 0 61 0
20 Spencer Kellerman MIRA 6 14 0 210 15.0 2 0 35 0
82 Noah DiNapoli STAUGS 6 12 0 143 11.9 0 0 23 0
13 Tariq Thompson STAUGS 6 18 0 199 11.1 6 0 33 0
Jakob Stokes MIRA 5 6 0 60 10.0 3 0 12 0
45 Andrew Alves STAUGS 5 6 0 56 9.3 1 0 11 0
20 Elijah Preston STAUGS 5 10 0 156 15.6 2 0 31 0
8 George McCorley LNCOLN 4 4 0 27 6.8 1 0 6 0
15 Steffon McKnight MIRA 4 13 0 130 10.0 1 1 32 0
12 Johnathan Milsap MIRA 4 8 0 83 10.4 1 0 20 0
29 Francoise Sims II STAUGS 4 6 0 72 12.0 3 0 18 0
Jake Ambrose MIRA 3 3 0 16 5.3 0 0 5 0
11 JR Justice STAUGS 3 5 0 55 11.0 0 0 18 0
85 Andrew Seelert STAUGS 3 4 0 59 14.8 0 0 19 0
24 Raymond Everett LNCOLN 2 2 0 39 19.5 0 0 19 0
5 Danny Ford LNCOLN 2 6 0 54 9.0 0 0 27 0
21 Luke Lackey STAUGS 2 2 0 18 9.0 0 0 9 0
42 Brendan Silvia STAUGS 2 3 0 37 12.3 0 0 18 0
21 Kevin Banks LNCOLN 1 1 0 6 6.0 0 0 6 0
3 Micah Edwards LNCOLN 1 2 0 14 7.0 0 0 14 0
11 Chris Harris LNCOLN 1 1 0 16 16.0 0 0 16 0
25 Jamal Keller LNCOLN 1 1 0 6 6.0 0 0 6 0
Elijah Johnson LNCOLN 1 1 0 9 9.0 0 0 9 0
33 Giovanni Herrera MIRA 1 1 0 9 9.0 0 0 9 0
23 Chamberlin Liddell-Patacsil MIRA 1 3 0 74 24.7 1 0 74 0
28 Lamar Raboteau, Jr. MIRA 1 3 0 31 10.3 0 0 31 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 3

Displaying Results 1 - 30 of 64

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 Kayvon Brown LNCOLN 10 68 31 99 0 0.0 1 3 0 0 0 0 0 2 0 0
1 Daelyn Dunn LNCOLN 10 40 17 57 0 1.0 1 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess LNCOLN 10 33 10 43 0 0.0 0 0 0 5 1 1 0 0 0 0
8 George McCorley LNCOLN 10 37 20 57 0 1.5 0 0 0 0 0 0 0 1 0 0
45 Andrew Alves STAUGS 10 18 18 36 0 10.0 1 0 0 0 0 0 0 0 0 0
56 Jonathan Lewis STAUGS 10 20 18 38 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Isaac Taylor STAUGS 10 30 9 39 0 0.0 0 0 0 2 0 0 0 1 0 0
13 Tariq Thompson STAUGS 10 30 18 48 0 1.0 0 0 0 3 1 1 0 0 0 0
56 Henry Ragdale LNCOLN 9 43 21 64 0 9.0 0 1 0 0 0 0 0 0 0 0
52 Andrew Heffler STAUGS 9 11 13 24 0 4.0 0 0 0 0 0 0 0 0 0 0
9 Quinn Seau STAUGS 9 24 37 61 0 0.0 0 1 0 0 0 0 0 0 0 0
85 Andrew Seelert STAUGS 9 20 17 37 0 1.0 2 1 0 0 0 0 0 1 0 0
29 Francoise Sims II STAUGS 9 24 22 46 0 4.0 0 3 0 0 0 0 0 0 0 0
54 Izay Harris LNCOLN 8 15 10 25 0 3.5 1 0 0 0 0 0 0 0 0 0
50 Javon Johnson LNCOLN 8 17 9 26 0 0.0 1 0 0 0 0 0 0 0 0 0
23 Teddy Kahsay LNCOLN 8 17 10 27 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Lamont Williams LNCOLN 8 49 25 74 0 1.0 0 0 0 2 0 0 0 0 0 0
4 Darrell Broussard STAUGS 8 10 5 15 0 0.0 3 2 0 3 1 1 0 0 0 0
21 Kevin Banks LNCOLN 7 8 4 12 0 0.0 0 0 0 1 1 1 0 0 0 0
51 Kartier Gaines LNCOLN 7 13 13 26 0 0.0 1 0 0 0 0 0 0 0 0 0
45 Kareem Jones LNCOLN 7 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Andrew Schasa LNCOLN 7 12 14 26 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Terry Wright STAUGS 7 13 8 21 0 0.0 2 0 0 1 1 1 0 0 0 0
Reggie Brooks LNCOLN 6 20 13 33 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Avion Malupe LNCOLN 6 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Tristan Youngblood LNCOLN 6 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0
25 John Hickman STAUGS 6 10 6 16 0 0.0 0 1 0 1 0 0 0 0 0 0
42 Brendan Silvia STAUGS 6 9 11 20 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jamal Keller LNCOLN 5 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
10 James Scott LNCOLN 5 10 9 19 0 0.0 0 0 0 2 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4 La'Tre Jacquess LNCOLN 5 6 0 89 14.8 0
1 Jordan Brooks STAUGS 5 13 1 113 8.7 0
82 Noah DiNapoli STAUGS 2 4 1 24 6.0 0
24 Raymond Everett LNCOLN 1 1 0 8 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 La'Tre Jacquess LNCOLN 6 12 480 40.0 2
1 Jordan Brooks STAUGS 4 5 128 25.6 0
4 Darrell Broussard STAUGS 4 10 290 29.0 1
21 Kevin Banks LNCOLN 2 2 16 8.0 0
1 Daelyn Dunn LNCOLN 2 3 13 4.3 0
5 Danny Ford LNCOLN 2 5 109 21.8 0
44 T'Rae Kirkland LNCOLN 2 3 37 12.3 0
56 Henry Ragdale LNCOLN 2 2 38 19.0 0
25 Jamal Keller LNCOLN 1 1 1 1.0 0
8 George McCorley LNCOLN 1 1 1 1.0 0
10 James Scott LNCOLN 1 1 10 10.0 0
3 Jacob Baker STAUGS 1 1 5 5.0 0
11 JR Justice STAUGS 1 1 8 8.0 0
20 Elijah Preston STAUGS 1 1 76 76.0 1
5 Isaac Taylor STAUGS 1 1 10 10.0 0
13 Tariq Thompson STAUGS 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
11 JR Justice STAUGS 10 23 806 35.0 0 8 0
28 Avion Malupe LNCOLN 9 36 1239 34.4 0 9 0
Reginald Brooks LNCOLN 1 2 51 25.5 0 0 0
28 Patrick Bazzi STAUGS 1 1 37 37.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
18 Liam Griste STAUGS 10 5 3 0.6 47 43 0.9 0 0 0 0 0 0 0 0 0 0 0
74 Flavio Varela LNCOLN 7 2 2 1.0 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0
Jack Murphy MIRA 4 4 3 0.8 9 9 1.0 0 0 0 0 0 0 0 0 0 0 0
28 Patrick Bazzi STAUGS 2 1 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Rodney Thompson STAUGS 3 20 32 62.5 313 9.8 0 4 104.3 1 121.5 0 0
6 Asante Hartzog LNCOLN 2 21 42 50.0 218 5.2 0 0 109.0 3 35.6 0 0
16 Jaylin Crowel LNCOLN 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
3 Micah Edwards LNCOLN 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ahmad Moodie LNCOLN 1 3 7 42.9 6 0.9 0 0 6.0 1 10.7 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4 Darrell Broussard STAUGS 3 13 129 9.9 2 0 0 43.0
20 Elijah Preston STAUGS 3 48 449 9.4 9 0 0 149.7
2 Rodney Thompson STAUGS 3 13 47 3.6 0 0 0 15.7
3 Micah Edwards LNCOLN 2 34 170 5.0 2 0 0 85.0
5 Danny Ford LNCOLN 2 6 27 4.5 0 0 0 13.5
6 Asante Hartzog LNCOLN 2 6 -10 -1.7 0 0 0 -5.0
4 La'Tre Jacquess LNCOLN 2 14 153 10.9 0 0 0 76.5
31 Isaac Wright STAUGS 2 3 12 4.0 0 0 0 6.0
24 Raymond Everett LNCOLN 1 2 11 5.5 0 0 0 11.0
Ahmad Moodie LNCOLN 1 4 -8 -2.0 0 0 0 -8.0
25 John Hickman STAUGS 1 3 -3 -1.0 0 0 0 -3.0
11 JR Justice STAUGS 1 1 15 15.0 0 0 0 15.0
38 Kaori McGowan STAUGS 1 2 2 1.0 0 0 0 2.0
29 Francoise Sims II STAUGS 1 11 42 3.8 1 0 0 42.0
10 John “Jack” Spencer STAUGS 1 1 1 1.0 1 0 0 1.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 La'Tre Jacquess LNCOLN 3 10 0 103 10.3 0 0 34 0
1 Jordan Brooks STAUGS 3 4 0 87 21.8 1 0 29 0
1 Daelyn Dunn LNCOLN 2 3 0 40 13.3 0 0 20 0
5 Danny Ford LNCOLN 2 6 0 54 9.0 0 0 27 0
45 Andrew Alves STAUGS 2 3 0 33 11.0 0 0 16 0
3 Jacob Baker STAUGS 2 4 0 52 13.0 1 0 26 0
82 Noah DiNapoli STAUGS 2 3 0 40 13.3 0 0 20 0
3 Micah Edwards LNCOLN 1 2 0 14 7.0 0 0 14 0
8 George McCorley LNCOLN 1 1 0 4 4.0 0 0 4 0
Elijah Johnson LNCOLN 1 1 0 9 9.0 0 0 9 0
11 JR Justice STAUGS 1 2 0 30 15.0 0 0 30 0
85 Andrew Seelert STAUGS 1 1 0 23 23.0 0 0 23 0
29 Francoise Sims II STAUGS 1 2 0 31 15.5 1 0 31 0
13 Tariq Thompson STAUGS 1 1 0 17 17.0 1 0 17 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 Kayvon Brown LNCOLN 3 21 9 30 0 0.0 0 2 0 0 0 0 0 0 0 0
1 Daelyn Dunn LNCOLN 3 17 5 22 0 0.5 0 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess LNCOLN 3 10 4 14 0 0.0 0 0 0 1 0 0 0 0 0 0
45 Kareem Jones LNCOLN 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
8 George McCorley LNCOLN 3 9 7 16 0 0.5 0 0 0 0 0 0 0 0 0 0
56 Henry Ragdale LNCOLN 3 13 7 20 0 2.0 0 1 0 0 0 0 0 0 0 0
10 James Scott LNCOLN 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Lamont Williams LNCOLN 3 22 10 32 0 1.0 0 0 0 0 0 0 0 0 0 0
45 Andrew Alves STAUGS 3 8 4 12 0 4.0 0 0 0 0 0 0 0 0 0 0
52 Andrew Heffler STAUGS 3 5 4 9 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Jonathan Lewis STAUGS 3 6 3 9 0 0.0 1 0 0 0 0 0 0 0 0 0
85 Andrew Seelert STAUGS 3 8 3 11 0 1.0 0 1 0 0 0 0 0 0 0 0
5 Isaac Taylor STAUGS 3 6 0 6 0 0.0 0 0 0 1 0 0 0 0 0 0
13 Tariq Thompson STAUGS 3 6 3 9 0 1.0 0 0 0 2 1 1 0 0 0 0
24 Terry Wright STAUGS 3 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Danny Ford LNCOLN 2 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Izay Harris LNCOLN 2 1 2 3 0 1.0 1 0 0 0 0 0 0 0 0 0
50 Javon Johnson LNCOLN 2 3 3 6 0 0.0 1 0 0 0 0 0 0 0 0 0
Elijah Johnson LNCOLN 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Darrell Broussard STAUGS 2 4 0 4 0 0.0 3 0 0 0 0 0 0 0 0 0
43 Isaac Hall STAUGS 2 3 4 7 0 0.0 1 0 0 0 0 0 0 0 0 0
25 John Hickman STAUGS 2 5 2 7 0 0.0 0 1 0 0 0 0 0 0 0 0
38 Kaori McGowan STAUGS 2 5 2 7 0 0.0 1 0 0 1 0 0 0 0 0 0
9 Quinn Seau STAUGS 2 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Francoise Sims II STAUGS 2 7 4 11 0 1.0 0 1 0 0 0 0 0 0 0 0
21 Kevin Banks LNCOLN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Reggie Brooks LNCOLN 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Raymond Everett LNCOLN 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Kartier Gaines LNCOLN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Teddy Kahsay LNCOLN 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4 La'Tre Jacquess LNCOLN 2 2 0 27 13.5 0
1 Jordan Brooks STAUGS 1 4 0 71 17.8 0
82 Noah DiNapoli STAUGS 1 2 0 22 11.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Danny Ford LNCOLN 2 5 109 21.8 0
4 La'Tre Jacquess LNCOLN 2 6 235 39.2 1
44 T'Rae Kirkland LNCOLN 2 3 37 12.3 0
21 Kevin Banks LNCOLN 1 1 15 15.0 0
56 Henry Ragdale LNCOLN 1 1 20 20.0 0
10 James Scott LNCOLN 1 1 10 10.0 0
4 Darrell Broussard STAUGS 1 1 25 25.0 0
11 JR Justice STAUGS 1 1 8 8.0 0
13 Tariq Thompson STAUGS 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
28 Avion Malupe LNCOLN 3 11 359 32.6 0 3 0
11 JR Justice STAUGS 3 5 188 37.6 0 2 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
18 Liam Griste STAUGS 3 2 2 1.0 17 17 1.0 0 0 0 0 0 0 0 0 0 0 0
74 Flavio Varela LNCOLN 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0