Quantcast
skip navigation

Grossmont - Valley

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
15 Jacob Siegfried GRHILS 10 41 82 50.0 532 6.5 0 5 53.2 7 55.5 0 0
4 Frankie Gutierrez SNTANA 10 119 190 62.6 1827 9.6 0 21 182.7 9 111.4 0 0
10 Spencer Moyer WHILLS 10 113 238 47.5 1426 6.0 0 16 142.6 6 78.5 0 0
2 Tyson Smith ECV 8 11 36 30.6 170 4.7 0 2 21.2 3 31.0 0 0
4 Charles Smith ECV 7 24 61 39.3 168 2.8 0 2 24.0 7 18.7 0 0
6 Frankie Lucatuorto GRHILS 5 17 26 65.4 181 7.0 0 0 36.2 0 85.6 0 0
21 Josh Oedewaldt SNTANA 4 7 10 70.0 51 5.1 0 1 12.8 1 75.4 0 0
3 Nathan McCullough ECV 2 1 2 50.0 8 4.0 0 0 4.0 0 60.4 0 0
10 Ryan Roj GRHILS 1 1 3 33.3 44 14.7 0 1 44.0 0 121.5 0 0
3 Thomas Youmog GRHILS 1 1 1 100.0 16 16.0 0 0 16.0 0 118.8 0 0
7 Oni Sabandit SNTANA 1 1 1 100.0 6 6.0 0 0 6.0 0 91.7 0 0
14 Bobby Wallace SNTANA 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
14 Dallen Browning WHILLS 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Nathan McCullough ECV 10 184 1410 7.7 15 0 1 141.0
2 Tyson Smith ECV 10 100 408 4.1 6 0 1 40.8
4 Charles Smith ECV 10 58 269 4.6 0 0 0 26.9
15 Jacob Siegfried GRHILS 10 58 432 7.4 3 0 1 43.2
4 Frankie Gutierrez SNTANA 10 95 365 3.8 14 0 0 36.5
10 Spencer Moyer WHILLS 10 113 696 6.2 5 0 0 69.6
24 Jovan Bea WHILLS 10 56 199 3.6 1 0 1 19.9
25 Daniel Alvarez WHILLS 10 35 128 3.7 2 0 0 12.8
3 Thomas Youmog GRHILS 9 121 1014 8.4 14 0 0 112.7
2 Taj Broomfield WHILLS 9 41 466 11.4 3 0 0 51.8
14 Bobby Wallace SNTANA 8 166 990 6.0 9 0 0 123.8
31 Anthony Rosas SNTANA 7 21 76 3.6 1 0 0 10.9
26 Junior Rosas ECV 6 29 125 4.3 1 0 0 20.8
5 Lyndon Franklin GRHILS 6 65 333 5.1 2 0 0 55.5
10 Ryan Roj GRHILS 6 9 61 6.8 0 0 0 10.2
Brock Ellis SNTANA 6 13 56 4.3 0 0 0 9.3
22 Kollin Menzie GRHILS 5 31 68 2.2 0 0 0 13.6
13 Riley Reyes GRHILS 5 9 57 6.3 2 0 0 11.4
43 James Branson SNTANA 5 30 111 3.7 1 0 0 22.2
7 Justin Hancock WHILLS 5 6 24 4.0 0 0 0 4.8
Griffin Guinn WHILLS 5 20 106 5.3 1 0 0 21.2
21 Gustavo Gutierrez GRHILS 4 5 81 16.2 2 0 0 20.2
2 Jarrod Weishan GRHILS 4 5 51 10.2 0 0 0 12.8
41 Kasey Gee SNTANA 3 8 72 9.0 0 0 0 24.0
21 Josh Oedewaldt SNTANA 3 5 14 2.8 0 0 0 4.7
Dale Genschaw SNTANA 3 4 11 2.8 0 0 0 3.7
32 Dylan Hastings WHILLS 3 5 41 8.2 0 0 0 13.7
45 Faamama Lauifi ECV 2 3 7 2.3 0 0 0 3.5
Luis Morales ECV 2 3 2 0.7 0 0 0 1.0
14 Justin Enriquez GRHILS 2 4 23 5.8 0 0 0 11.5

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 41

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
83 Adam Childress SNTANA 10 40 0 633 15.8 10 0 63 0
Brock Ellis SNTANA 10 19 0 266 14.0 4 1 26 0
8 Aidan Rasmusson SNTANA 10 34 0 588 17.3 4 0 58 0
1 Tyler Sepulveda WHILLS 10 33 0 449 13.6 4 0 44 0
2 Taj Broomfield WHILLS 9 33 0 467 14.2 6 0 51 0
32 Hussein Abbas ECV 8 11 0 72 6.5 0 0 9 0
10 Ryan Roj GRHILS 8 11 0 119 10.8 1 0 14 0
2 Jarrod Weishan GRHILS 8 15 0 204 13.6 1 0 25 0
3 Ryan Jewell WHILLS 7 11 0 101 9.2 0 0 14 0
7 Justin Hancock WHILLS 7 15 0 186 12.4 3 0 26 0
21 Gustavo Gutierrez GRHILS 6 8 0 41 5.1 0 0 6 0
Ronne Readus ECV 5 4 0 33 8.2 0 1 6 0
43 James Branson SNTANA 5 15 0 167 11.1 1 0 33 0
14 Bobby Wallace SNTANA 5 10 0 174 17.4 3 0 34 0
3 Nathan McCullough ECV 4 5 0 39 7.8 0 0 9 0
13 Riley Reyes GRHILS 4 10 0 275 27.5 2 0 68 0
2 Anders Tolhurst SNTANA 4 5 0 43 8.6 0 0 10 0
Alejandro Delgadillo ECV 3 4 0 51 12.8 1 0 17 0
2 Tyson Smith ECV 3 4 0 32 8.0 1 0 10 0
3 Thomas Youmog GRHILS 3 5 0 47 9.4 0 0 15 0
23 Austin Estrada WHILLS 3 4 0 22 5.5 1 0 7 0
25 Daniel Alvarez WHILLS 3 3 0 44 14.7 0 0 14 0
45 Faamama Lauifi ECV 2 2 0 18 9.0 0 0 9 0
4 Charles Smith ECV 2 3 0 78 26.0 2 0 39 0
Luis Morales ECV 2 2 0 17 8.5 0 0 8 0
9 Jacob Burton GRHILS 2 3 0 43 14.3 1 0 21 0
11 Mashal Wasimi GRHILS 2 3 0 17 5.7 1 0 8 0
5 Noah Jackson SNTANA 2 2 0 9 4.5 0 0 4 0
4 Ransom Diebold WHILLS 2 2 0 7 3.5 0 0 3 0
18 Mitchell Carlin WHILLS 2 4 0 31 7.8 1 0 15 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 4

Displaying Results 1 - 30 of 104

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
55 Andrew Kana ECV 10 31 30 61 0 3.0 0 0 0 0 0 0 0 1 0 0
45 Faamama Lauifi ECV 10 57 43 100 0 1.0 1 0 0 0 0 0 0 0 0 0
44 Tyler Pannel ECV 10 21 21 42 0 5.0 3 0 0 0 0 0 0 1 0 0
2 Tyson Smith ECV 10 32 21 53 0 0.0 0 0 0 1 0 0 0 0 0 0
4 Charles Smith ECV 10 30 12 42 0 0.0 0 0 0 2 0 0 0 0 0 0
9 Jacob Burton GRHILS 10 5 37 42 0 5.0 2 2 1 0 0 1 0 1 0 0
90 Gabe Johnston GRHILS 10 7 21 28 0 3.0 0 0 0 0 0 0 0 0 0 0
87 Noah Joubert GRHILS 10 6 40 46 0 5.5 1 1 0 0 0 0 0 0 0 0
4 Brendan Quill GRHILS 10 14 29 43 0 1.5 0 1 0 0 0 0 0 0 0 0
56 Sid Rodriquez GRHILS 10 4 15 19 0 1.0 2 0 0 0 0 0 0 0 0 0
1 Cameron Rojas GRHILS 10 8 36 44 0 0.0 2 0 0 1 0 0 0 0 0 0
58 Domenic Dehoyos SNTANA 10 24 49 73 0 4.0 3 5 0 0 0 0 0 1 0 0
66 Devan Henselmeier SNTANA 10 33 39 72 0 10.0 0 1 0 0 0 0 0 1 0 0
Matt Homan SNTANA 10 37 50 87 0 8.5 3 3 0 0 0 0 0 0 0 0
32 Hussein Abbas ECV 9 13 6 19 0 0.0 0 0 0 0 0 0 0 0 0 0
Maquel Garner ECV 9 12 13 25 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Nathan McCullough ECV 9 26 11 37 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Junior Rosas ECV 9 17 15 32 0 2.0 1 0 0 0 0 0 0 0 0 0
52 Durade Aqili GRHILS 9 4 33 37 0 1.5 0 0 0 0 0 0 0 0 0 0
17 Kellen Gaeir GRHILS 9 18 55 73 0 2.0 2 0 1 0 0 1 1 0 0 0
24 Elyjah Palomera GRHILS 9 7 12 19 0 0.0 1 0 0 1 1 1 0 0 0 0
5 Noah Jackson SNTANA 9 17 5 22 0 0.0 0 0 0 1 0 0 0 0 0 0
44 Jeramiah Stone SNTANA 9 20 28 48 0 1.0 5 2 0 0 0 0 1 0 0 0
Alejandro Delgadillo ECV 8 15 12 27 0 0.0 0 0 0 0 0 0 0 0 0 0
Ronne Readus ECV 8 10 11 21 0 4.0 0 0 0 0 0 0 0 0 0 0
23 J.J. Gaeir GRHILS 8 11 9 20 0 0.0 0 1 0 0 0 0 0 0 0 0
99 Ricky Gamino GRHILS 8 4 9 13 0 0.0 0 0 0 0 0 0 0 0 0 0
91 Dylan Garcia GRHILS 8 3 13 16 0 1.0 0 0 0 0 0 0 0 0 0 0
59 Ahmad Jones GRHILS 8 4 28 32 0 4.0 0 1 0 0 0 0 0 0 0 0
13 Riley Reyes GRHILS 8 18 51 69 0 0.0 0 3 0 2 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
83 Adam Childress SNTANA 5 9 0 208 23.1 1
21 Gustavo Gutierrez GRHILS 4 6 1 63 10.5 0
7 Justin Hancock WHILLS 4 7 0 36 5.1 0
2 Tyson Smith ECV 3 5 0 66 13.2 0
4 Charles Smith ECV 3 4 0 66 16.5 0
13 Riley Reyes GRHILS 3 4 1 45 11.2 0
20 Robert Guerrero GRHILS 2 3 0 27 9.0 0
43 James Branson SNTANA 1 1 0 10 10.0 0
Brock Ellis SNTANA 1 1 0 17 17.0 0
66 Devan Henselmeier SNTANA 1 1 0 14 14.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Alejandro Delgadillo ECV 6 12 262 21.8 0
32 Hussein Abbas ECV 5 9 149 16.6 0
43 James Branson SNTANA 5 12 274 22.8 0
7 Justin Hancock WHILLS 5 7 145 20.7 0
4 Charles Smith ECV 4 7 132 18.9 0
13 Riley Reyes GRHILS 4 4 52 13.0 0
83 Adam Childress SNTANA 4 7 178 25.4 0
2 Taj Broomfield WHILLS 4 8 209 26.1 1
24 Jovan Bea WHILLS 4 11 195 17.7 0
22 Kollin Menzie GRHILS 3 3 37 12.3 0
14 Bobby Wallace SNTANA 3 3 63 21.0 0
Ronne Readus ECV 2 3 78 26.0 1
26 Junior Rosas ECV 2 2 30 15.0 0
5 Noah Jackson SNTANA 2 2 20 10.0 0
5 Clayton Lewis WHILLS 2 2 7 3.5 0
Maquel Garner ECV 1 1 10 10.0 0
5 Lyndon Franklin GRHILS 1 1 27 27.0 0
20 Robert Guerrero GRHILS 1 1 15 15.0 0
21 Gustavo Gutierrez GRHILS 1 1 24 24.0 0
11 Mashal Wasimi GRHILS 1 1 11 11.0 0
3 Thomas Youmog GRHILS 1 1 28 28.0 0
Brock Ellis SNTANA 1 2 31 15.5 0
42 Justin Gee SNTANA 1 1 45 45.0 0
4 Frankie Gutierrez SNTANA 1 2 43 21.5 0
31 Anthony Rosas SNTANA 1 1 4 4.0 0
1 Tyler Sepulveda WHILLS 1 2 50 25.0 0
14 Dallen Browning WHILLS 1 3 14 4.7 0
56 Diego Sanchez WHILLS 1 1 10 10.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
William Pato ECV 10 35 1208 34.5 0 8 0
8 Bryce Strickland GRHILS 9 25 924 37.0 0 9 0
1 Tyler Sepulveda WHILLS 8 19 790 41.6 0 0 0
Brock Ellis SNTANA 7 11 511 46.5 0 4 0
4 Frankie Gutierrez SNTANA 6 9 311 34.6 0 6 0
10 Spencer Moyer WHILLS 4 8 277 34.6 0 0 0
15 Jacob Siegfried GRHILS 1 1 36 36.0 0 1 0
5 Noah Jackson SNTANA 1 1 28 28.0 0 0 0
2 Anders Tolhurst SNTANA 1 1 46 46.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
8 Bryce Strickland GRHILS 9 9 6 0.7 33 29 0.9 0 0 0 0 0 0 0 0 0 0 0
Timmy Tischer SNTANA 9 8 7 0.9 46 45 1.0 0 0 0 0 0 0 0 0 0 0 0
11 CJ Erwin WHILLS 8 9 5 0.6 26 23 0.9 0 0 0 0 0 0 0 0 0 0 0
Alejandro Delgadillo ECV 4 0 0 0.0 13 13 1.0 0 0 0 0 0 0 0 0 0 0 0
Nate Bruderer WHILLS 3 1 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0
William Pato ECV 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
31 Anthony Rosas SNTANA 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4 Charles Smith ECV 4 16 38 42.1 103 2.7 0 1 25.8 2 36.5 0 0
15 Jacob Siegfried GRHILS 4 18 32 56.2 151 4.7 0 3 37.8 3 60.8 0 0
4 Frankie Gutierrez SNTANA 4 47 79 59.5 684 8.7 0 9 171.0 5 99.3 0 0
10 Spencer Moyer WHILLS 4 43 76 56.6 567 7.5 0 8 141.8 2 104.4 0 0
21 Josh Oedewaldt SNTANA 3 5 7 71.4 37 5.3 0 1 12.3 1 83.6 0 0
3 Nathan McCullough ECV 2 1 2 50.0 8 4.0 0 0 4.0 0 60.4 0 0
2 Tyson Smith ECV 2 1 3 33.3 14 4.7 0 0 7.0 0 49.3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Nathan McCullough ECV 4 66 277 4.2 2 0 1 69.2
2 Tyson Smith ECV 4 18 63 3.5 1 0 0 15.8
4 Charles Smith ECV 4 31 135 4.4 0 0 0 33.8
15 Jacob Siegfried GRHILS 4 31 315 10.2 3 0 0 78.8
3 Thomas Youmog GRHILS 4 59 705 11.9 10 0 0 176.2
4 Frankie Gutierrez SNTANA 4 40 124 3.1 4 0 0 31.0
14 Bobby Wallace SNTANA 4 104 602 5.8 3 0 0 150.5
2 Taj Broomfield WHILLS 4 25 282 11.3 3 0 0 70.5
10 Spencer Moyer WHILLS 4 47 340 7.2 2 0 0 85.0
24 Jovan Bea WHILLS 4 20 86 4.3 1 0 0 21.5
25 Daniel Alvarez WHILLS 4 13 48 3.7 1 0 0 12.0
10 Ryan Roj GRHILS 3 5 30 6.0 0 0 0 10.0
Brock Ellis SNTANA 3 7 42 6.0 0 0 0 14.0
31 Anthony Rosas SNTANA 3 8 28 3.5 0 0 0 9.3
7 Justin Hancock WHILLS 3 4 21 5.2 0 0 0 7.0
Griffin Guinn WHILLS 3 10 59 5.9 1 0 0 19.7
45 Faamama Lauifi ECV 2 3 7 2.3 0 0 0 3.5
14 Justin Enriquez GRHILS 2 4 23 5.8 0 0 0 11.5
21 Gustavo Gutierrez GRHILS 2 2 33 16.5 1 0 0 16.5
22 Kollin Menzie GRHILS 2 12 47 3.9 0 0 0 23.5
2 Jarrod Weishan GRHILS 2 3 33 11.0 0 0 0 16.5
43 James Branson SNTANA 2 3 6 2.0 0 0 0 3.0
21 Josh Oedewaldt SNTANA 2 4 -2 -0.5 0 0 0 -1.0
8 Joel Cadiente WHILLS 2 2 -3 -1.5 0 0 0 -1.5
32 Dylan Hastings WHILLS 2 4 42 10.5 0 0 0 21.0
26 Junior Rosas ECV 1 2 5 2.5 0 0 0 5.0
5 Lyndon Franklin GRHILS 1 3 7 2.3 0 0 0 7.0
18 Joseph Mazzenga Jr. GRHILS 1 2 6 3.0 0 0 0 6.0
13 Riley Reyes GRHILS 1 2 10 5.0 1 0 0 10.0
80 Andy Yousif GRHILS 1 1 6 6.0 0 0 0 6.0

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
32 Hussein Abbas ECV 4 6 0 23 3.8 0 0 5 0
83 Adam Childress SNTANA 4 17 0 277 16.3 5 0 69 0
Brock Ellis SNTANA 4 7 0 126 18.0 3 0 31 0
8 Aidan Rasmusson SNTANA 4 16 0 207 12.9 1 0 51 0
1 Tyler Sepulveda WHILLS 4 15 0 139 9.3 1 0 34 0
2 Taj Broomfield WHILLS 4 14 0 255 18.2 4 0 63 0
10 Ryan Roj GRHILS 3 4 0 39 9.8 1 0 13 0
2 Anders Tolhurst SNTANA 3 4 0 33 8.2 0 0 11 0
3 Nathan McCullough ECV 2 3 0 31 10.3 0 0 15 0
Ronne Readus ECV 2 2 0 10 5.0 0 0 5 0
2 Tyson Smith ECV 2 3 0 22 7.3 1 0 11 0
21 Gustavo Gutierrez GRHILS 2 2 0 4 2.0 0 0 2 0
2 Jarrod Weishan GRHILS 2 4 0 27 6.8 0 0 13 0
3 Thomas Youmog GRHILS 2 4 0 41 10.2 0 0 20 0
43 James Branson SNTANA 2 5 0 48 9.6 0 0 24 0
14 Bobby Wallace SNTANA 2 3 0 30 10.0 1 0 15 0
3 Ryan Jewell WHILLS 2 3 0 28 9.3 0 0 14 0
7 Justin Hancock WHILLS 2 5 0 70 14.0 1 0 35 0
Alejandro Delgadillo ECV 1 1 0 11 11.0 0 0 11 0
45 Faamama Lauifi ECV 1 1 0 8 8.0 0 0 8 0
48 Luis Perez ECV 1 1 0 6 6.0 0 0 6 0
Luis Morales ECV 1 1 0 14 14.0 0 0 14 0
9 Jacob Burton GRHILS 1 2 0 27 13.5 1 0 27 0
11 Mashal Wasimi GRHILS 1 1 0 10 10.0 1 0 10 0
18 Mitchell Carlin WHILLS 1 2 0 14 7.0 1 0 14 0
20 Tyler Wilson WHILLS 1 1 0 23 23.0 0 0 23 0
23 Austin Estrada WHILLS 1 1 0 0 0.0 0 0 0 0
24 Jovan Bea WHILLS 1 1 0 1 1.0 0 0 1 0
25 Daniel Alvarez WHILLS 1 1 0 7 7.0 0 0 7 0
Griffin Guinn WHILLS 1 1 0 30 30.0 1 0 30 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Maquel Garner ECV 4 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Andrew Kana ECV 4 12 11 23 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Faamama Lauifi ECV 4 24 12 36 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Nathan McCullough ECV 4 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Tyler Pannel ECV 4 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Junior Rosas ECV 4 11 11 22 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Tyson Smith ECV 4 17 7 24 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Charles Smith ECV 4 14 3 17 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Daniel Wilson ECV 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Durade Aqili GRHILS 4 1 16 17 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Jacob Burton GRHILS 4 0 13 13 0 2.0 0 1 0 0 0 0 0 0 0 0
17 Kellen Gaeir GRHILS 4 5 23 28 0 1.0 0 0 0 0 0 0 1 0 0 0
90 Gabe Johnston GRHILS 4 2 7 9 0 1.0 0 0 0 0 0 0 0 0 0 0
59 Ahmad Jones GRHILS 4 2 16 18 0 1.0 0 1 0 0 0 0 0 0 0 0
87 Noah Joubert GRHILS 4 0 20 20 0 2.5 1 0 0 0 0 0 0 0 0 0
54 Brandon Paradise GRHILS 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Brendan Quill GRHILS 4 9 11 20 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Sid Rodriquez GRHILS 4 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Cameron Rojas GRHILS 4 1 14 15 0 0.0 1 0 0 1 0 0 0 0 0 0
58 Domenic Dehoyos SNTANA 4 10 19 29 0 1.0 1 1 0 0 0 0 0 0 0 0
42 Justin Gee SNTANA 4 11 9 20 0 0.0 0 1 0 0 0 0 0 0 0 0
66 Devan Henselmeier SNTANA 4 11 17 28 0 2.0 0 1 0 0 0 0 0 0 0 0
Matt Homan SNTANA 4 19 25 44 0 2.5 2 1 0 0 0 0 0 0 0 0
44 Jeramiah Stone SNTANA 4 8 19 27 0 0.0 1 0 0 0 0 0 0 0 0 0
Dale Genschaw SNTANA 4 8 12 20 0 0.5 0 0 0 0 0 0 0 0 0 0
Landon Wood SNTANA 4 6 15 21 0 2.0 1 0 0 0 0 0 0 1 0 0
32 Hussein Abbas ECV 3 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Alejandro Delgadillo ECV 3 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Omar Garcia ECV 3 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0
William Pato ECV 3 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
21 Gustavo Gutierrez GRHILS 3 5 0 48 9.6 0
20 Robert Guerrero GRHILS 2 3 0 27 9.0 0
83 Adam Childress SNTANA 2 5 0 120 24.0 1
4 Charles Smith ECV 1 1 0 15 15.0 0
13 Riley Reyes GRHILS 1 2 0 44 22.0 0
7 Justin Hancock WHILLS 1 4 0 21 5.2 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Alejandro Delgadillo ECV 3 6 106 17.7 0
7 Justin Hancock WHILLS 3 5 99 19.8 0
32 Hussein Abbas ECV 2 6 85 14.2 0
22 Kollin Menzie GRHILS 2 2 17 8.5 0
5 Noah Jackson SNTANA 2 2 20 10.0 0
Maquel Garner ECV 1 1 10 10.0 0
Ronne Readus ECV 1 1 68 68.0 1
26 Junior Rosas ECV 1 1 14 14.0 0
4 Charles Smith ECV 1 2 32 16.0 0
21 Gustavo Gutierrez GRHILS 1 1 24 24.0 0
13 Riley Reyes GRHILS 1 1 5 5.0 0
11 Mashal Wasimi GRHILS 1 1 11 11.0 0
43 James Branson SNTANA 1 4 81 20.2 0
83 Adam Childress SNTANA 1 1 24 24.0 0
4 Frankie Gutierrez SNTANA 1 2 43 21.5 0
14 Bobby Wallace SNTANA 1 1 17 17.0 0
1 Tyler Sepulveda WHILLS 1 2 50 25.0 0
2 Taj Broomfield WHILLS 1 1 29 29.0 0
5 Clayton Lewis WHILLS 1 1 4 4.0 0
24 Jovan Bea WHILLS 1 3 12 4.0 0
56 Diego Sanchez WHILLS 1 1 10 10.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
William Pato ECV 4 17 548 32.2 0 2 0
8 Bryce Strickland GRHILS 4 8 310 38.8 0 4 0
Brock Ellis SNTANA 3 5 217 43.4 0 2 0
4 Frankie Gutierrez SNTANA 3 3 97 32.3 0 1 0
1 Tyler Sepulveda WHILLS 3 6 244 40.7 0 0 0
15 Jacob Siegfried GRHILS 1 1 36 36.0 0 1 0
10 Spencer Moyer WHILLS 1 5 188 37.6 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
8 Bryce Strickland GRHILS 4 1 0 0.0 18 16 0.9 0 0 0 0 0 0 0 0 0 0 0
Timmy Tischer SNTANA 4 2 2 1.0 19 19 1.0 0 0 0 0 0 0 0 0 0 0 0
11 CJ Erwin WHILLS 4 3 2 0.7 17 17 1.0 0 0 0 0 0 0 0 0 0 0 0
William Pato ECV 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0