![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Santana | 125 | 103 | 73 | 73 | 0 | 374 |
Granite Hills | 56 | 73 | 27 | 120 | 0 | 276 |
West Hills | 93 | 60 | 36 | 38 | 0 | 227 |
El Cajon Valley | 26 | 61 | 45 | 45 | 6 | 183 |
Monte Vista | 20 | 34 | 27 | 35 | 0 | 116 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 36 | 99 | 36.4 | 346 | 3.5 | 0 | 4 | 34.6 | 10 | 20.8 | 0 | 0 |
Granite Hills | 10 | 60 | 112 | 53.6 | 773 | 6.9 | 0 | 6 | 77.3 | 7 | 67.3 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
Santana | 10 | 127 | 202 | 62.9 | 1884 | 9.3 | 0 | 22 | 188.4 | 10 | 109.0 | 0 | 0 |
West Hills | 10 | 114 | 239 | 47.7 | 1431 | 6.0 | 0 | 16 | 143.1 | 6 | 78.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 378 | 2226 | 5.9 | 22 | 0 | 2 | 222.6 |
Granite Hills | 10 | 316 | 2171 | 6.9 | 23 | 0 | 1 | 217.1 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Santana | 10 | 362 | 1730 | 4.8 | 25 | 0 | 0 | 173.0 |
West Hills | 10 | 291 | 1674 | 5.8 | 13 | 0 | 1 | 167.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 36 | 0 | 346 | 9.6 | 4 | 1 | 34 | 0 |
Granite Hills | 10 | 58 | 0 | 770 | 13.3 | 6 | 0 | 77 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Santana | 10 | 126 | 0 | 1884 | 15.0 | 22 | 1 | 188 | 0 |
West Hills | 10 | 114 | 0 | 1431 | 12.6 | 16 | 0 | 143 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 336 | 267 | 603 | 0 | 16.0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Granite Hills | 10 | 165 | 520 | 685 | 0 | 28.0 | 13 | 11 | 2 | 8 | 2 | 4 | 1 | 2 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 10 | 267 | 291 | 558 | 0 | 33.0 | 18 | 14 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 |
West Hills | 10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
El Cajon Valley | 10 | 9 | 0 | 132 | 14.7 | 0 |
Granite Hills | 10 | 13 | 2 | 135 | 10.4 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0.0 | 0 |
Santana | 10 | 12 | 0 | 249 | 20.8 | 1 |
West Hills | 10 | 7 | 0 | 36 | 5.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
El Cajon Valley | 10 | 34 | 661 | 19.4 | 1 |
Granite Hills | 10 | 12 | 194 | 16.2 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 |
Santana | 10 | 30 | 658 | 21.9 | 0 |
West Hills | 10 | 34 | 630 | 18.5 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 35 | 1208 | 34.5 | 0 | 8 | 0 |
Granite Hills | 10 | 26 | 960 | 36.9 | 0 | 10 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santana | 10 | 22 | 896 | 40.7 | 0 | 10 | 0 |
West Hills | 10 | 27 | 1067 | 39.5 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 0 | 0 | 0.0 | 16 | 15 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 10 | 9 | 6 | 0.7 | 33 | 29 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 10 | 8 | 7 | 0.9 | 48 | 47 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hills | 10 | 10 | 5 | 0.5 | 29 | 24 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 10 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2572 | 10 | 75 |
Granite Hills | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2944 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Santana | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3614 | 0 | 0 |
West Hills | 10 | 13 | 13 | 4 | 30.8 | 20.0 | 5 | 1 | 0:00 | 3105 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Santana | 41 | 35 | 42 | 21 | 139 |
Granite Hills | 29 | 29 | 13 | 55 | 126 |
West Hills | 63 | 28 | 10 | 24 | 125 |
Monte Vista | 13 | 7 | 7 | 7 | 34 |
El Cajon Valley | 13 | 6 | 6 | 8 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 18 | 43 | 41.9 | 125 | 2.9 | 0 | 1 | 31.2 | 2 | 37.8 | 0 | 0 |
Granite Hills | 4 | 18 | 32 | 56.2 | 151 | 4.7 | 0 | 3 | 37.8 | 3 | 60.8 | 0 | 0 |
Monte Vista | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Santana | 4 | 52 | 86 | 60.5 | 721 | 8.4 | 0 | 10 | 180.2 | 6 | 97.1 | 0 | 0 |
West Hills | 4 | 43 | 76 | 56.6 | 567 | 7.5 | 0 | 8 | 141.8 | 2 | 104.4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 120 | 487 | 4.1 | 3 | 0 | 1 | 121.8 |
Granite Hills | 4 | 125 | 1220 | 9.8 | 15 | 0 | 0 | 305.0 |
Monte Vista | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Santana | 4 | 168 | 804 | 4.8 | 7 | 0 | 0 | 201.0 |
West Hills | 4 | 126 | 879 | 7.0 | 8 | 0 | 0 | 219.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 18 | 0 | 125 | 6.9 | 1 | 0 | 31 | 0 |
Granite Hills | 4 | 17 | 0 | 148 | 8.7 | 3 | 0 | 37 | 0 |
Monte Vista | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Santana | 4 | 52 | 0 | 721 | 13.9 | 10 | 0 | 180 | 0 |
West Hills | 4 | 44 | 0 | 567 | 12.9 | 8 | 0 | 141 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 150 | 89 | 239 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 4 | 59 | 209 | 268 | 0 | 9.0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Monte Vista | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 4 | 114 | 153 | 267 | 0 | 9.0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
West Hills | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
El Cajon Valley | 4 | 1 | 0 | 15 | 15.0 | 0 |
Granite Hills | 4 | 10 | 0 | 119 | 11.9 | 0 |
Monte Vista | 4 | 0 | 0 | 0 | 0.0 | 0 |
Santana | 4 | 5 | 0 | 120 | 24.0 | 1 |
West Hills | 4 | 4 | 0 | 21 | 5.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
El Cajon Valley | 4 | 17 | 315 | 18.5 | 1 |
Granite Hills | 4 | 5 | 57 | 11.4 | 0 |
Monte Vista | 4 | 0 | 0 | 0.0 | 0 |
Santana | 4 | 10 | 185 | 18.5 | 0 |
West Hills | 4 | 13 | 204 | 15.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 17 | 548 | 32.2 | 0 | 2 | 0 |
Granite Hills | 4 | 9 | 346 | 38.4 | 0 | 5 | 0 |
Monte Vista | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santana | 4 | 8 | 314 | 39.2 | 0 | 3 | 0 |
West Hills | 4 | 11 | 432 | 39.3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 4 | 1 | 0 | 0.0 | 18 | 16 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Vista | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 4 | 2 | 2 | 1.0 | 19 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hills | 4 | 3 | 2 | 0.7 | 17 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Cajon Valley | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 612 | 0 | 0 |
Granite Hills | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1371 | 0 | 0 |
Monte Vista | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Santana | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1525 | 0 | 0 |
West Hills | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1446 | 0 | 0 |