Quantcast
skip navigation

Western

Regular Season 2015

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
9 Terrell Carter MDISON 9 73 116 62.9 1441 12.4 0 21 160.1 0 145.9 0 0
5 Shaheed Madyun MDISON 1 3 4 75.0 38 9.5 0 1 38.0 0 143.8 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Erick Buchanan MDISON 10 89 968 10.9 15 0 1 96.8
22 Darius Jackson MDISON 10 56 474 8.5 5 0 0 47.4
9 Terrell Carter MDISON 7 12 77 6.4 3 0 0 11.0
12 Zak Kolek MDISON 7 18 342 19.0 4 0 0 48.9
5 Shaheed Madyun MDISON 7 20 108 5.4 4 0 2 15.4
20 Erris King MDISON 6 21 182 8.7 1 0 0 30.3
3 Perdale Owens MDISON 6 28 140 5.0 4 0 0 23.3
15 Daniel McKoy MDISON 2 2 32 16.0 0 0 0 16.0
Jake Pelot MDISON 2 2 26 13.0 0 0 0 13.0
58 David Falo MDISON 1 1 3 3.0 1 0 0 3.0
32 Diego Ledezma MDISON 1 1 22 22.0 0 0 0 22.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
33 Brandon Lewis MDISON 9 26 0 500 19.2 10 0 55 0
5 Shaheed Madyun MDISON 9 21 0 363 17.3 4 0 40 0
11 Marc Quinlin MDISON 8 13 0 271 20.8 5 0 33 0
4 Elijah Thomas MDISON 6 11 0 214 19.5 2 0 35 0
6 Erick Buchanan MDISON 4 5 0 93 18.6 1 0 23 0
22 Darius Jackson MDISON 1 1 0 19 19.0 0 0 19 0
12 Zak Kolek MDISON 1 1 0 19 19.0 0 0 19 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
44 Bryson Collins MDISON 6 22 2 24 0 2.0 0 0 0 1 0 0 1 0 0 0
8 Travis Hess Jr. MDISON 6 20 5 25 0 1.0 0 1 0 1 1 1 0 0 0 0
7 Isaiah McDaniels MDISON 6 21 13 34 0 0.0 0 2 0 0 0 0 0 0 0 0
51 Nick Meray MDISON 6 28 14 42 0 5.5 0 1 0 0 0 0 1 0 0 0
55 Sampson Niu MDISON 6 29 21 50 0 1.0 0 1 0 0 0 0 0 0 0 0
50 Lee Williams MDISON 6 12 12 24 0 1.5 0 3 0 0 0 0 0 0 0 0
54 Donte Grady MDISON 5 8 7 15 0 4.0 1 1 0 0 0 0 0 0 0 0
15 Daniel McKoy MDISON 5 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 0
82 Renwick Redman MDISON 5 13 1 14 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Robert Wright MDISON 5 3 6 9 0 0.0 0 0 0 4 1 1 0 0 0 0
48 Charles Bickham MDISON 4 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Cedric Branch MDISON 4 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Jordan Cole MDISON 4 6 5 11 0 4.0 1 0 0 0 0 0 0 0 0 0
68 Jojo Falo MDISON 4 4 5 9 0 0.5 0 0 0 0 0 0 0 0 0 0
56 Pedro Garcia MDISON 4 3 5 8 0 4.0 2 0 1 0 0 1 0 0 0 0
40 Kapre Melcher MDISON 4 9 3 12 0 1.5 0 0 0 0 0 0 0 0 0 0
95 Cesar Nillaga MDISON 4 5 1 6 0 1.0 1 0 0 0 0 0 0 0 0 0
3 Perdale Owens MDISON 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Chris Fatilua MDISON 3 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0
82 Matt Henry MDISON 3 2 0 2 0 0.0 0 0 0 1 1 1 0 0 0 0
90 Robert Ingram MDISON 3 2 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0
32 Diego Ledezma MDISON 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
58 David Falo MDISON 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Alonzo Gibbs MDISON 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Eduardo Gonzales MDISON 2 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
61 Marcus Jeffery MDISON 2 1 2 3 0 3.0 0 0 0 0 0 0 0 0 0 0
12 Zak Kolek MDISON 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Sean Parker MDISON 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Micah Wells MDISON 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Stevie Hicks MDISON 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
5 Shaheed Madyun MDISON 8 13 1 332 25.5 2
33 Brandon Lewis MDISON 3 5 3 12 2.4 0
54 Donte Grady MDISON 1 1 0 18 18.0 0
15 Daniel McKoy MDISON 1 2 1 5 2.5 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Shaheed Madyun MDISON 6 10 318 31.8 1
33 Brandon Lewis MDISON 3 5 79 15.8 0
2 Robert Wright MDISON 3 10 212 21.2 0
82 Matt Henry MDISON 1 1 11 11.0 0
8 Travis Hess Jr. MDISON 1 1 13 13.0 0
40 Kapre Melcher MDISON 1 1 17 17.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
32 Diego Ledezma MDISON 7 13 403 31.0 0 7 0
5 Shaheed Madyun MDISON 1 1 31 31.0 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
30 Jonathan Navarette MDISON 10 0 0 0.0 35 34 1.0 0 0 0 0 0 0 0 0 0 0 0
32 Diego Ledezma MDISON 7 2 1 0.5 15 14 0.9 0 0 0 0 0 0 0 0 0 0 0
Mitchell Cazares MDISON 5 0 0 0.0 9 8 0.9 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
9 Terrell Carter MDISON 3 30 36 83.3 649 18.0 0 8 216.3 0 158.3 0 0
5 Shaheed Madyun MDISON 1 3 4 75.0 38 9.5 0 1 38.0 0 143.8 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Erick Buchanan MDISON 4 29 344 11.9 8 0 0 86.0
22 Darius Jackson MDISON 4 20 228 11.4 2 0 0 57.0
12 Zak Kolek MDISON 4 11 189 17.2 3 0 0 47.2
9 Terrell Carter MDISON 3 4 12 3.0 1 0 0 4.0
20 Erris King MDISON 3 8 71 8.9 1 0 0 23.7
5 Shaheed Madyun MDISON 3 7 59 8.4 2 0 0 19.7
3 Perdale Owens MDISON 3 12 58 4.8 2 0 0 19.3
15 Daniel McKoy MDISON 2 2 32 16.0 0 0 0 16.0
58 David Falo MDISON 1 1 3 3.0 1 0 0 3.0
32 Diego Ledezma MDISON 1 1 22 22.0 0 0 0 22.0
Jake Pelot MDISON 1 1 20 20.0 0 0 0 20.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
33 Brandon Lewis MDISON 4 12 0 222 18.5 5 0 55 0
5 Shaheed Madyun MDISON 3 8 0 141 17.6 0 0 47 0
11 Marc Quinlin MDISON 3 3 0 56 18.7 1 0 18 0
4 Elijah Thomas MDISON 3 7 0 163 23.3 2 0 54 0
6 Erick Buchanan MDISON 2 2 0 67 33.5 1 0 33 0
22 Darius Jackson MDISON 1 1 0 19 19.0 0 0 19 0
12 Zak Kolek MDISON 1 1 0 19 19.0 0 0 19 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
82 Matt Henry MDISON 2 1 0 1 0 0.0 0 0 0 1 1 1 0 0 0 0
95 Cesar Nillaga MDISON 2 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0
48 Charles Bickham MDISON 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Bryson Collins MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Chris Fatilua MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Pedro Garcia MDISON 1 2 0 2 0 0.0 1 0 1 0 0 1 0 0 0 0
72 Alonzo Gibbs MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Donte Grady MDISON 1 1 2 3 0 2.0 0 0 0 0 0 0 0 0 0 0
90 Robert Ingram MDISON 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Marcus Jeffery MDISON 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
7 Isaiah McDaniels MDISON 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Daniel McKoy MDISON 1 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Kapre Melcher MDISON 1 1 1 2 0 1.0 0 0 0 0 0 0 0 0 0 0
51 Nick Meray MDISON 1 4 0 4 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Sampson Niu MDISON 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Perdale Owens MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Sean Parker MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
82 Renwick Redman MDISON 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Lee Williams MDISON 1 0 0 0 0 1.0 0 1 0 0 0 0 0 0 0 0
Micah Wells MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Stevie Hicks MDISON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
5 Shaheed Madyun MDISON 3 6 1 174 29.0 0
54 Donte Grady MDISON 1 1 0 18 18.0 0
33 Brandon Lewis MDISON 1 1 1 8 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
82 Matt Henry MDISON 1 1 11 11.0 0
8 Travis Hess Jr. MDISON 1 1 13 13.0 0
5 Shaheed Madyun MDISON 1 1 26 26.0 0
40 Kapre Melcher MDISON 1 1 17 17.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
32 Diego Ledezma MDISON 1 1 45 45.0 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
32 Diego Ledezma MDISON 4 1 1 1.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
30 Jonathan Navarette MDISON 4 0 0 0.0 15 15 1.0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Cazares MDISON 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0