Quantcast
skip navigation

Boys Soccer

Regular Season 2019-2020

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 522

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG
20 Damian Flores ESCDDO 19 0 26 2 54 0 0
__ Dukes SNTANA 15 0 19 8 46 0 0
5 Adam Barre FTHLLS 15 0 10 6 26 32 3
10 Jake Saffer FTHLLS 15 0 8 3 19 19 13
16 Drake Palm TRICTY 15 0 18 3 39 0 0
9 Kevin Mayer FTHLLS 14 0 11 4 26 27 6
Gael Ruiz HILTOP 14 0 22 3 47 0 0
5 Yahir Diaz ESCDDO 14 0 6 16 28 0 0
3 Jeremy Mayer FTHLLS 13 0 16 13 45 49 15
22 Giovanni Velazquez MNTVST 12 0 15 6 36 0 0
2 Kevin Helfers FTHLLS 12 0 6 8 20 30 2
7 Elijah Morr FTHLLS 12 0 5 9 19 20 9
24 Joe Thomas FTHLLS 12 0 5 5 15 23 0
Marcos Calderon HILTOP 12 0 11 4 26 0 0
7 Kian Power LJCD 11 0 13 1 27 0 0
7 Calvin Martoccia TRICTY 11 0 9 9 27 0 0
7 Cesar Bahena ESCDDO 11 0 8 5 21 0 0
Adrian Zimmerman CTHDRL 11 0 12 9 33 0 0
__ Juarez SNTANA 10 0 8 10 26 0 0
4 Jack Reed WESTVW 10 0 2 9 13 0 0
19 Joshua Hammond FTHLLS 9 0 2 4 8 7 0
2 L. Paroline WESTVW 9 0 11 3 25 0 0
14 E. Mendoza WESTVW 9 0 5 9 19 0 0
10 Willy Felipe ESCDDO 9 0 1 9 11 0 0
Stefano Brunetto CTHDRL 9 0 9 4 22 0 0
5 Diego Mendoza-Diaz LJCD 8 0 8 6 22 0 0
__ Alvarado HOOVER 8 0 9 1 19 0 0
9 Andrew Serrato SDIEGO 8 0 2 7 11 0 0
4 Nick Valentine SNTANA 8 0 2 8 12 0 0
5 Juan Castillo MNTVST 8 0 8 5 21 0 0

Page 1 of 18

Displaying Results 1 - 30 of 522

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  GAA
__ Peterson SNTANA 20 1319 25 127 1.52
1 P. McLellan WESTVW 18 1036 7 99 0.54
JT Kelly SCRIPS 18 710 15 74 1.69
0 Alex Glynn LJCD 17 1150 22 0 1.53
6 Trey Clark FTHLLS 17 80 26 73 26.00
1 Daniel Furman SCRIPS 17 620 16 66 2.06
1 Bryce Kempton MNTVST 16 1220 12 0 0.79
1 Evan Bottorff TRICTY 16 1020 11 86 0.86
1 Alex Hansen MTCRML 14 695 14 70 1.61
1 Landon Ogles RCHBRN 14 650 10 40 1.23
6 Josh Walker MTCRML 13 435 9 56 1.66
1 Andrew Williams CTHDRL 12 893 13 69 1.16
1 Andrew Ibarria ECSW 11 630 13 35 1.65
2 Cade Miller RCHBRN 11 450 11 33 1.96
1 Devyn Higginbotham CHRSTN 10 420 20 79 3.81
Oswaldo Padilla CSTLPK 10 400 6 48 1.20
32 Ernie Hepner MRNTHA 10 600 6 91 0.80
Erik Acosta HILTOP 10 695 8 19 0.92
Bryan Osornio ESCDDO 10 600 9 44 1.20
1 Joaquin Cruz SNTANA 9 367 11 32 2.40
30 Garrett Clark CLSACD 9 680 13 63 1.53
Juan Martinez ESCDDO 9 610 13 46 1.70
Dylan Huy SNMRCO 8 625 7 38 0.90
1 Christopher Garcia SNMRCO 8 370 10 33 2.16
1 Jonathan Vollrath SDIEGO 8 516 5 24 0.78
Enrique Ruelas ECSW 8 265 6 21 1.81
9 Adrian Valdez OFARRL 8 120 5 49 3.33
S. Kitambogo HOOVER 7 280 13 23 3.71
2 Chris Baldivia MTMIGL 7 220 13 48 4.73
24 Josue Medina SWTWTR 7 270 5 9 1.48

Page 1 of 4

Displaying Results 1 - 30 of 111