![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
El Camino | 19 | 22 | 0 | 41 |
Oceanside | 3 | 5 | 0 | 8 |
Rancho Buena Vista | 3 | 9 | 0 | 12 |
Sage Creek | 15 | 19 | 0 | 34 |
San Dieguito | 9 | 21 | 0 | 30 |
Vista | 11 | 11 | 0 | 22 |
Canyon Crest | 4 | 16 | 0 | 20 |
Carlsbad | 34 | 41 | 0 | 75 |
La Costa Canyon | 15 | 26 | 0 | 41 |
Mission Hills | 6 | 22 | 0 | 28 |
San Marcos | 8 | 17 | 0 | 25 |
Torrey Pines | 14 | 17 | 0 | 31 |
Crawford | 3 | 20 | 0 | 23 |
Hoover | 19 | 21 | 0 | 40 |
Kearny | 2 | 25 | 0 | 27 |
Madison | 5 | 12 | 0 | 17 |
Morse | 18 | 17 | 0 | 35 |
Borrego Springs | 0 | 6 | 0 | 6 |
Julian | 1 | 11 | 0 | 12 |
Mountain Empire | 68 | 65 | 0 | 133 |
Vincent Memorial | 0 | 2 | 0 | 2 |
West Shores | 10 | 9 | 0 | 19 |
Clairemont | 1 | 4 | 0 | 5 |
Coronado | 26 | 20 | 0 | 46 |
Lincoln | 2 | 12 | 0 | 14 |
Mira Mesa | 4 | 13 | 0 | 17 |
San Diego | 13 | 14 | 1 | 28 |
Bishop's | 9 | 9 | 0 | 18 |
Escondido Charter | 8 | 20 | 0 | 28 |
Francis Parker | 2 | 17 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hoover | 26 | 15 | 2 | 32 | 0 | 0 |
Brawley | 26 | 6 | 4 | 16 | 0 | 0 |
Steele Canyon | 25 | 5 | 4 | 14 | 0 | 0 |
West Hills | 25 | 7 | 7 | 21 | 0 | 0 |
Cathedral Catholic | 25 | 47 | 44 | 138 | 0 | 0 |
Imperial | 24 | 0 | 0 | 0 | 0 | 0 |
Eastlake | 24 | 4 | 3 | 11 | 0 | 0 |
Montgomery | 24 | 0 | 0 | 0 | 0 | 0 |
Foothills Christian | 24 | 3 | 3 | 9 | 0 | 0 |
Mt. Carmel | 24 | 2 | 1 | 5 | 0 | 0 |
Canyon Crest | 23 | 3 | 0 | 6 | 0 | 0 |
Mar Vista | 23 | 4 | 4 | 12 | 0 | 0 |
San Ysidro | 23 | 55 | 35 | 145 | 0 | 0 |
Tri-City Christian | 23 | 69 | 42 | 180 | 0 | 0 |
El Camino | 22 | 31 | 27 | 89 | 0 | 0 |
Carlsbad | 22 | 71 | 45 | 187 | 0 | 0 |
Mountain Empire | 22 | 123 | 90 | 336 | 0 | 0 |
San Diego | 22 | 9 | 4 | 22 | 0 | 0 |
Christian | 22 | 15 | 10 | 40 | 0 | 0 |
University City | 22 | 35 | 29 | 99 | 0 | 0 |
Calexico | 22 | 0 | 0 | 0 | 0 | 0 |
Holtville | 22 | 42 | 21 | 105 | 0 | 0 |
Chula Vista | 22 | 23 | 12 | 58 | 0 | 0 |
Westview | 22 | 16 | 9 | 41 | 0 | 0 |
Our Lady of Peace | 22 | 28 | 20 | 76 | 0 | 0 |
Scripps Ranch | 22 | 30 | 9 | 69 | 0 | 0 |
Mission Hills | 21 | 0 | 0 | 0 | 0 | 0 |
Torrey Pines | 21 | 26 | 13 | 65 | 0 | 0 |
Kearny | 21 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 21 | 53 | 24 | 130 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Hoover | 26 | 5 | 8 | 2.50 |
Brawley | 26 | 12 | 21 | 1.92 |
Steele Canyon | 25 | 2 | 24 | 2.29 |
West Hills | 25 | 6 | 45 | 1.70 |
Cathedral Catholic | 25 | 9 | 2 | 0.60 |
Imperial | 24 | 0 | 0 | 0.00 |
Eastlake | 24 | 2 | 15 | 2.00 |
Montgomery | 24 | 0 | 0 | 0.00 |
Foothills Christian | 24 | 0 | 5 | 0.00 |
Mt. Carmel | 24 | 0 | 0 | 0.00 |
Canyon Crest | 23 | 0 | 0 | 0.00 |
Mar Vista | 23 | 4 | 26 | 1.28 |
San Ysidro | 23 | 16 | 41 | 0.90 |
Tri-City Christian | 23 | 0 | 80 | 0.00 |
El Camino | 22 | 27 | 64 | 2.08 |
Carlsbad | 22 | 0 | 0 | 0.00 |
Mountain Empire | 22 | 9 | 35 | 0.62 |
San Diego | 22 | 1 | 1 | 0.35 |
Christian | 22 | 0 | 0 | 0.00 |
University City | 22 | 9 | 94 | 0.57 |
Calexico | 22 | 0 | 0 | 0.00 |
Holtville | 22 | 18 | 32 | 1.44 |
Chula Vista | 22 | 1 | 0 | 0.35 |
Westview | 22 | 16 | 72 | 2.33 |
Our Lady of Peace | 22 | 0 | 0 | 0.00 |
Scripps Ranch | 22 | 18 | 74 | 1.06 |
Mission Hills | 21 | 0 | 0 | 0.00 |
Torrey Pines | 21 | 0 | 0 | 0.00 |
Kearny | 21 | 0 | 0 | 0.00 |
Granite Hills | 21 | 1 | 0 | 0.09 |