![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Rancho Buena Vista | 0 | 4 | 0 | 4 |
Carlsbad | 0 | 0 | 0 | 0 |
Grossmont | 0 | 1 | 0 | 1 |
Eastlake | 0 | 2 | 0 | 2 |
Otay Ranch | 0 | 1 | 1 | 2 |
Foothills Christian | 0 | 1 | 0 | 1 |
Mt. Carmel | 0 | 0 | 0 | 0 |
Cathedral Catholic | 0 | 2 | 0 | 2 |
Capistrano Valley | 0 | 1 | 0 | 1 |
Huntington Beach Edison | 0 | 0 | 0 | 0 |
Oak Hills | 0 | 5 | 0 | 5 |
Oxnard | 0 | 0 | 0 | 0 |
Ontario Christian | 0 | 5 | 0 | 5 |
Beaumont | 0 | 0 | 0 | 0 |
Palos Verdes | 0 | 2 | 0 | 2 |
Upland | 0 | 3 | 0 | 3 |
South Torrance | 0 | 1 | 0 | 1 |
Bloomington | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rancho Buena Vista | 2 | 0 | 0 | 0 | 0 | 0 |
Eastlake | 2 | 0 | 0 | 0 | 0 | 0 |
Otay Ranch | 2 | 0 | 0 | 0 | 0 | 0 |
Cathedral Catholic | 2 | 0 | 0 | 0 | 0 | 0 |
Oak Hills | 2 | 0 | 0 | 0 | 0 | 0 |
Upland | 2 | 0 | 0 | 0 | 0 | 0 |
Carlsbad | 1 | 0 | 0 | 0 | 0 | 0 |
Grossmont | 1 | 0 | 0 | 0 | 0 | 0 |
Foothills Christian | 1 | 0 | 0 | 0 | 0 | 0 |
Mt. Carmel | 1 | 0 | 0 | 0 | 0 | 0 |
Capistrano Valley | 1 | 0 | 0 | 0 | 0 | 0 |
Huntington Beach Edison | 1 | 0 | 0 | 0 | 0 | 0 |
Oxnard | 1 | 0 | 0 | 0 | 0 | 0 |
Ontario Christian | 1 | 0 | 0 | 0 | 0 | 0 |
Beaumont | 1 | 0 | 0 | 0 | 0 | 0 |
Palos Verdes | 1 | 0 | 0 | 0 | 0 | 0 |
South Torrance | 1 | 0 | 0 | 0 | 0 | 0 |
Bloomington | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Rancho Buena Vista | 2 | 0 | 0 | 0.00 |
Eastlake | 2 | 0 | 0 | 0.00 |
Otay Ranch | 2 | 0 | 0 | 0.00 |
Cathedral Catholic | 2 | 0 | 0 | 0.00 |
Oak Hills | 2 | 0 | 0 | 0.00 |
Upland | 2 | 0 | 0 | 0.00 |
Carlsbad | 1 | 0 | 0 | 0.00 |
Grossmont | 1 | 0 | 0 | 0.00 |
Foothills Christian | 1 | 0 | 0 | 0.00 |
Mt. Carmel | 1 | 0 | 0 | 0.00 |
Capistrano Valley | 1 | 0 | 0 | 0.00 |
Huntington Beach Edison | 1 | 0 | 0 | 0.00 |
Oxnard | 1 | 0 | 0 | 0.00 |
Ontario Christian | 1 | 0 | 0 | 0.00 |
Beaumont | 1 | 0 | 0 | 0.00 |
Palos Verdes | 1 | 0 | 0 | 0.00 |
South Torrance | 1 | 0 | 0 | 0.00 |
Bloomington | 1 | 0 | 0 | 0.00 |