Quantcast
skip navigation

Football

Regular Season 2021

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Garrett Bass-Sulpizio LJCD 10 194 331 58.6 2695 8.1 0 32 269.5 8 107.0 0 0
15 Dennis Andrew ORGGLN 9 139 221 62.9 2396 10.8 0 29 266.2 15 111.0 0 0
10 Jax Leatherwood SCRIPS 8 142 198 71.7 2352 11.9 0 32 294.0 0 150.9 0 0
9 Clash Orsborn MSNBAY 10 165 245 67.3 2254 9.2 0 35 225.4 4 129.3 0 0
Julian Sayin CBAD 9 128 180 71.1 2156 12.0 0 29 239.6 3 143.9 0 0
4 Jalen Daniels LNCOLN 8 103 162 63.6 2067 12.8 0 15 258.4 5 125.2 0 0
4 Cayden Gent MTCRML 10 179 252 71.0 1863 7.4 0 15 186.3 3 107.0 0 0
1 Samuel Cooper IV UCITY 10 112 181 61.9 1828 10.1 0 22 182.8 6 121.5 0 0
Trenton Giles GRSMNT 10 154 291 52.9 1806 6.2 0 12 180.6 12 68.6 0 0
7 Damian Rodriguez CNTRAL 8 99 188 52.7 1777 9.5 0 19 222.1 4 110.2 0 0
Ryan Herrod WESTVW 8 135 227 59.5 1775 7.8 0 16 221.9 9 91.2 0 0
8 Jacobo Elias VNCENT 5 102 165 61.8 1588 9.6 0 10 317.6 7 96.2 0 0
9 Emmett Brown SNMRCO 9 108 201 53.7 1547 7.7 0 13 171.9 7 86.0 0 0
16 Jake Davila CHRSTN 8 115 198 58.1 1476 7.5 0 10 184.5 3 92.1 0 0
2 Jack Schneider DELNRT 8 102 156 65.4 1439 9.2 0 20 179.9 2 129.2 0 0
15 Jackson Stratton LAJOLA 5 83 142 58.5 1418 10.0 0 17 283.6 2 126.1 0 0
Remi Baere TORREY 9 67 115 58.3 1365 11.9 0 15 151.7 4 125.2 0 0
15 Brian Rudden OTAY 8 97 174 55.7 1280 7.4 0 8 160.0 10 70.6 0 0
7 Thomas Greupner SFC 9 58 83 69.9 1274 15.3 0 12 141.6 1 147.0 0 0
Ryland Jessee HELIX 9 95 150 63.3 1267 8.4 0 10 140.8 4 101.2 0 0
5 Tookie Davis VCTORY 8 53 83 63.9 1208 14.6 0 20 151.0 3 131.9 0 0
7 Braden Oberg WHILLS 10 62 108 57.4 1199 11.1 0 14 119.9 1 131.9 0 0
8 Max Mullen OSIDE 4 85 143 59.4 1197 8.4 0 7 299.2 6 85.3 0 0
10 Domonic Nankil MTRDEI 4 61 90 67.8 1100 12.2 0 13 275.0 1 144.4 0 0
7 Alex Zappia MIRA 6 64 114 56.1 1037 9.1 0 11 172.8 5 100.7 0 0
8 Austin Stewart MRNTHA 10 67 131 51.1 1035 7.9 0 6 103.5 10 61.1 0 0
2 Reggie Johnson MDISON 6 58 87 66.7 970 11.1 0 11 161.7 0 143.7 0 0
19 Kevin Steel LAJOLA 4 60 114 52.6 925 8.1 0 7 231.2 5 81.9 0 0
15 Malachai Ghitman HENRY 8 38 72 52.8 906 12.6 0 14 113.2 3 120.4 0 0
3 Tyson Line MIRA 5 54 84 64.3 841 10.0 0 5 168.2 2 107.3 0 0

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 26

Displaying Results 1 - 30 of 761

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
17 Frankie Franchina RCHBRN 10 243 1558 6.4 18 0 0 155.8
Christian Washington HELIX 9 155 1388 9.0 19 0 0 154.2
8 Major Givens STLCYN 10 244 1267 5.2 10 0 0 126.7
22 Isaiah Pressley STAUGS 9 191 1266 6.6 8 0 0 140.7
Elijah Lux HENRY 7 99 1145 11.6 9 0 0 163.6
2 Markus Macon PLOVRD 9 104 1145 11.0 21 0 0 127.2
8 Conner Rath POWAY 8 120 1066 8.9 11 0 0 133.2
1 Samuel Cooper IV UCITY 10 122 1057 8.7 17 0 0 105.7
5 Xzavier Bejarano PLOVRD 9 110 1054 9.6 11 0 0 117.1
37 Reese Scully HRIZON 7 128 1041 8.1 13 0 0 148.7
21 Angelino Anthony Trapasso RBV 8 167 1037 6.2 8 0 0 129.6
5 Kal-el Gordon ECV 7 129 1033 8.0 7 0 0 147.6
Tobey Brill ARMNVY 9 154 1031 6.7 13 0 0 114.6
1 Martin Hill DELNRT 6 117 984 8.4 10 0 0 164.0
Jalen Shaw SCRIPS 8 88 830 9.4 14 0 0 103.8
32 Damarion Wright MORSE 8 134 810 6.0 7 0 0 101.2
2 Roderick Robinson LNCOLN 8 124 785 6.3 10 0 0 98.1
10 William Hendry VCTORY 8 54 768 14.2 9 0 0 96.0
3 Makei Thompson MIRA 7 127 764 6.0 6 0 0 109.1
44 Kaden Vohnout SNMRCO 10 119 753 6.3 4 0 0 75.3
9 Larry Clark MTEMPR 8 102 737 7.2 9 0 0 92.1
Chris Williams PARKER 10 101 736 7.3 11 0 0 73.6
Paulo Burak CBAD 7 65 735 11.3 7 0 0 105.0
5 Tookie Davis VCTORY 8 67 735 11.0 15 0 0 91.9
Fabian Venegas SWTWTR 5 61 665 10.9 7 0 0 133.0
Alex Taylor TORREY 8 109 652 6.0 10 0 0 81.5
7 Mckai Jackson YSIDRO 8 77 651 8.5 7 0 0 81.4
4 Chris White PARKER 9 68 639 9.4 6 0 0 71.0
5 Josephate Jordan MORSE 9 116 633 5.5 7 0 0 70.3
Djavan Ledesma ARMNVY 7 88 610 6.9 8 0 0 87.1

Page 1 of 26

Displaying Results 1 - 30 of 761

Page 1 of 24

Displaying Results 1 - 30 of 715

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 Malachi Keels ORGGLN 9 50 0 946 18.9 11 0 105 0
3 Nathan Acevedo LNCOLN 8 38 0 913 24.0 6 0 114 0
13 Zachary Marshall SFC 9 38 0 912 24.0 8 0 101 0
9 Mason Powers LAJOLA 9 42 0 845 20.1 9 0 93 0
5 Charlie Gooding LJCD 10 56 0 842 15.0 11 0 84 0
14 Conor Lawlor SCRIPS 8 44 0 811 18.4 12 0 101 0
Ryan Rodieck GRSMNT 10 62 0 792 12.8 6 0 79 0
Josh Davis CBAD 9 42 0 711 16.9 9 0 79 0
Matt Moore CBAD 9 39 0 696 17.8 12 0 77 0
5 Marcus Moore LNCOLN 8 29 0 688 23.7 7 0 86 0
Luke Sevier MTCRML 10 63 0 684 10.9 3 0 68 0
2 Makai Smith LAJOLA 8 45 0 655 14.6 6 0 81 0
5 Joey Merritt CHRSTN 8 44 0 620 14.1 5 0 77 0
17 Keller Feltman MSNBAY 10 37 0 613 16.6 1 0 61 0
11 Jacob Sloan MSNBAY 8 49 0 598 12.2 13 0 74 0
14 Gavin Marini CNTRAL 7 25 0 596 23.8 7 0 85 0
3 Jonathan Littlejohn ORGGLN 9 29 0 590 20.3 11 0 65 0
10 Evan Hiremath LJCD 8 39 0 585 15.0 4 0 73 0
7 Troy Granfors UCITY 9 33 0 575 17.4 5 0 63 0
12 Isaiah Tabares VCTORY 7 25 0 547 21.9 8 0 78 0
33 Armando Apodaca VNCENT 5 29 0 539 18.6 4 0 107 0
3 Jake Jackson MDISON 6 20 0 536 26.8 7 0 89 0
24 Jack Ryan MSNBAY 9 31 0 530 17.1 10 0 58 0
2 Tajon Evans MIRA 7 23 0 520 22.6 6 0 74 0
15 Jase Nix SNMRCO 9 42 0 504 12.0 7 0 56 0
7 Alex Glynn LJCD 8 28 0 502 17.9 5 0 62 0
Ryan Flather TORREY 7 26 0 497 19.1 3 0 71 0
Brody O’brien WESTVW 7 30 0 493 16.4 6 0 70 0
4 Chris White PARKER 9 21 0 488 23.2 4 0 54 0
Nijah Richards SCRIPS 7 16 0 484 30.2 5 0 69 0

Page 1 of 24

Displaying Results 1 - 30 of 715

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
12 Spencer Campillo STLCYN 1 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Adrien Chargualaf STLCYN 1 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Leon Gillis STLCYN 1 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Nathaniel Gillis STLCYN 1 6 1 7 0 0.0 0 0 0 1 0 0 0 0 0 0
33 Keanu Pettiford STLCYN 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Temo Rangel STLCYN 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Davis Langfeldt STLCYN 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Joseph Haisch STLCYN 1 3 0 3 1 1.0 0 0 0 0 0 0 0 0 0 0
10 Isaiah Walker STLCYN 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
8 Major Givens STLCYN 1 2 70 35.0 0
22 Adrien Chargualaf STLCYN 1 1 20 20.0 0
5 Jacob Meza STLCYN 1 0 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
98 David Martinez STLCYN 1 2 80 40.0 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
98 David Martinez STLCYN 1 0 1 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0