![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Devon Arlington | SNMRCO | 25 | 20.3 | 23 | 0 | .000 | 39 | 16 | .438 | 39 | 0 | .000 | 507 | 40 |
5 | Sebastian Medina | YSIDRO | 24 | 21.1 | 31 | 0 | .000 | 13 | 2 | .500 | 46 | 0 | .000 | 506 | 60 |
35 | Otto Landrum | TORREY | 25 | 19.1 | 29 | 0 | .000 | 22 | 2 | 1.00 | 0 | 0 | .000 | 478 | 37 |
1 | Mateus Behrend | MRNTHA | 27 | 17.3 | 15 | 0 | .000 | 14 | 0 | .000 | 69 | 0 | .000 | 466 | 32 |
22 | Martin Flores | YSIDRO | 21 | 21.2 | 20 | 0 | .000 | 9 | 2 | .500 | 30 | 0 | .000 | 445 | 34 |
Chase Newman | RAMONA | 22 | 19.4 | 31 | 0 | .000 | 8 | 0 | .000 | 51 | 0 | .000 | 427 | 28 | |
35 | Marley Gonzalez | ESCCHR | 20 | 21.2 | 20 | 0 | .000 | 25 | 1 | 5.00 | 8 | 0 | .000 | 424 | 34 |
3 | Jake Jackson | MDISON | 19 | 21.4 | 24 | 27 | .889 | 6 | 4 | .500 | 28 | 2 | 4.00 | 407 | 34 |
20 | Joel Schwantner | MRNTHA | 27 | 13.8 | 33 | 0 | .000 | 10 | 0 | .000 | 4 | 0 | .000 | 372 | 24 |
1 | Mikey Murray | STJOE | 20 | 17.6 | 20 | 17 | .176 | 10 | 14 | .714 | 30 | 3 | 0.00 | 353 | 29 |
10 | David Angulo | POWAY | 21 | 16.2 | 0 | 0 | .000 | 2 | 2 | 1.000 | 45 | 0 | .000 | 341 | 30 |
32 | Johnny Sutton | COASTL | 17 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 0 | .000 | 340 | 32 |
24 | Nick Hadge | FTHLLS | 16 | 20.2 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 0 | .000 | 324 | 33 |
11 | Logan Huston | TORREY | 20 | 16.1 | 9 | 0 | .000 | 8 | 6 | .333 | 20 | 0 | .000 | 322 | 33 |
5 | Alexis Marmolejos | ARMNVY | 11 | 28.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 314 | 48 |
1 | Jesse Nichols | IMPRL | 18 | 17.1 | 1 | 0 | .000 | 3 | 0 | .000 | 12 | 0 | .000 | 308 | 31 |
14 | Miguel Figueroa | YSIDRO | 24 | 12.8 | 12 | 0 | .000 | 10 | 0 | .000 | 49 | 0 | .000 | 307 | 23 |
12 | Brady Burman | PCFRDG | 20 | 15.0 | 21 | 17 | .235 | 18 | 18 | 1.000 | 18 | 11 | .636 | 301 | 28 |
0 | Daniel Valenzuela | STJOE | 20 | 14.8 | 12 | 12 | 1.000 | 4 | 3 | .333 | 53 | 8 | .625 | 296 | 26 |
4 | Joseph Hankins | FTHLLS | 16 | 18.3 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 | .000 | 293 | 27 |
10 | Xavier Rubio | EASTLK | 14 | 20.7 | 20 | 0 | .000 | 8 | 0 | .000 | 24 | 0 | .000 | 290 | 42 |
Elijah Newsome | OTAY | 19 | 14.9 | 2 | 0 | .000 | 5 | 0 | .000 | 34 | 0 | .000 | 284 | 26 | |
Eli Vogelhuber | RAMONA | 25 | 11.4 | 4 | 0 | .000 | 5 | 0 | .000 | 19 | 0 | .000 | 284 | 19 | |
Carson Yoder | VLYCTR | 22 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 277 | 21 | |
4 | Jurian Dixon | STAUGS | 11 | 24.5 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 0 | .000 | 270 | 33 |
5 | Daisean Desinor | ELCAP | 15 | 17.9 | 6 | 0 | .000 | 13 | 8 | .625 | 8 | 0 | .000 | 269 | 33 |
21 | Victor Silverman | PCFRDG | 20 | 13.3 | 12 | 15 | .800 | 12 | 7 | .714 | 54 | 9 | .000 | 266 | 35 |
11 | Evan Record | SNMRCO | 23 | 11.3 | 5 | 0 | .000 | 2 | 2 | 1.000 | 67 | 0 | .000 | 261 | 38 |
10 | Patrick Perez | CHRSTN | 15 | 17.3 | 21 | 0 | .000 | 2 | 3 | .667 | 19 | 0 | .000 | 259 | 38 |
23 | JJ Bartelloni | TORREY | 20 | 12.5 | 10 | 0 | .000 | 4 | 0 | .000 | 44 | 0 | .000 | 250 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
35 | Marley Gonzalez | ESCCHR | 21 | 14.9 | 23 | 62 | 312 |
20 | Joel Schwantner | MRNTHA | 20 | 12.8 | 4 | 12 | 256 |
35 | Otto Landrum | TORREY | 25 | 10.2 | 21 | 29 | 254 |
Franlys Valenzuela | YSIDRO | 22 | 9.0 | 0 | 0 | 198 | |
Chase Newman | RAMONA | 21 | 8.4 | 11 | 14 | 177 | |
12 | Max McCall | SNMRCO | 24 | 6.9 | 10 | 27 | 165 |
21 | Micah Odell | ELCAP | 17 | 9.4 | 10 | 12 | 160 |
Eli Vogelhuber | RAMONA | 25 | 6.3 | 3 | 10 | 158 | |
32 | Johnny Sutton | COASTL | 15 | 10.5 | 0 | 0 | 157 |
10 | Marland Jorgensen | MDISON | 16 | 9.4 | 11 | 6 | 150 |
44 | Devon Arlington | SNMRCO | 25 | 5.9 | 5 | 27 | 148 |
21 | Lucas Gordon | SNMRCO | 24 | 5.9 | 6 | 6 | 142 |
32 | Trevor Moklestad | ELCAP | 16 | 8.6 | 9 | 29 | 138 |
12 | Justice Ahiafor | STJOE | 20 | 6.6 | 11 | 18 | 132 |
11 | Caden Flint | SCRIPS | 12 | 10.7 | 3 | 5 | 128 |
35 | Albin Acevedo | MTEMPR | 10 | 12.8 | 16 | 13 | 128 |
12 | Brady Burman | PCFRDG | 20 | 6.2 | 7 | 24 | 123 |
23 | Michael Mendez | SNTANA | 12 | 10.2 | 0 | 0 | 122 |
34 | Andrei Tovar | YSIDRO | 21 | 5.8 | 0 | 0 | 122 |
3 | Jake Jackson | MDISON | 19 | 6.4 | 11 | 19 | 121 |
10 | Patrick Perez | CHRSTN | 13 | 9.3 | 16 | 25 | 121 |
10 | Aidan Delange | PCFRDG | 20 | 6.0 | 5 | 35 | 120 |
1 | Mateus Behrend | MRNTHA | 20 | 5.8 | 3 | 13 | 115 |
12 | Eden Pinn | TORREY | 23 | 5.0 | 6 | 16 | 114 |
0 | Daniel Valenzuela | STJOE | 20 | 5.5 | 9 | 16 | 110 |
Elijah Newsome | OTAY | 19 | 5.7 | 4 | 6 | 108 | |
14 | Mason Churchill | MDISON | 19 | 5.5 | 8 | 15 | 105 |
12 | Nehemia Hardin | HOOVER | 12 | 8.8 | 4 | 3 | 105 |
15 | Va Patterson | CALVIN | 12 | 8.7 | 6 | 21 | 104 |
21 | Jared Nixon | IMPRL | 12 | 8.5 | 4 | 1 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sebastian Medina | YSIDRO | 22 | 156 | 7.1 | 0 | 0.0 | 25 | 1.1 | 3 | 0.1 | 0 | 0.0 | 0 |
Adam Moe | RAMONA | 23 | 117 | 5.1 | 5 | 0.2 | 53 | 2.3 | 7 | 0.3 | 0 | 0.0 | 0 | |
44 | Devon Arlington | SNMRCO | 24 | 110 | 4.6 | 7 | 0.3 | 47 | 2.0 | 10 | 0.4 | 0 | 0.0 | 0 |
13 | Joe Angel Cruz | MDISON | 18 | 97 | 5.4 | 10 | 0.6 | 67 | 3.7 | 6 | 0.3 | 0 | 0.0 | 0 |
11 | Logan Huston | TORREY | 21 | 96 | 4.6 | 6 | 0.3 | 34 | 1.6 | 15 | 0.7 | 0 | 0.0 | 0 |
14 | Miguel Figueroa | YSIDRO | 22 | 92 | 4.2 | 0 | 0.0 | 24 | 1.1 | 1 | 0.0 | 0 | 0.0 | 0 |
14 | Pancho Tejada | VNCENT | 9 | 79 | 8.8 | 3 | 0.3 | 33 | 3.7 | 3 | 0.3 | 0 | 0.0 | 0 |
12 | Max McCall | SNMRCO | 23 | 77 | 3.3 | 7 | 0.3 | 53 | 2.3 | 18 | 0.8 | 0 | 0.0 | 0 |
4 | Jayden Barnett | HOOVER | 12 | 76 | 6.3 | 0 | 0.0 | 41 | 3.4 | 1 | 0.1 | 0 | 0.0 | 0 |
10 | Aidan Delange | PCFRDG | 20 | 69 | 3.4 | 10 | 0.5 | 35 | 1.8 | 2 | 0.1 | 3 | 0.2 | 0 |
1 | Tristan Hernandez | ESCCHR | 17 | 66 | 3.9 | 20 | 1.2 | 25 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Mateus Behrend | MRNTHA | 19 | 64 | 3.4 | 0 | 0.0 | 28 | 1.5 | 1 | 0.1 | 0 | 0.0 | 0 |
Aaron Moe | RAMONA | 25 | 63 | 2.5 | 6 | 0.2 | 79 | 3.2 | 4 | 0.2 | 0 | 0.0 | 0 | |
35 | Otto Landrum | TORREY | 25 | 62 | 2.5 | 11 | 0.4 | 32 | 1.3 | 31 | 1.2 | 0 | 0.0 | 0 |
4 | Alex Cabulio | TORREY | 24 | 61 | 2.5 | 7 | 0.3 | 44 | 1.8 | 8 | 0.3 | 0 | 0.0 | 0 |
3 | Alek Sanchez | MNTGMY | 14 | 60 | 4.3 | 6 | 0.4 | 45 | 3.2 | 11 | 0.8 | 0 | 0.0 | 0 |
0 | Daniel Valenzuela | STJOE | 20 | 59 | 3.0 | 9 | 0.4 | 55 | 2.8 | 12 | 0.6 | 5 | 0.2 | 0 |
24 | N Benavides | COASTL | 15 | 59 | 3.9 | 0 | 0.0 | 37 | 2.5 | 7 | 0.5 | 0 | 0.0 | 0 |
Azlen Enriquez | RAMONA | 18 | 57 | 3.2 | 0 | 0.0 | 24 | 1.3 | 2 | 0.1 | 0 | 0.0 | 0 | |
33 | JJ Sanchez | MNTGMY | 15 | 56 | 3.7 | 8 | 0.5 | 37 | 2.5 | 10 | 0.7 | 0 | 0.0 | 0 |
22 | Martin Flores | YSIDRO | 19 | 55 | 2.9 | 0 | 0.0 | 10 | 0.5 | 4 | 0.2 | 0 | 0.0 | 0 |
Chase Newman | RAMONA | 21 | 55 | 2.6 | 4 | 0.2 | 47 | 2.2 | 11 | 0.5 | 0 | 0.0 | 0 | |
12 | Brady Burman | PCFRDG | 20 | 54 | 2.7 | 13 | 0.6 | 27 | 1.4 | 22 | 1.1 | 3 | 0.2 | 0 |
11 | Isaac Lapka | CALVIN | 15 | 53 | 3.5 | 21 | 1.4 | 61 | 4.1 | 2 | 0.1 | 0 | 0.0 | 0 |
4 | Luke Beesley | HTSD | 11 | 52 | 4.7 | 6 | 0.5 | 5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
Elijah Newsome | OTAY | 18 | 52 | 2.9 | 1 | 0.1 | 46 | 2.6 | 1 | 0.1 | 0 | 0.0 | 0 | |
0 | Danny Lopez | ESCCHR | 19 | 52 | 2.7 | 20 | 1.1 | 32 | 1.7 | 5 | 0.3 | 0 | 0.0 | 0 |
1 | Mikey Murray | STJOE | 20 | 51 | 2.6 | 6 | 0.3 | 50 | 2.5 | 6 | 0.3 | 1 | 0.1 | 0 |
5 | Daisean Desinor | ELCAP | 15 | 50 | 3.3 | 9 | 0.6 | 19 | 1.3 | 2 | 0.1 | 0 | 0.0 | 0 |
4 | Jurian Dixon | STAUGS | 11 | 47 | 4.3 | 0 | 0.0 | 33 | 3.0 | 2 | 0.2 | 0 | 0.0 | 0 |