Quantcast
skip navigation

Football

Regular Season 2022

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 223

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Owen Tsay MRNTHA 10 152 241 63.1 2668 11.1 0 25 266.8 11 116.3 0 0
10 Johnny Mosti MORSE 10 146 234 62.4 2407 10.3 0 20 240.7 8 111.2 0 0
8 Jacobo Elias VNCENT 8 146 246 59.3 2357 9.6 0 23 294.6 8 109.1 0 0
14 Aleksandr Wojcik MARVST 10 126 212 59.4 2319 10.9 0 27 231.9 10 117.1 0 0
10 Dominic Nankil MTRDEI 10 149 230 64.8 2309 10.0 0 25 230.9 8 119.6 0 0
9 Julian Sayin CBAD 10 138 201 68.7 2302 11.5 0 25 230.2 3 140.4 0 0
17 Joshua Bell MTCRML 10 181 283 64.0 2219 7.8 0 17 221.9 12 90.4 0 0
7 Kreet Makihele SNMRCO 8 152 223 68.2 2127 9.5 0 25 265.9 10 117.3 0 0
Matthew Barton MTMIGL 9 125 220 56.8 1919 8.7 0 27 213.2 11 104.5 0 0
8 Garrett Bass-Sulpizio LJCD 7 156 238 65.5 1913 8.0 0 16 273.3 8 98.6 0 0
Skylar MacMahon ESCCHR 10 110 173 63.6 1888 10.9 0 27 188.8 2 135.3 0 0
2 Jack Schneider DELNRT 9 133 203 65.5 1874 9.2 0 22 208.2 3 125.1 0 0
4 Tyson Line MIRA 10 127 211 60.2 1848 8.8 0 17 184.8 6 103.7 0 0
7 Ethan Silber MSNBAY 9 141 246 57.3 1823 7.4 0 24 202.6 6 103.1 0 0
2 Reggie Johnson MDISON 9 104 187 55.6 1760 9.4 0 16 195.6 3 109.5 0 0
7 Damian Rodriguez CNTRAL 9 115 198 58.1 1755 8.9 0 18 195.0 10 96.7 0 0
1 Ryland Jessee HELIX 10 128 213 60.1 1708 8.0 0 27 170.8 8 109.5 0 0
9 Jackson Diehl LAJOLA 9 111 200 55.5 1623 8.1 0 23 180.3 6 108.0 0 0
13 Ryan Herrod WESTVW 10 144 280 51.4 1604 5.7 0 9 160.4 6 70.6 0 0
5 Tookie Davis VCTORY 8 77 126 61.1 1457 11.6 0 22 182.1 3 130.9 0 0
1 Connor Underhill RBV 9 91 177 51.4 1454 8.2 0 12 161.6 11 75.9 0 0
2 Brodie Stump KEARNY 5 122 170 71.8 1447 8.5 0 16 289.4 9 106.7 0 0
14 KJ Chatham LNCOLN 9 85 136 62.5 1436 10.6 0 14 159.6 5 117.2 0 0
7 Brandt Barker ELCAP 9 87 153 56.9 1389 9.1 0 15 154.3 1 117.3 0 0
17 Kristian Noriega OLYMPN 9 87 184 47.3 1332 7.2 0 10 148.0 6 76.2 0 0
12 Carlos Ramirez ARMNVY 10 67 116 57.8 1247 10.8 0 11 124.7 5 108.7 0 0
13 Ethan Gutierrez BRAWLY 8 69 126 54.8 1221 9.7 0 8 152.6 7 86.1 0 0
3 Gavin Nguyen CRWFRD 10 67 123 54.5 1208 9.8 0 18 120.8 7 104.3 0 0
7 Carson Howard ELCMNO 10 108 180 60.0 1196 6.6 0 8 119.6 5 83.0 0 0
10 Juan Manuel Gomez BNTVST 8 72 163 44.2 1165 7.1 0 10 145.6 12 58.4 0 0

Page 1 of 8

Displaying Results 1 - 30 of 223

Page 1 of 29

Displaying Results 1 - 30 of 850

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Roderick Robinson LNCOLN 10 148 1804 12.2 27 0 0 180.4
8 Conner Rath POWAY 8 173 1618 9.4 22 0 0 202.2
14 Aiden St. Jean ROCK 9 125 1518 12.1 20 0 0 168.7
8 Major Givens STLCYN 9 187 1517 8.1 12 0 0 168.6
17 Christopher Williams PARKER 10 154 1443 9.4 19 0 0 144.3
2 Markus Macon PLOVRD 10 104 1426 13.7 19 0 0 142.6
5 Xzavier Bejarano PLOVRD 10 133 1399 10.5 23 0 0 139.9
21 Angelino Anthony Trapasso RBV 9 176 1386 7.9 17 0 0 154.0
3 Makei Thompson MIRA 10 176 1360 7.7 19 0 0 136.0
4 Sirdarius Autry HOOVER 10 148 1328 9.0 10 0 0 132.8
21 Chris Bausch FALBRK 8 179 1260 7.0 13 0 0 157.5
30 Zeus Pradis CLEXCO 9 139 1144 8.2 10 0 0 127.1
32 Damarion Wright MORSE 10 121 1133 9.4 17 0 0 113.3
2 Charlie Sullivan CNTRAL 9 128 1088 8.5 16 0 0 120.9
28 Isaac Cervantes MNTGMY 10 173 1072 6.2 6 0 0 107.2
22 Mason Walsh CBAD 10 137 1022 7.5 14 0 0 102.2
5 Kal-El Gordon ECV 10 155 1019 6.6 16 0 0 101.9
3 Donald Moore III ROCK 9 50 1019 20.4 12 0 0 113.2
7 Life Pollard CLSACD 10 91 994 10.9 17 0 0 99.4
21 LaDainian Lawrence UCITY 9 116 985 8.5 13 0 0 109.4
Chris Guzman DELNRT 9 167 947 5.7 6 0 0 105.2
8 Amare Gomez WESTVW 10 163 943 5.8 4 0 0 94.3
22 Kevin Allen III HELIX 10 141 900 6.4 12 0 0 90.0
2 Hamadi Sharif CRWFRD 10 98 868 8.9 12 0 0 86.8
Adan Valdez BOREGO 8 77 829 10.8 10 0 0 103.6
34 Isaac Gonzalez MTEMPR 9 122 818 6.7 8 0 0 90.9
Tanner Carranza BRAWLY 9 134 765 5.7 17 0 0 85.0
7 Kent Armstrong CRWFRD 10 88 741 8.4 6 0 0 74.1
5 Justin Scully LAJOLA 9 145 739 5.1 6 0 0 82.1
10 Owen Tsay MRNTHA 10 77 735 9.5 12 0 0 73.5

Page 1 of 29

Displaying Results 1 - 30 of 850

Page 1 of 26

Displaying Results 1 - 30 of 779

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Jeremiah Castillo MTMIGL 10 60 0 1156 19.3 20 0 115 0
5 Ty Olsen DELNRT 9 62 0 1073 17.3 14 0 119 0
2 Aleonte Logan MORSE 10 43 0 992 23.1 9 0 99 0
2 Jack Amodeo MRNTHA 9 51 0 918 18.0 8 0 102 0
9 Chance Lachappa ELCAP 10 41 0 873 21.3 10 0 87 0
22 Drew Ventimiglia MTCRML 10 47 0 850 18.1 7 0 85 0
2 Elijah Clark MARVST 9 29 0 747 25.8 9 0 83 0
Aiden Volk ESCCHR 9 35 0 740 21.1 10 0 82 0
33 Armando Apodaca VNCENT 8 35 0 728 20.8 9 0 91 0
12 Madden Craig LJCD 9 46 0 726 15.8 7 0 80 0
11 Jacob Sloan MSNBAY 8 60 0 707 11.8 7 0 88 0
14 Jerry Flo McClure MTRDEI 10 33 0 703 21.3 10 0 70 0
3 Joshua Ball SNMRCO 8 35 0 682 19.5 7 0 85 0
11 Isaiah Sutton KEARNY 5 44 0 674 15.3 6 0 134 0
2 Jase Nix SNMRCO 8 47 0 638 13.6 10 0 79 0
3 Hunter Provience CHRSTN 9 40 0 618 15.4 10 0 68 0
7 Chris Brown MIRA 9 41 0 590 14.4 7 0 65 0
3 Lukas Dawson MRNTHA 9 25 0 589 23.6 7 0 65 0
4 Justin Johnson CBAD 9 25 0 588 23.5 8 0 65 0
9 David Maier MSNBAY 7 31 0 578 18.6 9 0 82 0
5 Donnell Mehkye Washington BRAWLY 9 22 0 577 26.2 5 0 64 0
1 Ryan Weinberg LAJOLA 8 41 0 577 14.1 8 0 72 0
5 Charlie Gooding LJCD 9 46 0 574 12.5 3 0 63 0
23 Axel Rivera ORGGLN 9 29 0 567 19.6 6 0 63 0
17 Nico Arboit CBAD 10 29 0 565 19.5 3 0 56 0
13 Javon Jordan OLYMPN 10 31 0 564 18.2 5 0 56 0
19 Quincy Herron HELIX 10 40 0 562 14.0 7 0 56 0
1 Rollin George MTRDEI 10 40 0 551 13.8 5 0 55 0
12 Isaiah Tabares VCTORY 8 29 0 550 19.0 8 0 68 0
3 Sergio Garcia CNTRAL 9 33 0 521 15.8 4 0 57 0

Page 1 of 26

Displaying Results 1 - 30 of 779