Quantcast
skip navigation

Football

San Diego Section Playoffs 2022

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Aleksandr Wojcik MARVST 3 39 66 59.1 699 10.6 0 9 233.0 4 109.8 0 0
Skylar MacMahon ESCCHR 2 41 49 83.7 539 11.0 0 5 269.5 1 138.0 0 0
4 Tyson Line MIRA 3 40 58 69.0 512 8.8 0 0 170.7 5 60.4 0 0
5 Tookie Davis VCTORY 2 25 39 64.1 493 12.6 0 4 246.5 3 109.7 0 0
2 Jack Schneider DELNRT 2 27 51 52.9 461 9.0 0 2 230.5 2 80.6 0 0
7 Kreet Makihele SNMRCO 2 29 40 72.5 401 10.0 0 6 200.5 2 123.0 0 0
14 KJ Chatham LNCOLN 2 20 39 51.3 397 10.2 0 4 198.5 2 100.1 0 0
19 Maxim Newbegin PTLOMA 3 21 36 58.3 394 10.9 0 7 131.3 4 96.3 0 0
9 Jackson Diehl LAJOLA 2 33 48 68.8 379 7.9 0 4 189.5 3 94.0 0 0
8 Evan Thomas FALBRK 2 18 32 56.2 338 10.6 0 2 169.0 1 100.8 0 0
7 Ethan Silber MSNBAY 2 17 33 51.5 328 9.9 0 3 164.0 0 116.7 0 0
9 Julian Sayin CBAD 1 19 27 70.4 318 11.8 0 2 318.0 0 134.5 0 0
10 Izaac Baca CHLAVS 2 24 43 55.8 302 7.0 0 2 151.0 1 83.7 0 0
10 Dominic Nankil MTRDEI 1 31 39 79.5 301 7.7 0 3 301.0 0 124.5 0 0
Matthew Barton MTMIGL 1 16 28 57.1 293 10.5 0 3 293.0 1 114.1 0 0
14 Nico Tomasello GRHILS 3 17 24 70.8 287 12.0 0 3 95.7 2 115.8 0 0
7 Carson Howard ELCMNO 2 23 34 67.6 278 8.2 0 0 139.0 0 92.5 0 0
16 Gavin Robles IMPRL 2 23 37 62.2 273 7.4 0 1 136.5 0 93.6 0 0
16 Jake Davila CHRSTN 1 16 28 57.1 246 8.8 0 1 246.0 0 98.2 0 0
8 Ricardo Escovar III HOOVER 1 13 25 52.0 239 9.6 0 5 239.0 1 108.2 0 0
Graham Bower CRNADO 1 9 16 56.2 233 14.6 0 2 233.0 0 140.6 0 0
2 Quentyn DeMara UCITY 2 16 24 66.7 232 9.7 0 1 116.0 0 111.8 0 0
1 Connor Underhill RBV 1 7 11 63.6 214 19.5 0 4 214.0 0 146.8 0 0
8 Jacobo Elias VNCENT 1 10 18 55.6 213 11.8 0 2 213.0 0 134.7 0 0
7 Ben Hernandez FTHLLS 2 12 20 60.0 213 10.6 0 2 106.5 3 90.2 0 0
9 Luke Sega CLSACD 2 13 24 54.2 184 7.7 0 1 92.0 0 93.1 0 0
17 Joshua Bell MTCRML 1 17 29 58.6 182 6.3 0 0 182.0 2 48.3 0 0
Jorge Garcia HILTOP 1 9 19 47.4 178 9.4 0 1 178.0 3 58.6 0 0
10 Brady Palmer STAUGS 2 21 34 61.8 177 5.2 0 0 88.5 1 63.0 0 0
4 Samuel Cooper UCITY 2 6 12 50.0 174 14.5 0 4 87.0 0 135.4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 9

Displaying Results 1 - 30 of 251

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Markus Macon PLOVRD 4 67 694 10.4 11 0 0 173.5
6 Noah Turbeville PTLOMA 3 44 619 14.1 3 0 0 206.3
32 Damarion Wright MORSE 2 47 469 10.0 4 0 0 234.5
5 Xzavier Bejarano PLOVRD 3 50 457 9.1 3 0 0 152.3
17 Christopher Williams PARKER 2 43 440 10.2 5 0 0 220.0
2 Hamadi Sharif CRWFRD 2 24 407 17.0 2 0 0 203.5
3 Makei Thompson MIRA 3 72 393 5.5 7 0 0 131.0
18 Alan Leon FALBRK 2 34 273 8.0 3 0 0 136.5
5 Justin Scully LAJOLA 2 42 271 6.5 2 0 0 135.5
14 Aleksandr Wojcik MARVST 3 29 260 9.0 4 0 0 86.7
2 Charlie Sullivan CNTRAL 1 27 259 9.6 3 0 0 259.0
7 Kent Armstrong CRWFRD 2 24 253 10.5 5 0 0 126.5
22 Jonathan Crowe PLOVRD 4 34 242 7.1 2 0 0 60.5
30 Giovanni Barrios CHLAVS 2 23 241 10.5 3 0 0 120.5
7 Life Pollard CLSACD 2 25 226 9.0 3 0 0 113.0
32 Adrian Enriquez RAMONA 2 22 226 10.3 1 0 0 113.0
8 Major Givens STLCYN 1 26 220 8.5 2 0 0 220.0
7 Andrew Wadds STJOE 1 21 205 9.8 0 0 0 205.0
40 Kameron Brown FTHLLS 2 19 199 10.5 1 0 0 99.5
1 Isaiah Jackson GRHILS 2 20 187 9.4 3 0 0 93.5
20 Zak Darling GRHILS 3 17 178 10.5 4 0 0 59.3
10 Jayden Gascon FTHLLS 2 9 178 19.8 2 0 0 89.0
2 Roderick Robinson LNCOLN 2 31 175 5.6 2 0 0 87.5
4 Sirdarius Autry HOOVER 1 28 167 6.0 1 0 0 167.0
4 Parlan Sanders GRHILS 3 13 162 12.5 1 0 0 54.0
21 LaDainian Lawrence UCITY 2 20 160 8.0 1 0 0 80.0
22 Noah Snyder SPASQL 1 7 154 22.0 2 0 0 154.0
22 Anthony McMillian Jr. MTRDEI 1 18 146 8.1 2 0 0 146.0
5 Parker Patterson STAUGS 2 29 146 5.0 0 0 0 73.0
10 Matthew Robertson PLOVRD 3 21 145 6.9 1 0 0 48.3

Page 1 of 9

Displaying Results 1 - 30 of 251

Page 1 of 8

Displaying Results 1 - 30 of 232

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Derek Edmond VCTORY 2 8 0 279 34.9 3 0 139 0
2 Elijah Clark MARVST 2 7 0 204 29.1 3 0 102 0
7 Chris Brown MIRA 3 13 0 202 15.5 0 0 67 0
3 Colin Riley GRHILS 3 8 0 201 25.1 3 0 67 0
5 Drake Cobb PTLOMA 3 8 0 197 24.6 2 0 65 0
88 Kaleb Collings FALBRK 2 9 0 190 21.1 1 0 95 0
5 Ty Olsen DELNRT 2 11 0 180 16.4 1 0 90 0
John Scates ESCCHR 2 11 0 176 16.0 2 0 88 0
Aiden Volk ESCCHR 2 15 0 171 11.4 0 0 85 0
3 Jeremiah Castillo MTMIGL 1 9 0 170 18.9 3 0 170 0
4 Tate Reid ELCMNO 2 15 0 168 11.2 0 0 84 0
14 Jerry Flo McClure MTRDEI 1 15 0 150 10.0 2 0 150 0
Gio Robles IMPRL 2 7 0 146 20.9 3 0 73 0
22 Deshawn Davis HOOVER 1 8 0 145 18.1 3 0 145 0
11 Troy Bassler UCITY 2 6 0 144 24.0 1 0 72 0
2 Jayden Finley RBV 1 4 0 139 34.8 2 0 139 0
Jorden Campbell ESCCHR 2 8 0 137 17.1 0 0 68 0
0 Mahki Gray LNCOLN 2 4 0 135 33.8 2 0 67 0
1 Nolan Cummings SNMRCO 2 5 0 133 26.6 1 0 66 0
2 Jase Nix SNMRCO 2 10 0 129 12.9 3 0 64 0
19 Nick Sebro LAJOLA 2 6 0 128 21.3 2 0 64 0
9 David Maier MSNBAY 1 4 0 125 31.2 0 0 125 0
Corey Thompson-Miller LNCOLN 2 6 0 125 20.8 1 0 62 0
1 Ashton Tomlinson DELNRT 1 3 0 122 40.7 0 0 122 0
4 Justin Johnson CBAD 1 5 0 120 24.0 2 0 120 0
9 Zach Ray IMPRL 2 9 0 109 12.1 0 0 54 0
15 Dreyden Garner UCITY 2 5 0 108 21.6 1 0 54 0
63 Hunter Hamilton FTHLLS 1 4 0 106 26.5 0 0 106 0
7 Demarco Wright MARVST 2 5 0 103 20.6 1 0 51 0
39 Samuel Harris UCITY 2 5 0 102 20.4 1 0 51 0

Page 1 of 8

Displaying Results 1 - 30 of 232