![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Angel Ochoa | STJOE | 29 | 33.7 | 55 | 102 | .539 | 46 | 54 | .852 | 44 | 23 | .913 | 978 | 53 |
21 | Micah Odell | ELCAP | 30 | 23.9 | 7 | 12 | .583 | 6 | 8 | .750 | 6 | 3 | .000 | 716 | 46 |
2 | JJ Taylor | YSIDRO | 28 | 25.5 | 8 | 12 | .667 | 0 | 0 | .000 | 48 | 1 | 8.00 | 714 | 44 |
David Scariano | IMPRL | 28 | 22.4 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 1 | 4.00 | 627 | 40 | |
1 | Mikey Williams | YSIDRO | 26 | 23.9 | 6 | 8 | .750 | 0 | 0 | .000 | 52 | 0 | .000 | 622 | 44 |
35 | Julian “JuJu” Lebel | FTHLLS | 25 | 24.4 | 35 | 71 | .493 | 24 | 42 | .571 | 36 | 24 | .500 | 610 | 40 |
2 | Jayden Gray | VCTORY | 26 | 21.9 | 19 | 43 | .442 | 8 | 14 | .571 | 48 | 7 | .857 | 570 | 36 |
3 | Jake Jackson | MDISON | 24 | 22.3 | 26 | 40 | .650 | 14 | 19 | .737 | 19 | 3 | .333 | 536 | 35 |
5 | Kristian Gonzalez | MTRDEI | 26 | 20.4 | 1 | 4 | .250 | 3 | 7 | .429 | 49 | 4 | 2.25 | 531 | 33 |
23 | JJ Bartelloni | TORREY | 28 | 18.6 | 12 | 19 | .632 | 5 | 5 | 1.000 | 74 | 19 | .895 | 520 | 34 |
4 | Angel Escarcega | FTHLLS | 25 | 19.6 | 36 | 63 | .571 | 34 | 42 | .810 | 19 | 11 | .727 | 490 | 30 |
12 | Micah Whitley | ROCK | 24 | 18.1 | 3 | 9 | .333 | 16 | 17 | .941 | 70 | 12 | .833 | 435 | 31 |
1 | Xavier Ogle | RCHBRN | 26 | 16.5 | 17 | 24 | .708 | 3 | 4 | .750 | 43 | 10 | .300 | 429 | 31 |
1 | Dalton Norvell | RAMONA | 18 | 23.6 | 5 | 11 | .455 | 3 | 6 | .500 | 36 | 4 | .000 | 424 | 37 |
23 | Jake Hall | CBAD | 15 | 28.2 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 | .000 | 423 | 50 |
Patrick Perez | CHRSTN | 20 | 20.0 | 14 | 22 | .636 | 2 | 6 | .333 | 18 | 2 | .000 | 401 | 36 | |
3 | Derek Edmond | VCTORY | 20 | 19.3 | 8 | 20 | .400 | 2 | 4 | .500 | 56 | 7 | .000 | 386 | 26 |
2 | Elijah Stephens | SAGE | 14 | 27.1 | 7 | 10 | .700 | 0 | 0 | .000 | 3 | 0 | .000 | 379 | 40 |
3 | Cameron Wood | RCHBRN | 27 | 14.0 | 15 | 21 | .714 | 5 | 10 | .500 | 37 | 12 | .083 | 377 | 29 |
22 | Chase Newman | RAMONA | 18 | 20.9 | 1 | 6 | .167 | 0 | 0 | .000 | 37 | 4 | .250 | 377 | 36 |
2 | Alex Jenkins | STLCYN | 17 | 21.9 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 372 | 33 |
24 | Ozzeno Diallo | HOOVER | 18 | 20.5 | 5 | 0 | .000 | 2 | 3 | .667 | 16 | 0 | .000 | 369 | 32 |
20 | Zachary Jackson | TORREY | 29 | 12.2 | 15 | 21 | .714 | 0 | 0 | .000 | 21 | 1 | 1.00 | 353 | 23 |
1 | Josiah Jefferson | MTRDEI | 27 | 13.0 | 4 | 5 | .800 | 2 | 3 | .667 | 21 | 0 | .000 | 352 | 34 |
1 | Jason Wilson | ELCAP | 30 | 11.7 | 2 | 6 | .333 | 2 | 2 | 1.000 | 44 | 4 | 1.00 | 351 | 33 |
33 | Zeke Walker | MRNTHA | 26 | 13.2 | 2 | 1 | .000 | 1 | 1 | 1.000 | 77 | 14 | .500 | 344 | 24 |
1 | Komari Lewis | MDISON | 24 | 14.2 | 21 | 29 | .724 | 20 | 30 | .667 | 2 | 2 | 1.000 | 340 | 29 |
24 | Jacob Vargas | CNTRAL | 20 | 16.7 | 2 | 0 | .000 | 0 | 0 | .000 | 27 | 0 | .000 | 334 | 30 |
3 | Adrian Ownbey | MRNTHA | 24 | 13.8 | 16 | 20 | .800 | 9 | 11 | .818 | 16 | 1 | 6.00 | 332 | 25 |
13 | Isaiah Owens | VCTORY | 25 | 13.2 | 18 | 33 | .545 | 5 | 8 | .625 | 6 | 0 | .000 | 330 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Jaylin Padilla | ELCAP | 28 | 12.6 | 4 | 4 | 353 |
21 | Micah Odell | ELCAP | 29 | 10.3 | 3 | 4 | 300 |
12 | Justice Ahiafor | STJOE | 29 | 9.6 | 21 | 21 | 278 |
Jared Nixon | IMPRL | 28 | 9.0 | 0 | 0 | 251 | |
David Scariano | IMPRL | 28 | 8.3 | 0 | 0 | 233 | |
2 | Chance LaChappa | ELCAP | 28 | 8.3 | 2 | 5 | 232 |
3 | Cameron Wood | RCHBRN | 25 | 9.1 | 8 | 18 | 228 |
35 | Julian “JuJu” Lebel | FTHLLS | 24 | 9.4 | 18 | 33 | 225 |
Giovani Robles | IMPRL | 29 | 7.5 | 0 | 0 | 217 | |
3 | Jake Jackson | MDISON | 24 | 8.9 | 14 | 17 | 214 |
20 | Zachary Jackson | TORREY | 28 | 7.3 | 3 | 5 | 205 |
2 | JJ Taylor | YSIDRO | 26 | 7.8 | 0 | 0 | 203 |
30 | Andrei Tovar | YSIDRO | 27 | 7.1 | 0 | 0 | 192 |
15 | Carlos Gasca | LBRTY | 14 | 13.5 | 4 | 21 | 189 |
0 | RJ Miller | MDISON | 23 | 8.0 | 11 | 28 | 184 |
10 | Tyshaun Harris | OSIDE | 18 | 10.1 | 0 | 0 | 181 |
15 | David Whitley | ROCK | 23 | 7.9 | 0 | 0 | 181 |
23 | Andrew Burke | FTHLLS | 25 | 7.1 | 15 | 22 | 178 |
4 | James Massaquoi | SPASQL | 18 | 9.7 | 16 | 12 | 174 |
1 | Komari Lewis | MDISON | 24 | 7.1 | 10 | 17 | 171 |
4 | Angel Ochoa | STJOE | 28 | 6.1 | 24 | 14 | 170 |
15 | Vincent Patterson | CALVIN | 19 | 8.9 | 3 | 19 | 170 |
25 | Jaden Hicks | ROCK | 23 | 7.2 | 2 | 8 | 165 |
13 | Isaiah Owens | VCTORY | 24 | 6.8 | 9 | 1 | 162 |
3 | Mazen El Bissat | SNMRCO | 24 | 6.7 | 5 | 7 | 160 |
15 | John Scates | ESCCHR | 24 | 6.5 | 4 | 9 | 156 |
2 | Elijah Stephens | SAGE | 14 | 10.9 | 2 | 10 | 153 |
1 | Josiah Jefferson | MTRDEI | 24 | 6.4 | 2 | 4 | 153 |
3 | Derek Edmond | VCTORY | 20 | 7.4 | 5 | 6 | 149 |
1 | Aidan Falk | MRNTHA | 24 | 6.1 | 1 | 6 | 147 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chance LaChappa | ELCAP | 28 | 244 | 8.7 | 0 | 0.0 | 94 | 3.4 | 38 | 1.4 | 0 | 0.0 | 0 |
1 | Mikey Williams | YSIDRO | 25 | 236 | 9.4 | 0 | 0.0 | 27 | 1.1 | 7 | 0.3 | 0 | 0.0 | 0 |
2 | Jayden Gray | VCTORY | 25 | 143 | 5.7 | 0 | 0.0 | 91 | 3.6 | 4 | 0.2 | 0 | 0.0 | 0 |
0 | Danny Lopez | ESCCHR | 24 | 115 | 4.8 | 0 | 0.0 | 74 | 3.1 | 5 | 0.2 | 0 | 0.0 | 0 |
2 | JJ Taylor | YSIDRO | 27 | 110 | 4.1 | 0 | 0.0 | 18 | 0.7 | 49 | 1.8 | 0 | 0.0 | 0 |
1 | Jason Wilson | ELCAP | 29 | 109 | 3.8 | 0 | 0.0 | 66 | 2.3 | 5 | 0.2 | 0 | 0.0 | 0 |
1 | Xavier Ogle | RCHBRN | 24 | 106 | 4.4 | 0 | 0.0 | 38 | 1.6 | 3 | 0.1 | 0 | 0.0 | 0 |
14 | Pancho Tejada | VNCENT | 15 | 104 | 6.9 | 0 | 0.0 | 68 | 4.5 | 6 | 0.4 | 0 | 0.0 | 0 |
1 | Quinton Richardson | VCTORY | 23 | 103 | 4.5 | 0 | 0.0 | 64 | 2.8 | 5 | 0.2 | 0 | 0.0 | 0 |
4 | Angel Ochoa | STJOE | 28 | 101 | 3.6 | 0 | 0.0 | 63 | 2.2 | 9 | 0.3 | 0 | 0.0 | 0 |
3 | Derek Edmond | VCTORY | 20 | 90 | 4.5 | 0 | 0.0 | 73 | 3.6 | 37 | 1.8 | 0 | 0.0 | 0 |
14 | Gerardo Guerrero | YSIDRO | 24 | 90 | 3.8 | 0 | 0.0 | 25 | 1.0 | 2 | 0.1 | 0 | 0.0 | 0 |
1 | Josiah Scott | MARVST | 17 | 89 | 5.2 | 0 | 0.0 | 100 | 5.9 | 8 | 0.5 | 0 | 0.0 | 0 |
AJ McIlwain | OTAY | 24 | 85 | 3.5 | 0 | 0.0 | 60 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
2 | Jack Amodeo | MRNTHA | 24 | 85 | 3.5 | 0 | 0.0 | 29 | 1.2 | 8 | 0.3 | 0 | 0.0 | 0 |
4 | Angel Escarcega | FTHLLS | 24 | 83 | 3.5 | 0 | 0.0 | 42 | 1.8 | 1 | 0.0 | 0 | 0.0 | 0 |
23 | JJ Bartelloni | TORREY | 27 | 81 | 3.0 | 1 | 0.0 | 22 | 0.8 | 9 | 0.3 | 0 | 0.0 | 0 |
4 | Anthony Contreras | VCTORY | 21 | 77 | 3.7 | 0 | 0.0 | 77 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Kalani Pickett | OSIDE | 18 | 73 | 4.1 | 0 | 0.0 | 28 | 1.6 | 3 | 0.2 | 0 | 0.0 | 0 |
0 | Jalen Williams | SNMRCO | 23 | 73 | 3.2 | 0 | 0.0 | 26 | 1.1 | 1 | 0.0 | 0 | 0.0 | 0 |
1 | Aidan Falk | MRNTHA | 23 | 73 | 3.2 | 0 | 0.0 | 58 | 2.5 | 1 | 0.0 | 0 | 0.0 | 0 |
2 | Dylan Kail | TORREY | 27 | 72 | 2.7 | 1 | 0.0 | 23 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Kristian Gonzalez | MTRDEI | 23 | 72 | 3.1 | 0 | 0.0 | 50 | 2.2 | 16 | 0.7 | 0 | 0.0 | 0 |
2 | Deuce Sims | SNMRCO | 24 | 70 | 2.9 | 0 | 0.0 | 23 | 1.0 | 2 | 0.1 | 0 | 0.0 | 0 |
2 | Dalton Runyon | RCHBRN | 25 | 69 | 2.8 | 0 | 0.0 | 43 | 1.7 | 8 | 0.3 | 0 | 0.0 | 0 |
0 | Leonardo Valdez | STJOE | 29 | 68 | 2.3 | 0 | 0.0 | 43 | 1.5 | 3 | 0.1 | 0 | 0.0 | 0 |
1 | Komari Lewis | MDISON | 24 | 67 | 2.8 | 0 | 0.0 | 36 | 1.5 | 15 | 0.6 | 0 | 0.0 | 0 |
11 | Alex Williams | STLCYN | 16 | 65 | 4.1 | 0 | 0.0 | 23 | 1.4 | 3 | 0.2 | 0 | 0.0 | 0 |
24 | Mason Zennedjian | VCTORY | 26 | 63 | 2.4 | 0 | 0.0 | 24 | 0.9 | 1 | 0.0 | 0 | 0.0 | 0 |
35 | Julian “JuJu” Lebel | FTHLLS | 25 | 63 | 2.5 | 0 | 0.0 | 55 | 2.2 | 63 | 2.5 | 0 | 0.0 | 0 |