![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Angel Ochoa | STJOE | 17 | 32.9 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 | .000 | 560 | 47 |
21 | Micah Odell | ELCAP | 17 | 24.2 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 411 | 46 |
2 | JJ Taylor | YSIDRO | 15 | 26.3 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 394 | 36 |
23 | Jake Hall | CBAD | 12 | 29.2 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 0 | .000 | 350 | 50 |
35 | Julian “JuJu” Lebel | FTHLLS | 13 | 26.0 | 11 | 18 | .611 | 0 | 0 | .000 | 20 | 5 | .000 | 338 | 40 |
5 | Kristian Gonzalez | MTRDEI | 17 | 19.0 | 1 | 4 | .250 | 3 | 7 | .429 | 25 | 4 | .250 | 323 | 33 |
1 | Mikey Williams | YSIDRO | 13 | 24.0 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 0 | .000 | 312 | 44 |
Patrick Perez | CHRSTN | 14 | 21.2 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 297 | 36 | |
23 | JJ Bartelloni | TORREY | 15 | 18.5 | 9 | 11 | .818 | 4 | 4 | 1.000 | 27 | 13 | .077 | 277 | 34 |
4 | Angel Escarcega | FTHLLS | 13 | 19.6 | 13 | 20 | .650 | 4 | 6 | .667 | 4 | 0 | .000 | 255 | 30 |
1 | Dalton Norvell | RAMONA | 10 | 25.5 | 5 | 11 | .455 | 3 | 6 | .500 | 25 | 4 | .250 | 255 | 37 |
3 | Jake Jackson | MDISON | 12 | 20.9 | 0 | 0 | .000 | 0 | 2 | .000 | 7 | 0 | .000 | 251 | 33 |
1 | Zaki Monqad | VLHALA | 8 | 31.0 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 248 | 44 |
2 | Alex Jenkins | STLCYN | 11 | 21.3 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 234 | 33 |
4 | Max Mowrey | ESCCHR | 20 | 11.0 | 6 | 0 | .000 | 3 | 4 | .750 | 23 | 2 | 1.50 | 221 | 23 |
3 | Adrian Ownbey | MRNTHA | 17 | 13.0 | 5 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 221 | 25 |
David Scariano | IMPRL | 8 | 27.4 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 219 | 40 | |
33 | Zeke Walker | MRNTHA | 17 | 12.8 | 1 | 0 | .000 | 0 | 0 | .000 | 46 | 0 | .000 | 217 | 22 |
12 | Micah Whitley | ROCK | 12 | 17.9 | 2 | 7 | .286 | 10 | 11 | .909 | 36 | 7 | .143 | 215 | 26 |
1 | Xavier Ogle | RCHBRN | 14 | 15.3 | 6 | 5 | .200 | 2 | 2 | 1.000 | 22 | 5 | .400 | 214 | 30 |
1 | Josiah Jefferson | MTRDEI | 15 | 13.5 | 4 | 5 | .800 | 2 | 3 | .667 | 5 | 0 | .000 | 203 | 34 |
15 | John Scates | ESCCHR | 17 | 11.8 | 14 | 0 | .000 | 4 | 8 | .500 | 20 | 1 | 0.00 | 201 | 23 |
1 | Jason Wilson | ELCAP | 17 | 11.6 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 197 | 21 |
2 | Elijah Stephens | SAGE | 7 | 27.9 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 195 | 40 |
20 | Zachary Jackson | TORREY | 15 | 12.7 | 12 | 16 | .750 | 0 | 0 | .000 | 10 | 1 | 0.00 | 191 | 22 |
2 | CJ Aldrich | RBV | 11 | 16.6 | 3 | 8 | .375 | 0 | 0 | .000 | 23 | 0 | .000 | 183 | 43 |
Ben Felice | CHRSTN | 12 | 14.8 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 0 | .000 | 178 | 22 | |
2 | Jayden Gray | VCTORY | 8 | 22.1 | 3 | 11 | .273 | 2 | 6 | .333 | 12 | 0 | .000 | 177 | 35 |
1 | Komari Lewis | MDISON | 12 | 14.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 175 | 20 |
24 | Mark Madore | ORGGLN | 8 | 21.9 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 175 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
21 | Micah Odell | ELCAP | 17 | 10.1 | 0 | 0 | 171 |
11 | Jaylin Padilla | ELCAP | 15 | 10.9 | 0 | 0 | 164 |
2 | Chance LaChappa | ELCAP | 17 | 8.8 | 0 | 0 | 150 |
12 | Justice Ahiafor | STJOE | 15 | 9.7 | 0 | 0 | 146 |
10 | Tyshaun Harris | OSIDE | 14 | 9.8 | 0 | 0 | 137 |
20 | Zachary Jackson | TORREY | 15 | 7.9 | 2 | 2 | 119 |
15 | David Whitley | ROCK | 14 | 8.5 | 0 | 0 | 119 |
34 | Ashton Pincock | ESCCHR | 15 | 7.6 | 5 | 1 | 114 |
3 | Cameron Wood | RCHBRN | 14 | 7.9 | 4 | 5 | 111 |
30 | Andrei Tovar | YSIDRO | 15 | 7.4 | 0 | 0 | 111 |
1 | Aidan Falk | MRNTHA | 17 | 6.5 | 1 | 4 | 110 |
35 | Julian “JuJu” Lebel | FTHLLS | 12 | 8.9 | 0 | 0 | 107 |
1 | Komari Lewis | MDISON | 12 | 8.7 | 0 | 0 | 104 |
15 | John Scates | ESCCHR | 16 | 6.1 | 1 | 4 | 98 |
3 | Adrian Ownbey | MRNTHA | 17 | 5.7 | 4 | 1 | 97 |
25 | Jaden Hicks | ROCK | 13 | 7.3 | 0 | 0 | 95 |
15 | Vincent Patterson | CALVIN | 10 | 9.5 | 0 | 10 | 95 |
3 | Jake Jackson | MDISON | 12 | 7.8 | 0 | 0 | 93 |
3 | Mazen El Bissat | SNMRCO | 13 | 6.9 | 2 | 5 | 90 |
4 | James Massaquoi | SPASQL | 9 | 9.9 | 12 | 7 | 89 |
0 | RJ Miller | MDISON | 11 | 8.0 | 0 | 0 | 88 |
1 | Benny Villa | STLCYN | 10 | 8.8 | 0 | 0 | 88 |
33 | Jack Silberstein | SDJA | 10 | 8.6 | 0 | 3 | 86 |
23 | Andrew Burke | FTHLLS | 13 | 6.5 | 0 | 0 | 85 |
1 | Josiah Jefferson | MTRDEI | 13 | 6.5 | 2 | 4 | 85 |
13 | Joshua Van Der Wal | ESCCHR | 15 | 5.7 | 2 | 0 | 85 |
5 | Kristian Gonzalez | MTRDEI | 12 | 6.9 | 1 | 5 | 83 |
2 | Elijah Stephens | SAGE | 7 | 11.7 | 0 | 0 | 82 |
Giovani Robles | IMPRL | 9 | 9.1 | 0 | 0 | 82 | |
23 | Joe Scates | ESCCHR | 15 | 5.5 | 4 | 9 | 82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chance LaChappa | ELCAP | 17 | 149 | 8.8 | 0 | 0.0 | 60 | 3.5 | 26 | 1.5 | 0 | 0.0 | 0 |
1 | Mikey Williams | YSIDRO | 12 | 98 | 8.2 | 0 | 0.0 | 12 | 1.0 | 3 | 0.2 | 0 | 0.0 | 0 |
0 | Danny Lopez | ESCCHR | 16 | 88 | 5.5 | 0 | 0.0 | 52 | 3.2 | 4 | 0.2 | 0 | 0.0 | 0 |
1 | Jason Wilson | ELCAP | 17 | 64 | 3.8 | 0 | 0.0 | 41 | 2.4 | 4 | 0.2 | 0 | 0.0 | 0 |
4 | Angel Ochoa | STJOE | 14 | 58 | 4.1 | 0 | 0.0 | 38 | 2.7 | 2 | 0.1 | 0 | 0.0 | 0 |
14 | Pancho Tejada | VNCENT | 7 | 53 | 7.6 | 0 | 0.0 | 37 | 5.3 | 1 | 0.1 | 0 | 0.0 | 0 |
2 | Jack Amodeo | MRNTHA | 16 | 53 | 3.3 | 0 | 0.0 | 23 | 1.4 | 3 | 0.2 | 0 | 0.0 | 0 |
2 | Deuce Sims | SNMRCO | 13 | 51 | 3.9 | 0 | 0.0 | 20 | 1.5 | 1 | 0.1 | 0 | 0.0 | 0 |
1 | Aidan Falk | MRNTHA | 17 | 51 | 3.0 | 0 | 0.0 | 49 | 2.9 | 1 | 0.1 | 0 | 0.0 | 0 |
4 | Angel Escarcega | FTHLLS | 13 | 49 | 3.8 | 0 | 0.0 | 22 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Kalani Pickett | OSIDE | 14 | 47 | 3.4 | 0 | 0.0 | 24 | 1.7 | 3 | 0.2 | 0 | 0.0 | 0 |
1 | Xavier Ogle | RCHBRN | 13 | 47 | 3.6 | 0 | 0.0 | 24 | 1.8 | 1 | 0.1 | 0 | 0.0 | 0 |
23 | Jake Hall | CBAD | 10 | 46 | 4.6 | 0 | 0.0 | 27 | 2.7 | 5 | 0.5 | 0 | 0.0 | 0 |
23 | JJ Bartelloni | TORREY | 14 | 45 | 3.2 | 1 | 0.1 | 15 | 1.1 | 4 | 0.3 | 0 | 0.0 | 0 |
14 | Gerardo Guerrero | YSIDRO | 13 | 45 | 3.5 | 0 | 0.0 | 15 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Josiah Scott | MARVST | 8 | 44 | 5.5 | 0 | 0.0 | 45 | 5.6 | 2 | 0.2 | 0 | 0.0 | 0 |
2 | CJ Aldrich | RBV | 10 | 43 | 4.3 | 0 | 0.0 | 31 | 3.1 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | JJ Taylor | YSIDRO | 13 | 42 | 3.2 | 0 | 0.0 | 12 | 0.9 | 17 | 1.3 | 0 | 0.0 | 0 |
0 | Jalen Williams | SNMRCO | 13 | 40 | 3.1 | 0 | 0.0 | 21 | 1.6 | 1 | 0.1 | 0 | 0.0 | 0 |
2 | Dylan Kail | TORREY | 14 | 39 | 2.8 | 1 | 0.1 | 17 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Alex Cabulio | TORREY | 13 | 39 | 3.0 | 2 | 0.2 | 17 | 1.3 | 3 | 0.2 | 0 | 0.0 | 0 |
5 | Kristian Gonzalez | MTRDEI | 12 | 39 | 3.2 | 0 | 0.0 | 27 | 2.2 | 7 | 0.6 | 0 | 0.0 | 0 |
4 | Kayden McMahon | ELCAP | 16 | 38 | 2.4 | 0 | 0.0 | 11 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Andres Tabarez | CLEXCO | 5 | 37 | 7.4 | 0 | 0.0 | 7 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | |
AJ McIlwain | OTAY | 10 | 36 | 3.6 | 0 | 0.0 | 20 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Ben Felice | CHRSTN | 11 | 35 | 3.2 | 0 | 0.0 | 22 | 2.0 | 1 | 0.1 | 0 | 0.0 | 0 | |
1 | Tony Duckett | CBAD | 10 | 34 | 3.4 | 0 | 0.0 | 21 | 2.1 | 22 | 2.2 | 0 | 0.0 | 0 |
33 | Cole Murray | CBAD | 5 | 34 | 6.8 | 0 | 0.0 | 16 | 3.2 | 3 | 0.6 | 0 | 0.0 | 0 |
0 | Leonardo Valdez | STJOE | 15 | 34 | 2.3 | 0 | 0.0 | 23 | 1.5 | 3 | 0.2 | 0 | 0.0 | 0 |
1 | Zaki Monqad | VLHALA | 8 | 33 | 4.1 | 0 | 0.0 | 25 | 3.1 | 2 | 0.2 | 0 | 0.0 | 0 |