Quantcast
skip navigation

Boys Basketball

Regular & Postseason 2022-2023

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 315

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Victory Christian 103 55 92 2295 69 2614
San Ysidro 538 498 485 1009 7 2537
Carlsbad 361 393 383 1080 25 2242
Mater Dei 169 197 164 1640 0 2170
Ramona 261 257 292 1328 8 2146
El Capitan 506 522 512 591 0 2131
Otay Ranch 111 168 110 1643 0 2032
Montgomery 368 456 378 824 0 2026
Torrey Pines 492 464 491 484 13 1944
Rancho Buena Vista 480 419 451 552 27 1929
Hoover 114 119 139 1526 14 1912
El Camino 242 251 252 1063 9 1822
Steele Canyon 212 221 309 1029 13 1784
Imperial 41 43 52 1631 0 1767
Rancho Bernardo 123 122 126 1395 0 1766
Madison 411 387 462 496 0 1756
Valley Center 408 322 405 614 0 1749
Escondido Charter 321 269 315 816 12 1733
Eastlake 85 82 102 1446 0 1715
Santana 278 257 282 892 0 1709
Santa Fe Christian 339 287 324 732 0 1682
Central 221 196 249 995 0 1661
Foothills Christian 165 186 180 1108 0 1639
Vincent Memorial 134 139 137 1221 0 1631
La Jolla Country Day 294 313 348 665 10 1630
San Pasqual 263 273 271 752 71 1630
St. Joseph 243 262 306 778 38 1627
Mar Vista 72 67 81 1350 57 1627
San Marcos 393 366 403 444 17 1623
Canyon Crest 246 198 239 934 5 1622

Page 1 of 11

Displaying Results 1 - 30 of 315

Page 1 of 11

Displaying Results 1 - 30 of 314

Player

Page 1 of 11

Displaying Results 1 - 30 of 314

Page 1 of 11

Displaying Results 1 - 30 of 314

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
San Ysidro 31 26 37 .703 0 0 .000 188 2 4.00 2465
El Capitan 31 16 34 .471 13 17 .765 147 7 1.00 2070
Victory Christian 34 71 144 .493 30 54 .556 185 23 .043 2048
Mater Dei 30 16 30 .533 10 20 .500 191 14 3.64 2019
Imperial 29 0 0 .000 0 0 .000 111 2 5.50 1767
Torrey Pines 31 62 91 .681 23 27 .852 185 50 .700 1757
Otay Ranch 33 34 60 .567 36 52 .692 137 16 .562 1755
Escondido Charter 29 74 0 .000 31 57 .544 145 4 6.25 1609
St. Joseph 29 69 150 .460 54 73 .740 59 23 .565 1560
Madison 28 70 117 .598 45 71 .634 67 13 .154 1549
Rancho Bernardo 30 47 59 .797 18 34 .529 155 38 .079 1492
Rock Academy 27 9 17 .529 12 13 .923 161 15 0.73 1445
San Marcos 27 29 45 .644 14 17 .824 189 30 .300 1424
Foothills Christian 29 55 105 .524 38 75 .507 86 29 .966 1336
Maranatha Christian 28 30 28 .071 12 15 .800 176 16 1.00 1315
Central 28 14 0 .000 4 10 .400 81 0 .000 1255
Classical Academy 27 0 0 .000 0 0 .000 0 0 .000 1251
Clairemont 28 0 0 .000 0 0 .000 13 0 .000 1216
Hoover 29 22 0 .000 9 4 .250 81 11 .364 1147
El Camino 30 66 116 .569 36 57 .632 110 44 .500 1105
Steele Canyon 29 0 0 .000 0 0 .000 71 0 .000 1103
Carlsbad 31 0 0 .000 0 0 .000 115 0 .000 1090
Ramona 34 13 31 .419 5 8 .625 96 10 .600 1084
Mar Vista 29 19 37 .514 8 9 .889 114 6 9.00 1052
Vincent Memorial 29 0 0 .000 0 0 .000 50 0 .000 1016
Calvin Christian 21 37 68 .544 11 16 .688 72 24 .000 984
Christian 29 14 27 .519 7 13 .538 105 4 6.25 966
San Pasqual 31 30 28 .071 19 31 .613 106 26 .077 960
Eastlake 30 0 0 .000 0 0 .000 78 0 .000 955
Fallbrook 27 0 0 .000 0 0 .000 0 0 .000 942

Page 1 of 11

Displaying Results 1 - 30 of 314

Page 1 of 11

Displaying Results 1 - 30 of 314

Rebounds

 Team  GP  RPG  OFF  DEF  REB
El Capitan 31 41.7 13 15 1292
Imperial 29 35.6 0 0 1033
Escondido Charter 29 31.2 28 66 905
Madison 28 29.9 49 89 838
St. Joseph 29 28.8 56 55 836
Rock Academy 27 29.9 0 0 806
Torrey Pines 31 24.5 16 37 760
Otay Ranch 33 22.3 19 46 736
Victory Christian 34 21.5 20 31 731
Mater Dei 30 24.3 11 27 728
Rancho Bernardo 30 24.2 25 29 727
San Ysidro 31 23.4 0 0 724
San Marcos 27 24.4 13 24 658
Maranatha Christian 28 22.7 8 16 636
San Pasqual 31 19.6 26 51 607
Vincent Memorial 29 20.6 0 0 598
Mar Vista 29 20.4 13 26 592
Foothills Christian 29 20.1 25 37 582
Calvin Christian 21 26.6 12 44 559
SD Jewish Academy 24 23.2 13 55 556
Liberty Charter 23 23.4 7 32 538
Oceanside 27 18.8 0 0 507
Eastlake 30 16.9 0 0 507
Steele Canyon 29 17.2 0 0 499
Ramona 34 13.5 4 17 460
Central 28 16.0 0 0 449
Christian 29 14.4 2 12 418
Rancho Buena Vista 31 12.5 7 21 388
Santana 31 12.5 0 0 388
El Cajon Valley 26 14.8 0 0 385

Page 1 of 11

Displaying Results 1 - 30 of 314

Page 1 of 11

Displaying Results 1 - 30 of 314

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
El Capitan 31 598 19.3 0 0.0 360 11.6 131 4.2 0 0.0 0
Victory Christian 34 537 15.8 0 0.0 389 11.4 57 1.7 0 0.0 0
San Ysidro 31 505 16.3 0 0.0 134 4.3 104 3.4 0 0.0 0
Torrey Pines 31 433 14.0 6 0.2 181 5.8 43 1.4 0 0.0 0
San Marcos 27 376 13.9 0 0.0 178 6.6 47 1.7 0 0.0 0
Escondido Charter 29 332 11.4 0 0.0 300 10.3 58 2.0 0 0.0 0
Maranatha Christian 28 320 11.4 0 0.0 182 6.5 52 1.9 0 0.0 0
Rancho Bernardo 30 312 10.4 0 0.0 202 6.7 43 1.4 0 0.0 0
St. Joseph 29 306 10.6 0 0.0 242 8.3 45 1.6 0 0.0 0
Mater Dei 30 297 9.9 0 0.0 213 7.1 63 2.1 0 0.0 0
Otay Ranch 33 293 8.9 0 0.0 260 7.9 10 0.3 0 0.0 0
Mar Vista 29 291 10.0 0 0.0 279 9.6 56 1.9 0 0.0 0
Vincent Memorial 29 263 9.1 0 0.0 250 8.6 73 2.5 0 0.0 0
Ramona 34 247 7.3 18 0.5 115 3.4 70 2.1 9 0.3 0
Madison 28 238 8.5 0 0.0 189 6.8 125 4.5 0 0.0 0
Steele Canyon 29 234 8.1 0 0.0 154 5.3 17 0.6 0 0.0 0
Imperial 29 230 7.9 0 0.0 206 7.1 128 4.4 0 0.0 0
Christian 29 229 7.9 0 0.0 148 5.1 30 1.0 0 0.0 0
Carlsbad 31 220 7.1 0 0.0 155 5.0 45 1.5 0 0.0 0
Rock Academy 27 217 8.0 16 0.6 249 9.2 149 5.5 0 0.0 0
Central 28 213 7.6 0 0.0 136 4.9 46 1.6 0 0.0 0
Eastlake 30 206 6.9 0 0.0 192 6.4 49 1.6 0 0.0 0
Foothills Christian 29 203 7.0 0 0.0 171 5.9 74 2.6 0 0.0 0
Oceanside 27 187 6.9 0 0.0 115 4.3 31 1.1 0 0.0 0
Sage Creek 26 176 6.8 0 0.0 129 5.0 35 1.3 0 0.0 0
Rancho Buena Vista 31 171 5.5 0 0.0 117 3.8 29 0.9 0 0.0 0
San Pasqual 31 170 5.5 0 0.0 133 4.3 52 1.7 0 0.0 0
Francis Parker 29 164 5.7 12 0.4 111 3.8 26 0.9 21 0.7 0
Valley Center 30 159 5.3 0 0.0 145 4.8 54 1.8 0 0.0 0
SD Jewish Academy 24 153 6.4 0 0.0 145 6.0 82 3.4 0 0.0 0

Page 1 of 11

Displaying Results 1 - 30 of 314