Quantcast
skip navigation

Girls Basketball

Regular & Postseason 2022-2023

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Mt. Carmel 526 544 527 682 8 2287
La Jolla Country Day 443 440 430 787 0 2100
Montgomery 146 148 142 1637 0 2073
Mission Hills 433 430 387 732 0 1982
Bonita Vista 444 417 465 629 0 1955
Del Norte 327 280 263 961 6 1837
Westview 278 266 279 1014 0 1837
Mater Dei 144 154 172 1228 0 1698
Oceanside 183 152 185 1149 5 1674
Morse 418 300 368 552 0 1638
Imperial 423 391 360 451 0 1625
Mount Miguel 99 87 103 1262 0 1551
Our Lady of Peace 301 264 236 734 0 1535
San Diego 384 388 355 378 0 1505
Steele Canyon 348 355 389 410 0 1502
Poway 305 244 312 614 9 1484
Olympian 91 144 142 1089 0 1466
St. Joseph 357 384 343 353 20 1457
Palo Verde 274 317 292 539 0 1422
Scripps Ranch 386 322 354 329 15 1406
Fallbrook 324 285 314 477 0 1400
San Marcos 311 330 303 430 13 1387
El Capitan 147 201 178 847 0 1373
Sage Creek 137 137 148 936 2 1360
University City 337 300 326 374 8 1345
Cathedral Catholic 202 181 226 694 3 1306
Escondido Charter 324 320 287 365 5 1301
Victory Christian 249 188 234 613 0 1284
Madison 290 261 320 411 0 1282
Hoover 209 205 197 660 10 1281

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 10

Displaying Results 1 - 30 of 287

Player

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 10

Displaying Results 1 - 30 of 287

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Mt. Carmel 31 0 0 .000 0 0 .000 174 0 .000 1679
Imperial 32 16 32 .500 12 18 .667 108 9 2.00 1516
Scripps Ranch 27 14 0 .000 13 20 .650 149 0 .000 1380
Our Lady of Peace 29 18 0 .000 6 12 .500 101 0 .000 1311
Mater Dei 31 0 0 .000 0 0 .000 117 0 .000 1306
La Jolla Country Day 31 0 0 .000 0 0 .000 121 0 .000 1270
San Diego 28 42 37 .135 13 26 .500 97 6 6.16 1266
Escondido Charter 27 19 80 .238 24 41 .585 44 21 .095 1266
El Capitan 29 0 0 .000 0 0 .000 123 0 .000 1199
Holtville 28 0 0 .000 2 4 .500 154 0 .000 1194
Hoover 29 19 38 .500 7 8 .875 90 11 .182 1166
Del Norte 34 0 0 .000 0 0 .000 149 0 .000 1145
El Cajon Valley 28 17 44 .386 11 23 .478 71 1 1.00 1129
Fallbrook 30 0 0 .000 0 0 .000 104 0 .000 1119
San Marcos 30 28 61 .459 38 59 .644 172 54 .185 1103
Oceanside 30 0 0 .000 0 0 .000 105 0 .000 1100
Central 31 0 0 .000 0 0 .000 100 0 .000 1094
Palo Verde 31 17 37 .459 10 18 .556 69 20 .450 1084
St. Joseph 30 28 56 .500 10 22 .455 82 5 6.40 1044
Madison 29 26 38 .684 38 59 .644 23 0 .000 1023
Westview 31 0 0 .000 0 0 .000 154 0 .000 1014
Mission Hills 32 6 0 .000 4 5 .800 204 0 .000 987
Morse 28 0 0 .000 0 0 .000 66 0 .000 972
Francis Parker 26 0 0 .000 0 0 .000 0 0 .000 954
University City 29 10 22 .455 7 14 .500 86 17 .059 952
Montgomery 31 0 0 .000 0 0 .000 34 0 .000 928
Crawford 28 8 0 .000 8 0 .000 85 0 .000 908
Mira Mesa 27 8 0 .000 4 6 .667 76 0 .000 906
Vincent Memorial 17 0 0 .000 0 0 .000 42 0 .000 905
Valhalla 31 11 0 .000 3 8 .375 15 0 .000 876

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 10

Displaying Results 1 - 30 of 287

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Holtville 28 42.8 0 0 1199
Mt. Carmel 31 34.5 0 0 1069
San Diego 28 34.6 18 21 969
Escondido Charter 27 35.9 29 43 968
El Cajon Valley 28 34.4 2 38 963
Imperial 32 28.5 0 0 911
Hoover 29 31.2 0 0 905
Madison 29 31.2 13 19 905
Scripps Ranch 27 33.1 15 19 895
El Capitan 29 30.2 0 0 877
Central 31 27.9 0 0 866
Fallbrook 30 27.5 0 0 826
St. Joseph 30 25.5 8 14 766
Our Lady of Peace 29 26.2 26 20 760
Mater Dei 31 24.1 0 0 747
Mission Bay 31 23.9 21 28 741
Mira Mesa 27 27.3 8 8 736
High Tech SD 25 28.0 14 30 700
Del Norte 34 20.3 0 0 690
Valhalla 31 21.9 10 21 680
Palo Verde 31 21.4 8 19 662
Canyon Hills 23 28.2 10 28 649
University City 29 21.7 13 19 630
Westview 31 20.1 0 0 624
Eastlake 25 23.4 0 0 585
Morse 28 20.2 0 0 565
La Jolla Country Day 31 18.0 0 0 559
Classical Academy 20 26.4 0 0 528
Mar Vista 25 21.0 5 12 524
Point Loma 17 30.7 0 0 522

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 10

Displaying Results 1 - 30 of 287

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Imperial 32 389 12.2 0 0.0 531 16.6 140 4.4 0 0.0 0
Scripps Ranch 27 339 12.6 0 0.0 305 11.3 109 4.0 0 0.0 0
Mt. Carmel 31 315 10.2 0 0.0 408 13.2 27 0.9 0 0.0 0
Escondido Charter 27 308 11.4 13 0.5 401 14.9 96 3.6 0 0.0 0
Del Norte 34 303 8.9 0 0.0 152 4.5 120 3.5 1 0.0 0
Holtville 28 296 10.6 0 0.0 383 13.7 173 6.2 0 0.0 0
La Jolla Country Day 31 291 9.4 0 0.0 198 6.4 62 2.0 0 0.0 0
Palo Verde 31 281 9.1 0 0.0 229 7.4 102 3.3 0 0.0 0
El Capitan 29 280 9.7 0 0.0 236 8.1 34 1.2 0 0.0 0
El Cajon Valley 28 272 9.7 0 0.0 331 11.8 215 7.7 0 0.0 0
Hoover 29 257 8.9 0 0.0 342 11.8 160 5.5 0 0.0 0
St. Joseph 30 256 8.5 0 0.0 209 7.0 146 4.9 0 0.0 0
Westview 31 254 8.2 0 0.0 137 4.4 59 1.9 1 0.0 0
San Diego 28 245 8.8 0 0.0 598 21.4 136 4.9 0 0.0 0
Our Lady of Peace 29 240 8.3 0 0.0 332 11.4 27 0.9 0 0.0 0
Eastlake 25 235 9.4 0 0.0 200 8.0 88 3.5 0 0.0 0
Morse 28 215 7.7 0 0.0 277 9.9 46 1.6 0 0.0 0
Fallbrook 30 205 6.8 0 0.0 281 9.4 39 1.3 0 0.0 0
San Marcos 30 204 6.8 0 0.0 317 10.6 156 5.2 0 0.0 0
Central 31 204 6.6 0 0.0 291 9.4 55 1.8 2 0.1 0
Mission Hills 32 200 6.2 0 0.0 144 4.5 26 0.8 0 0.0 0
Mater Dei 31 195 6.3 0 0.0 291 9.4 62 2.0 0 0.0 0
Steele Canyon 29 186 6.4 0 0.0 261 9.0 37 1.3 1 0.0 0
Valhalla 31 185 6.0 0 0.0 202 6.5 60 1.9 0 0.0 0
Rancho Buena Vista 28 166 5.9 0 0.0 100 3.6 55 2.0 0 0.0 0
Mount Miguel 31 161 5.2 0 0.0 145 4.7 7 0.2 0 0.0 0
Calexico 28 160 5.7 0 0.0 153 5.5 116 4.1 1 0.0 0
Bonita Vista 33 157 4.8 0 0.0 205 6.2 32 1.0 0 0.0 0
Mira Mesa 27 142 5.3 0 0.0 209 7.7 43 1.6 1 0.0 0
High Tech SD 25 140 5.6 0 0.0 377 15.1 45 1.8 0 0.0 0

Page 1 of 10

Displaying Results 1 - 30 of 287