Quantcast
skip navigation

Girls Soccer

Regular & Postseason 2022-2023

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 504

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG
7 Sena Howell CLRMNT 20 0 42 15 99 0 0
12 Jacqueline Silva CLRMNT 18 0 26 16 68 0 0
6 Aaliya Montano SWTWTR 12 0 23 15 61 0 0
30 Gabrielle Prych SNMRCO 15 0 22 6 50 0 0
Camilia Mendoza SWTWTR 14 0 20 10 50 0 0
3 Claire Curran CTHDRL 20 0 18 11 47 0 0
8 Yulitza Castorena MNTVST 12 0 20 5 45 0 0
Reese Pittman MNTVST 9 0 18 6 42 0 0
5 Emma Perez ECSW 10 0 15 9 39 2 1
3 Melany Perez MORSE 9 0 17 3 37 0 0
21 Briahna Gieger HENRY 13 0 15 6 36 0 0
7 Lena Backman VLYCTR 10 0 14 8 36 0 0
7 Isabella Romo ECSW 10 0 16 2 34 2 0
14 Lorenia Marco ECSW 9 0 14 6 34 2 0
2 Naima Castro HENRY 12 0 14 5 33 0 0
15 Karyme Banda BYFRNT 8 0 15 2 32 0 0
6 Sarah Petros MRNTHA 11 0 11 9 31 0 0
19 Grace Trent MRNTHA 8 0 14 1 29 0 0
13 Liz Verduzco MARVST 11 0 13 2 28 0 0
10 Athena Davis WESTVW 13 0 9 10 28 0 0
3 Ruby Davis LAJOLA 7 0 14 0 28 0 0
9 Gwen Ravola PTLOMA 8 0 13 2 28 0 0
17 Sofia Yale MRNTHA 9 0 12 3 27 0 0
6 Anya Van Den Einde WESTVW 12 0 11 5 27 0 0
4 Mia Peterson PLOVRD 5 0 13 0 26 0 0
3 Alexandra Little MSNVST 9 0 11 4 26 0 0
6 Rocio Rendon MORSE 5 0 10 3 23 0 0
8 Alexandra Cullen CLRMNT 10 0 7 9 23 0 0
Natalie Angel SWTWTR 9 0 8 7 23 0 0
2 Amanda Ash MRNTHA 8 0 10 3 23 0 0

Page 1 of 17

Displaying Results 1 - 30 of 504

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  GAA
1 Grace Miller HENRY 20 1205 12 127 0.80
Soraya Souvanaphong WESTVW 20 1370 18 107 1.05
M. Medina CHLAVS 13 240 27 97 9.00
18 Gia Kiesling SAGE 16 1192 11 84 0.74
5 Jordyn Hoit ESCCHR 8 640 18 81 2.25
88 Lucy Sherburne CHRSTN 11 863 21 78 1.95
Destiny Martinez SWTWTR 12 735 14 74 1.52
10 Amber Miranda CNTRAL 10 210 18 73 6.86
1 Helaina Boutwell CNTRAL 7 250 14 72 4.48
41 Sarah Vargas BYFRNT 7 520 28 67 4.31
1 Olivia Thomas SNMRCO 11 838 14 65 1.34
0 Abby Farmer CLRMNT 12 840 10 63 0.95
Sophia Narber SNMRCO 14 612 20 62 2.61
0 Kendall Baldwin HENRY 14 670 8 57 0.96
0 Jannine Cobian ECSW 11 715 10 57 1.12
London Gill SNMRCO 9 430 10 56 1.86
Sienna Johnson ELCMNO 11 800 14 53 1.40
0 Julissa Cano PLOVRD 7 330 5 53 1.21
8 Lilian Bisser MRNTHA 11 0 0 52 0.00
1 Aaliyah Campbell BNTVST 7 540 6 49 0.89
19 Ariadna Gracia MARVST 14 860 14 49 1.30
99 Ayana Kirisimasi STLCYN 10 365 15 48 3.29
11 Sofia Pryor MORSE 8 520 8 43 1.23
1 Maile Robertson EASTLK 12 415 9 43 1.73
Samantha Link EASTLK 12 415 8 37 1.54
1 Gabby Santos CLRMNT 12 882 6 30 0.54
20 Annabelle Barth UCITY 7 540 12 29 1.78
21 Isabella Feigenbaum SDJA 2 160 8 28 4.00
1 Samantha Hernandez ECSW 8 525 11 26 1.68
16 Stacy Meraz BYFRNT 3 200 9 25 3.60

Page 1 of 3

Displaying Results 1 - 30 of 90