![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
El Camino | 18 | 13 | 0 | 31 |
Oceanside | 2 | 8 | 0 | 10 |
Rancho Buena Vista | 4 | 6 | 0 | 10 |
Sage Creek | 9 | 21 | 0 | 30 |
San Dieguito | 6 | 14 | 0 | 20 |
Vista | 8 | 14 | 0 | 22 |
Canyon Crest | 14 | 18 | 0 | 32 |
Carlsbad | 8 | 20 | 0 | 28 |
La Costa Canyon | 1 | 19 | 0 | 20 |
Mission Hills | 7 | 23 | 0 | 30 |
San Marcos | 29 | 26 | 0 | 55 |
Torrey Pines | 19 | 14 | 0 | 33 |
Crawford | 3 | 6 | 0 | 9 |
Kearny | 24 | 25 | 0 | 49 |
Lincoln | 14 | 7 | 0 | 21 |
Madison | 23 | 28 | 0 | 51 |
Morse | 21 | 37 | 0 | 58 |
Borrego Springs | 2 | 2 | 0 | 4 |
Mountain Empire | 2 | 8 | 0 | 10 |
Vincent Memorial | 0 | 3 | 0 | 3 |
West Shores | 2 | 1 | 0 | 3 |
Clairemont | 36 | 55 | 1 | 92 |
Coronado | 12 | 14 | 0 | 26 |
Hoover | 5 | 8 | 0 | 13 |
Mira Mesa | 2 | 6 | 0 | 8 |
University City | 4 | 18 | 0 | 22 |
Bishop's | 9 | 16 | 0 | 25 |
Escondido Charter | 12 | 21 | 0 | 33 |
Francis Parker | 10 | 26 | 0 | 36 |
La Jolla Country Day | 2 | 6 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Clairemont | 23 | 90 | 56 | 236 | 0 | 0 |
Sweetwater | 25 | 78 | 55 | 211 | 0 | 0 |
Cathedral Catholic | 26 | 59 | 54 | 172 | 0 | 0 |
EC Southwest | 28 | 65 | 31 | 161 | 9 | 1 |
Patrick Henry | 25 | 52 | 49 | 153 | 0 | 0 |
Maranatha Christian | 19 | 64 | 21 | 149 | 0 | 0 |
San Marcos | 30 | 50 | 38 | 138 | 0 | 0 |
Monte Vista | 23 | 51 | 35 | 137 | 0 | 0 |
Westview | 24 | 48 | 31 | 127 | 1 | 0 |
Morse | 22 | 43 | 30 | 116 | 0 | 0 |
Valley Center | 18 | 40 | 28 | 108 | 0 | 0 |
Mar Vista | 20 | 40 | 25 | 105 | 0 | 0 |
Central | 25 | 40 | 10 | 90 | 3 | 0 |
High Tech SD | 23 | 34 | 21 | 89 | 0 | 0 |
Point Loma | 21 | 33 | 19 | 85 | 0 | 0 |
Del Norte | 18 | 32 | 14 | 78 | 0 | 0 |
Our Lady of Peace | 21 | 28 | 20 | 76 | 0 | 0 |
El Camino | 17 | 25 | 22 | 72 | 0 | 0 |
Sage Creek | 19 | 28 | 12 | 68 | 0 | 0 |
Mission Vista | 20 | 29 | 10 | 68 | 0 | 0 |
La Jolla | 21 | 34 | 0 | 68 | 0 | 0 |
Bayfront Charter | 18 | 24 | 15 | 63 | 0 | 0 |
Chula Vista | 18 | 22 | 14 | 58 | 0 | 0 |
Pacific Ridge | 20 | 22 | 12 | 56 | 0 | 0 |
Palo Verde | 20 | 24 | 7 | 55 | 0 | 0 |
Montgomery | 25 | 20 | 14 | 54 | 0 | 0 |
Mater Dei | 17 | 18 | 16 | 52 | 0 | 0 |
Steele Canyon | 24 | 18 | 15 | 51 | 0 | 0 |
El Capitan | 21 | 18 | 10 | 46 | 0 | 0 |
Escondido Charter | 18 | 15 | 13 | 43 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Patrick Henry | 25 | 20 | 184 | 0.85 |
San Marcos | 30 | 44 | 183 | 1.87 |
Central | 25 | 32 | 145 | 5.57 |
Westview | 24 | 18 | 115 | 0.98 |
Chula Vista | 18 | 35 | 112 | 8.75 |
Sweetwater | 25 | 16 | 98 | 1.03 |
Clairemont | 23 | 16 | 95 | 0.74 |
Bayfront Charter | 18 | 37 | 92 | 4.11 |
Sage Creek | 19 | 11 | 88 | 0.69 |
EC Southwest | 28 | 21 | 83 | 1.35 |
Escondido Charter | 18 | 20 | 81 | 2.22 |
Eastlake | 17 | 17 | 80 | 1.64 |
Christian | 18 | 21 | 78 | 1.95 |
Palo Verde | 20 | 8 | 63 | 1.52 |
Steele Canyon | 24 | 19 | 60 | 3.71 |
Mar Vista | 20 | 16 | 60 | 1.23 |
Maranatha Christian | 19 | 1 | 54 | 0.00 |
El Camino | 17 | 14 | 53 | 1.40 |
Bonita Vista | 17 | 6 | 49 | 0.89 |
Morse | 22 | 8 | 47 | 1.14 |
SD Jewish Academy | 13 | 15 | 37 | 5.00 |
Pacific Ridge | 20 | 10 | 34 | 1.25 |
University City | 20 | 12 | 29 | 1.78 |
Rancho Bernardo | 19 | 0 | 25 | 0.00 |
Castle Park | 20 | 11 | 23 | 9.78 |
Holtville | 16 | 14 | 22 | 3.86 |
Valley Center | 18 | 14 | 19 | 14.00 |
Brawley | 22 | 6 | 18 | 1.71 |
Olympian | 23 | 8 | 18 | 2.56 |
Montgomery | 25 | 7 | 17 | 0.00 |