Quantcast
skip navigation

Football

Regular Season 2015

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 206

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Bryson Bolin SNMRCO 10 199 285 69.8 3099 10.9 5 30 309.9 5 133.4 0 0
8 Shea Morales CBAD 10 100 180 55.6 1669 9.3 0 17 166.9 4 109.2 0 0
11 David Jeremiah CHRSTN 10 151 251 60.2 2511 10.0 0 26 251.1 9 113.5 0 0
14 John Demos HENRY 10 91 207 44.0 1414 6.8 0 15 141.4 10 71.2 0 0
7 Jeffrey Jackson BISHOP 10 143 240 59.6 1846 7.7 0 27 184.6 7 109.1 0 0
1 Braxton Burmeister LJCD 10 174 288 60.4 2488 8.6 0 28 248.8 6 112.2 0 0
10 Conner Whitton SFC 10 63 104 60.6 1293 12.4 0 16 129.3 3 131.9 0 0
2 Rodney Thompson STAUGS 10 91 149 61.1 1233 8.3 0 19 123.3 4 115.9 0 0
14 Hunter Gaines GRSMNT 10 124 221 56.1 2104 9.5 0 22 210.4 9 104.7 0 0
5 Thomas Fishburne STLCYN 10 85 194 43.8 1158 6.0 0 5 115.8 5 61.3 0 0
15 Jacob Siegfried GRHILS 10 41 82 50.0 532 6.5 0 5 53.2 7 55.5 0 0
4 Frankie Gutierrez SNTANA 10 119 190 62.6 1827 9.6 0 21 182.7 9 111.4 0 0
10 Spencer Moyer WHILLS 10 113 238 47.5 1426 6.0 0 16 142.6 6 78.5 0 0
10 Aaron Bonillas IMPRL 10 141 219 64.4 1910 8.7 2 19 191.0 7 107.7 10 52
Anthony Castro HLTVLE 10 37 91 40.7 509 5.6 0 5 50.9 6 50.1 0 0
25 Victor Parra MTEMPR 10 83 179 46.4 1203 6.7 0 12 120.3 10 67.8 0 0
4 Anthony Posada BNTVST 10 84 135 62.2 1323 9.8 0 7 132.3 4 99.7 0 0
3 Izzack Morales EASTLK 10 42 108 38.9 659 6.1 0 8 65.9 5 65.3 0 0
5 Garry Cannon OLYMPN 10 52 99 52.5 817 8.3 0 4 81.7 3 81.1 0 0
2 Chris Jones MTRDEI 10 68 119 57.1 1348 11.3 0 14 134.8 0 136.1 0 0
2 Jordan Mitchell ROCK 10 91 148 61.5 1507 10.2 0 24 150.7 4 124.1 0 0
7 Lucas Johnson MTCRML 10 120 209 57.4 1739 8.3 0 18 173.9 2 109.3 0 0
5 Marco Cobian RAMONA 10 113 221 51.1 1705 7.7 0 11 170.5 10 74.6 0 0
2 Mark Salazar RCHBRN 10 97 152 63.8 1537 10.1 0 14 153.7 6 111.7 0 0
1 Beau Nelson WESTVW 10 131 225 58.2 1718 7.6 0 14 171.8 9 86.5 0 0
Sam Grimes ESCDDO 10 74 162 45.7 989 6.1 0 7 98.9 10 54.3 0 0
6 Rhett Reilly VLYCTR 10 98 188 52.1 1698 9.0 0 13 169.8 2 101.8 0 0
4 Takoda Browne KEARNY 10 29 57 50.9 367 6.4 0 3 36.7 4 59.6 0 0
11 John Trevino VISTA 9 36 79 45.6 348 4.4 0 2 38.7 4 45.8 0 0
8 Drake Aguon UCITY 9 126 242 52.1 1893 7.8 0 20 210.3 13 83.2 0 0

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 23

Displaying Results 1 - 30 of 681

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Nehemiah McFarlin MSNHLS 10 180 1752 9.7 26 0 0 175.2
1 Tyler Rogers SNMRCO 10 114 541 4.7 9 0 0 54.1
7 Bryson Bolin SNMRCO 10 41 171 4.2 3 2 0 17.1
8 Shea Morales CBAD 10 35 179 5.1 4 0 0 17.9
37 Josiah Villagomez CBAD 10 111 771 6.9 3 0 0 77.1
27 Christopher Brown ELCMNO 10 96 575 6.0 3 1 1 57.5
32 Aris Jackson ELCMNO 10 65 238 3.7 1 4 0 23.8
11 David Jeremiah CHRSTN 10 32 -13 -0.4 0 1 0 -1.3
24 Marcus Patterson UCITY 10 130 829 6.4 4 0 1 82.9
21 Demontauz Gray HOOVER 10 202 1793 8.9 20 0 0 179.3
4 Zariyan Cook HENRY 10 128 659 5.1 9 0 0 65.9
3 Savion Ramsey SDIEGO 10 73 456 6.2 5 0 0 45.6
25 AJ Britanico BISHOP 10 128 1067 8.3 10 0 0 106.7
1 Braxton Burmeister LJCD 10 101 740 7.3 18 0 1 74.0
5 Hank Ontiveros SFC 10 81 441 5.4 8 0 0 44.1
18 RJ Walker SFC 10 42 410 9.8 4 0 0 41.0
10 Conner Whitton SFC 10 82 252 3.1 9 0 0 25.2
20 Elijah Preston STAUGS 10 167 1662 10.0 22 0 1 166.2
2 Rodney Thompson STAUGS 10 55 304 5.5 2 0 0 30.4
32 Jake Harr GRSMNT 10 131 766 5.8 4 0 0 76.6
25 Pierre Alexander STLCYN 10 102 584 5.7 11 0 0 58.4
22 Malcolm Anders STLCYN 10 127 516 4.1 5 0 1 51.6
5 Thomas Fishburne STLCYN 10 63 229 3.6 1 0 0 22.9
3 Nathan McCullough ECV 10 184 1410 7.7 15 0 1 141.0
2 Tyson Smith ECV 10 100 408 4.1 6 0 1 40.8
4 Charles Smith ECV 10 58 269 4.6 0 0 0 26.9
15 Jacob Siegfried GRHILS 10 58 432 7.4 3 0 1 43.2
4 Frankie Gutierrez SNTANA 10 95 365 3.8 14 0 0 36.5
10 Spencer Moyer WHILLS 10 113 696 6.2 5 0 0 69.6
24 Jovan Bea WHILLS 10 56 199 3.6 1 0 1 19.9

Page 1 of 23

Displaying Results 1 - 30 of 681

Page 1 of 22

Displaying Results 1 - 30 of 633

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1 Tyler Rogers SNMRCO 10 30 33 419 14.0 3 0 41 0
5 Terrell Burgess SNMRCO 10 61 66 1162 19.0 16 0 116 0
2 Kellen Peet CBAD 10 31 0 559 18.0 6 0 55 0
14 John Armentrout ELCMNO 10 50 54 755 15.1 5 0 75 370
23 Dante Dreisbach ELCMNO 10 11 29 127 11.5 1 0 12 18
8 Brandon Hester CHRSTN 10 22 0 275 12.5 3 0 27 0
26 Nick Sexton CHRSTN 10 56 0 1265 22.6 13 0 126 0
4 Kyle Strobbe UCITY 10 29 0 356 12.3 3 0 35 0
5 Kreig Corkill HENRY 10 28 0 516 18.4 8 1 51 0
1 Joshua Mason SDIEGO 10 37 0 627 16.9 6 3 62 0
6 Justin Woodley BISHOP 10 23 0 328 14.3 4 0 32 0
10 Jacob Jackson BISHOP 10 38 0 400 10.5 4 0 40 0
8 David Wylie LJCD 10 25 0 508 20.3 6 0 50 0
2 Caleb Phillips SFC 10 23 0 672 29.2 6 1 67 0
4 La'Tre Jacquess LNCOLN 10 38 0 609 16.0 4 0 60 0
4 Khaleed Davis GRSMNT 10 57 0 916 16.1 13 3 91 0
18 Domonique Guevara GRSMNT 10 38 0 870 22.9 10 0 87 0
32 Jake Harr GRSMNT 10 28 0 294 10.5 1 0 29 0
83 Adam Childress SNTANA 10 40 0 633 15.8 10 0 63 0
Brock Ellis SNTANA 10 19 0 266 14.0 4 1 26 0
8 Aidan Rasmusson SNTANA 10 34 0 588 17.3 4 0 58 0
1 Tyler Sepulveda WHILLS 10 33 0 449 13.6 4 0 44 0
48 Alex Torres MTEMPR 10 31 0 594 19.2 4 0 59 0
22 Rashid Shaheed MTCRML 10 32 0 597 18.7 8 0 59 0
17 Hunter Gurrola RAMONA 10 28 0 548 19.6 3 0 54 0
9 Devaughn Vele RCHBRN 10 32 0 651 20.3 7 0 65 0
15 Ben Ratzlaff WESTVW 10 51 0 671 13.2 8 0 67 0
10 Tylee Hodson SNMRCO 9 14 19 152 10.9 1 0 16 0
10 Taj Apodaca OSIDE 9 18 0 307 17.1 4 0 34 0
7 Anthony Martinez OSIDE 9 27 0 275 10.2 0 0 30 0

Page 1 of 22

Displaying Results 1 - 30 of 633

Page 1 of 53

Displaying Results 1 - 30 of 1571

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
14 John Armentrout ELCMNO 10 46 21 67 1 0.0 0 0 0 5 0 0 0 0 0 7
27 Christopher Brown ELCMNO 10 46 21 67 6 3.0 1 0 0 1 0 0 0 0 0 1
30 Ben Goodwin ELCMNO 10 40 26 66 1 3.0 1 1 0 0 0 0 0 0 0 0
32 Aris Jackson ELCMNO 10 30 14 44 3 1.0 0 0 0 0 0 0 0 1 0 0
11 Spencer Katoanga ELCMNO 10 58 33 91 9 4.0 1 1 0 0 0 0 0 0 0 0
50 Kenidy Malauulu ELCMNO 10 24 20 44 7 2.0 0 2 0 0 0 0 0 0 0 0
43 Aleli Tuitasi ELCMNO 10 33 23 56 5 6.0 1 2 0 0 0 0 0 0 0 0
64 Sullivan Alexander CRNADO 10 19 22 41 0 1.5 0 1 0 0 0 0 0 0 0 0
50 Gregg Gonzalez CRNADO 10 27 33 60 0 1.5 0 1 0 0 0 0 0 0 0 1
51 Hugo Shirey CRNADO 10 15 30 45 0 1.0 0 0 0 0 0 0 0 0 0 0
40 Noah Boek HENRY 10 42 13 55 0 2.0 1 0 0 0 0 0 0 0 0 0
41 Andrew Hertach HENRY 10 36 13 49 0 3.0 2 0 0 0 0 0 0 0 0 0
55 Ben Selleck HENRY 10 36 11 47 0 4.0 0 0 0 1 0 0 0 0 0 0
9 Izay Williams HENRY 10 33 11 44 0 3.0 1 0 0 0 0 0 0 0 0 0
21 Darius Wiseman HENRY 10 30 15 45 0 2.0 2 0 0 2 0 0 0 0 0 0
RJ Ruckle HENRY 10 31 6 37 0 0.0 1 0 0 1 0 0 0 0 0 0
9 Mozes Mooney BISHOP 10 20 12 32 0 0.5 0 0 0 6 1 1 0 0 0 0
4 Jacob Church LJCD 10 25 40 65 0 2.0 0 0 0 0 0 0 0 0 0 0
5 Ryan LaRiccia LJCD 10 47 71 118 0 1.5 0 1 0 3 0 0 0 0 0 0
10 Ben Petty-Hull LJCD 10 19 26 45 0 1.0 0 0 0 2 0 0 0 0 0 0
52 Izaiah Poutoa LJCD 10 33 56 89 0 1.0 2 0 0 0 0 0 0 1 0 0
75 Joshua Reyes LJCD 10 16 24 40 0 2.0 0 0 0 0 0 0 0 0 0 0
2 Caleb Phillips SFC 10 67 55 122 0 3.0 1 2 0 1 0 0 1 0 0 0
4 Josh Thompson SFC 10 19 5 24 0 0.0 0 0 0 4 1 1 0 0 0 0
1 Reece Walker SFC 10 23 6 29 0 0.0 1 0 0 1 0 0 0 0 0 0
2 Kayvon Brown LNCOLN 10 68 31 99 0 0.0 1 3 0 0 0 0 0 2 0 0
1 Daelyn Dunn LNCOLN 10 40 17 57 0 1.0 1 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess LNCOLN 10 33 10 43 0 0.0 0 0 0 5 1 1 0 0 0 0
8 George McCorley LNCOLN 10 37 20 57 0 1.5 0 0 0 0 0 0 0 1 0 0
45 Andrew Alves STAUGS 10 18 18 36 0 10.0 1 0 0 0 0 0 0 0 0 0

Page 1 of 53

Displaying Results 1 - 30 of 1571

Page 1 of 4

Displaying Results 1 - 30 of 113

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
14 John Armentrout ELCMNO 10 21 21 78 3.7 0
34 Atoa Fox BNTVST 9 20 3 206 10.3 2
23 Quentin Frazier MTRDEI 9 15 11 151 10.1 1
5 Shaheed Madyun MDISON 8 13 1 332 25.5 2
10 Ben Petty-Hull LJCD 7 9 3 83 9.2 0
4 Khaleed Davis GRSMNT 7 9 0 257 28.6 2
20 Colton Larceval STLCYN 7 14 0 153 10.9 0
7 Josh Olave EASTLK 7 11 4 114 10.4 0
9 Mozes Mooney BISHOP 6 12 0 184 15.3 1
13 Nieko Hernandez VLYCTR 6 9 1 116 12.9 0
5 Terrell Burgess SNMRCO 5 5 0 52 10.4 0
6 Matt McRoskey SFC 5 9 9 72 8.0 0
4 La'Tre Jacquess LNCOLN 5 6 0 89 14.8 0
1 Jordan Brooks STAUGS 5 13 1 113 8.7 0
24 Nicholas Soliz HELIX 5 7 0 49 7.0 0
83 Adam Childress SNTANA 5 9 0 208 23.1 1
22 Alen Pope CNTRAL 5 11 0 183 16.6 1
2 Jordan Mitchell ROCK 5 8 0 164 20.5 0
4 Takoda Browne KEARNY 5 5 0 141 28.2 1
2 Kyle Philips SNMRCO 4 5 6 76 15.2 0
82 Ramon Sanchez CBAD 4 8 3 60 7.5 0
1 Joshua Garcia OSIDE 4 7 3 8 1.1 0
35 Andres Bojorquez BOREGO 4 5 0 97 19.4 1
22 Dominick Silvels HENRY 4 5 0 120 24.0 1
21 Gustavo Gutierrez GRHILS 4 6 1 63 10.5 0
7 Justin Hancock WHILLS 4 7 0 36 5.1 0
4 Angel Chheang CRWFRD 4 5 0 82 16.4 0
20 Nathan Lovato RCHBRN 4 5 0 82 16.4 0
7 Anthony Walsh RCHBRN 4 7 0 82 11.7 0
13 Jordan Battaglia SDJA 3 3 0 27 9.0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 11

Displaying Results 1 - 30 of 301

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Tomo Pollard UCITY 7 8 321 40.1 1
8 Sean Todd STLCYN 7 13 228 17.5 1
8 Jordan Ackie CNTRAL 7 9 207 23.0 0
Braden Abatti HLTVLE 7 19 432 22.7 0
25 Francisco Velazquez SWTWTR 7 15 354 23.6 0
22 Eli Hale FTHLLS 7 38 720 18.9 1
25 Sebastian Mayer SDJA 6 25 553 22.1 0
14 John Armentrout ELCMNO 6 11 224 20.4 0
4 Zariyan Cook HENRY 6 10 219 21.9 0
4 La'Tre Jacquess LNCOLN 6 12 480 40.0 2
Alejandro Delgadillo ECV 6 12 262 21.8 0
22 Alen Pope CNTRAL 6 7 206 29.4 1
2 Sharif Sharif CRWFRD 6 8 318 39.8 2
Brice Bolin HLTVLE 6 15 418 27.9 0
34 Atoa Fox BNTVST 6 10 272 27.2 0
34 Anthony Navarro CSTLPK 6 10 142 14.2 0
15 Jaime Mendoza HILTOP 6 8 218 27.2 0
3 Dylan Truppa CALVIN 6 12 267 22.2 0
23 James Watts III LUTHRN 6 15 396 26.4 1
5 Shaheed Madyun MDISON 6 10 318 31.8 1
5 Terrell Burgess SNMRCO 5 9 170 18.9 0
6 Michael Tobiason CHRSTN 5 7 165 23.6 0
26 Nick Sexton CHRSTN 5 8 203 25.4 1
12 Trevor Osuna WARNER 5 15 102 6.8 0
15 Sterling Hayes PARKER 5 15 266 17.7 0
29 Brennan Goring LJCD 5 10 361 36.1 1
18 RJ Walker SFC 5 8 183 22.9 0
18 Domonique Guevara GRSMNT 5 8 168 21.0 0
1 Shevell Sterling Jr. GRSMNT 5 7 140 20.0 0
32 Hussein Abbas ECV 5 9 149 16.6 0

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 4

Displaying Results 1 - 30 of 93

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
11 JR Justice STAUGS 10 23 806 35.0 0 8 0
98 Alexander Raya STLCYN 10 42 1593 37.9 0 14 0
William Pato ECV 10 35 1208 34.5 0 8 0
45 Matt Araiza RCHBRN 10 33 1340 40.6 0 0 0
37 Josh Bornes SNMRCO 9 21 1055 50.2 2 3 0
28 Avion Malupe LNCOLN 9 36 1239 34.4 0 9 0
8 Bryce Strickland GRHILS 9 25 924 37.0 0 9 0
30 Ricky Guzman CNTRAL 9 30 1102 36.7 0 5 0
23 Wyatt Aguilar MTEMPR 9 29 985 34.0 0 9 0
11 Devin Lloyd OTAY 9 36 1217 33.8 0 2 0
81 Jake Gerardi OSIDE 8 33 1205 36.5 0 13 0
Ben Boccoli HENRY 8 35 1162 33.2 0 0 0
5 Hank Ontiveros SFC 8 17 619 36.4 0 4 0
1 Keaton Chase HELIX 8 23 853 37.1 0 8 0
1 Tyler Sepulveda WHILLS 8 19 790 41.6 0 0 0
John Rodriguez HLTVLE 8 23 899 39.1 0 4 0
Alan Daniels KEARNY 8 33 1213 36.8 0 4 0
5 Zach Morel VISTA 7 24 871 36.3 0 2 0
99 Collin Riccitelli CBAD 7 31 1126 36.3 0 8 0
Jacob Voce ELCMNO 7 20 658 32.9 0 2 0
28 Kyle Thompson CHRSTN 7 13 489 37.6 0 2 0
14 Hunter Gaines GRSMNT 7 12 445 37.1 0 0 0
Brock Ellis SNTANA 7 11 511 46.5 0 4 0
7 Josue Robles IMPRL 7 31 1051 33.9 4 5 0
1 Angelo Trujillo CSTLPK 7 20 660 33.0 0 0 0
16 Ruben Duran MTRDEI 7 17 541 31.8 0 0 0
32 Diego Ledezma MDISON 7 13 403 31.0 0 7 0
1 Rami Lieberman SDJA 6 17 571 33.6 0 6 0
9 Briley Knight CRNADO 6 24 724 30.2 0 4 0
4 Frankie Gutierrez SNTANA 6 9 311 34.6 0 6 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 4

Displaying Results 1 - 30 of 107

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
80 Myles Liss SNMRCO 10 9 8 0.9 39 36 0.9 0 0 3 3 4 2 0 0 0 0 0
51 Nate Cazares CHRSTN 10 13 12 0.9 39 37 0.9 0 0 1 1 5 1 0 0 0 0 0
18 Liam Griste STAUGS 10 5 3 0.6 47 43 0.9 0 0 0 0 0 0 0 0 0 0 0
98 Alexander Raya STLCYN 10 16 9 0.6 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0
David Quintero BRAWLY 10 3 3 1.0 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
Ralphie Gomez OLYMPN 10 4 3 0.8 29 23 0.8 0 0 0 0 0 0 0 0 0 0 0
30 Alex Golembiewski MTRDEI 10 8 6 0.8 51 48 0.9 0 0 0 0 0 0 0 0 0 0 0
10 Ashlin Morey MTCRML 10 2 2 1.0 42 39 0.9 0 0 0 0 0 0 0 0 0 0 0
45 Matt Araiza RCHBRN 10 13 11 0.8 44 41 0.9 0 0 0 0 0 0 0 0 0 0 0
9 Talon Osmon WESTVW 10 4 4 1.0 30 27 0.9 0 0 0 0 0 0 0 0 0 0 0
30 Jonathan Navarette MDISON 10 0 0 0.0 35 34 1.0 0 0 0 0 0 0 0 0 0 0 0
99 Collin Riccitelli CBAD 9 12 6 0.5 42 38 0.9 0 0 0 0 0 0 0 0 0 0 0
51 Chase Bakkeby SFC 9 6 5 0.8 43 40 0.9 0 0 0 0 0 0 0 0 0 0 0
Matthias Layton HELIX 9 3 2 0.7 56 52 0.9 0 0 0 0 0 0 0 0 0 0 0
8 Bryce Strickland GRHILS 9 9 6 0.7 33 29 0.9 0 0 0 0 0 0 0 0 0 0 0
Timmy Tischer SNTANA 9 8 7 0.9 46 45 1.0 0 0 0 0 0 0 0 0 0 0 0
56 Ricardo Flores CRWFRD 9 4 3 0.8 27 22 0.8 0 0 0 0 0 0 0 0 0 0 0
12 Matt Michaud BNTVST 9 3 2 0.7 19 14 0.7 0 0 0 0 0 0 0 0 0 0 0
7 Gustavo Padilla ROCK 9 5 4 0.8 28 22 0.8 0 0 0 0 0 0 0 0 0 0 0
81 Jake Gerardi OSIDE 8 7 5 0.7 20 17 0.8 0 0 0 0 0 0 0 0 0 0 0
7 Kyle Pineda GRSMNT 8 4 1 0.2 18 14 0.8 0 0 0 0 0 0 0 0 0 0 0
11 CJ Erwin WHILLS 8 9 5 0.6 26 23 0.9 0 0 0 0 0 0 0 0 0 0 0
7 Josue Robles IMPRL 8 7 5 0.7 18 19 1.1 0 0 1 1 3 3 3 1 0 0 0
23 Wyatt Aguilar MTEMPR 8 6 4 0.7 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0
35 Emilio Aldaz EASTLK 8 3 1 0.3 16 13 0.8 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Rodriguez VLYCTR 8 7 6 0.9 34 30 0.9 0 0 0 0 0 0 0 0 0 0 0
Jacob Voce ELCMNO 7 2 1 0.5 19 16 0.8 1 0 0 0 0 0 0 47 0 0 0
19 Max Kalber CLRMNT 7 3 2 0.7 26 24 0.9 0 0 0 0 0 0 0 0 0 0 0
67 Andres Gonzalez-Luna CRNADO 7 3 3 1.0 27 22 0.8 0 0 1 1 2 2 0 0 0 0 0
David Arauz HOOVER 7 3 2 0.7 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107