Quantcast
skip navigation

Football

Regular Season 2015

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Madison 99 122 50 187 7 465
St. Joseph 90 104 102 146 0 442
Mission Hills 88 92 56 179 0 415
Santa Fe Christian 115 160 84 52 0 411
Helix 110 156 82 60 0 408
St. Augustine 80 170 48 108 0 406
Rock Academy 100 102 60 143 0 405
Foothills Christian 98 64 124 104 0 390
La Jolla Country Day 105 158 84 37 0 384
Santana 125 103 73 73 0 374
Calvary Christian Academy 122 114 74 58 0 368
Bishop's 122 127 69 49 0 367
Christian 80 124 93 61 7 365
Mater Dei 42 38 7 273 0 360
San Marcos 120 124 70 30 0 344
Calvin Christian 56 108 25 150 0 339
Rancho Bernardo 95 125 57 54 0 331
Point Loma 90 92 76 73 0 331
University City 120 84 67 59 0 330
Carlsbad 55 127 69 70 7 328
EC Southwest 70 104 64 88 0 326
Imperial 78 112 49 71 0 310
San Pasqual Academy 42 30 45 190 0 307
Crawford 100 79 57 70 0 306
Mt. Carmel 120 98 44 35 0 297
Ocean View Christian 48 94 58 96 0 296
Valhalla 62 77 69 88 0 296
Valley Center 74 65 123 34 0 296
Brawley 72 70 67 82 0 291
Scripps Ranch 45 57 73 108 7 290

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Del Norte 10 18 34 52.9 247 7.3 0 0 24.7 1 64.2 0 0
Mission Hills 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
San Marcos 10 213 303 70.3 3248 10.7 5 31 324.8 6 131.2 0 0
Vista 10 45 102 44.1 517 5.1 0 4 51.7 5 52.6 0 0
Carlsbad 10 108 195 55.4 1761 9.0 0 20 176.1 4 111.5 0 0
El Camino 10 156 307 50.8 2325 7.6 0 17 232.5 14 75.4 22 109
La Costa Canyon 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Oceanside 10 97 184 52.7 1389 7.5 0 13 138.9 9 80.6 0 0
Torrey Pines 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Christian 10 154 258 59.7 2600 10.1 0 26 260.0 11 109.6 0 0
Clairemont 10 22 62 35.5 357 5.8 0 3 35.7 10 32.2 0 0
Coronado 10 29 72 40.3 323 4.5 0 3 32.3 5 39.3 0 0
University City 10 143 281 50.9 2240 8.0 0 22 224.0 13 84.5 0 0
Julian 10 53 133 39.8 890 6.7 0 8 89.0 6 64.4 0 0
St. Joseph 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Hoover 10 25 62 40.3 553 8.9 0 5 55.3 6 60.1 0 0
Morse 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Patrick Henry 10 117 256 45.7 1828 7.1 0 20 182.8 14 73.2 0 0
San Diego 10 56 143 39.2 965 6.7 0 8 96.5 8 58.2 0 0
Serra 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Bishop's 10 159 266 59.8 2117 8.0 0 31 211.7 8 111.4 0 0
Francis Parker 10 33 94 35.1 564 6.0 0 5 56.4 7 43.0 0 0
Horizon Christian 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
La Jolla Country Day 10 181 301 60.1 2524 8.4 0 28 252.4 7 108.5 0 0
Santa Fe Christian 10 67 112 59.8 1400 12.5 0 18 140.0 3 132.4 0 0
Cathedral Catholic 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Lincoln 10 66 168 39.3 913 5.4 0 7 91.3 11 44.1 0 0
Mira Mesa 10 74 147 50.3 1040 7.1 0 5 104.0 3 76.3 0 0
Scripps Ranch 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Del Norte 10 21 138 6.6 0 0 0 13.8
Mission Hills 10 180 1752 9.7 26 0 0 175.2
Rancho Buena Vista 10 0 0 0.0 0 0 0 0.0
San Marcos 10 239 1144 4.8 15 4 0 114.4
Vista 10 339 1719 5.1 7 0 0 171.9
Carlsbad 10 284 1880 6.6 21 0 0 188.0
El Camino 10 309 1274 4.1 9 11 1 127.4
La Costa Canyon 10 0 0 0.0 0 0 0 0.0
Oceanside 10 284 1349 4.8 12 0 1 134.9
Torrey Pines 10 0 0 0.0 0 0 0 0.0
Christian 10 290 1726 6.0 17 4 0 172.6
Clairemont 10 301 1705 5.7 20 0 0 170.5
Coronado 10 84 422 5.0 3 0 0 42.2
University City 10 218 1430 6.6 20 0 3 143.0
Julian 10 164 898 5.5 14 0 12 89.8
St. Joseph 10 30 499 16.6 10 0 7 49.9
Hoover 10 284 2288 8.1 23 0 0 228.8
Morse 10 0 0 0.0 0 0 0 0.0
Patrick Henry 10 238 1034 4.3 14 0 9 103.4
San Diego 10 301 1567 5.2 14 0 0 156.7
Serra 10 0 0 0.0 0 0 0 0.0
Bishop's 10 221 1474 6.7 17 0 1 147.4
Francis Parker 10 232 910 3.9 6 0 0 91.0
Horizon Christian 10 0 0 0.0 0 0 0 0.0
La Jolla Country Day 10 223 1346 6.0 25 0 1 134.6
Santa Fe Christian 10 343 2074 6.0 35 0 0 207.4
Cathedral Catholic 10 0 0 0.0 0 0 0 0.0
Lincoln 10 250 1502 6.0 13 0 0 150.2
Mira Mesa 10 192 1146 6.0 13 0 0 114.6
Scripps Ranch 10 0 0 0.0 0 0 0 0.0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Del Norte 10 18 0 247 13.7 0 0 24 0
Mission Hills 10 1 0 39 39.0 1 0 3 0
Rancho Buena Vista 10 0 0 0 0.0 0 0 0 0
San Marcos 10 214 240 3248 15.2 31 2 324 0
Vista 10 43 0 517 12.0 2 0 51 0
Carlsbad 10 105 0 1721 16.4 17 1 172 0
El Camino 10 137 180 1793 13.1 13 0 179 685
La Costa Canyon 10 0 0 0 0.0 0 0 0 0
Oceanside 10 99 0 1389 14.0 13 0 138 0
Torrey Pines 10 0 0 0 0.0 0 0 0 0
Christian 10 151 0 2607 17.3 26 0 260 0
Clairemont 10 21 0 362 17.2 3 0 36 0
Coronado 10 9 0 88 9.8 0 0 8 0
University City 10 142 0 2240 15.8 22 2 224 0
Julian 10 40 0 772 19.3 7 1 77 0
St. Joseph 10 0 0 0 0.0 0 0 0 0
Hoover 10 25 0 590 23.6 5 0 59 0
Morse 10 0 0 0 0.0 0 0 0 0
Patrick Henry 10 117 0 1828 15.6 20 2 182 0
San Diego 10 57 0 965 16.9 8 4 96 0
Serra 10 0 0 0 0.0 0 0 0 0
Bishop's 10 159 0 2117 13.3 29 0 211 0
Francis Parker 10 34 0 564 16.6 5 0 56 0
Horizon Christian 10 0 0 0 0.0 0 0 0 0
La Jolla Country Day 10 181 0 2524 13.9 28 0 252 0
Santa Fe Christian 10 67 0 1400 20.9 18 1 140 0
Cathedral Catholic 10 0 0 0 0.0 0 0 0 0
Lincoln 10 64 0 913 14.3 7 0 91 0
Mira Mesa 10 76 0 1040 13.7 8 1 104 0
Scripps Ranch 10 0 0 0 0.0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Del Norte 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mission Hills 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rancho Buena Vista 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
San Marcos 10 189 379 568 54 20.0 1 2 0 6 1 1 0 4 0 0
Vista 10 276 145 421 0 12.0 5 5 0 6 0 0 0 0 0 0
Carlsbad 10 254 132 386 0 20.5 3 4 2 8 1 3 0 1 0 0
El Camino 10 396 238 634 44 29.0 4 6 1 10 1 2 0 1 0 18
La Costa Canyon 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Oceanside 10 63 34 97 0 8.0 2 0 1 1 0 1 1 0 0 0
Torrey Pines 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Christian 10 243 113 356 41 14.0 2 0 1 7 1 2 0 0 0 0
Clairemont 10 0 0 0 0 0.0 0 0 0 2 1 1 0 0 0 0
Coronado 10 178 232 410 1 15.0 10 7 0 1 0 0 0 0 0 6
University City 10 286 235 521 0 26.0 11 7 1 9 3 4 1 0 0 0
Julian 10 148 92 240 0 0.0 8 0 0 1 0 0 0 0 0 0
St. Joseph 10 33 0 33 0 0.0 2 0 0 1 0 0 0 0 0 0
Hoover 10 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
Morse 10 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
Patrick Henry 10 403 145 548 0 18.0 11 0 0 7 0 0 0 3 0 0
San Diego 10 23 52 75 0 4.0 0 1 0 1 0 0 0 0 0 0
Serra 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bishop's 10 231 198 429 0 44.0 7 7 0 23 2 2 0 3 0 0
Francis Parker 10 127 290 417 0 3.0 6 4 0 3 0 0 1 4 0 0
Horizon Christian 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
La Jolla Country Day 10 266 437 703 0 20.0 7 5 0 11 0 0 0 1 0 0
Santa Fe Christian 10 395 268 663 0 35.0 14 8 3 10 1 4 1 4 0 0
Cathedral Catholic 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lincoln 10 450 262 712 0 17.0 5 6 0 11 3 3 0 3 0 0
Mira Mesa 10 0 0 0 0 0.0 1 0 1 1 0 1 0 0 0 0
Scripps Ranch 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Del Norte 10 0 0 0 0.0 0
Mission Hills 10 0 0 0 0.0 0
Rancho Buena Vista 10 0 0 0 0.0 0
San Marcos 10 13 6 194 14.9 0
Vista 10 3 0 81 27.0 0
Carlsbad 10 8 3 60 7.5 0
El Camino 10 22 21 61 2.8 0
La Costa Canyon 10 0 0 0 0.0 0
Oceanside 10 14 3 64 4.6 0
Torrey Pines 10 0 0 0 0.0 0
Christian 10 5 0 114 22.8 1
Clairemont 10 1 0 0 0.0 0
Coronado 10 0 0 0 0.0 0
University City 10 12 5 86 7.2 0
Julian 10 3 0 64 21.3 0
St. Joseph 10 0 0 0 0.0 0
Hoover 10 1 0 27 27.0 0
Morse 10 0 0 0 0.0 0
Patrick Henry 10 8 0 141 17.6 1
San Diego 10 1 0 55 55.0 1
Serra 10 0 0 0 0.0 0
Bishop's 10 12 0 184 15.3 1
Francis Parker 10 0 0 0 0.0 0
Horizon Christian 10 0 0 0 0.0 0
La Jolla Country Day 10 10 4 112 11.2 0
Santa Fe Christian 10 18 11 120 6.7 0
Cathedral Catholic 10 0 0 0 0.0 0
Lincoln 10 7 0 97 13.9 0
Mira Mesa 10 0 0 0 0.0 0
Scripps Ranch 10 0 0 0 0.0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Del Norte 10 0 0 0.0 0
Mission Hills 10 0 0 0.0 0
Rancho Buena Vista 10 0 0 0.0 0
San Marcos 10 14 232 16.6 0
Vista 10 1 35 35.0 0
Carlsbad 10 11 169 15.4 0
El Camino 10 20 377 18.8 0
La Costa Canyon 10 0 0 0.0 0
Oceanside 10 19 317 16.7 0
Torrey Pines 10 0 0 0.0 0
Christian 10 22 605 27.5 2
Clairemont 10 7 223 31.9 1
Coronado 10 4 50 12.5 0
University City 10 20 508 25.4 2
Julian 10 24 365 15.2 0
St. Joseph 10 1 75 75.0 1
Hoover 10 0 0 0.0 0
Morse 10 0 0 0.0 0
Patrick Henry 10 27 521 19.3 0
San Diego 10 0 0 0.0 0
Serra 10 0 0 0.0 0
Bishop's 10 17 466 27.4 1
Francis Parker 10 34 699 20.6 1
Horizon Christian 10 0 0 0.0 0
La Jolla Country Day 10 26 582 22.4 1
Santa Fe Christian 10 17 300 17.6 0
Cathedral Catholic 10 0 0 0.0 0
Lincoln 10 30 705 23.5 2
Mira Mesa 10 0 0 0.0 0
Scripps Ranch 10 0 0 0.0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Del Norte 10 6 286 47.7 0 0 0
Mission Hills 10 0 0 0.0 0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0 0
San Marcos 10 22 1107 50.3 2 3 0
Vista 10 30 1077 35.9 0 3 0
Carlsbad 10 31 1126 36.3 0 8 0
El Camino 10 35 1019 29.1 0 3 1
La Costa Canyon 10 0 0 0.0 0 0 0
Oceanside 10 35 1268 36.2 0 14 0
Torrey Pines 10 0 0 0.0 0 0 0
Christian 10 13 489 37.6 0 2 0
Clairemont 10 6 186 31.0 0 3 0
Coronado 10 37 1149 31.1 0 4 0
University City 10 29 1003 34.6 0 3 0
Julian 10 3 31 10.3 0 0 0
St. Joseph 10 0 0 0.0 0 0 0
Hoover 10 2 94 47.0 0 1 0
Morse 10 0 0 0.0 0 0 0
Patrick Henry 10 40 1330 33.2 0 0 0
San Diego 10 0 0 0.0 0 0 0
Serra 10 0 0 0.0 0 0 0
Bishop's 10 7 235 33.6 0 0 0
Francis Parker 10 23 726 31.6 0 1 0
Horizon Christian 10 0 0 0.0 0 0 0
La Jolla Country Day 10 13 452 34.8 0 0 0
Santa Fe Christian 10 17 619 36.4 0 4 0
Cathedral Catholic 10 0 0 0.0 0 0 0
Lincoln 10 38 1290 33.9 0 9 0
Mira Mesa 10 0 0 0.0 0 0 0
Scripps Ranch 10 0 0 0.0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Del Norte 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mission Hills 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rancho Buena Vista 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
San Marcos 10 9 8 0.9 39 36 0.9 0 0 3 3 4 2 0 0 0 0 0
Vista 10 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Carlsbad 10 12 6 0.5 42 38 0.9 0 0 0 0 0 0 0 0 0 0 0
El Camino 10 5 1 0.2 25 22 0.9 2 0 1 0 1 0 0 47 0 0 0
La Costa Canyon 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Oceanside 10 7 5 0.7 22 18 0.8 0 0 0 0 0 0 0 0 0 0 0
Torrey Pines 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Christian 10 13 12 0.9 39 37 0.9 0 0 1 1 5 1 0 0 0 0 0
Clairemont 10 3 2 0.7 26 24 0.9 0 0 0 0 0 0 0 0 0 0 0
Coronado 10 3 3 1.0 27 22 0.8 0 0 1 1 2 2 0 0 0 0 0
University City 10 3 1 0.3 39 27 0.7 0 0 0 0 0 0 0 0 0 0 0
Julian 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hoover 10 3 2 0.7 23 22 1.0 0 0 0 0 0 0 0 0 0 0 0
Morse 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Patrick Henry 10 1 1 1.0 10 10 1.0 0 0 0 0 0 0 0 0 0 0 0
San Diego 10 0 0 0.0 12 8 0.7 0 0 0 0 0 0 0 0 0 0 0
Serra 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bishop's 10 0 0 0.0 30 25 0.8 0 0 0 0 0 0 0 0 0 0 0
Francis Parker 10 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
Horizon Christian 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
La Jolla Country Day 10 4 3 0.8 53 49 0.9 0 0 0 0 0 0 0 0 0 0 0
Santa Fe Christian 10 6 5 0.8 54 50 0.9 0 0 0 0 0 0 0 0 0 0 0
Cathedral Catholic 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 10 2 2 1.0 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0
Mira Mesa 10 4 3 0.8 9 9 1.0 0 0 0 0 0 0 0 0 0 0 0
Scripps Ranch 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 6

Displaying Results 1 - 30 of 171

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Del Norte 10 0 0 0 0.0 0.0 0 0 0:00 385 0 0
Mission Hills 10 0 0 0 0.0 0.0 0 0 0:00 1752 0 0
Rancho Buena Vista 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
San Marcos 10 0 0 0 0.0 0.0 0 0 0:00 4392 0 0
Vista 10 0 0 0 0.0 0.0 0 0 0:00 2236 0 0
Carlsbad 10 0 0 0 0.0 0.0 0 0 0:00 3641 0 0
El Camino 10 0 0 0 0.0 0.0 0 0 0:00 3599 0 0
La Costa Canyon 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Oceanside 10 0 0 0 0.0 0.0 0 0 0:00 2738 0 0
Torrey Pines 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Christian 10 152 81 37 45.7 36.4 22 8 0:00 4326 7 0
Clairemont 10 10 0 0 0.0 0.0 0 0 0:00 2062 8 65
Coronado 10 111 0 0 0.0 0.0 0 0 0:00 2692 63 840
University City 10 9 0 0 0.0 0.0 0 0 0:00 3670 16 160
Julian 10 0 0 0 0.0 0.0 0 0 0:00 1788 0 0
St. Joseph 10 0 0 0 0.0 0.0 0 0 0:00 499 0 0
Hoover 10 0 0 0 0.0 0.0 0 0 0:00 2841 0 0
Morse 10 12 11 1 9.1 50.0 6 3 0:00 0 0 0
Patrick Henry 10 0 0 0 0.0 0.0 0 0 0:00 2862 0 0
San Diego 10 13 0 0 0.0 0.0 0 0 0:00 2532 9 95
Serra 10 10 7 0 0.0 0.0 0 0 0:00 0 0 0
Bishop's 10 0 0 0 0.0 0.0 0 0 0:00 3591 0 0
Francis Parker 10 0 0 0 0.0 0.0 0 0 0:00 1474 0 0
Horizon Christian 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
La Jolla Country Day 10 0 0 0 0.0 0.0 0 0 0:00 3870 0 0
Santa Fe Christian 10 0 0 0 0.0 0.0 0 0 0:00 3474 0 0
Cathedral Catholic 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Lincoln 10 0 0 0 0.0 0.0 0 0 0:00 2415 0 0
Mira Mesa 10 0 0 0 0.0 0.0 0 0 0:00 2186 0 0
Scripps Ranch 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171