![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ace Roach | RBV | 10 | 117 | 207 | 56.5 | 1290 | 6.2 | 0 | 8 | 129.0 | 11 | 65.9 | 0 | 0 |
9 | Max Shuffer | OSIDE | 10 | 130 | 226 | 57.5 | 2452 | 10.8 | 0 | 26 | 245.2 | 7 | 120.7 | 3 | -6 |
9 | Briley Knight | CRNADO | 10 | 60 | 118 | 50.8 | 1335 | 11.3 | 0 | 16 | 133.5 | 4 | 117.1 | 0 | 0 |
3 | Brad Jeremiah | CHRSTN | 10 | 109 | 178 | 61.2 | 1591 | 8.9 | 0 | 16 | 159.1 | 6 | 106.3 | 0 | 0 |
6 | Bryan Pace | HENRY | 10 | 97 | 194 | 50.0 | 1293 | 6.7 | 0 | 12 | 129.3 | 13 | 64.2 | 0 | 0 |
12 | Joaquin Quintana-McKinney | SERRA | 10 | 60 | 135 | 44.4 | 855 | 6.3 | 0 | 7 | 85.5 | 7 | 61.2 | 20 | 100 |
7 | Jeffrey Jackson | BISHOP | 10 | 166 | 248 | 66.9 | 2876 | 11.6 | 0 | 35 | 287.6 | 3 | 140.7 | 0 | 0 |
1 | Braxton Burmeister | LJCD | 10 | 196 | 303 | 64.7 | 2887 | 9.5 | 0 | 35 | 288.7 | 6 | 125.9 | 0 | 0 |
Noah Tumblin | MIRA | 10 | 70 | 125 | 56.0 | 704 | 5.6 | 0 | 3 | 70.4 | 1 | 76.9 | 0 | 0 | |
2 | Rodney Thompson | STAUGS | 10 | 130 | 197 | 66.0 | 2071 | 10.5 | 0 | 25 | 207.1 | 7 | 125.7 | 0 | 0 |
14 | Hunter Gaines | GRSMNT | 10 | 171 | 306 | 55.9 | 2407 | 7.9 | 0 | 30 | 240.7 | 9 | 101.9 | 0 | 0 |
6 | Carson Baker | HELIX | 10 | 141 | 205 | 68.8 | 2180 | 10.6 | 0 | 18 | 218.0 | 5 | 122.8 | 0 | 0 |
7 | Benny Valadez | MTMIGL | 10 | 110 | 172 | 64.0 | 1504 | 8.7 | 0 | 9 | 150.4 | 6 | 94.7 | 0 | 0 |
9 | Josh Oedewaldt | SNTANA | 10 | 153 | 257 | 59.5 | 2178 | 8.5 | 0 | 26 | 217.8 | 7 | 109.4 | 0 | 0 |
Anthony Castro | HLTVLE | 10 | 75 | 135 | 55.6 | 1291 | 9.6 | 0 | 10 | 129.1 | 11 | 79.0 | 0 | 0 | |
1 | Victor Parra | MTEMPR | 10 | 132 | 294 | 44.9 | 1782 | 6.1 | 0 | 15 | 178.2 | 19 | 54.8 | 0 | 0 |
4 | Anthony Posada | BNTVST | 10 | 129 | 229 | 56.3 | 1874 | 8.2 | 0 | 21 | 187.4 | 5 | 104.6 | 0 | 0 |
19 | Nico Mendoza | OLYMPN | 10 | 61 | 129 | 47.3 | 967 | 7.5 | 0 | 16 | 96.7 | 6 | 92.9 | 0 | 0 |
17 | Alex Tejeda | HILTOP | 10 | 210 | 326 | 64.4 | 2256 | 6.9 | 0 | 21 | 225.6 | 3 | 102.2 | 0 | 0 |
2 | Chris Jones | MTRDEI | 10 | 93 | 168 | 55.4 | 1617 | 9.6 | 0 | 21 | 161.7 | 2 | 122.9 | 0 | 0 |
9 | Manny Salazar | SWTWTR | 10 | 26 | 61 | 42.6 | 480 | 7.9 | 0 | 8 | 48.0 | 2 | 96.3 | 0 | 0 |
13 | Blaine Bailey | ORGGLN | 10 | 181 | 304 | 59.5 | 2852 | 9.4 | 0 | 36 | 285.2 | 12 | 113.8 | 0 | 0 |
8 | Rikki Mazzetti | VLYCTR | 10 | 123 | 243 | 50.6 | 1971 | 8.1 | 0 | 13 | 197.1 | 4 | 89.0 | 0 | 0 |
6 | Cole Dimich | LAJOLA | 10 | 121 | 229 | 52.8 | 1499 | 6.5 | 0 | 7 | 149.9 | 10 | 65.4 | 0 | 0 |
16 | Kyle Mullin | SCRIPS | 10 | 205 | 371 | 55.3 | 2470 | 6.7 | 0 | 18 | 247.0 | 11 | 79.7 | 0 | 0 |
7 | Bryson Bolin | SNMRCO | 9 | 174 | 259 | 67.2 | 2104 | 8.1 | 1 | 19 | 233.8 | 6 | 106.7 | 2 | 15 |
18 | Isaiah Ramos | CBAD | 9 | 107 | 186 | 57.5 | 1440 | 7.7 | 0 | 12 | 160.0 | 9 | 83.6 | 0 | 0 |
7 | Jaden Casey | ELCMNO | 9 | 127 | 210 | 60.5 | 1696 | 8.1 | 0 | 8 | 188.4 | 7 | 84.9 | 0 | 0 |
2 | Ryan Sanborn | PARKER | 9 | 74 | 178 | 41.6 | 971 | 5.5 | 0 | 5 | 107.9 | 10 | 45.4 | 0 | 0 |
14 | Tate Haynes | CTHDRL | 9 | 47 | 79 | 59.5 | 1059 | 13.4 | 0 | 9 | 117.7 | 3 | 125.9 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
26 | Anthony Bowman | RBV | 10 | 138 | 553 | 4.0 | 5 | 1 | 0 | 55.3 |
27 | Chris Brown | ELCMNO | 10 | 202 | 1364 | 6.8 | 15 | 0 | 0 | 136.4 |
9 | Max Shuffer | OSIDE | 10 | 50 | 251 | 5.0 | 7 | 1 | 0 | 25.1 |
9 | Briley Knight | CRNADO | 10 | 71 | 509 | 7.2 | 8 | 0 | 0 | 50.9 |
44 | Joey Morones | CHRSTN | 10 | 136 | 941 | 6.9 | 18 | 1 | 0 | 94.1 |
23 | Tshombre Carter | CHRSTN | 10 | 76 | 439 | 5.8 | 7 | 0 | 0 | 43.9 |
23 | Melvin Harris | HENRY | 10 | 66 | 302 | 4.6 | 2 | 4 | 1 | 30.2 |
12 | Joaquin Quintana-McKinney | SERRA | 10 | 46 | 127 | 2.8 | 1 | 4 | 0 | 12.7 |
Hasant Moses-Hillman | BISHOP | 10 | 89 | 711 | 8.0 | 9 | 2 | 0 | 71.1 | |
1 | Braxton Burmeister | LJCD | 10 | 117 | 873 | 7.5 | 18 | 0 | 0 | 87.3 |
4 | Josh Thompson | SFC | 10 | 31 | 274 | 8.8 | 3 | 0 | 0 | 27.4 |
5 | Hank Ontiveros | SFC | 10 | 94 | 611 | 6.5 | 10 | 0 | 0 | 61.1 |
9 | Demitri Washington | SFC | 10 | 53 | 344 | 6.5 | 4 | 3 | 0 | 34.4 |
8 | Jordan Genmark-Heath | CTHDRL | 10 | 31 | 147 | 4.7 | 6 | 0 | 0 | 14.7 |
14 | Tate Haynes | CTHDRL | 10 | 64 | 353 | 5.5 | 4 | 0 | 0 | 35.3 |
15 | Shawn Poma | CTHDRL | 10 | 76 | 753 | 9.9 | 11 | 1 | 0 | 75.3 |
33 | Giovanni Herrera | MIRA | 10 | 41 | 304 | 7.4 | 3 | 0 | 0 | 30.4 |
5 | Isaac Taylor-Stuart | STAUGS | 10 | 60 | 595 | 9.9 | 6 | 0 | 0 | 59.5 |
5 | Shevell Sterling Jr. | GRSMNT | 10 | 92 | 724 | 7.9 | 5 | 0 | 0 | 72.4 |
14 | Hunter Gaines | GRSMNT | 10 | 36 | 45 | 1.2 | 4 | 0 | 0 | 4.5 |
20 | James Mackey | GRSMNT | 10 | 92 | 596 | 6.5 | 8 | 0 | 0 | 59.6 |
7 | Benny Valadez | MTMIGL | 10 | 107 | 407 | 3.8 | 8 | 0 | 0 | 40.7 |
2 | Tyson Smith | ECV | 10 | 174 | 1484 | 8.5 | 16 | 5 | 14 | 148.4 |
42 | Maquel Garner | ECV | 10 | 112 | 572 | 5.1 | 6 | 1 | 2 | 57.2 |
14 | Bobby Wallace | SNTANA | 10 | 177 | 1243 | 7.0 | 19 | 2 | 0 | 124.3 |
2 | Brandon Hueso | IMPRL | 10 | 188 | 1082 | 5.8 | 14 | 2 | 0 | 108.2 |
Adam Montes | HLTVLE | 10 | 84 | 527 | 6.3 | 12 | 0 | 1 | 52.7 | |
Andrew Camacho | HLTVLE | 10 | 105 | 533 | 5.1 | 7 | 0 | 3 | 53.3 | |
Anthony Castro | HLTVLE | 10 | 130 | 1055 | 8.1 | 8 | 0 | 1 | 105.5 | |
1 | Victor Parra | MTEMPR | 10 | 39 | -40 | -1.0 | 0 | 2 | 0 | -4.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Philips | SNMRCO | 10 | 61 | 77 | 877 | 14.4 | 10 | 0 | 87 | 0 |
5 | Drew Morgan | SNMRCO | 10 | 48 | 61 | 440 | 9.2 | 2 | 1 | 44 | 0 |
4 | Wayne Steward | ELCMNO | 10 | 67 | 0 | 855 | 12.8 | 5 | 0 | 85 | 0 |
28 | Julian Hicks | OSIDE | 10 | 22 | 0 | 591 | 26.9 | 7 | 0 | 59 | 0 |
81 | Jake Gerardi | OSIDE | 10 | 32 | 0 | 689 | 21.5 | 6 | 0 | 68 | 0 |
7 | Benjamin Goodwin | CHRSTN | 10 | 47 | 0 | 913 | 19.4 | 11 | 0 | 91 | 0 |
3 | Ryan Savage | HENRY | 10 | 47 | 0 | 729 | 15.5 | 8 | 0 | 72 | 0 |
6 | Justin Woodley | BISHOP | 10 | 36 | 0 | 576 | 16.0 | 10 | 1 | 57 | 0 |
10 | Jacob Jackson | BISHOP | 10 | 54 | 0 | 1074 | 19.9 | 12 | 0 | 107 | 0 |
7 | Casey Mariucci | LJCD | 10 | 49 | 0 | 928 | 18.9 | 10 | 0 | 92 | 0 |
23 | Jaden Dir | LJCD | 10 | 50 | 0 | 639 | 12.8 | 9 | 0 | 63 | 0 |
29 | Brennan Goring | LJCD | 10 | 50 | 0 | 663 | 13.3 | 9 | 0 | 66 | 0 |
1 | JR Justice | STAUGS | 10 | 31 | 0 | 666 | 21.5 | 7 | 0 | 66 | 0 |
15 | Noah DiNapoli | STAUGS | 10 | 36 | 0 | 396 | 11.0 | 3 | 0 | 39 | 0 |
18 | Domonique Guevara | GRSMNT | 10 | 68 | 0 | 1014 | 14.9 | 14 | 1 | 101 | 0 |
2 | Mario Coker | MTMIGL | 10 | 25 | 0 | 283 | 11.3 | 2 | 0 | 28 | 0 |
8 | Richard Moore | MTMIGL | 10 | 40 | 0 | 678 | 17.0 | 5 | 0 | 67 | 0 |
2 | Anders Tolhurst | SNTANA | 10 | 54 | 0 | 634 | 11.7 | 10 | 3 | 63 | 0 |
6 | Brock Ellis | SNTANA | 10 | 32 | 0 | 534 | 16.7 | 7 | 0 | 53 | 0 |
8 | Aidan Rasmusson | SNTANA | 10 | 51 | 0 | 785 | 15.4 | 6 | 0 | 78 | 0 |
1 | Raymond Beamon | IMPRL | 10 | 73 | 98 | 1043 | 14.3 | 10 | 0 | 104 | 0 |
9 | Ted Vogel | IMPRL | 10 | 18 | 37 | 123 | 6.8 | 0 | 1 | 12 | 0 |
13 | Santiago DeLaTorre | IMPRL | 10 | 35 | 55 | 526 | 15.0 | 6 | 0 | 52 | 0 |
34 | Dallas Prince | MTEMPR | 10 | 32 | 0 | 484 | 15.1 | 3 | 0 | 48 | 0 |
25 | Jae Vitin | EASTLK | 10 | 20 | 0 | 181 | 9.0 | 0 | 0 | 18 | 0 |
4 | Isaiah Williams | OLYMPN | 10 | 27 | 0 | 367 | 13.6 | 6 | 1 | 36 | 0 |
19 | Gus Ferreira | HILTOP | 10 | 97 | 0 | 1146 | 11.8 | 11 | 1 | 114 | 0 |
21 | Kyle Moses | MTRDEI | 10 | 19 | 0 | 384 | 20.2 | 4 | 0 | 38 | 0 |
6 | Quentin Frazier | MTRDEI | 10 | 18 | 0 | 309 | 17.2 | 4 | 0 | 30 | 0 |
45 | Andrew Mataafa | MTCRML | 10 | 23 | 0 | 262 | 11.4 | 2 | 0 | 26 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Anthony Escalante | RBV | 10 | 17 | 22 | 39 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Cline | SNMRCO | 10 | 22 | 16 | 38 | 0 | 0.5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Jordan Katnik | SNMRCO | 10 | 13 | 25 | 38 | 7 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Webb | SNMRCO | 10 | 28 | 37 | 65 | 4 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Bornes | SNMRCO | 10 | 41 | 88 | 129 | 5 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Colin Mathiszik | SNMRCO | 10 | 9 | 34 | 43 | 4 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nicholas Servin | SNMRCO | 10 | 2 | 26 | 28 | 1 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jagger Knapp | ELCMNO | 10 | 101 | 24 | 125 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Josten Ignacio | ELCMNO | 10 | 58 | 31 | 89 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Micah Rickard | CRNADO | 10 | 21 | 24 | 45 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Kyle Gilbert | CRNADO | 10 | 11 | 15 | 26 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Wyatt Montague | CRNADO | 10 | 31 | 23 | 54 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
51 | Hugo Shirey | CRNADO | 10 | 28 | 39 | 67 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Josh Blila | CRNADO | 10 | 17 | 33 | 50 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Sullivan Alexander | CRNADO | 10 | 22 | 23 | 45 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ Kirwan | CHRSTN | 10 | 31 | 19 | 50 | 5 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bryce Riepl | CHRSTN | 10 | 24 | 14 | 38 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Garrett Rosenthal | CHRSTN | 10 | 36 | 30 | 66 | 6 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Isaac Rosenthal | CHRSTN | 10 | 28 | 7 | 35 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joey Morones | CHRSTN | 10 | 31 | 16 | 47 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
55 | Jonathan Stine | CHRSTN | 10 | 26 | 24 | 50 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marc Mendez | HENRY | 10 | 54 | 17 | 71 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Savage | HENRY | 10 | 22 | 5 | 27 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaiah Johnson | HENRY | 10 | 26 | 7 | 33 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | R.J. Ruckle | HENRY | 10 | 62 | 18 | 80 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Nolan Smith | HENRY | 10 | 21 | 4 | 25 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Serrata | SERRA | 10 | 33 | 44 | 77 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
19 | Dustin Minnich | SERRA | 10 | 17 | 40 | 57 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
57 | Nathaniel Gonzalez | SERRA | 10 | 15 | 24 | 39 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caleb Phillips | SFC | 10 | 49 | 37 | 86 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
15 | Rashad Scott | HELIX | 10 | 17 | 12 | 327 | 19.2 | 1 |
6 | Quentin Frazier | MTRDEI | 10 | 47 | 32 | 208 | 4.4 | 0 |
33 | Brandon Lewis | MDISON | 9 | 16 | 2 | 223 | 13.9 | 0 |
1 | Joshua Garcia | OSIDE | 8 | 12 | 5 | 34 | 2.8 | 0 |
7 | Benjamin Goodwin | CHRSTN | 7 | 13 | 5 | 76 | 5.8 | 0 |
6 | Matthew McRoskey | SFC | 7 | 11 | 4 | 114 | 10.4 | 0 |
15 | Noah DiNapoli | STAUGS | 7 | 9 | 11 | 138 | 15.3 | 0 |
43 | Isaiah Moore | RBV | 6 | 11 | 0 | 96 | 8.7 | 0 |
15 | Shawn Poma | CTHDRL | 6 | 6 | 1 | 44 | 7.3 | 0 |
1 | Andrew Lira | GRSMNT | 6 | 11 | 0 | 110 | 10.0 | 0 |
14 | Joseph Tarango | IMPRL | 6 | 10 | 1 | 62 | 6.2 | 0 |
7 | Anthony Walsh | RCHBRN | 6 | 10 | 0 | 114 | 11.4 | 0 |
10 | Brock Moffitt | VLYCTR | 6 | 10 | 0 | 62 | 6.2 | 0 |
3 | Brice Bolin | HLTVLE | 5 | 6 | 0 | 166 | 27.7 | 1 |
2 | Kyle Philips | SNMRCO | 5 | 7 | 1 | 122 | 17.4 | 1 |
Gustavo Guttierez | GRHILS | 5 | 8 | 2 | 68 | 8.5 | 0 | |
3 | Ryan Jewell | WHILLS | 5 | 6 | 0 | 67 | 11.2 | 0 |
11 | Wesley Salzman | CALVIN | 5 | 7 | 0 | 131 | 18.7 | 0 |
32 | Eli Hale | FTHLLS | 5 | 6 | 0 | 73 | 12.2 | 0 |
24 | Jayden Wickware | UCITY | 4 | 6 | 1 | 41 | 6.8 | 0 |
22 | Dominick Silvels | HENRY | 4 | 6 | 0 | 172 | 28.7 | 1 |
4 | Jonathan Gordon | PARKER | 4 | 9 | 1 | 61 | 6.8 | 0 |
10 | Ben Petty-Hull | LJCD | 4 | 7 | 0 | 38 | 5.4 | 0 |
10 | Andy Rojas | CLEXCO | 4 | 5 | 0 | 59 | 11.8 | 0 |
3 | Tyler Saikhon | ECSW | 4 | 6 | 0 | 80 | 13.3 | 0 |
34 | Dallas Prince | MTEMPR | 4 | 4 | 3 | 11 | 2.8 | 1 |
23 | Micah Pietila-Wiggs | EASTLK | 4 | 5 | 4 | 124 | 24.8 | 1 |
13 | Jordan Battaglia | SDJA | 4 | 7 | 2 | 68 | 9.7 | 0 |
Gabe Solis | LAJOLA | 4 | 4 | 0 | 12 | 3.0 | 0 | |
10 | Antonio Bowman | RBV | 3 | 4 | 0 | 17 | 4.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Seth Allister | GRHILS | 9 | 16 | 425 | 26.6 | 1 | |
23 | Micah Pietila-Wiggs | EASTLK | 9 | 32 | 739 | 23.1 | 1 |
2 | Tristan Stacy | RAMONA | 9 | 20 | 747 | 37.4 | 4 |
7 | Benjamin Goodwin | CHRSTN | 8 | 11 | 453 | 41.2 | 4 |
2 | Anders Tolhurst | SNTANA | 8 | 18 | 485 | 26.9 | 0 |
14 | Joseph Tarango | IMPRL | 8 | 14 | 221 | 15.8 | 0 |
34 | Dallas Prince | MTEMPR | 8 | 15 | 215 | 14.3 | 0 |
43 | Isaiah Moore | RBV | 7 | 18 | 247 | 13.7 | 0 |
17 | Malachi Russell | ORGGLN | 7 | 13 | 419 | 32.2 | 2 |
12 | Trevor Osuna | WARNER | 7 | 21 | 264 | 12.6 | 0 |
4 | Santino Pacheco | MTMIGL | 7 | 14 | 289 | 20.6 | 0 |
3 | Zaire Simpson | SDSW | 7 | 13 | 294 | 22.6 | 0 |
3 | Tylee Hodson | SNMRCO | 6 | 8 | 198 | 24.8 | 1 |
Jose Ramirez | JULIAN | 6 | 8 | 233 | 29.1 | 2 | |
21 | Bryan Pratt | SERRA | 6 | 14 | 522 | 37.3 | 3 |
4 | Jonathan Gordon | PARKER | 6 | 15 | 205 | 13.7 | 0 |
Peter Valverde | PARKER | 6 | 13 | 214 | 16.5 | 0 | |
16 | Austinn Rossetti | SFC | 6 | 9 | 229 | 25.4 | 0 |
8 | Richard Moore | MTMIGL | 6 | 10 | 190 | 19.0 | 0 |
Gregory Jones | ECV | 6 | 13 | 388 | 29.8 | 0 | |
12 | Vinnie Flores | CNTRAL | 6 | 8 | 159 | 19.9 | 0 |
6 | Marty Sesma | SWTWTR | 6 | 17 | 479 | 28.2 | 0 |
32 | Eli Hale | FTHLLS | 6 | 12 | 336 | 28.0 | 1 |
25 | Sebstian Mayer | SDJA | 6 | 16 | 388 | 24.2 | 0 |
20 | Azizi Hearn | OSIDE | 5 | 7 | 192 | 27.4 | 0 |
1 | Gavin Rasmussen | UCITY | 5 | 9 | 166 | 18.4 | 0 |
22 | Dominick Silvels | HENRY | 5 | 9 | 385 | 42.8 | 2 |
Dallas Potts | HENRY | 5 | 5 | 94 | 18.8 | 0 | |
5 | Isaac Taylor-Stuart | STAUGS | 5 | 9 | 349 | 38.8 | 1 |
19 | Yaphet Yokley | ELCAP | 5 | 8 | 277 | 34.6 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
81 | Jake Gerardi | OSIDE | 10 | 31 | 1141 | 36.8 | 1 | 7 | 1 |
18 | Domonique Guevara | GRSMNT | 10 | 25 | 909 | 36.4 | 0 | 4 | 0 |
30 | Wyatt Aguilar | MTEMPR | 10 | 42 | 1408 | 33.5 | 0 | 11 | 0 |
12 | Nic Fletes | RBV | 9 | 56 | 1696 | 30.3 | 0 | 13 | 0 |
1 | JR Justice | STAUGS | 9 | 24 | 901 | 37.5 | 0 | 7 | 0 |
25 | Crisanto Gamez | MTMIGL | 9 | 25 | 716 | 28.6 | 0 | 0 | 0 |
8 | Bryce Strickland | GRHILS | 9 | 21 | 781 | 37.2 | 0 | 0 | 0 |
30 | Ricky Guzman | CNTRAL | 9 | 53 | 1909 | 36.0 | 0 | 23 | 0 |
13 | Santiago DeLaTorre | IMPRL | 9 | 25 | 817 | 32.7 | 0 | 7 | 0 |
31 | Dean Smith | EASTLK | 9 | 47 | 1523 | 32.4 | 0 | 7 | 0 |
18 | Kenny Hayden | LAJOLA | 9 | 27 | 796 | 29.5 | 0 | 6 | 0 |
13 | David Gasca | SERRA | 8 | 23 | 764 | 33.2 | 1 | 5 | 1 |
2 | Ryan Sanborn | PARKER | 8 | 35 | 1371 | 39.2 | 0 | 15 | 0 |
3 | Liam King | CTHDRL | 8 | 14 | 455 | 32.5 | 0 | 0 | 0 |
16 | Keaton Chase | HELIX | 8 | 22 | 889 | 40.4 | 0 | 4 | 0 |
Cade Weaver | WHILLS | 8 | 26 | 924 | 35.5 | 0 | 1 | 0 | |
45 | Matt Araiza | RCHBRN | 8 | 21 | 884 | 42.1 | 0 | 2 | 0 |
David Lantz | MDISON | 8 | 19 | 594 | 31.3 | 0 | 4 | 0 | |
53 | Wyatt Trujillo | CRNADO | 7 | 19 | 597 | 31.4 | 0 | 0 | 0 |
33 | Osvaldo Martinez | JULIAN | 7 | 21 | 638 | 30.4 | 0 | 4 | 0 |
76 | Nolan Smith | HENRY | 7 | 19 | 577 | 30.4 | 0 | 0 | 0 |
2 | Tyson Smith | ECV | 7 | 12 | 379 | 31.6 | 0 | 0 | 0 |
John Rodriguez | HLTVLE | 7 | 12 | 501 | 41.8 | 0 | 0 | 0 | |
15 | Jovan Bayless | MTRDEI | 7 | 24 | 768 | 32.0 | 0 | 7 | 0 |
9 | Manny Salazar | SWTWTR | 7 | 15 | 407 | 27.1 | 0 | 2 | 0 |
37 | Josh Bornes | SNMRCO | 6 | 15 | 717 | 47.8 | 2 | 1 | 0 |
12 | Thomas Reasoner | UCITY | 6 | 22 | 764 | 34.7 | 0 | 3 | 0 |
3 | Drew Schmid | LJCD | 6 | 12 | 418 | 34.8 | 0 | 1 | 0 |
5 | Hank Ontiveros | SFC | 6 | 17 | 572 | 33.6 | 0 | 5 | 0 |
10 | Jaylin Crowel | LNCOLN | 6 | 18 | 503 | 27.9 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Isaac Rosenthal | CHRSTN | 10 | 3 | 2 | 0.7 | 45 | 47 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Schmid | LJCD | 10 | 7 | 2 | 0.3 | 61 | 54 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam King | CTHDRL | 10 | 4 | 3 | 0.8 | 51 | 49 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Timmy Tischer | SNTANA | 10 | 8 | 4 | 0.5 | 43 | 40 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wyatt Aguilar | MTEMPR | 10 | 10 | 5 | 0.5 | 18 | 17 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Septien | MTRDEI | 10 | 3 | 1 | 0.3 | 54 | 45 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ashlin Morey | MTCRML | 10 | 7 | 4 | 0.6 | 31 | 27 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
