![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brandom Jaimes | ORGGLN | 15 | 0 | 17 | 9 | 43 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Horacio Gutierrez | HEALTH | 14 | 0 | 21 | 9 | 51 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Donald Casey | SDIEGO | 13 | 0 | 15 | 8 | 38 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andres Estrada | HEALTH | 13 | 0 | 20 | 14 | 54 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Anderson | WHILLS | 13 | 0 | 27 | 6 | 60 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yerry Mendez | FALBRK | 13 | 0 | 15 | 12 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro Mercado | SNMRCO | 12 | 0 | 13 | 2 | 28 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Churness | UCITY | 12 | 0 | 18 | 2 | 38 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aweyso Aweyso | CRWFRD | 11 | 0 | 13 | 15 | 41 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hyde | SDIEGO | 11 | 0 | 8 | 7 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samay Rahim | EASTLK | 11 | 0 | 7 | 6 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Doug Poffinbarger | GUAJOM | 11 | 0 | 8 | 10 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JK Haman | CLSACD | 11 | 395 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richard Recinos | CRWFRD | 10 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Esteban Castillo | MTEMPR | 10 | 80 | 13 | 6 | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
__ Stashower-Marcus | SCRIPS | 10 | 0 | 10 | 3 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Colton Snipes | SNTANA | 10 | 0 | 10 | 5 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gustavo Meza | WSHORE | 10 | 0 | 25 | 2 | 52 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aidan Osborn | EASTLK | 10 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sebastian Martinez | EASTLK | 10 | 0 | 5 | 6 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Brian Park | HRIZON | 10 | 0 | 15 | 3 | 33 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Abel Cervantes | ELCMNO | 9 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fonseca | ELCMNO | 9 | 0 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jesus Rosales | HOOVER | 9 | 240 | 7 | 5 | 19 | 9 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Zuniga | MTEMPR | 9 | 80 | 20 | 4 | 44 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Robertson | SNTANA | 9 | 0 | 6 | 9 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stefano Satta | SNTANA | 9 | 0 | 10 | 4 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Covarrubias | WSHORE | 9 | 0 | 0 | 19 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Edgar Zatarain | GUAJOM | 9 | 0 | 1 | 12 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Cavalle | CLSACD | 9 | 365 | 5 | 2 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryley Becker | SNTANA | 22 | 1393 | 32 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | .787 | 1.84 | |
Preston Chau | SCRIPS | 21 | 1615 | 23 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | .874 | 1.14 | |
Craig Person | FALBRK | 19 | 1290 | 22 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | .798 | 1.36 | |
1 | Kaden Tavares | GUAJOM | 18 | 0 | 27 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | 0.00 |
John Norton | WHILLS | 17 | 1299 | 31 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | .744 | 1.91 | |
00 | Diego Zaragoza | SDIEGO | 16 | 1200 | 16 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | .840 | 1.07 |
1 | Rodolfo Yanez | HEALTH | 16 | 1170 | 15 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | .831 | 1.03 |
1 | Lucas Marin | RAMONA | 15 | 920 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | .742 | 2.17 |
1 | Grant Tilley | SNMRCO | 14 | 855 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .863 | 0.94 |
Robert Labozzetta | MTEMPR | 14 | 1040 | 46 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 3.54 | |
2 | Saul Armenta | DLA | 14 | 865 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | 1.66 |
Tyler Dean | RCHBRN | 14 | 670 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .784 | 0.96 | |
Cole Carter | RCHBRN | 14 | 610 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .791 | 1.18 | |
Gonzalez Mateo | OLYMPN | 13 | 920 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | .746 | 1.57 | |
99 | Joel Beas | MTMIGL | 12 | 870 | 26 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | .834 | 2.39 |
16 | Bryce Lovisa | CALVIN | 12 | 900 | 40 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | .732 | 3.56 |
1 | Ethan Albertson | MTCRML | 12 | 427 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | .905 | 1.69 |
13 | Isaac Hernandez | HOOVER | 11 | 880 | 8 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | .890 | 0.73 |
21 | Malachi Chapman | HRIZON | 11 | 860 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .863 | 0.93 |
Jose Saldana | SNMRCO | 10 | 665 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .740 | 1.56 | |
1 | Jose Bernal | ECSW | 10 | 700 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .706 | 1.71 |
00 | Andres Rovira | EASTLK | 9 | 680 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | .942 | 0.71 |
Kevin Helfers | FTHLLS | 9 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | .913 | 0.00 | |
13 | Jose Guadarrama | WESTVW | 9 | 630 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .892 | 1.02 |
Aaron Fortis | DELNRT | 8 | 465 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.38 | |
Ernie Hepner | MRNTHA | 8 | 600 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .692 | 2.13 | |
23 | Joshua Lopez | ORGGLN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Isaac Struiksma | RVRVLY | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Dean Schwartz | GRSMNT | 7 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .946 | 0.00 |
21 | John Serna | SNTANA | 7 | 244 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .731 | 2.30 |