![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Bayfront Charter | 6 | 8 | 0 | 14 |
Bonsall | 12 | 23 | 0 | 35 |
High Tech NC | 3 | 10 | 0 | 13 |
Liberty Charter | 11 | 20 | 0 | 31 |
O'Farrell | 2 | 30 | 0 | 32 |
River Valley | 28 | 22 | 0 | 50 |
Southern California Yeshiva | 1 | 8 | 0 | 9 |
Del Norte | 19 | 36 | 0 | 55 |
Escondido | 8 | 21 | 0 | 29 |
Mission Hills | 19 | 32 | 0 | 51 |
San Dieguito | 1 | 18 | 0 | 19 |
San Marcos | 26 | 32 | 0 | 58 |
San Pasqual | 15 | 26 | 0 | 41 |
Carlsbad | 1 | 26 | 0 | 27 |
El Camino | 17 | 18 | 0 | 35 |
La Costa Canyon | 1 | 33 | 0 | 34 |
Rancho Buena Vista | 14 | 20 | 0 | 34 |
Sage Creek | 6 | 18 | 0 | 24 |
Vista | 7 | 17 | 0 | 24 |
Crawford | 28 | 38 | 0 | 66 |
Hoover | 7 | 39 | 0 | 46 |
Kearny | 14 | 48 | 0 | 62 |
Lincoln | 8 | 18 | 0 | 26 |
Madison | 1 | 19 | 0 | 20 |
Calexico Mission | 2 | 2 | 0 | 4 |
Calvary Christian Academy | 9 | 26 | 0 | 35 |
Julian | 7 | 26 | 0 | 33 |
Mountain Empire | 20 | 23 | 0 | 43 |
Ocean View Christian | 6 | 19 | 0 | 25 |
San Diego Academy | 3 | 17 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poway | 27 | 21 | 3 | 45 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 26 | 43 | 41 | 127 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 26 | 52 | 39 | 143 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 25 | 17 | 0 | 34 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlsbad | 24 | 10 | 1 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Costa Canyon | 24 | 18 | 0 | 36 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripps Ranch | 24 | 41 | 32 | 114 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweetwater | 24 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceanside | 24 | 11 | 9 | 31 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Hills | 23 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Marcos | 23 | 54 | 37 | 145 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Miguel | 23 | 16 | 17 | 49 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramona | 23 | 41 | 31 | 113 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rancho Buena Vista | 22 | 9 | 7 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 22 | 41 | 26 | 108 | 51 | 31 | .323 | 12 | 16 | 5 | 3 | 23 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 166 | 6 | 2 | 0 | 0 | 0 |
Health Sciences | 22 | 89 | 52 | 230 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Tech SD | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmont | 22 | 16 | 9 | 41 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hills | 22 | 47 | 40 | 134 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Cajon Valley | 22 | 17 | 1 | 35 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial | 22 | 39 | 21 | 99 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Crest | 22 | 26 | 2 | 54 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallbrook | 22 | 49 | 42 | 140 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Augustine | 22 | 32 | 0 | 64 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University City | 22 | 41 | 9 | 91 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Camino | 21 | 31 | 19 | 81 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 21 | 11 | 0 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 21 | 6 | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego | 21 | 48 | 40 | 136 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Poway | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Crawford | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Santana | 26 | 48 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | .776 | 1.92 |
Granite Hills | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Carlsbad | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Costa Canyon | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Scripps Ranch | 24 | 23 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | .878 | 1.11 |
Sweetwater | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oceanside | 24 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .739 | 0.86 |
Mission Hills | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Marcos | 23 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | .813 | 1.21 |
Mount Miguel | 23 | 29 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | .838 | 2.37 |
Ramona | 23 | 37 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | .732 | 2.47 |
Rancho Buena Vista | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 0.00 |
Hoover | 22 | 8 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | .890 | 0.73 |
Health Sciences | 22 | 18 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | .830 | 0.99 |
High Tech SD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grossmont | 22 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | 0.00 |
West Hills | 22 | 33 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | .732 | 1.98 |
El Cajon Valley | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.62 |
Imperial | 22 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Canyon Crest | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fallbrook | 22 | 25 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | .781 | 1.52 |
St. Augustine | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
University City | 22 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .650 | 2.33 |
El Camino | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kearny | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lincoln | 21 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .741 | 2.07 |
Coronado | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Diego | 21 | 24 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | .822 | 1.20 |