![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tino Capozzoli | TORREY | 30 | 81 | 18 | 22 | 15 | 4 | 0 | 0 | 23 | 10 | 0 | 12 | 1 | 14 | 6 | 1 | 0 | .272 | .359 | .284 | 0.643 | 0 | 0 | 38 |
9 | Mac Bingham | TORREY | 30 | 103 | 21 | 34 | 17 | 13 | 1 | 3 | 58 | 13 | 0 | 14 | 4 | 8 | 6 | 1 | 0 | .330 | .421 | .563 | 0.985 | 1 | 0 | 43 |
14 | Gus Patrick | TORREY | 30 | 87 | 11 | 22 | 18 | 1 | 0 | 1 | 24 | 9 | 0 | 10 | 2 | 4 | 1 | 0 | 0 | .253 | .330 | .276 | 0.606 | 2 | 0 | 39 |
25 | Bennett McCaskill | TORREY | 30 | 97 | 19 | 29 | 19 | 6 | 0 | 2 | 39 | 10 | 0 | 14 | 2 | 11 | 2 | 0 | 0 | .299 | .376 | .402 | 0.778 | 0 | 0 | 42 |
4 | Reece Hill | SCRIPS | 29 | 93 | 13 | 25 | 15 | 1 | 2 | 3 | 35 | 8 | 0 | 10 | 0 | 14 | 2 | 0 | 0 | .269 | .327 | .376 | 0.703 | 0 | 0 | 36 |
5 | Keith Davis | SCRIPS | 29 | 92 | 8 | 24 | 13 | 3 | 1 | 0 | 22 | 5 | 0 | 17 | 1 | 10 | 11 | 0 | 0 | .261 | .306 | .239 | 0.545 | 0 | 0 | 35 |
13 | Bruno Coimbra | SCRIPS | 29 | 81 | 10 | 17 | 10 | 2 | 0 | 0 | 14 | 10 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | .210 | .304 | .173 | 0.477 | 0 | 0 | 34 |
16 | Graiden Kreger | SCRIPS | 29 | 75 | 8 | 20 | 12 | 4 | 0 | 1 | 24 | 17 | 0 | 11 | 8 | 19 | 3 | 0 | 0 | .267 | .446 | .320 | 0.766 | 1 | 0 | 36 |
18 | Jalen White | SCRIPS | 29 | 72 | 10 | 22 | 16 | 4 | 0 | 0 | 24 | 8 | 0 | 10 | 3 | 12 | 6 | 1 | 0 | .306 | .398 | .333 | 0.731 | 0 | 0 | 35 |
5 | Austin Odom | GRSMNT | 29 | 92 | 29 | 32 | 18 | 4 | 0 | 4 | 42 | 8 | 0 | 19 | 1 | 9 | 1 | 0 | 0 | .348 | .402 | .457 | 0.858 | 1 | 0 | 48 |
10 | Jayden Lombardo | GRSMNT | 29 | 96 | 20 | 37 | 24 | 6 | 0 | 5 | 56 | 9 | 0 | 27 | 1 | 13 | 1 | 0 | 0 | .385 | .439 | .583 | 1.023 | 1 | 0 | 48 |
20 | Chris Giovengo | GRSMNT | 29 | 98 | 17 | 28 | 16 | 3 | 1 | 1 | 29 | 9 | 0 | 12 | 1 | 11 | 3 | 0 | 0 | .286 | .352 | .296 | 0.648 | 0 | 0 | 45 |
21 | Jackson Hulett | GRSMNT | 29 | 94 | 14 | 39 | 29 | 5 | 0 | 1 | 43 | 5 | 0 | 18 | 1 | 3 | 2 | 0 | 0 | .415 | .446 | .457 | 0.903 | 1 | 0 | 43 |
32 | Jesse Garcia | GRSMNT | 29 | 94 | 11 | 33 | 17 | 10 | 0 | 3 | 49 | 7 | 0 | 10 | 1 | 14 | 0 | 0 | 0 | .351 | .398 | .521 | 0.919 | 1 | 0 | 47 |
3 | Jacob Barba | VLHALA | 29 | 91 | 25 | 34 | 23 | 3 | 1 | 0 | 32 | 12 | 0 | 17 | 8 | 5 | 4 | 0 | 0 | .374 | .486 | .352 | 0.838 | 0 | 0 | 45 |
15 | Lewis Dirkes | VLHALA | 29 | 99 | 30 | 39 | 26 | 5 | 4 | 0 | 48 | 11 | 0 | 20 | 0 | 4 | 12 | 0 | 0 | .394 | .450 | .485 | 0.935 | 1 | 0 | 42 |
27 | Kyle Casper | VLHALA | 29 | 81 | 24 | 33 | 16 | 7 | 4 | 0 | 42 | 19 | 0 | 24 | 4 | 4 | 7 | 0 | 0 | .407 | .533 | .519 | 1.052 | 1 | 0 | 43 |
50 | Riley O'Sullivan | VLHALA | 29 | 93 | 22 | 31 | 14 | 9 | 3 | 2 | 49 | 11 | 0 | 29 | 4 | 20 | 2 | 0 | 0 | .333 | .426 | .527 | 0.953 | 0 | 0 | 45 |
4 | Sammy Benbow | CYNCRS | 29 | 84 | 12 | 20 | 12 | 4 | 1 | 2 | 31 | 12 | 0 | 18 | 0 | 14 | 5 | 0 | 0 | .238 | .330 | .369 | 0.699 | 1 | 0 | 46 |
23 | Arjun Nichani | CYNCRS | 29 | 87 | 9 | 24 | 16 | 3 | 0 | 0 | 22 | 8 | 0 | 15 | 1 | 14 | 2 | 0 | 0 | .276 | .340 | .253 | 0.593 | 1 | 0 | 45 |
25 | MJ Metz | CYNCRS | 29 | 82 | 14 | 23 | 10 | 5 | 0 | 4 | 36 | 13 | 0 | 12 | 5 | 20 | 11 | 1 | 0 | .280 | .410 | .439 | 0.849 | 0 | 0 | 44 |
12 | Blake Wagenseller | POWAY | 29 | 82 | 21 | 33 | 20 | 8 | 0 | 4 | 52 | 13 | 0 | 16 | 3 | 8 | 7 | 0 | 0 | .402 | .500 | .634 | 1.134 | 0 | 0 | 43 |
22 | Deron Johnson | POWAY | 29 | 84 | 7 | 24 | 16 | 3 | 1 | 1 | 29 | 16 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | .286 | .400 | .345 | 0.745 | 0 | 0 | 41 |
4 | Ty McGuire | TORREY | 29 | 89 | 8 | 20 | 14 | 3 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 10 | 1 | 0 | 0 | .225 | .222 | .225 | 0.447 | 1 | 0 | 37 |
4 | Justin DaLuz | PTLOMA | 29 | 84 | 11 | 27 | 19 | 4 | 0 | 0 | 27 | 8 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | .321 | .394 | .321 | 0.715 | 0 | 0 | 30 |
25 | Frank Rogozienski | PTLOMA | 29 | 94 | 19 | 26 | 16 | 4 | 2 | 0 | 30 | 9 | 0 | 8 | 1 | 14 | 4 | 0 | 0 | .277 | .346 | .319 | 0.665 | 0 | 0 | 32 |
1 | Wyatt Hoffman | CTHDRL | 28 | 98 | 14 | 27 | 20 | 4 | 1 | 0 | 31 | 5 | 0 | 11 | 1 | 10 | 3 | 0 | 0 | .276 | .314 | .316 | 0.631 | 1 | 0 | 42 |
2 | Danny Becerra | CTHDRL | 28 | 80 | 11 | 25 | 17 | 1 | 2 | 1 | 29 | 4 | 0 | 18 | 6 | 5 | 6 | 0 | 0 | .312 | .389 | .362 | 0.751 | 0 | 0 | 37 |
35 | Nick Nastrini | CTHDRL | 28 | 82 | 11 | 25 | 17 | 3 | 0 | 1 | 27 | 7 | 0 | 12 | 0 | 6 | 1 | 0 | 0 | .305 | .360 | .329 | 0.689 | 0 | 0 | 38 |
40 | Cade Brown | CTHDRL | 28 | 94 | 15 | 28 | 15 | 6 | 1 | 2 | 38 | 8 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | .298 | .353 | .404 | 0.757 | 0 | 0 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Matthew Knupple | OLYMPN | 17 | 5 | 4 | 3 | 2 | 0 | 65 | 63 | 37 | 26 | 2.80 | 1 | 15 | 0 | 55 | 0 | 2 | 2 | 2 | 315 | 0 | 0 | 0 | 81 | .778 | 1.20 |
11 | Douglas Hall | STAUGS | 15 | 3 | 1 | 0 | 0 | 0 | 32 2/3 | 25 | 12 | 12 | 2.57 | 0 | 14 | 0 | 15 | 0 | 2 | 0 | 0 | 230 | 1 | 0 | 0 | 57 | .439 | 1.19 |
12 | Sammy Huber | MIRA | 15 | 6 | 6 | 1 | 0 | 0 | 68 2/3 | 52 | 33 | 18 | 1.83 | 1 | 13 | 0 | 35 | 0 | 6 | 5 | 2 | 285 | 1 | 0 | 0 | 86 | .605 | 0.95 |
10 | Josh Pizzo | CLRMNT | 14 | 5 | 1 | 2 | 1 | 0 | 41 1/3 | 38 | 5 | 5 | 0.85 | 0 | 14 | 0 | 48 | 0 | 3 | 2 | 0 | 229 | 0 | 0 | 0 | 52 | .731 | 1.26 |
33 | Jay Wilchester | KEARNY | 14 | 2 | 5 | 1 | 1 | 0 | 42 | 61 | 38 | 27 | 4.50 | 0 | 20 | 0 | 27 | 0 | 1 | 1 | 4 | 355 | 3 | 0 | 0 | 86 | .709 | 1.93 |
6 | Bailey Roberson | ELCAP | 14 | 2 | 6 | 0 | 0 | 0 | 67 1/3 | 76 | 45 | 41 | 4.26 | 2 | 23 | 2 | 28 | 0 | 8 | 1 | 4 | 406 | 5 | 0 | 0 | 111 | .685 | 1.47 |
11 | Cole Howard | VLHALA | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 14 | 10 | 3.33 | 2 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 22 | .864 | 1.33 |
19 | Jonathan Maat | WHILLS | 14 | 2 | 3 | 0 | 0 | 0 | 53 1/3 | 50 | 44 | 18 | 2.36 | 0 | 21 | 0 | 42 | 0 | 0 | 0 | 5 | 354 | 1 | 0 | 0 | 87 | .575 | 1.33 |
12 | Alex Verdugo | BNTVST | 14 | 6 | 4 | 3 | 0 | 0 | 60 | 39 | 26 | 16 | 1.87 | 2 | 14 | 0 | 59 | 0 | 8 | 1 | 2 | 490 | 4 | 0 | 0 | 119 | .328 | 0.88 |
Zachary Bridger | MRNTHA | 14 | 3 | 2 | 3 | 2 | 0 | 36 2/3 | 24 | 12 | 6 | 1.15 | 0 | 17 | 0 | 52 | 0 | 1 | 0 | 2 | 227 | 0 | 0 | 0 | 48 | .500 | 1.12 | |
10 | Brent Peluso | CYNCRS | 14 | 1 | 1 | 3 | 0 | 0 | 16 2/3 | 12 | 4 | 0 | 0.00 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 23 | .522 | 1.08 |
20 | Tucker Pike | TORREY | 14 | 9 | 2 | 0 | 0 | 0 | 72 2/3 | 63 | 23 | 19 | 1.83 | 1 | 15 | 0 | 55 | 0 | 9 | 1 | 0 | 417 | 1 | 0 | 0 | 113 | .558 | 1.07 |
5 | Harrison Brown | FALBRK | 14 | 1 | 0 | 1 | 0 | 0 | 28 2/3 | 43 | 41 | 28 | 6.84 | 5 | 19 | 3 | 21 | 2 | 0 | 0 | 4 | 304 | 2 | 0 | 0 | 69 | .623 | 2.16 |
3 | Jacob Ewing | MSNVST | 14 | 0 | 4 | 0 | 0 | 0 | 29 1/3 | 0 | 32 | 26 | 6.20 | 1 | 27 | 0 | 13 | 0 | 0 | 0 | 2 | 326 | 0 | 0 | 0 | 0 | .000 | 0.92 |
3 | Braden Olthoff | ELCMNO | 13 | 5 | 3 | 0 | 0 | 0 | 66 | 42 | 21 | 15 | 1.59 | 0 | 22 | 0 | 69 | 0 | 1 | 0 | 2 | 331 | 11 | 0 | 0 | 61 | .689 | 0.97 |
Jose “Bobby” Gonzalez | LNCOLN | 13 | 2 | 5 | 0 | 0 | 0 | 32 2/3 | 48 | 37 | 19 | 4.07 | 1 | 15 | 0 | 26 | 0 | 1 | 0 | 1 | 296 | 0 | 0 | 0 | 55 | .873 | 1.93 | |
17 | Tate Samuelson | SERRA | 13 | 4 | 1 | 6 | 0 | 0 | 41 | 22 | 6 | 5 | 0.85 | 0 | 7 | 0 | 37 | 0 | 1 | 1 | 3 | 279 | 0 | 0 | 0 | 77 | .286 | 0.71 |
10 | Yunior Carrasco | HOOVER | 13 | 1 | 6 | 1 | 0 | 0 | 54 2/3 | 42 | 34 | 16 | 2.05 | 0 | 25 | 0 | 59 | 0 | 6 | 0 | 0 | 421 | 1 | 0 | 0 | 95 | .442 | 1.23 |
22 | Brandon Fragoso | KEARNY | 13 | 4 | 6 | 0 | 0 | 0 | 59 1/3 | 44 | 43 | 21 | 2.48 | 1 | 41 | 0 | 63 | 0 | 1 | 1 | 3 | 556 | 6 | 0 | 0 | 112 | .393 | 1.43 |
Joey Johnson | MORSE | 13 | 0 | 1 | 2 | 0 | 0 | 24 1/3 | 25 | 24 | 17 | 4.89 | 0 | 17 | 0 | 26 | 0 | 1 | 0 | 0 | 146 | 0 | 0 | 0 | 31 | .806 | 1.73 | |
7 | Conrad Tempel | BISHOP | 13 | 4 | 1 | 1 | 0 | 0 | 24 | 14 | 6 | 3 | 0.88 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 16 | .875 | 0.83 |
17 | JP Dolan | HRIZON | 13 | 5 | 3 | 0 | 0 | 0 | 49 2/3 | 48 | 27 | 21 | 2.96 | 5 | 17 | 0 | 37 | 0 | 0 | 1 | 0 | 300 | 92 | 0 | 0 | 106 | .453 | 1.31 |
16 | Kannon Romero | GRSMNT | 13 | 2 | 5 | 2 | 1 | 0 | 42 | 43 | 26 | 11 | 1.83 | 2 | 19 | 3 | 22 | 0 | 7 | 0 | 2 | 287 | 1 | 0 | 0 | 77 | .558 | 1.48 |
5 | Noah Quintana | WHILLS | 13 | 6 | 3 | 0 | 0 | 0 | 62 | 61 | 35 | 18 | 2.03 | 1 | 20 | 0 | 40 | 0 | 1 | 1 | 5 | 439 | 2 | 0 | 0 | 116 | .526 | 1.31 |
8 | Octavio Galasso | OLYMPN | 13 | 4 | 0 | 0 | 0 | 0 | 42 2/3 | 25 | 19 | 14 | 2.30 | 1 | 24 | 0 | 35 | 0 | 0 | 1 | 3 | 283 | 1 | 0 | 0 | 60 | .417 | 1.15 |
46 | Jacob Chacon | OLYMPN | 13 | 3 | 3 | 0 | 0 | 0 | 34 2/3 | 40 | 14 | 7 | 1.41 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 47 | .851 | 1.30 |
6 | Trevor Smallwood | FTHLLS | 13 | 3 | 1 | 0 | 0 | 1 | 40 | 32 | 17 | 3 | 0.52 | 0 | 11 | 0 | 38 | 0 | 5 | 2 | 2 | 286 | 0 | 0 | 0 | 85 | .376 | 1.08 |
12 | Josh Brown | TRICTY | 13 | 3 | 1 | 0 | 0 | 0 | 28 1/3 | 24 | 23 | 11 | 2.72 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 1 | 128 | 0 | 0 | 0 | 46 | .522 | 1.20 |
1 | Javier Olivo | POWAY | 13 | 3 | 3 | 0 | 0 | 0 | 37 | 36 | 20 | 16 | 3.03 | 0 | 10 | 0 | 30 | 0 | 4 | 1 | 0 | 256 | 3 | 0 | 0 | 66 | .545 | 1.24 |
1 | Kevin Lyons | WESTVW | 13 | 3 | 1 | 2 | 0 | 0 | 33 1/3 | 14 | 10 | 8 | 1.68 | 1 | 17 | 0 | 33 | 0 | 0 | 0 | 1 | 208 | 2 | 0 | 0 | 39 | .359 | 0.93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Noah Nunez | SNTANA | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 2.00 |
3 | Tristen Salinas | SNTANA | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 |
2 | Colton Calvert | SNTANA | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 |
4 | Anders Tolhurst | SNTANA | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
5 | Emory Allen-Fox | SNTANA | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 1 | 1.000 | 8.00 |
7 | Noah Jackson | SNTANA | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
8 | Aidan Rasmusson | SNTANA | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1.000 | 3.00 |
11 | Jerry Alesi | SNTANA | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 1 | 1.000 | 8.00 |
18 | Logan Linscott | SNTANA | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | 1.00 |
2 | Cameron Rowles | RAMONA | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 1.000 | 3.00 |
4 | Derek Diamond | RAMONA | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 2.00 |
5 | Noah Hirsh | RAMONA | 1 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 1.000 | 8.00 |
6 | Tristan Stacy | RAMONA | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | 1.00 |
7 | Adrian Collazo | RAMONA | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
9 | Bryce Roe | RAMONA | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
16 | Adam Ramirez | RAMONA | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
21 | Creede Jeffers | RAMONA | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
22 | Garrett Lee | RAMONA | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 1.000 | 5.00 |