![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gentry Hoffman | STLCYN | 30 | 92 | 16 | 31 | 20 | 4 | 0 | 0 | 28 | 7 | 0 | 14 | 0 | 13 | 1 | 0 | 0 | .337 | .384 | .304 | 0.688 | 0 | 0 | 78 |
5 | Emma Dodson | STLCYN | 30 | 70 | 13 | 17 | 12 | 2 | 0 | 0 | 16 | 8 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | .243 | .316 | .229 | 0.545 | 1 | 0 | 63 |
11 | Audrey Bagge | STLCYN | 30 | 92 | 30 | 36 | 15 | 6 | 1 | 4 | 46 | 12 | 0 | 20 | 3 | 16 | 2 | 0 | 0 | .391 | .477 | .500 | 0.977 | 0 | 0 | 83 |
13 | Makayla McCarthy | STLCYN | 30 | 77 | 12 | 34 | 18 | 5 | 0 | 7 | 56 | 20 | 0 | 25 | 2 | 13 | 1 | 0 | 0 | .442 | .554 | .727 | 1.282 | 2 | 0 | 75 |
14 | Jessica Venzor | STLCYN | 30 | 82 | 24 | 30 | 15 | 4 | 3 | 6 | 56 | 14 | 0 | 19 | 2 | 8 | 3 | 0 | 0 | .366 | .465 | .683 | 1.148 | 1 | 0 | 78 |
10 | Madison James | HENRY | 28 | 77 | 23 | 32 | 14 | 8 | 0 | 8 | 62 | 7 | 0 | 35 | 1 | 12 | 0 | 0 | 0 | .416 | .471 | .805 | 1.276 | 0 | 0 | 76 |
14 | Cassie Van Til | HENRY | 28 | 92 | 28 | 38 | 23 | 8 | 2 | 1 | 49 | 8 | 0 | 24 | 3 | 3 | 8 | 0 | 0 | .413 | .467 | .533 | 0.999 | 2 | 0 | 87 |
8 | Mackensie Pearlstein | STLCYN | 28 | 61 | 5 | 16 | 9 | 0 | 2 | 0 | 15 | 4 | 0 | 6 | 0 | 13 | 1 | 0 | 0 | .262 | .308 | .246 | 0.554 | 0 | 0 | 58 |
6 | Lauren Nett | HENRY | 27 | 79 | 23 | 30 | 15 | 7 | 1 | 5 | 52 | 6 | 0 | 22 | 0 | 6 | 5 | 0 | 0 | .380 | .424 | .658 | 1.082 | 0 | 0 | 68 |
7 | Savannah Chapman | HENRY | 27 | 78 | 16 | 20 | 13 | 6 | 0 | 2 | 33 | 8 | 0 | 15 | 2 | 6 | 0 | 0 | 0 | .256 | .341 | .423 | 0.764 | 0 | 0 | 76 |
23 | Andrea Wright | HENRY | 27 | 77 | 21 | 32 | 19 | 5 | 0 | 3 | 41 | 11 | 0 | 23 | 2 | 11 | 0 | 0 | 0 | .416 | .500 | .532 | 1.032 | 0 | 0 | 80 |
11 | Chelsea Runyon | HTSD | 27 | 84 | 22 | 33 | 18 | 12 | 0 | 3 | 54 | 11 | 0 | 29 | 1 | 7 | 4 | 0 | 0 | .393 | .464 | .643 | 1.107 | 1 | 0 | 80 |
6 | Karen Creech | GRHILS | 27 | 85 | 18 | 27 | 19 | 3 | 0 | 0 | 25 | 9 | 0 | 15 | 1 | 7 | 4 | 0 | 0 | .318 | .385 | .294 | 0.680 | 1 | 0 | 61 |
9 | Halle Kyler | GRHILS | 27 | 84 | 24 | 28 | 16 | 7 | 1 | 1 | 37 | 10 | 0 | 12 | 0 | 5 | 1 | 0 | 0 | .333 | .404 | .440 | 0.845 | 0 | 0 | 57 |
14 | Bailey Wallace | GRHILS | 27 | 83 | 16 | 32 | 22 | 4 | 0 | 3 | 42 | 5 | 0 | 18 | 1 | 13 | 1 | 0 | 0 | .386 | .418 | .506 | 0.924 | 2 | 1 | 64 |
9 | Makayla Stromenger | STLCYN | 27 | 77 | 22 | 26 | 8 | 4 | 1 | 7 | 47 | 11 | 0 | 30 | 3 | 7 | 2 | 0 | 0 | .338 | .435 | .610 | 1.045 | 1 | 0 | 73 |
4 | Laila Spracklen | HENRY | 26 | 74 | 15 | 24 | 16 | 4 | 1 | 0 | 27 | 4 | 0 | 17 | 1 | 13 | 3 | 0 | 0 | .324 | .367 | .365 | 0.732 | 0 | 0 | 68 |
4 | Rachel Warrens | HTSD | 26 | 88 | 50 | 52 | 24 | 15 | 2 | 6 | 84 | 6 | 0 | 53 | 0 | 1 | 11 | 0 | 0 | .591 | .617 | .955 | 1.572 | 0 | 0 | 77 |
10 | Abigail Sebert | HTSD | 26 | 86 | 19 | 39 | 25 | 8 | 0 | 0 | 41 | 2 | 0 | 27 | 2 | 9 | 3 | 0 | 0 | .453 | .478 | .477 | 0.955 | 0 | 0 | 73 |
15 | Marianna Martinez | STLCYN | 26 | 51 | 6 | 18 | 15 | 2 | 0 | 0 | 19 | 5 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | .353 | .404 | .373 | 0.776 | 1 | 0 | 53 |
5 | Xstaviana Augur | TORREY | 26 | 85 | 39 | 43 | 24 | 12 | 1 | 3 | 63 | 4 | 0 | 25 | 3 | 6 | 14 | 0 | 0 | .506 | .543 | .741 | 1.285 | 0 | 0 | 73 |
6 | Danye Albritton | HTSD | 25 | 76 | 29 | 32 | 19 | 7 | 2 | 1 | 43 | 10 | 0 | 18 | 3 | 5 | 8 | 0 | 0 | .421 | .506 | .566 | 1.071 | 0 | 0 | 79 |
2 | Brielle Tyseling | GRHILS | 25 | 63 | 9 | 16 | 10 | 4 | 0 | 0 | 18 | 10 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | .254 | .356 | .286 | 0.642 | 0 | 0 | 53 |
15 | Kayla Mack | GRHILS | 25 | 70 | 19 | 27 | 18 | 2 | 1 | 3 | 37 | 12 | 0 | 24 | 1 | 13 | 2 | 0 | 0 | .386 | .482 | .529 | 1.010 | 0 | 1 | 56 |
10 | Samantha Miller | STLCYN | 25 | 58 | 7 | 11 | 5 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | .190 | .250 | .155 | 0.405 | 1 | 0 | 48 |
Avery Perez | HELIX | 25 | 84 | 27 | 27 | 21 | 1 | 2 | 0 | 29 | 6 | 0 | 14 | 1 | 6 | 5 | 0 | 0 | .321 | .374 | .345 | 0.719 | 0 | 0 | 71 | |
Kasey Castro | HELIX | 25 | 73 | 6 | 18 | 14 | 1 | 0 | 0 | 16 | 6 | 0 | 20 | 0 | 7 | 1 | 0 | 0 | .247 | .304 | .219 | 0.523 | 0 | 0 | 63 | |
23 | Briana Solis | OTAY | 25 | 62 | 8 | 21 | 9 | 4 | 1 | 2 | 28 | 1 | 0 | 7 | 3 | 12 | 5 | 0 | 0 | .339 | .379 | .452 | 0.830 | 0 | 0 | 57 |
2 | Livy Schiele | BISHOP | 24 | 81 | 43 | 44 | 16 | 19 | 3 | 5 | 83 | 12 | 0 | 33 | 1 | 1 | 14 | 1 | 0 | .543 | .606 | 1.025 | 1.631 | 0 | 0 | 4 |
10 | Shelby Maier | BISHOP | 24 | 69 | 28 | 26 | 7 | 8 | 1 | 9 | 62 | 6 | 0 | 31 | 5 | 15 | 1 | 0 | 0 | .377 | .457 | .899 | 1.355 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Makayla McCarthy | STLCYN | 26 | 12 | 6 | 0 | 0 | 0 | 133 2/3 | 128 | 91 | 62 | 3.25 | 9 | 67 | 0 | 97 | 0 | 0 | 0 | 11 | 1491 | 53 | 0 | 0 | 400 | .320 | 1.46 |
10 | Shelby Maier | BISHOP | 22 | 15 | 6 | 0 | 0 | 2 | 119 | 103 | 69 | 43 | 2.53 | 6 | 50 | 0 | 146 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | .433 | 1.29 |
1 | Madison Mendez | SNTANA | 22 | 16 | 1 | 0 | 0 | 1 | 131 | 97 | 46 | 28 | 1.50 | 4 | 45 | 0 | 83 | 0 | 8 | 8 | 8 | 1278 | 1 | 0 | 0 | 330 | .294 | 1.08 |
10 | Madison James | HENRY | 21 | 16 | 4 | 0 | 0 | 1 | 104 2/3 | 98 | 61 | 48 | 3.21 | 2 | 39 | 0 | 95 | 0 | 13 | 7 | 12 | 1527 | 14 | 0 | 0 | 367 | .267 | 1.31 |
7 | Hannah Ice | ESCDDO | 20 | 9 | 8 | 0 | 0 | 0 | 111 | 145 | 101 | 59 | 3.72 | 8 | 22 | 0 | 42 | 0 | 9 | 0 | 0 | 1299 | 4 | 0 | 0 | 412 | .352 | 1.50 |
2 | Ashley Carter | CHRSTN | 20 | 14 | 5 | 0 | 0 | 2 | 90 2/3 | 98 | 65 | 36 | 2.78 | 1 | 17 | 0 | 49 | 0 | 4 | 5 | 2 | 553 | 115 | 0 | 0 | 313 | .313 | 1.27 |
10 | Jazzy Vasquez | OTAY | 20 | 8 | 3 | 1 | 0 | 0 | 88 2/3 | 141 | 77 | 73 | 5.76 | 6 | 41 | 0 | 42 | 0 | 0 | 0 | 4 | 1135 | 0 | 0 | 0 | 313 | .450 | 2.05 |
11 | Alyssa Domingo | WESTVW | 20 | 6 | 8 | 2 | 0 | 0 | 93 1/3 | 110 | 73 | 47 | 3.52 | 4 | 22 | 0 | 69 | 0 | 0 | 0 | 1 | 1165 | 3 | 0 | 0 | 339 | .324 | 1.41 |
3 | Kyra Ferenczy | LAJOLA | 20 | 10 | 9 | 0 | 0 | 0 | 122 1/3 | 149 | 102 | 46 | 2.63 | 6 | 25 | 0 | 62 | 0 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 437 | .341 | 1.42 |
10 | Bella Gonzalez | TRICTY | 19 | 13 | 6 | 0 | 0 | 0 | 106 2/3 | 81 | 83 | 24 | 1.58 | 4 | 17 | 0 | 108 | 0 | 0 | 1 | 3 | 957 | 0 | 0 | 0 | 322 | .252 | 0.92 |
10 | Natalie Minteer | UCITY | 19 | 12 | 3 | 0 | 0 | 2 | 83 1/3 | 48 | 32 | 12 | 1.01 | 1 | 38 | 0 | 92 | 0 | 6 | 2 | 3 | 1221 | 7 | 0 | 0 | 269 | .178 | 1.03 |
50 | Kirra Harrison | ELCMNO | 18 | 2 | 9 | 0 | 0 | 0 | 80 2/3 | 169 | 151 | 75 | 6.51 | 19 | 18 | 0 | 20 | 0 | 0 | 0 | 18 | 1052 | 0 | 0 | 0 | 377 | .448 | 2.32 |
19 | Kelsey Way | OLP | 18 | 7 | 5 | 1 | 0 | 0 | 89 1/3 | 111 | 76 | 32 | 2.51 | 5 | 22 | 0 | 42 | 0 | 0 | 0 | 2 | 952 | 1 | 0 | 0 | 258 | .430 | 1.49 |
11 | Katie Austin | PARKER | 18 | 8 | 9 | 0 | 0 | 0 | 94 2/3 | 159 | 121 | 75 | 5.55 | 2 | 18 | 0 | 33 | 0 | 6 | 3 | 6 | 1136 | 1 | 0 | 0 | 367 | .433 | 1.87 |
18 | Staci Chambers | GRHILS | 18 | 5 | 2 | 0 | 0 | 0 | 79 1/3 | 49 | 24 | 11 | 0.97 | 0 | 25 | 0 | 95 | 0 | 2 | 0 | 0 | 812 | 2 | 0 | 0 | 196 | .250 | 0.93 |
9 | Hanah Bowen | RAMONA | 18 | 16 | 0 | 0 | 0 | 3 | 96 | 46 | 15 | 11 | 0.80 | 5 | 13 | 6 | 109 | 0 | 12 | 9 | 5 | 1105 | 0 | 0 | 0 | 271 | .170 | 0.61 |
Hannah Bailey | RBV | 17 | 12 | 2 | 1 | 0 | 0 | 92 2/3 | 59 | 29 | 21 | 1.59 | 2 | 31 | 0 | 80 | 0 | 0 | 0 | 3 | 1222 | 1 | 0 | 0 | 294 | .201 | 0.97 | |
3 | Trudy Nixon | CRNADO | 17 | 13 | 3 | 0 | 0 | 0 | 95 2/3 | 96 | 56 | 37 | 2.71 | 3 | 34 | 0 | 76 | 0 | 0 | 0 | 1 | 1198 | 2 | 0 | 0 | 327 | .294 | 1.36 |
1 | Lauren Dvorak | LJCD | 17 | 8 | 7 | 0 | 0 | 0 | 96 2/3 | 74 | 51 | 27 | 1.96 | 1 | 42 | 0 | 127 | 0 | 0 | 0 | 8 | 1305 | 11 | 0 | 0 | 307 | .241 | 1.20 |
12 | Rayna Moraga | HILTOP | 17 | 5 | 8 | 0 | 0 | 0 | 79 2/3 | 61 | 71 | 44 | 3.87 | 4 | 44 | 0 | 56 | 0 | 6 | 3 | 5 | 1201 | 6 | 0 | 0 | 296 | .206 | 1.32 |
12 | Haley White | TORREY | 17 | 12 | 0 | 0 | 0 | 0 | 52 2/3 | 46 | 20 | 11 | 1.46 | 3 | 12 | 0 | 30 | 0 | 2 | 2 | 2 | 651 | 4 | 0 | 0 | 178 | .258 | 1.10 |
8 | Daniel Erickson | WESTVW | 17 | 5 | 2 | 0 | 0 | 1 | 50 | 67 | 41 | 19 | 2.66 | 3 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 514 | 3 | 0 | 0 | 174 | .385 | 1.48 |
18 | Carly Bursch | WHILLS | 16 | 3 | 10 | 0 | 0 | 1 | 68 | 84 | 63 | 47 | 4.84 | 11 | 36 | 0 | 55 | 0 | 5 | 4 | 0 | 814 | 107 | 0 | 0 | 221 | .380 | 1.76 |
8 | Megan Faraimo | CTHDRL | 16 | 16 | 0 | 0 | 0 | 1 | 40 | 26 | 6 | 6 | 1.05 | 0 | 2 | 0 | 68 | 1 | 5 | 5 | 0 | 350 | 1 | 78 | 20 | 132 | .197 | 0.70 |
Kendall Cliburn | SAGE | 15 | 2 | 2 | 0 | 0 | 0 | 76 2/3 | 137 | 101 | 71 | 6.48 | 4 | 32 | 0 | 51 | 0 | 0 | 0 | 3 | 1007 | 10 | 0 | 0 | 304 | .451 | 2.20 | |
11 | Chelsea Runyon | HTSD | 15 | 9 | 3 | 0 | 0 | 0 | 65 | 48 | 36 | 23 | 2.48 | 3 | 59 | 0 | 43 | 0 | 0 | 0 | 2 | 892 | 14 | 0 | 0 | 194 | .247 | 1.65 |
Alexa Williams | ELCAP | 15 | 4 | 6 | 0 | 0 | 0 | 68 1/3 | 74 | 45 | 31 | 3.18 | 2 | 17 | 0 | 45 | 1 | 1 | 1 | 2 | 926 | 2 | 48 | 22 | 264 | .280 | 1.33 | |
00 | Savannah Sobotka | MNTVST | 15 | 9 | 4 | 0 | 0 | 0 | 66 | 46 | 51 | 32 | 3.39 | 0 | 25 | 0 | 89 | 0 | 5 | 1 | 1 | 284 | 2 | 0 | 0 | 209 | .220 | 1.08 |
Sierra Tufts | EASTLK | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
20 | Sydney Sandez | OLYMPN | 15 | 6 | 6 | 0 | 0 | 2 | 91 | 85 | 56 | 25 | 1.92 | 1 | 8 | 0 | 61 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 237 | .359 | 1.02 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brittany Munday | SNTANA | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.00 |
7 | Sydney Benjamin | SNTANA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
11 | Ashley Madrigal | SNTANA | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 3.00 |
19 | Mackenzie Bennett | SNTANA | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 6.00 |
30 | Krysten Service | SNTANA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
1 | Ryleigh Dobyns | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
4 | Savannah Henderson | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
6 | Melissa Castillo | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
8 | Moana Pisia | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Alex Guay | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
13 | Alyssa Bubar | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
14 | Brooke Snyder | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
18 | Carly Bursch | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Sierra Schlichting | WHILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Madisyn Wieher | ELCAP | 1 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | .857 | 6.00 |
4 | Zanndra Ragole | ELCAP | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | .750 | 3.00 |
5 | Grace Burkett | ELCAP | 1 | 7 | 14 | 11 | 3 | 0 | 0 | 1 | 1.000 | 14.00 |
7 | Allyson Von Yokes | ELCAP | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
8 | Maria Lotta | ELCAP | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
10 | Amanda Vasquez | ELCAP | 1 | 7 | 7 | 0 | 7 | 1 | 0 | 1 | .875 | 7.00 |
18 | Savannah Minshew | ELCAP | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | .667 | 2.00 |
Alexa Williams | ELCAP | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 2.00 | |
Hannah Davis | ELCAP | 1 | 7 | 3 | 0 | 3 | 2 | 0 | 1 | .600 | 3.00 | |
Allison McElvenry | BNTVST | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 | |
Arianna Miranda | BNTVST | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1.000 | 4.00 | |
Brianna Mendoza | BNTVST | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1.000 | 4.00 | |
Brittney Mendoza | BNTVST | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.00 | |
Chelsea Gonzalez | BNTVST | 1 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 1.000 | 4.00 | |
Lani Graft | BNTVST | 1 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | .750 | 3.00 | |
Madison Pacini | BNTVST | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1.000 | 4.00 |