Quantcast
skip navigation

Football

Regular Season 2017

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
2 Troy Bloomquist CBAD 10 133 232 57.3 1903 8.2 0 20 190.3 5 103.8 0 0
7 Jaden Casey ELCMNO 10 151 249 60.6 2399 9.6 0 18 239.9 11 98.5 0 0
7 Miles Hastings SNMRCO 10 148 230 64.3 2379 10.3 0 24 237.9 8 119.1 1 0
19 Jason Heine TORREY 10 47 88 53.4 892 10.1 0 4 89.2 4 85.0 0 0
6 Kenyon Williams KEARNY 10 106 210 50.5 1874 8.9 0 22 187.4 7 102.4 0 0
10 Quinn O'Connor SDIEGO 10 46 115 40.0 1023 8.9 0 17 102.3 5 93.9 0 0
Trevor Scully LAJOLA 10 148 279 53.0 2256 8.1 0 26 225.6 11 94.6 0 0
12 Ethan Gomez HENRY 10 106 195 54.4 1411 7.2 0 8 141.1 7 76.2 0 0
8 Timmy Zebroski SERRA 10 83 180 46.1 1516 8.4 0 13 151.6 9 78.8 0 0
9 Gunnar Gray UCITY 10 132 210 62.9 2471 11.8 0 28 247.1 6 131.2 0 0
2 Ryan Sanborn PARKER 10 100 234 42.7 1282 5.5 0 5 128.2 12 46.3 0 0
3 Bradley Jeremiah CHRSTN 10 224 328 68.3 3201 9.8 0 41 320.1 5 132.9 1 0
8 Jamie Odom GRSMNT 10 109 219 49.8 1863 8.5 0 15 186.3 9 84.7 0 0
9 Carson Baker HELIX 10 116 165 70.3 1802 10.9 0 29 180.2 3 138.2 0 0
9 Jordin Young WHILLS 10 71 127 55.9 854 6.7 0 12 85.4 3 98.3 0 0
5 Jacob Siegfried GRHILS 10 74 142 52.1 876 6.2 0 9 87.6 7 71.8 0 0
1 Jorge Villalobos CLEXCO 10 33 93 35.5 642 6.9 0 5 64.2 9 38.8 0 0
11 Deniro Osuna CNTRAL 10 150 265 56.6 2232 8.4 0 18 223.2 17 80.3 0 0
8 Gabriel Hydorn MTEMPR 10 108 204 52.9 1538 7.5 0 16 153.8 15 73.1 0 0
12 Eduardo Valenzuela VNCENT 10 152 260 58.5 2871 11.0 0 34 287.1 9 122.0 0 0
18 Daniel Amon EASTLK 10 90 162 55.6 1359 8.4 0 14 135.9 4 101.9 0 0
17 Nico Mendoza OLYMPN 10 110 212 51.9 1700 8.0 0 16 170.0 6 92.1 0 0
14 Jonte "Puka" Stewart OTAY 10 50 88 56.8 868 9.9 0 10 86.8 2 118.9 0 0
9 David Espinoza SDSW 10 46 120 38.3 745 6.2 0 6 74.5 7 52.3 0 0
6 Daniel McPherren HILTOP 10 114 190 60.0 1106 5.8 0 8 110.6 7 75.0 0 0
5 Zach Reitmeyer TRICTY 10 73 153 47.7 938 6.1 0 9 93.8 5 73.4 0 0
3 Casey Buggeln RAMONA 10 58 114 50.9 1132 9.9 0 12 113.2 0 120.9 0 0
1 Beau Nelson WESTVW 10 190 291 65.3 2308 7.9 0 16 230.8 6 99.3 0 0
2 Noah Tumblin MIRA 10 122 215 56.7 1925 9.0 0 16 192.5 9 94.0 0 0
26 Bryce Alexander CRNADO 9 68 169 40.2 689 4.1 0 5 76.6 12 32.9 0 0

Page 1 of 6

Displaying Results 1 - 30 of 168

Page 1 of 24

Displaying Results 1 - 30 of 691

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
27 Chris Brown ELCMNO 10 134 680 5.1 9 0 0 68.0
7 Miles Hastings SNMRCO 10 28 -46 -1.6 0 1 0 -4.6
37 Josh Bornes SNMRCO 10 104 602 5.8 11 2 0 60.2
11 Sully O'Brien TORREY 10 110 718 6.5 8 1 0 71.8
Mac Bingham TORREY 10 158 1073 6.8 17 0 0 107.3
10 Braeden Laughlin CRNADO 10 55 222 4.0 1 2 0 22.2
6 Kenyon Williams KEARNY 10 27 210 7.8 2 1 0 21.0
1 Raiden Hunter SDIEGO 10 113 1054 9.3 14 0 1 105.4
3 Jayden Wickware SDIEGO 10 76 576 7.6 5 0 2 57.6
25 George Gomez SDIEGO 10 37 267 7.2 4 0 0 26.7
Trevor Scully LAJOLA 10 107 326 3.0 6 1 0 32.6
Zachary Garcia LAJOLA 10 73 381 5.2 5 1 0 38.1
12 Ethan Gomez HENRY 10 85 414 4.9 5 1 0 41.4
8 Timmy Zebroski SERRA 10 72 336 4.7 9 3 1 33.6
24 Myles Bryant SERRA 10 142 819 5.8 7 2 0 81.9
4 Marcel Patterson UCITY 10 101 1080 10.7 17 1 0 108.0
5 E'Lonie Rico UCITY 10 128 1016 7.9 9 0 3 101.6
2 Ryan Sanborn PARKER 10 125 665 5.3 11 4 0 66.5
5 Shevell Sterling Jr. GRSMNT 10 151 938 6.2 17 0 0 93.8
9 Carson Baker HELIX 10 46 206 4.5 1 1 1 20.6
5 Austin Dill WHILLS 10 75 330 4.4 1 0 0 33.0
9 Jordin Young WHILLS 10 105 431 4.1 4 0 0 43.1
46 Jake Maheu WHILLS 10 56 229 4.1 0 0 0 22.9
5 Jacob Siegfried GRHILS 10 134 941 7.0 12 1 0 94.1
28 David “Tyler” Gonzalez GRHILS 10 75 606 8.1 6 0 0 60.6
21 Shemar Greene MTMIGL 10 170 925 5.4 8 0 0 92.5
1 Jorge Villalobos CLEXCO 10 92 640 7.0 6 2 4 64.0
10 Andy Rojas CLEXCO 10 69 318 4.6 2 0 0 31.8
31 Jonathan Medina CNTRAL 10 137 697 5.1 14 1 0 69.7
43 Angel Nava-Esparza CNTRAL 10 68 385 5.7 7 0 0 38.5

Page 1 of 24

Displaying Results 1 - 30 of 691

Page 1 of 21

Displaying Results 1 - 30 of 628

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Cameron Thomas CBAD 10 15 0 192 12.8 3 0 19 0
1 Kameron Bullock ELCMNO 10 31 0 356 11.5 1 0 35 0
3 Malachi Russell ELCMNO 10 49 0 1083 22.1 9 0 108 0
2 Kyle Philips SNMRCO 10 52 32 1098 21.1 8 1 109 0
3 Gavin Cherveny SNMRCO 10 33 17 432 13.1 6 0 43 0
22 Gabe Solis LAJOLA 10 51 0 896 17.6 9 0 89 0
15 Jacob Adelman HENRY 10 31 0 386 12.5 1 0 38 0
2 Casey Granfors UCITY 10 49 0 1002 20.4 13 0 100 0
8 Alonzo Richardson CHRSTN 10 40 0 765 19.1 9 0 76 0
22 Alexander Gonzalez CHRSTN 10 61 0 701 11.5 14 0 70 0
21 Jesse Matthews CHRSTN 10 48 0 778 16.2 12 2 77 0
24 Bryce Riepl CHRSTN 10 25 0 482 19.3 4 0 48 0
5 Shevell Sterling Jr. GRSMNT 10 16 0 220 13.8 1 0 22 0
32 Zak Farris GRSMNT 10 23 0 246 10.7 0 0 24 0
3 Isaiah Wooden HELIX 10 26 0 568 21.8 10 0 56 0
3 Ryan Jewell WHILLS 10 23 0 204 8.9 1 0 20 0
19 William Burton GRHILS 10 26 0 271 10.4 4 1 27 0
21 Shemar Greene MTMIGL 10 25 0 492 19.7 4 0 49 0
8 Adrian Atondo CNTRAL 10 25 0 302 12.1 4 0 30 0
22 Thadeo Campbell CNTRAL 10 54 0 823 15.2 7 0 82 0
13 Santiago DeLaTorre IMPRL 10 43 84 596 13.9 8 2 59 0
22 Joey Ramos IMPRL 10 38 62 533 14.0 6 1 53 0
21 Wyatt Mann MTEMPR 10 46 0 784 17.0 6 0 78 0
2 Andres Bryan VNCENT 10 35 0 620 17.7 5 1 62 0
15 Juan Pablo Ruiz VNCENT 10 55 0 1185 21.5 18 0 118 0
7 Micah Pietila-Wiggs EASTLK 10 29 0 392 13.5 3 0 39 0
4 Isaiah Williams OLYMPN 10 53 0 746 14.1 9 0 74 0
5 Spencer Jackson MTCRML 10 29 0 299 10.3 0 0 29 0
2 Malcolm Ross-Turner RCHBRN 10 33 0 629 19.1 9 0 62 0
6 Artyom Harr MIRA 10 49 0 857 17.5 9 1 85 0

Page 1 of 21

Displaying Results 1 - 30 of 628

Page 1 of 47

Displaying Results 1 - 30 of 1393

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
70 Garrett Rosenthal CHRSTN 10 32 21 53 7 3.0 0 0 0 0 0 0 0 0 0 0
24 Bryce Riepl CHRSTN 10 52 19 71 5 0.0 1 0 1 0 0 1 0 0 0 0
99 Darin Walton STLCYN 10 23 22 45 8 2.0 1 0 0 0 0 0 0 0 0 0
3 Justin Denault IMPRL 10 27 25 52 1 0.0 0 0 0 0 0 0 0 0 0 2
5 Diego Hernandez IMPRL 10 56 40 96 22 7.0 0 4 0 1 0 0 0 0 0 2
14 Joseph Tarango IMPRL 10 22 8 30 0 0.0 0 0 0 3 0 0 0 0 0 8
24 Nathan Hart IMPRL 10 31 23 54 5 3.5 0 1 0 3 1 1 0 0 0 5
35 Michael Reyes Jr. IMPRL 10 27 42 69 3 1.0 2 0 0 0 0 0 0 0 0 0
45 Andres Duarte IMPRL 10 18 26 44 14 4.5 2 0 0 0 0 0 0 0 0 2
64 Jason Luna IMPRL 10 30 36 66 9 4.0 0 2 0 0 0 0 0 0 0 1
9 Cameron Will MTEMPR 10 71 79 150 0 2.0 0 2 0 2 0 0 0 0 0 0
27 Ryan Sawyer MTEMPR 10 24 30 54 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Johnathan Penuelas MTEMPR 10 46 57 103 0 3.0 1 1 0 0 0 0 0 0 0 0
65 Antonio Arce MTEMPR 10 12 22 34 0 6.0 1 0 0 0 0 0 0 0 0 0
3 Juan Molina VNCENT 10 29 49 78 0 1.0 1 0 0 1 0 0 0 0 0 0
11 Ivan Avalos VNCENT 10 36 27 63 0 0.0 0 0 0 4 0 0 0 1 0 0
Baraquiel Fimbres VNCENT 10 50 30 80 0 7.0 3 3 0 0 0 0 1 0 0 0
2 Devon Jones KEARNY 9 15 6 21 0 0.0 0 0 0 7 1 1 0 0 0 0
5 Brenton Bell KEARNY 9 29 11 40 0 0.0 0 0 0 3 0 0 0 0 0 0
7 Hayden Lundy KEARNY 9 40 28 68 0 2.0 1 0 0 0 0 0 0 0 0 0
8 Kam Castellani-Ray KEARNY 9 24 21 45 0 0.0 0 0 0 1 0 0 0 0 0 0
53 Anthony Brilhante KEARNY 9 34 25 59 0 1.0 1 3 0 0 0 0 0 0 0 0
55 Josh Negron Riollano KEARNY 9 41 41 82 0 0.0 1 1 0 0 0 0 0 0 0 0
1 Raiden Hunter SDIEGO 9 32 38 70 0 2.5 3 3 0 0 0 0 0 0 0 0
3 Jayden Wickware SDIEGO 9 13 10 23 0 0.0 0 0 0 2 0 0 0 0 0 0
50 Daniel Loya SDIEGO 9 10 28 38 0 4.0 0 1 0 0 0 0 0 0 0 0
52 Chris Mantua SDIEGO 9 6 21 27 0 0.5 2 2 0 0 0 0 0 2 0 0
55 Eric Orfanos SDIEGO 9 34 54 88 0 2.0 0 4 0 2 0 0 0 0 0 0
2 Ryan Sanborn PARKER 9 43 47 90 0 1.0 1 1 0 1 0 0 0 0 0 0
4 Jonathan Gordon PARKER 9 26 21 47 0 0.0 1 2 0 3 0 0 0 0 0 0

Page 1 of 47

Displaying Results 1 - 30 of 1393

Page 1 of 4

Displaying Results 1 - 30 of 113

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
2 Ali Musa CRWFRD 8 16 0 337 21.1 1
2 Tristan Stacy RAMONA 7 13 3 205 15.8 2
1 Joe Burich SFC 6 11 4 84 7.6 0
3 Isaiah Wooden HELIX 6 12 0 476 39.7 3
22 Thadeo Campbell CNTRAL 6 10 0 118 11.8 0
7 Micah Pietila-Wiggs EASTLK 6 12 4 165 13.8 0
20 Anthony Daniels KEARNY 5 10 1 221 22.1 2
33 Osvaldo Martinez JULIAN 5 10 2 145 14.5 0
27 Trevor Ace LJCD 5 5 2 67 13.4 0
1 Andrew Lira GRSMNT 5 6 0 100 16.7 0
3 Ryan Jewell WHILLS 5 9 0 162 18.0 0
14 Joseph Tarango IMPRL 5 9 0 92 10.2 0
22 Josh Lira OTAY 5 7 1 74 10.6 0
12 Daniel Lyyjoki FTHLLS 5 7 0 146 20.9 1
1 JR Justice STAUGS 5 9 3 89 9.9 0
84 Kyrin Beachem OSIDE 4 8 4 71 8.9 0
24 Kyle Webb SNMRCO 4 7 1 123 17.6 0
12 Trent Chatman CRNADO 4 7 0 43 6.1 0
3 Mozes Mooney BISHOP 4 7 0 127 18.1 0
9 Anthony Bland LJCD 4 5 2 56 11.2 0
16 Thomas Mangum GRSMNT 4 5 0 10 2.0 0
4 Aaron Machado GRHILS 4 5 3 10 2.0 0
11 Ivan Avalos VNCENT 4 4 0 49 12.2 0
81 Angelo Ducksworth RCHBRN 4 4 0 9 2.2 0
2 Kyle Philips SNMRCO 3 3 1 40 13.3 1
25 Teddy Hendrickson CRNADO 3 8 0 54 6.8 0
Thomas Marcus SDIEGO 3 4 0 46 11.5 0
6 Nashom Carter CHRSTN 3 7 1 122 17.4 1
2 Rashad Scott HELIX 3 3 1 78 26.0 0
1 Santino Pacheco MTMIGL 3 5 0 38 7.6 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 10

Displaying Results 1 - 30 of 283

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Jonathan Gordon PARKER 8 20 460 23.0 1
11 Jonny Tanner RCHBRN 8 11 248 22.5 0
9 Jordan Anderson STLCYN 7 17 372 21.9 0
3 Thomas Gehman CLSACD 7 11 153 13.9 0
4 Ethan Cline SNMRCO 6 12 582 48.5 4
1 Joe Burich SFC 6 8 180 22.5 1
6 Nashom Carter CHRSTN 6 11 307 27.9 0
16 Thomas Mangum GRSMNT 6 8 162 20.2 0
1 Santino Pacheco MTMIGL 6 12 232 19.3 0
10 Andy Rojas CLEXCO 6 10 302 30.2 1
29 Andy Diaz CNTRAL 6 13 292 22.5 0
11 Ivan Avalos VNCENT 6 12 199 16.6 0
8 Joshua Sanchez SDSW 6 10 205 20.5 0
36 Sebastian Mayer SDJA 6 15 366 24.4 0
25 Deandre Daniels STAUGS 6 12 476 39.7 3
25 Teddy Hendrickson CRNADO 5 15 281 18.7 0
5 Oliver Ellis CRWFRD 5 6 169 28.2 0
8 Darius Mootry HENRY 5 12 222 18.5 0
11 Tysheid Dixon SERRA 5 8 228 28.5 1
11 Russell Childs PARKER 5 10 170 17.0 0
1 Andrew Lira GRSMNT 5 5 94 18.8 0
33 Aaron Moreno IMPRL 5 7 201 28.7 0
21 Wyatt Mann MTEMPR 5 16 288 18.0 0
2 Jalyn Jackson EASTLK 5 6 94 15.7 0
12 Diego Preciado CLSACD 5 11 383 34.8 2
2 Tristan Stacy RAMONA 5 6 225 37.5 1
12 Trent Chatman CRNADO 4 6 117 19.5 0
20 Anthony Daniels KEARNY 4 5 99 19.8 0
24 Carlito Nothalf HENRY 4 8 157 19.6 0
21 Bryan Pratt SERRA 4 10 195 19.5 0

Page 1 of 10

Displaying Results 1 - 30 of 283

Page 1 of 3

Displaying Results 1 - 30 of 85

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
2 Ryan Sanborn PARKER 9 35 1378 39.4 0 11 0
15 Jack Bosman SFC 9 21 684 32.6 0 9 0
13 Santiago DeLaTorre IMPRL 9 35 1230 35.1 2 12 1
30 Wyatt Aguilar MTEMPR 9 21 644 30.7 0 6 0
5 Zach Reitmeyer TRICTY 9 24 722 30.1 0 3 0
10 Matt Araiza RCHBRN 9 30 1295 43.2 0 13 0
3 Cody Lefler HENRY 8 27 777 28.8 0 2 0
37 Josh Bornes SNMRCO 7 14 712 50.9 0 3 0
23 Veon Carroll KEARNY 7 16 580 36.2 0 3 0
32 Zak Farris GRSMNT 7 18 586 32.6 0 0 0
11 Cade Weaver WHILLS 7 24 958 39.9 0 8 0
21 Shemar Greene MTMIGL 7 25 942 37.7 0 0 0
3 Joseph Castillo CNTRAL 7 17 558 32.8 0 5 0
1 Adolfo Perez VNCENT 7 9 336 37.3 0 1 0
30 Parker Merrifield EASTLK 7 21 705 33.6 0 4 0
Loren DiLoreto VLYCTR 7 15 518 34.5 0 0 0
Lukas Soelberg OSIDE 6 30 885 29.5 0 2 0
21 Raul Reyes CRWFRD 6 12 415 34.6 0 2 0
3 Bradley Jeremiah CHRSTN 6 14 456 32.6 0 2 0
8 Cristopher Ostreng GRHILS 6 13 416 32.0 0 1 0
85 Diego Morales OTAY 6 15 495 33.0 0 2 0
26 Bryce Alexander CRNADO 5 6 245 40.8 0 4 0
Andres Martinez CRNADO 5 15 425 28.3 0 3 0
36 Sebastian Mayer SDJA 5 10 374 37.4 1 1 0
1 JR Justice STAUGS 5 22 702 31.9 0 1 0
3 Mozes Mooney BISHOP 4 9 264 29.3 0 0 0
5 EJ Kreutzmann LJCD 4 9 265 29.4 0 0 0
4 Keaton Chase HELIX 4 7 211 30.1 0 0 0
3 Josh Marin CLEXCO 4 15 464 30.9 0 1 0
2 Alfredo Garcia OTAY 4 7 190 27.1 0 4 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
40 Karson Norton CHRSTN 10 0 0 0.0 40 40 1.0 0 0 0 0 0 0 0 0 0 0 0
9 Derek Diamond RAMONA 10 1 0 0.0 55 51 0.9 0 0 0 0 0 0 0 0 0 0 0
3 Jayden Wickware SDIEGO 9 1 0 0.0 39 32 0.8 0 0 0 0 0 0 0 0 0 0 0
1 Blake Khaleghi LJCD 9 7 4 0.6 29 25 0.9 0 0 0 0 0 0 0 0 0 0 0
7 Brent Hewitt SFC 9 10 6 0.6 39 37 0.9 0 0 0 0 0 0 0 0 0 0 0
Sebastian Coronel CNTRAL 9 3 1 0.3 40 33 0.8 0 0 0 0 0 0 0 0 0 0 0
13 Santiago DeLaTorre IMPRL 9 5 1 0.2 30 21 0.7 2 0 1 1 2 0 0 0 0 0 0
30 Wyatt Aguilar MTEMPR 9 7 4 0.6 23 21 0.9 0 0 0 0 0 0 0 0 0 0 0
1 Adolfo Perez VNCENT 9 6 5 0.8 47 39 0.8 0 0 0 0 0 0 0 0 0 0 0
Shyan Rader CBAD 8 0 0 0.0 28 26 0.9 0 0 0 0 0 0 0 0 0 0 0
17 Caleb Mancini SNMRCO 8 12 9 0.8 38 36 0.9 0 0 4 3 1 0 1 0 0 0 0
21 Raul Reyes CRWFRD 8 8 5 0.6 29 27 0.9 0 0 0 0 0 0 0 0 0 0 0
10 Musashi Nosaki KEARNY 8 2 0 0.0 33 24 0.7 0 0 0 0 0 0 0 0 0 0 0
3 Cody Lefler HENRY 8 2 1 0.5 23 21 0.9 0 0 0 0 0 0 0 0 0 0 0
2 Ryan Sanborn PARKER 8 8 5 0.6 12 12 1.0 0 0 0 0 0 0 0 0 0 0 0
4 Keaton Chase HELIX 8 3 2 0.7 50 41 0.8 0 0 0 0 0 0 0 0 0 0 0
2 Matt Kenney TRICTY 8 9 4 0.4 33 29 0.9 0 0 0 0 0 0 0 0 0 0 0
14 Ethan Albertson MTCRML 8 6 3 0.5 14 14 1.0 0 0 0 0 0 0 0 0 0 0 0
10 Matt Araiza RCHBRN 8 11 7 0.6 19 19 1.0 0 0 0 0 0 0 0 0 0 0 0
22 Rudy Lopez SERRA 7 8 7 0.9 8 8 1.0 1 0 0 0 0 0 0 0 0 0 0
17 Amber Huff GRSMNT 7 6 4 0.7 27 25 0.9 0 0 0 0 0 0 0 0 0 0 0
11 Cade Weaver WHILLS 7 9 7 0.8 19 19 1.0 0 0 0 0 0 0 0 0 0 0 0
27 Erik Duarte OLYMPN 7 4 4 1.0 27 27 1.0 0 0 0 0 0 0 0 0 0 0 0
49 Kristian Salazar OTAY 7 0 0 0.0 25 24 1.0 0 0 0 0 0 0 0 0 0 0 0
81 David Lantz MDISON 7 4 3 0.8 30 27 0.9 0 0 0 0 0 0 0 0 0 0 0
43 Justin McElligott GRHILS 6 1 1 1.0 27 19 0.7 0 0 0 0 0 0 0 0 0 0 0
DJ Del Fierro EASTLK 6 6 5 0.8 32 31 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Omar Platas SDSW 6 1 0 0.0 12 10 0.8 0 0 0 0 0 0 0 0 0 0 0
35 Cesar Macias MARVST 6 1 0 0.0 24 18 0.8 0 0 0 0 0 0 0 0 0 0 0
20 Alex Hakes VLYCTR 6 1 1 1.0 18 9 0.5 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85