Quantcast
skip navigation

Football

San Diego Section Playoffs 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
3 Chris Davila LNCOLN 2 15 25 60.0 213 8.5 0 2 106.5 1 97.6 0 0
10 Raymond Spriggs Jr. LNCOLN 2 3 6 50.0 17 2.8 0 1 8.5 0 95.8 0 0
13 Santiago De La Torre IMPRL 2 27 47 57.4 205 4.4 0 2 102.5 1 73.4 1 8
2 Noah Tumblin MIRA 2 12 28 42.9 145 5.2 0 1 72.5 1 56.4 0 0
4 Kyrin Beachem OSIDE 1 13 19 68.4 74 3.9 0 0 74.0 1 53.4 0 0
6 Kenyon Williams KEARNY 1 7 16 43.8 104 6.5 0 0 104.0 2 26.0 0 0
1 Raiden Hunter SDIEGO 1 1 1 100.0 35 35.0 0 0 35.0 0 118.8 0 0
3 Jayden Wickware SDIEGO 1 2 2 100.0 67 33.5 0 0 67.0 0 118.8 0 0
10 Quinn O'Connor SDIEGO 1 1 7 14.3 11 1.6 0 0 11.0 0 39.6 0 0
11 Ty White BOREGO 1 9 16 56.2 39 2.4 0 0 39.0 1 35.4 0 0
44 Alexys Padilla BOREGO 1 1 1 100.0 5 5.0 0 1 5.0 0 127.1 0 0
2 Timmy Zebroski SERRA 1 10 21 47.6 261 12.4 0 3 261.0 0 133.1 0 0
9 Gunnar Gray UCITY 1 18 32 56.2 380 11.9 0 4 380.0 0 138.0 0 0
Phillip Gooding LJCD 1 18 38 47.4 246 6.5 0 3 246.0 1 83.9 0 0
Sincere Blackmon LJCD 1 15 22 68.2 257 11.7 0 4 257.0 1 128.2 0 0
12 Michael Linguadoca SFC 1 4 6 66.7 126 21.0 0 2 126.0 0 149.3 0 0
Shamar Martin MORSE 1 1 4 25.0 0 0.0 0 0 0.0 0 39.6 0 0
8 Jaime Odom GRSMNT 1 16 30 53.3 216 7.2 0 2 216.0 0 98.8 0 0
9 Daniel Amon HELIX 1 1 5 20.0 20 4.0 0 0 20.0 0 43.8 0 0
Tim Christopher HELIX 1 1 1 100.0 19 19.0 0 0 19.0 0 118.8 0 0
Nathan Barnett STLCYN 1 4 7 57.1 37 5.3 0 0 37.0 0 71.7 0 0
9 Jordin Young WHILLS 1 11 22 50.0 176 8.0 0 0 176.0 1 58.1 0 0
63 Zeke Osuna CNTRAL 1 7 22 31.8 179 8.1 0 3 179.0 0 102.1 0 0
20 Ryan Bonillas IMPRL 1 0 0 0.0 0 0.0 1 0 0.0 0 0.0 0 0
4 Jonte Stewart OTAY 1 12 29 41.4 194 6.7 0 1 194.0 2 47.2 0 0
Diego Martinez CSTLPK 1 9 20 45.0 107 5.4 0 0 107.0 1 41.0 0 0
1 Moses Contreras CHLAVS 1 9 14 64.3 90 6.4 0 1 90.0 0 106.2 0 0
Adrian Gutierrez SWTWTR 1 3 5 60.0 28 5.6 0 0 28.0 0 75.4 0 0
Isaiah Atayde SWTWTR 1 1 6 16.7 38 6.3 0 0 38.0 1 13.9 0 0
8 Tony Mroz FTHLLS 1 5 9 55.6 28 3.1 0 1 28.0 0 98.4 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 5

Displaying Results 1 - 30 of 142

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Chris Davila LNCOLN 2 2 -8 -4.0 0 0 0 -4.0
10 Raymond Spriggs Jr. LNCOLN 2 8 43 5.4 0 0 0 21.5
24 Isaiah Smith LNCOLN 2 8 69 8.6 0 0 0 34.5
26 Kenneth Stevenson LNCOLN 2 11 79 7.2 2 0 0 39.5
Carlito Nothaft LNCOLN 2 33 137 4.2 1 0 0 68.5
Emmanuel Okere LNCOLN 2 6 47 7.8 0 0 0 23.5
13 Santiago De La Torre IMPRL 2 20 84 4.2 0 1 0 42.0
3 Nathan Hart IMPRL 2 32 169 5.3 1 0 0 84.5
2 Noah Tumblin MIRA 2 31 63 2.0 2 0 0 31.5
3 Javelle Brown MIRA 2 20 134 6.7 1 0 0 67.0
Elijah Lynch MIRA 2 33 127 3.8 1 0 0 63.5
4 Kyrin Beachem OSIDE 1 10 69 6.9 0 0 0 69.0
24 Kavika Tua OSIDE 1 13 54 4.2 2 0 0 54.0
80 Keilan Duson OSIDE 1 1 -5 -5.0 0 0 0 -5.0
Jaylin Moncrief OSIDE 1 1 1 1.0 0 0 0 1.0
Rich Jaime OSIDE 1 1 14 14.0 0 0 0 14.0
1 Duce Reynolds KEARNY 1 15 96 6.4 0 0 0 96.0
2 Devon Jones KEARNY 1 3 7 2.3 1 0 0 7.0
6 Kenyon Williams KEARNY 1 13 24 1.8 0 0 0 24.0
1 Raiden Hunter SDIEGO 1 13 47 3.6 2 1 0 47.0
3 Jayden Wickware SDIEGO 1 13 21 1.6 1 0 0 21.0
6 Shairohn Ramsey SDIEGO 1 11 44 4.0 1 0 0 44.0
7 Mo Jackson SDIEGO 1 6 35 5.8 1 0 0 35.0
10 Quinn O'Connor SDIEGO 1 4 25 6.2 0 0 0 25.0
55 Eric Orfanos SDIEGO 1 1 4 4.0 0 0 0 4.0
11 Ty White BOREGO 1 5 -34 -6.8 0 0 0 -34.0
22 Juan Carmona BOREGO 1 13 62 4.8 0 0 0 62.0
44 Alexys Padilla BOREGO 1 15 132 8.8 0 0 0 132.0
51 Victor Arias BOREGO 1 5 29 5.8 0 0 0 29.0
64 Octavio Delgado BOREGO 1 1 4 4.0 0 0 0 4.0

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 4

Displaying Results 1 - 30 of 114

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Jamahd (Peanut) Monroe LNCOLN 2 9 0 193 21.4 1 0 96 0
5 Joey Ramos IMPRL 2 11 17 60 5.5 1 0 30 0
12 Brenten Adams IMPRL 2 4 10 49 12.2 1 0 24 0
3 Nathan Hart IMPRL 2 8 8 81 10.1 0 1 40 0
35 Tanner Travis IMPRL 2 1 4 0 0.0 0 0 0 0
26 Marcus Moore IMPRL 2 2 3 27 13.5 0 0 13 0
1 Albert Lemon MIRA 2 6 0 98 16.3 0 0 49 0
Elijah Lynch MIRA 2 4 0 11 2.8 0 0 5 0
24 Kavika Tua OSIDE 1 5 0 24 4.8 0 0 24 0
33 Tre Apodaca OSIDE 1 1 0 8 8.0 0 0 8 0
80 Keilan Duson OSIDE 1 1 0 5 5.0 0 0 5 0
81 Dylan York OSIDE 1 2 0 12 6.0 0 0 12 0
Kamron Beachem OSIDE 1 3 0 19 6.3 0 0 19 0
Rich Jaime OSIDE 1 1 0 6 6.0 0 0 6 0
2 Devon Jones KEARNY 1 2 0 12 6.0 0 0 12 0
7 Hayden Lundy KEARNY 1 1 0 50 50.0 1 0 50 0
11 Kalde Hassan KEARNY 1 1 0 10 10.0 0 0 10 0
2 Charles Johnson SDIEGO 1 1 0 35 35.0 0 0 35 0
5 Ricardo Sua-Sanchez SDIEGO 1 3 0 32 10.7 0 0 32 0
7 Mo Jackson SDIEGO 1 1 0 39 39.0 0 0 39 0
8 Daniel Thomas SDIEGO 1 1 0 28 28.0 0 0 28 0
9 Joshua Wheeler SDIEGO 1 1 0 11 11.0 0 0 11 0
22 Juan Carmona BOREGO 1 5 0 9 1.8 0 0 9 0
44 Alexys Padilla BOREGO 1 4 0 30 7.5 0 0 30 0
51 Victor Arias BOREGO 1 1 0 5 5.0 1 0 5 0
1 Mark Genevich SERRA 1 6 0 130 21.7 2 0 130 0
8 Broock Desta SERRA 1 1 0 33 33.0 0 0 33 0
12 Keoni Lamoreaux SERRA 1 1 0 74 74.0 1 0 74 0
15 Nathan Meyers SERRA 1 1 0 9 9.0 0 0 9 0
19 Robert Daniels SERRA 1 1 0 15 15.0 0 0 15 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Page 1 of 5

Displaying Results 1 - 30 of 134

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
33 Marquese Allen-Patmon LNCOLN 2 2 5 7 0 2.0 0 0 0 1 0 0 0 0 0 0
9 Brandon Silva IMPRL 2 6 9 15 0 0.0 1 0 0 0 0 0 0 0 0 1
10 Preston Roben IMPRL 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 1
13 Santiago De La Torre IMPRL 2 7 7 14 0 0.0 0 0 0 2 0 0 0 0 0 3
20 Ryan Bonillas IMPRL 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 1
3 Nathan Hart IMPRL 2 7 6 13 0 0.0 0 1 0 0 0 0 0 0 0 0
25 James Ponce IMPRL 2 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Jonas Leon IMPRL 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Tanner Travis IMPRL 2 7 5 12 5 1.0 0 1 0 0 0 0 0 0 0 0
50 Yorick Castro IMPRL 2 0 1 1 0 0.0 1 0 0 0 0 0 0 0 0 0
51 Ethan Ramos IMPRL 2 14 17 31 3 2.0 0 0 0 0 0 0 0 0 0 0
64 CJ Ramos IMPRL 2 4 4 8 2 2.0 1 0 0 0 0 0 0 0 0 0
74 Ethan Zavala IMPRL 2 2 6 8 3 1.0 0 0 0 0 0 0 0 0 0 0
10 Marcus Dean MIRA 2 3 0 3 0 0.0 0 0 0 2 0 0 0 0 0 0
16 Cameron Minor MIRA 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 0
24 Elijah Thomas MIRA 2 8 1 9 0 0.0 0 0 0 1 0 0 0 0 0 0
33 Tre Apodaca OSIDE 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Jaquez Goodson OSIDE 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
1 Duce Reynolds KEARNY 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Devon Jones KEARNY 1 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Xavier Tate KEARNY 1 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Hayden Lundy KEARNY 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Devin Gossett KEARNY 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Antonio Fierro KEARNY 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Olen Green KEARNY 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Anthony Reyes KEARNY 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Anthony Brilhante KEARNY 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Cypress Hill KEARNY 1 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0
58 D'Marco Wyatt KEARNY 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Erick Gutierrez KEARNY 1 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 134

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
20 Ryan Bonillas IMPRL 1 1 0 4 4.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
20 Ryan Bonillas IMPRL 2 2 127 63.5 1
5 Joey Ramos IMPRL 1 1 21 21.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
13 Santiago De La Torre IMPRL 2 10 326 32.6 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
13 Santiago De La Torre IMPRL 2 3 1 0.3 0 0 0.0 0 0 0 0 1 0 2 1 0 0 0
17 Ella McDonald IMPRL 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0