Quantcast
skip navigation

Football

Regular Season 2019

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
1 EJ Kreutzmann LJCD 10 266 386 68.9 3830 9.9 3 40 383.0 8 126.8 0 0
Tyler Buchner BISHOP 10 196 286 68.5 3358 11.7 0 41 335.8 5 140.4 0 0
5 Jacob Laverdiere MTMIGL 10 202 328 61.6 3099 9.4 0 30 309.9 15 104.2 0 0
Matthew Castillo HENRY 9 181 343 52.8 2653 7.7 0 32 294.8 11 96.0 0 0
8 Jaime Odom GRSMNT 10 165 281 58.7 2435 8.7 0 22 243.5 5 105.8 0 0
7 Justus Mccomb GRHILS 10 171 278 61.5 2405 8.7 0 24 240.5 10 103.2 0 0
18 Javin Deanda HILTOP 10 150 238 63.0 2092 8.8 0 19 209.2 9 102.1 0 0
15 Omar Perez CHLAVS 9 134 317 42.3 1951 6.2 0 17 216.8 8 70.3 0 0
2 Jordan Reed IMPRL 10 150 260 57.7 1870 7.2 1 25 187.0 5 104.2 13 92
10 Zeke Payne RCHBRN 10 138 227 60.8 1855 8.2 0 17 185.5 7 98.9 0 0
10 Luke Durkin SCRIPS 10 111 193 57.5 1749 9.1 0 15 174.9 10 92.1 0 0
6 Jakob Harris OSIDE 10 115 210 54.8 1640 7.8 0 13 164.0 5 91.0 0 0
10 Ethan Villalobos ORGGLN 10 87 155 56.1 1624 10.5 0 21 162.4 4 121.3 0 0
8 Hernan Olivas VNCENT 7 85 158 53.8 1527 9.7 0 16 218.1 7 102.5 0 0
7 Emmett Brown SNMRCO 8 95 198 48.0 1526 7.7 0 13 190.8 7 81.3 0 0
24 Kamryn Brown HELIX 10 84 144 58.3 1342 9.3 0 16 134.2 5 112.1 0 0
13 Joey Armentrout ELCMNO 6 73 133 54.9 1321 9.9 0 11 220.2 10 85.4 0 0
Spencer Hilfiker HLTVLE 9 93 166 56.0 1290 7.8 0 14 143.3 12 79.1 0 0
18 Tyler Jensen LNCOLN 8 83 146 56.8 1269 8.7 0 10 158.6 6 91.4 0 0
5 Andrew Wiesley POWAY 10 99 163 60.7 1251 7.7 0 9 125.1 5 90.3 0 0
3 Richard Colmenero III STAUGS 9 57 99 57.6 1170 11.8 0 14 130.0 5 117.8 0 0
17 DJ Ralph CTHDRL 9 59 102 57.8 1023 10.0 0 7 113.7 0 115.0 0 0
17 Lukas Hamillton OLYMPN 5 71 136 52.2 1012 7.4 0 8 202.4 7 74.8 0 0
8 Alexander Dixie MNTGMY 9 65 106 61.3 999 9.4 0 12 111.0 6 106.6 0 0
9 Gabriel Krug CHRSTN 8 79 129 61.2 983 7.6 0 5 122.9 2 91.3 0 0
8 Carson Taumoepeau MTCRML 7 78 160 48.8 979 6.1 0 7 139.9 3 75.0 0 0
9 Clash Orsborn MSNBAY 4 52 71 73.2 960 13.5 0 15 240.0 1 148.9 0 0
10 Jeremy Mendez-Gal STLCYN 8 46 106 43.4 895 8.4 0 7 111.9 3 83.6 0 0
3 Frank Stehly VLYCTR 8 65 124 52.4 862 7.0 0 10 107.8 4 88.2 0 0
14 Angelo Peraza STAUGS 8 57 94 60.6 847 9.0 0 9 105.9 4 104.3 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 21

Displaying Results 1 - 30 of 603

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Cael Patterson ORGGLN 10 263 2211 8.4 26 0 16 221.1
16 Jose Devoux HLTVLE 10 168 1549 9.2 30 0 1 154.9
7 Kavika Tua OSIDE 10 163 1521 9.3 15 0 0 152.1
6 Jeremiah Serrano HILTOP 10 206 1472 7.1 19 0 0 147.2
9 Zavien Watson CTHDRL 10 217 1460 6.7 19 0 0 146.0
25 Nicholas Gardinera SCRIPS 10 202 1418 7.0 16 0 0 141.8
23 Kegan Baker VLHALA 8 170 1304 7.7 18 0 0 163.0
28 Josh Butler POWAY 10 172 1301 7.6 17 0 1 130.1
Tyler Buchner BISHOP 10 93 1149 12.4 19 0 11 114.9
1 Micheal Cunningham MORSE 8 153 1091 7.1 15 0 4 136.4
34 Elelyon Noa HELIX 6 126 1085 8.6 11 0 1 180.8
24 Elijah Thomas MIRA 8 179 1044 5.8 13 0 0 130.5
7 Kyler Riche VLYCTR 8 149 1041 7.0 12 0 4 130.1
Cael Helfrich TORREY 8 166 907 5.5 7 0 0 113.4
21 Byron Cardwell STAUGS 9 141 876 6.2 21 0 0 97.3
5 Robert Tucker GRSMNT 9 89 871 9.8 8 0 0 96.8
4 Erik Hernandez CSTLPK 7 76 871 11.5 15 0 0 124.4
6 Wesley Neely III STLCYN 10 118 830 7.0 11 0 0 83.0
20 Christian Washington HELIX 9 89 800 9.0 14 0 0 88.9
8 Jaime Odom GRSMNT 10 93 734 7.9 11 0 0 73.4
22 David Flores VISTA 5 82 733 8.9 11 0 0 146.6
Nate Stine CHRSTN 8 124 698 5.6 13 0 0 87.2
7 Mo Jackson SDIEGO 4 73 692 9.5 6 0 1 173.0
9 Gabriel Krug CHRSTN 8 103 688 6.7 8 0 0 86.0
21 Stephen Britton SFC 5 92 684 7.4 9 0 2 136.8
24 Jesus Padilla IMPRL 10 105 677 6.4 6 4 0 67.7
8 Alexander Dixie MNTGMY 9 73 665 9.1 7 0 0 73.9
2 Markus Macon PLOVRD 5 70 659 9.4 8 0 1 131.8
6 Mario Villa SWTWTR 8 116 640 5.5 3 0 0 80.0
18 Kian Hogan SFC 10 101 624 6.2 9 0 0 62.4

Page 1 of 21

Displaying Results 1 - 30 of 603

Page 1 of 19

Displaying Results 1 - 30 of 564

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Jahiem Allen-Pompey MTMIGL 10 102 0 1921 18.8 22 0 192 0
14 Clarence Freeman IV BISHOP 10 77 0 1388 18.0 13 14 138 0
7 Daniel Rosenberg LJCD 10 78 0 1160 14.9 11 1 116 0
11 Nicholas Albert LJCD 10 76 0 1110 14.6 15 1 111 0
13 Alex Guzman CHLAVS 10 67 0 1109 16.6 9 2 110 0
DJ Harris ORGGLN 10 39 0 891 22.8 12 0 89 0
5 Joey Ramos IMPRL 10 70 103 878 12.5 11 0 87 0
Clay Petry BISHOP 10 52 0 847 16.3 13 7 84 0
4 Marko Aki HILTOP 7 51 0 827 16.2 10 0 118 0
15 Brandon Kim LJCD 10 51 0 810 15.9 4 2 81 0
10 Benjamin O'Brien LNCOLN 8 51 0 791 15.5 4 2 98 0
15 James Johnson GRHILS 9 63 0 720 11.4 5 0 80 0
8 Dylan Sallee CHLAVS 10 48 0 717 14.9 9 1 71 0
10 Brody Schicker GRSMNT 10 54 0 703 13.0 8 0 70 0
5 Ja'shon Williams RCHBRN 10 46 0 703 15.3 5 0 70 0
Kai Jessie HENRY 9 45 0 683 15.2 10 3 75 0
5 Robert Tucker GRSMNT 9 40 0 675 16.9 7 0 75 0
1 DJ Owens POWAY 9 54 0 652 12.1 6 1 72 0
4 Kojo Miller MTMIGL 10 45 0 592 13.2 3 0 59 0
8 CJ Nunez HLTVLE 9 42 0 583 13.9 7 3 64 0
2 Keyshawn Smith LNCOLN 7 34 0 576 16.9 7 1 82 0
9 Amaan Banks BISHOP 8 26 0 524 20.2 7 1 65 0
Kadeem Bakare HENRY 9 27 0 508 18.8 7 1 56 0
3 Gavin Cherveny SNMRCO 8 27 0 507 18.8 3 0 63 0
12 Brenten Adams IMPRL 9 28 54 498 17.8 8 0 55 0
Keionte Scott HELIX 9 29 0 490 16.9 9 0 54 0
4 Jalen Bainer SNMRCO 8 28 0 481 17.2 5 0 60 0
2 Samuel Scaife STAUGS 8 33 0 474 14.4 8 0 59 0
1 Rashad Griffin Jr. SCRIPS 9 29 0 460 15.9 5 0 51 0
10 Ryan Bonillas IMPRL 10 26 46 453 17.4 5 0 45 0

Page 1 of 19

Displaying Results 1 - 30 of 564

Page 1 of 28

Displaying Results 1 - 30 of 839

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
5 Gage Scruggs HILTOP 8 0 0 0 25 6.0 1 0 0 1 0 0 0 0 0 0
56 Baraquiel Fimbres VNCENT 6 0 0 0 24 2.5 1 1 0 0 0 0 0 4 0 0
99 Michael Mcshane HILTOP 8 0 0 0 21 7.0 0 0 0 0 0 0 0 0 0 0
51 Ethan Ramos IMPRL 10 69 58 127 19 2.0 1 0 0 2 1 1 0 0 0 3
78 Matthew North SFC 8 0 0 0 18 7.5 3 2 0 0 0 0 0 0 0 0
Rudy Lucero HILTOP 8 0 0 0 18 7.0 0 0 0 0 0 0 0 0 0 0
19 Terran Pineda HILTOP 6 0 0 0 17 4.0 2 3 0 1 0 0 0 0 0 0
10 Ryder Merten HLTVLE 8 0 0 0 16 2.0 0 1 0 0 0 0 0 0 0 0
91 Jeremiah Satberry GRHILS 7 0 0 0 14 5.0 0 0 0 1 0 0 0 0 0 0
9 Brandon Silva IMPRL 9 51 56 107 14 1.5 1 1 0 2 0 0 0 0 0 1
31 Juan Pablo Robinson VNCENT 7 0 0 0 14 3.0 1 1 0 0 0 0 0 1 0 0
Malachi Cooper SERRA 4 0 0 0 13 4.0 1 0 0 0 0 0 0 0 0 0
55 Mike Malauulu MORSE 5 0 0 0 13 4.0 0 1 0 0 0 0 0 0 0 0
56 Viliamu-Ahyou Morse STLCYN 8 0 0 0 13 8.0 0 0 0 0 0 0 0 0 0 0
45 Christian Venegas MNTGMY 9 0 0 0 13 3.5 4 4 1 0 0 1 0 0 0 0
99 Josh Boamah SCRIPS 8 2 1 3 12 4.0 2 0 0 0 0 0 1 0 0 0
Andrik Harros HILTOP 7 0 0 0 12 3.0 2 0 0 0 0 0 0 0 0 0
Issac Valdespino HILTOP 6 0 0 0 12 6.0 1 0 0 0 0 0 0 0 0 0
25 Connor Heffler STAUGS 7 0 0 0 12 5.0 1 0 0 1 0 0 0 0 0 0
55 Zoseph Cuero GRHILS 8 0 0 0 11 1.0 1 1 0 0 0 0 0 1 0 0
90 Jacob Hennessey GRHILS 7 0 0 0 11 4.0 0 0 0 0 0 0 0 0 0 0
37 Jason Martinez YSIDRO 8 0 0 0 11 7.0 1 2 0 0 0 0 0 1 0 0
17 Nathan Meyers SERRA 5 0 0 0 10 7.0 1 0 1 0 0 1 0 0 0 0
6 Julien Lesa ORGGLN 9 0 0 0 10 3.0 0 2 0 0 0 0 0 0 0 0
12 Keoni Lamoreaux SERRA 5 0 0 0 9 5.0 0 1 0 1 0 0 0 0 0 0
92 Zach Burton GRHILS 7 0 0 0 9 1.0 1 0 0 0 0 0 0 0 0 0
7 Colton Guerrero STLCYN 8 0 0 0 9 4.0 1 0 0 2 0 0 0 0 0 0
88 Maurice Padilla IMPRL 10 23 25 48 9 1.5 0 1 0 0 0 0 0 0 0 0
22 Jeremiah Higgins HLTVLE 6 0 0 0 9 1.0 2 5 0 0 0 0 0 1 0 0
Richie Garcia HLTVLE 9 0 0 0 9 6.5 1 2 1 2 1 2 0 1 0 0

Page 1 of 28

Displaying Results 1 - 30 of 839

Page 1 of 4

Displaying Results 1 - 30 of 105

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
5 Joey Ramos IMPRL 8 14 5 282 20.1 1
17 Chris Williams PARKER 4 5 0 227 45.4 2
5 Jaheem Williams MNTGMY 3 4 0 176 44.0 3
8 Christopher Carter STLCYN 5 11 0 173 15.7 1
25 Xavier Alvarado CSTLPK 5 11 0 171 15.5 1
7 Kavika Tua OSIDE 9 14 1 160 11.4 1
1 DJ Owens POWAY 7 14 3 142 10.1 0
5 Ja'shon Williams RCHBRN 6 6 0 121 20.2 0
22 Josiah Edwards-Love PLOVRD 2 3 0 120 40.0 0
10 Ethan Bachman VLYCTR 5 12 5 114 9.5 0
10 Richard Harris GRHILS 5 7 0 105 15.0 0
10 Trevor Brokowski PARKER 2 4 0 103 25.8 0
24 Tony Candelaria HILTOP 3 5 2 96 19.2 1
5 Tyson Mcwilliams STAUGS 5 7 0 81 11.6 1
2 Keyshawn Smith LNCOLN 1 1 0 79 79.0 1
4 Erik Hernandez CSTLPK 1 2 0 78 39.0 1
2 Abdi Ali CRWFRD 1 3 0 70 23.3 1
82 Todd Beezer CHRSTN 1 2 0 64 32.0 0
28 Damarius Hyde ECV 3 5 0 63 12.6 0
Abraham Ramos HLTVLE 5 6 0 59 9.8 0
20 Josue Juarez YSIDRO 1 2 0 58 29.0 0
3 Alec Plotegher MSNBAY 1 1 0 56 56.0 0
DJ Harris ORGGLN 3 5 0 56 11.2 0
21 Byron Cardwell STAUGS 1 2 0 56 28.0 0
10 Ryan Bonillas IMPRL 3 2 1 53 26.5 1
8 Steven Cristini WHILLS 3 4 0 51 12.8 0
Roland "Tre" Hammork MORSE 1 2 0 50 25.0 0
12 Nathan Torrez BRAWLY 1 1 0 46 46.0 0
7 Christian Scott STAUGS 1 1 0 45 45.0 0
4 Jalen Bainer SNMRCO 2 3 1 44 14.7 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 9

Displaying Results 1 - 30 of 261

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Sebastian Aviles HLTVLE 7 12 428 35.7 1
10 Ryan Bonillas IMPRL 9 19 383 20.2 0
DJ Harris ORGGLN 4 9 374 41.6 1
22 Jack Winters SFC 6 18 363 20.2 0
5 Robert Tucker GRSMNT 6 10 329 32.9 0
6 Johnny Cousins RCHBRN 7 11 299 27.2 0
5 Ja'shon Williams RCHBRN 5 9 284 31.6 0
5 Tajon Evans MIRA 5 11 267 24.3 0
32 Zion Jackson ELCMNO 4 11 248 22.5 0
10 Bryce Johnson HENRY 6 14 241 17.2 0
17 Angel Garcia HLTVLE 5 9 235 26.1 0
Keionte Scott HELIX 4 6 222 37.0 1
12 Tyrell Bellmon OSIDE 5 9 220 24.4 0
8 Steven Cristini WHILLS 5 12 214 17.8 0
17 Chris Williams PARKER 3 7 210 30.0 0
5 Joey Ramos IMPRL 4 7 208 29.7 1
11 Christian Salacup CHRSTN 3 6 203 33.8 1
2 Keyshawn Smith LNCOLN 2 6 201 33.5 1
Omar Hammond HENRY 3 6 194 32.3 1
22 Josiah Edwards-Love PLOVRD 2 3 193 64.3 1
8 Elijaih Lux HENRY 6 10 191 19.1 0
2 Markus Macon PLOVRD 2 5 190 38.0 1
11 Ashuan Duncan CSTLPK 3 5 183 36.6 1
3 Alec Plotegher MSNBAY 2 5 178 35.6 1
10 Richard Harris GRHILS 5 7 177 25.3 0
1 DJ Owens POWAY 5 6 173 28.8 1
3 Makei Thompson MIRA 4 9 168 18.7 0
22 Keano Hernandez VLYCTR 4 7 163 23.3 0
9 Chance Johnson STLCYN 1 2 162 81.0 2
25 Xavier Alvarado CSTLPK 4 7 155 22.1 0

Page 1 of 9

Displaying Results 1 - 30 of 261

Page 1 of 3

Displaying Results 1 - 30 of 74

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
5 Joey Ramos IMPRL 10 27 993 36.8 0 8 1
23 Taeden Washington OSIDE 10 32 929 29.0 0 4 0
21 Jeremiah Sinohui VLYCTR 7 29 879 30.3 0 0 0
90 Landon Ogles RCHBRN 10 22 859 39.0 0 8 0
32 Zion Jackson ELCMNO 6 22 765 34.8 0 1 0
33 Matthew Keeley GRHILS 8 20 762 38.1 0 2 0
30 Axel Gonzalez GRSMNT 8 21 748 35.6 0 0 0
19 Jose Berlin-Torres CNTRAL 5 17 660 38.8 0 6 0
15 Reid Schuback POWAY 6 20 598 29.9 0 1 0
24 Nathan Kells ORGGLN 7 17 597 35.1 0 1 0
5 Tyson Mcwilliams STAUGS 7 18 596 33.1 0 2 0
Joseph Firebaugh OTAY 4 16 576 36.0 0 4 0
Nicholas Gavin HELIX 8 17 572 33.6 0 2 0
9 Ian Austin SFC 6 15 535 35.7 0 0 0
21 Hunter Coker POWAY 4 14 504 36.0 0 0 0
2 Cito Miller PARKER 6 17 489 28.8 0 4 0
6 Kole Klingerman WHILLS 5 12 448 37.3 0 0 0
16 Jose Devoux HLTVLE 5 12 427 35.6 0 0 0
77 Andre Velazquez MRNTHA 3 12 424 35.3 0 1 0
33 Matthew Killam SCRIPS 8 18 370 20.6 0 4 0
8 Alexander Dixie MNTGMY 5 10 367 36.7 0 4 0
5 Mathew Jaime YSIDRO 6 12 319 26.6 0 2 0
11 Adam Robles MTCRML 3 11 316 28.7 0 1 0
Maximus Susi EASTLK 3 11 309 28.1 0 0 0
Conner Logan HILTOP 5 11 284 25.8 0 0 0
88 Dominic Gross STAUGS 3 6 251 41.8 0 2 0
82 Todd Beezer CHRSTN 2 6 243 40.5 0 0 0
Jose Monge VNCENT 2 6 240 40.0 0 0 0
24 Nicolas Magana CSTLPK 3 6 210 35.0 0 1 0
3 Patrick Collins MRNTHA 2 5 202 40.4 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 4

Displaying Results 1 - 30 of 92

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
33 Matthew Killam SCRIPS 8 10 8 0.8 26 26 1.0 0 0 1 1 0 0 0 0 0 0 0
30 Axel Gonzalez GRSMNT 9 13 7 0.5 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
90 Landon Ogles RCHBRN 10 11 6 0.5 31 27 0.9 0 0 0 0 0 0 0 0 0 0 0
98 David Martinez STLCYN 10 6 5 0.8 44 42 1.0 0 0 0 0 0 0 0 0 0 0 0
24 Nicolas Magana CSTLPK 8 9 5 0.6 44 38 0.9 0 0 0 0 0 0 0 0 0 0 0
Hunter Provence CHRSTN 8 5 4 0.8 27 24 0.9 0 0 0 0 0 0 0 0 0 0 0
Camden Vance GRHILS 4 5 4 0.8 13 9 0.7 0 0 0 0 0 0 0 0 0 0 0
5 Mathew Jaime YSIDRO 4 4 4 1.0 8 5 0.6 0 0 0 0 0 0 0 0 0 0 0
Mike Skvarna SERRA 4 3 3 1.0 15 12 0.8 0 0 0 0 0 0 0 0 0 0 0
Jorge Villa CHLAVS 3 3 3 1.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Andrik Harros HILTOP 9 6 3 0.5 34 32 0.9 0 0 0 0 0 0 0 0 0 0 0
21 Hunter Coker POWAY 5 3 3 1.0 17 15 0.9 0 0 0 0 0 0 0 0 0 0 0
21 Jeremiah Sinohui VLYCTR 8 5 3 0.6 27 25 0.9 0 0 0 0 0 0 0 0 0 0 0
37 Richard Brutto STAUGS 10 5 3 0.6 50 47 0.9 0 0 0 0 0 0 0 0 0 0 0
50 Yovanni Arriaga OSIDE 4 3 2 0.7 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
9 Ian Austin SFC 6 3 2 0.7 20 19 1.0 0 0 0 0 0 0 0 0 0 0 0
18 Elijah Laing HELIX 9 5 2 0.4 51 48 0.9 0 0 0 0 0 0 0 0 0 0 0
42 Jorge Aguilar LNCOLN 3 2 2 1.0 12 12 1.0 0 0 0 0 0 0 0 0 0 0 0
80 Cedric Marton OSIDE 6 1 1 1.0 23 21 0.9 0 0 0 0 0 0 0 0 0 0 0
17 Evan Vanderhei SNMRCO 2 1 1 1.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
7 Angel Lopez CRWFRD 1 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
10 Musashi Nozaki KEARNY 3 1 1 1.0 13 12 0.9 0 0 0 0 0 0 0 0 0 0 0
Anthony Hernandez VLHALA 3 1 1 1.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
32 Edgar Robles IMPRL 9 2 1 0.5 25 22 0.9 0 0 1 1 1 0 0 0 0 0 0
Braiz Ramirez EASTLK 3 2 1 0.5 8 6 0.8 0 0 0 0 0 0 0 0 0 0 0
17 Manuel Martinez OTAY 4 1 1 1.0 11 10 0.9 0 0 0 0 0 0 0 0 0 0 0
7 Johnny Leon MNTGMY 6 1 1 1.0 25 23 0.9 0 0 0 0 0 0 0 0 0 0 0
51 Daniel Montes CHLAVS 3 2 1 0.5 7 4 0.6 0 0 0 0 0 0 0 0 0 0 0
Alec Gonzalez HILTOP 4 2 1 0.5 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Cito Miller PARKER 8 1 1 1.0 31 29 0.9 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92