Football

2021 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Makai Corpuz OTAY 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
16 Mason Rasmussen OTAY 2 2 3 66.7 13 4.3 0 0 6.5 0 75.7 0 0
15 Brian Rudden OTAY 8 97 174 55.7 1280 7.4 0 8 160.0 10 70.6 0 0

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Johnathan Nava OTAY 1 1 0 0.0 0 0 0 0.0
33 Jonathan Arteaga OTAY 1 1 1 1.0 0 0 0 1.0
1 Akai Mills OTAY 1 1 2 2.0 0 0 0 2.0
26 Tristen Legaspi OTAY 2 3 3 1.0 0 0 0 1.5
16 Mason Rasmussen OTAY 1 1 4 4.0 0 0 0 4.0
30 Jacob Maultsby OTAY 1 1 5 5.0 0 0 0 5.0
12 Makai Corpuz OTAY 2 2 10 5.0 0 0 0 5.0
41 Marco Ibarra OTAY 1 1 11 11.0 1 0 0 11.0
2 Jayhalin Sanders OTAY 5 6 17 2.8 0 0 0 3.4
44 Armando Rodriguez OTAY 4 5 19 3.8 0 0 0 4.8
10 Leo Soto OTAY 1 1 22 22.0 0 0 0 22.0
5 Jake Baca OTAY 2 3 26 8.7 0 0 0 13.0
31 Angel Gallegos OTAY 6 18 55 3.1 1 0 0 9.2
4 Noah Concepcion OTAY 6 13 99 7.6 0 0 0 16.5
15 Brian Rudden OTAY 8 31 162 5.2 5 0 0 20.2
24 Oscar Sandoval Jr. OTAY 5 36 181 5.0 2 0 0 36.2
37 Aidan Sevilla OTAY 6 40 236 5.9 2 0 0 39.3

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
1 Akai Mills OTAY 1 1 0 -3 -3.0 0 0 -3 0
15 Brian Rudden OTAY 1 1 0 7 7.0 0 0 7 0
22 Mathew Agyeman OTAY 1 1 0 9 9.0 0 0 9 0
30 Jacob Maultsby OTAY 1 1 0 10 10.0 0 0 10 0
44 Armando Rodriguez OTAY 2 2 0 13 6.5 1 0 6 0
24 Oscar Sandoval Jr. OTAY 2 4 0 14 3.5 0 0 7 0
3 Johnathan Nava OTAY 2 3 0 21 7.0 0 0 10 0
37 Aidan Sevilla OTAY 4 4 0 28 7.0 0 0 7 0
88 Osvaldo Avila OTAY 2 4 0 31 7.8 0 0 15 0
31 Angel Gallegos OTAY 3 3 0 34 11.3 0 0 11 0
4 Noah Concepcion OTAY 3 6 0 45 7.5 0 0 15 0
6 Jaylani Sanders OTAY 2 5 0 59 11.8 0 0 29 0
12 Makai Corpuz OTAY 1 3 0 63 21.0 0 0 63 0
8 Ja'den Daniel OTAY 3 4 0 70 17.5 0 0 23 0
9 Haydn Brotschi OTAY 3 3 0 118 39.3 1 0 39 0
2 Jayhalin Sanders OTAY 7 20 0 204 10.2 1 0 29 0
5 Jake Baca OTAY 7 26 0 456 17.5 5 0 65 0

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Mason Rasmussen OTAY 2 2 3 66.7 13 4.3 0 0 6.5 0 75.7 0 0
15 Brian Rudden OTAY 4 38 60 63.3 528 8.8 0 4 132.0 3 92.9 0 0

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Jonathan Arteaga OTAY 1 1 1 1.0 0 0 0 1.0
1 Akai Mills OTAY 1 1 2 2.0 0 0 0 2.0
12 Makai Corpuz OTAY 1 1 4 4.0 0 0 0 4.0
16 Mason Rasmussen OTAY 1 1 4 4.0 0 0 0 4.0
30 Jacob Maultsby OTAY 1 1 5 5.0 0 0 0 5.0
26 Tristen Legaspi OTAY 1 2 6 3.0 0 0 0 6.0
41 Marco Ibarra OTAY 1 1 11 11.0 1 0 0 11.0
2 Jayhalin Sanders OTAY 4 5 17 3.4 0 0 0 4.2
44 Armando Rodriguez OTAY 3 4 19 4.8 0 0 0 6.3
10 Leo Soto OTAY 1 1 22 22.0 0 0 0 22.0
31 Angel Gallegos OTAY 3 4 22 5.5 1 0 0 7.3
5 Jake Baca OTAY 1 2 31 15.5 0 0 0 31.0
15 Brian Rudden OTAY 4 15 71 4.7 3 0 0 17.8
24 Oscar Sandoval Jr. OTAY 3 19 99 5.2 2 0 0 33.0
4 Noah Concepcion OTAY 4 9 102 11.3 0 0 0 25.5
37 Aidan Sevilla OTAY 4 20 171 8.6 2 0 0 42.8

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
1 Akai Mills OTAY 1 1 0 -3 -3.0 0 0 -3 0
4 Noah Concepcion OTAY 1 2 0 3 1.5 0 0 3 0
3 Johnathan Nava OTAY 1 1 0 6 6.0 0 0 6 0
31 Angel Gallegos OTAY 1 1 0 6 6.0 0 0 6 0
9 Haydn Brotschi OTAY 1 1 0 7 7.0 0 0 7 0
44 Armando Rodriguez OTAY 1 1 0 8 8.0 1 0 8 0
22 Mathew Agyeman OTAY 1 1 0 9 9.0 0 0 9 0
30 Jacob Maultsby OTAY 1 1 0 10 10.0 0 0 10 0
8 Ja'den Daniel OTAY 1 1 0 11 11.0 0 0 11 0
37 Aidan Sevilla OTAY 2 2 0 13 6.5 0 0 6 0
6 Jaylani Sanders OTAY 1 4 0 55 13.8 0 0 55 0
2 Jayhalin Sanders OTAY 3 8 0 115 14.4 0 0 38 0
5 Jake Baca OTAY 3 8 0 184 23.0 3 0 61 0

01/31/2023, 5:37am PST

SportsEngine