Quantcast
skip navigation

Escondido

Regular Season 2015
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jared Johnson 1 2 1 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .500 .500 1.000 1.500 0 0 0
Ben Donnelly 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Carlos Cervantes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jake Moskowitz 4 7 1 2 2 0 0 0 2 2 0 0 0 1 0 0 0 .286 .444 .286 0.730 0 0 0
Brady Taylor 5 8 0 2 2 0 0 0 2 0 0 0 1 4 0 0 0 .250 .333 .250 0.583 0 0 0
Drake Booten 5 7 2 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .143 .250 .143 0.393 0 0 0
Ricky Chavez 5 6 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Vicente Salinas 9 19 2 8 6 2 0 0 10 0 0 4 0 4 0 0 0 .421 .421 .526 0.947 0 0 0
Hunter Bean 12 43 4 12 9 3 0 0 15 2 0 8 1 3 0 0 0 .279 .326 .349 0.675 0 0 0
JD "Cheese" Fox 13 34 5 11 7 4 0 0 15 11 0 9 3 5 1 0 0 .324 .521 .441 0.962 0 0 0
Justin Mullany 13 27 6 2 0 2 0 0 4 10 0 5 1 4 1 1 0 .074 .342 .148 0.490 0 2 0
Anthony Seneres 14 43 17 18 15 2 1 0 22 9 0 7 4 4 6 0 0 .419 .554 .512 1.065 0 2 0
Austin Rieman 14 49 7 20 15 4 1 0 26 7 0 5 0 7 3 0 0 .408 .482 .531 1.013 0 0 0
Gustavo Cervantes 14 44 9 13 7 6 0 0 19 4 0 3 2 1 1 0 0 .295 .380 .432 0.812 0 0 0
Jason Montville 14 42 13 15 9 1 2 3 29 10 0 18 1 8 4 0 0 .357 .481 .690 1.172 1 0 0
Kellen McCoy 14 52 9 18 16 2 0 0 20 6 0 4 1 1 5 0 0 .346 .424 .385 0.808 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
JD "Cheese" Fox 1 0 0 0 0 0 1 1/3 3 3 3 15.75 0 1 0 1 0 0 0 1 0 0 0 0 0 .000 3.00
Drake Booten 3 0 0 0 0 0 2 2/3 1 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.38
Jason Montville 4 1 2 0 0 0 18 13 13 9 3.50 0 22 0 21 0 1 0 2 0 0 0 0 0 .000 1.94
Ricky Chavez 4 1 2 0 0 0 15 1/3 25 15 9 4.11 0 6 0 9 0 2 0 1 0 0 0 0 0 .000 2.02
Brady Taylor 5 1 0 0 0 0 10 1/3 17 18 7 4.74 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.94
Hunter Bean 5 0 0 1 1 0 12 1/3 15 9 5 2.84 0 9 0 7 0 0 0 1 0 0 0 0 0 .000 1.95
Jake Moskowitz 5 1 1 0 0 0 11 12 5 3 1.91 0 5 0 10 0 1 0 0 0 0 0 0 0 .000 1.55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brady Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Ben Donnelly 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Carlos Cervantes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jake Moskowitz 2 3 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
Ricky Chavez 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Drake Booten 3 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 0
Hunter Bean 5 16 0 3 3 0 0 0 3 1 0 0 1 1 0 0 0 .188 .278 .188 0.465 0 0 0
JD "Cheese" Fox 5 14 0 3 2 1 0 0 4 5 0 2 2 3 1 0 0 .214 .476 .286 0.762 0 0 0
Vicente Salinas 5 11 1 5 4 1 0 0 6 0 0 3 0 2 0 0 0 .455 .455 .545 1.000 0 0 0
Anthony Seneres 6 19 5 8 6 2 0 0 10 3 0 5 2 1 3 0 0 .421 .542 .526 1.068 0 2 0
Austin Rieman 6 23 3 9 8 0 1 0 11 4 0 2 0 4 1 0 0 .391 .481 .478 0.960 0 0 0
Gustavo Cervantes 6 24 4 5 2 3 0 0 8 0 0 0 1 0 0 0 0 .208 .240 .333 0.573 0 0 0
Jason Montville 6 19 7 9 6 1 0 2 16 6 0 8 0 3 0 0 0 .474 .577 .842 1.419 1 0 0
Justin Mullany 6 10 3 1 0 1 0 0 2 6 0 1 1 2 0 0 0 .100 .471 .200 0.671 0 2 0
Kellen McCoy 6 26 4 8 7 1 0 0 9 2 0 1 0 0 4 0 0 .308 .357 .346 0.703 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brady Taylor 1 1 0 0 0 0 2 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
Drake Booten 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Jake Moskowitz 1 0 0 0 0 0 2 2/3 3 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.12
Jason Montville 2 1 0 0 0 0 12 7 5 1 0.58 0 11 0 14 0 1 0 0 0 0 0 0 0 .000 1.50
Ricky Chavez 2 1 1 0 0 0 9 2/3 14 7 6 4.34 0 4 0 5 0 2 0 0 0 0 0 0 0 .000 1.86
Hunter Bean 3 0 0 1 1 0 6 7 3 0 0.00 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.83