Quantcast
skip navigation

Rancho Bernardo

Regular Season 2015
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Jack Bakken 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
27 Tyler Dean 4 5 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .375 .000 0.375 0 0 0
16 Joey Magrisi 7 11 11 0 0 0 0 0 0 2 0 1 0 2 0 0 0 .000 .154 .000 0.154 0 0 0
17 Tristen Sheffler 7 2 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
33 Tarik Weatherspoon 7 1 5 0 0 0 0 0 0 0 0 0 1 1 4 1 0 .000 .500 .000 0.500 0 0 0
8 Emilio Escobedo 8 13 5 4 4 0 0 0 4 1 0 2 3 2 0 0 0 .308 .471 .308 0.778 0 0 0
10 Kyle Dean 8 24 7 6 5 1 0 0 7 4 0 1 2 4 1 0 0 .250 .400 .292 0.692 0 0 0
6 Nick Coast 10 15 2 2 2 0 0 0 2 7 0 2 0 2 0 0 0 .133 .409 .133 0.542 0 1 0
1 Connor Shadroo 12 27 5 9 5 3 1 0 14 5 0 4 2 4 2 1 0 .333 .471 .519 0.989 0 0 0
12 Evan Roehrig 15 28 4 10 8 0 0 0 8 1 0 4 1 0 4 1 0 .357 .400 .286 0.686 0 0 0
5 Lenard Jones 16 50 4 17 11 4 0 2 27 1 0 13 1 4 4 0 0 .340 .345 .540 0.885 3 0 0
24 Tora Otsuka 16 47 17 16 11 5 0 0 21 9 0 5 3 0 7 0 0 .340 .467 .447 0.913 1 1 0
2 Adam Storch 17 56 7 19 13 6 0 0 25 0 0 11 2 9 0 0 0 .339 .356 .446 0.802 1 0 0
19 Jacob Gorman 17 55 16 23 14 6 1 0 29 2 0 15 6 5 8 1 0 .418 .492 .527 1.019 0 1 0
22 Calvin Mitchell 17 50 13 21 10 5 2 5 46 4 0 24 1 5 1 0 0 .420 .473 .920 1.393 0 0 0
3 Alika Williams 18 55 8 23 22 1 0 0 24 6 0 11 0 1 6 1 0 .418 .475 .436 0.912 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Jared VanVark 3 1 0 0 0 0 8 9 6 5 4.38 0 4 0 9 0 1 0 1 0 0 0 0 0 .000 1.62
45 Tyler Marks 3 0 0 0 0 0 4 2 0 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 1.75
19 Jacob Gorman 5 3 0 1 0 1 13 9 4 4 2.15 0 4 0 9 0 2 1 0 0 0 0 0 0 .000 1.00
16 Joey Magrisi 6 6 0 0 0 0 36 22 8 4 0.78 0 4 0 15 0 3 2 0 0 0 0 0 0 .000 0.72
30 Cameron Gallaher 8 3 1 0 0 0 16 8 4 4 1.75 0 5 0 12 0 0 0 0 0 0 0 0 0 .000 0.81
9 Drew Finley 10 8 0 0 0 0 53 22 12 8 1.06 0 17 0 105 0 5 3 3 0 0 0 0 0 .000 0.74

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Jack Bakken 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
8 Emilio Escobedo 2 4 4 3 3 0 0 0 3 1 0 1 1 0 0 0 0 .750 .833 .750 1.583 0 0 0
16 Joey Magrisi 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Tristen Sheffler 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Tarik Weatherspoon 3 0 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 0
1 Connor Shadroo 4 6 1 1 1 0 0 0 1 2 0 2 1 2 0 0 0 .167 .444 .167 0.611 0 0 0
6 Nick Coast 4 8 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .125 .125 .125 0.250 0 1 0
27 Tyler Dean 4 5 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .375 .000 0.375 0 0 0
5 Lenard Jones 7 25 2 5 3 2 0 0 7 1 0 3 1 1 0 0 0 .200 .250 .280 0.530 1 0 0
10 Kyle Dean 7 23 5 5 5 0 0 0 5 2 0 1 2 4 1 0 0 .217 .333 .217 0.551 0 0 0
24 Tora Otsuka 7 21 7 9 5 4 0 0 13 3 0 3 1 0 2 0 0 .429 .500 .619 1.119 1 1 0
2 Adam Storch 8 29 2 10 8 2 0 0 12 0 0 5 2 4 0 0 0 .345 .387 .414 0.801 0 0 0
3 Alika Williams 8 27 5 9 9 0 0 0 9 4 0 5 0 0 2 0 0 .333 .419 .333 0.753 0 0 0
12 Evan Roehrig 8 14 2 5 5 0 0 0 5 1 0 2 1 0 2 0 0 .357 .438 .357 0.795 0 0 0
19 Jacob Gorman 8 29 8 13 7 3 1 0 16 1 0 9 2 3 3 0 0 .448 .500 .552 1.052 0 1 0
22 Calvin Mitchell 8 28 8 11 4 2 2 3 26 2 0 12 1 1 0 0 0 .393 .452 .929 1.380 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
19 Jacob Gorman 2 1 0 1 0 0 2 2 1 1 3.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
27 Jared VanVark 2 0 0 0 0 0 2 5 4 4 14.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 3.50
16 Joey Magrisi 3 3 0 0 0 0 20 10 5 2 0.70 0 0 0 7 0 1 1 0 0 0 0 0 0 .000 0.50
45 Tyler Marks 3 0 0 0 0 0 4 2 0 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 1.75
9 Drew Finley 5 3 0 0 0 0 33 8 7 5 1.06 0 14 0 54 0 2 1 3 0 0 0 0 0 .000 0.67
30 Cameron Gallaher 5 3 1 0 0 0 13 7 3 3 1.62 0 4 0 9 0 0 0 0 0 0 0 0 0 .000 0.85