Quantcast
skip navigation

Lincoln

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Jaylin Crowel 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
3 Micah Edwards 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
15 Tristan Youngblood 1 0 4 0.0 0 0.0 0 0 0.0 2 0.0 0 0
Ahmad Moodie 2 6 17 35.3 35 2.1 0 1 17.5 1 39.1 0 0
6 Asante Hartzog 8 60 145 41.4 878 6.1 0 6 109.8 7 55.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
15 Tristan Youngblood 1 1 -9 -9.0 0 0 0 -9.0
5 Danny Ford 2 6 27 4.5 0 0 0 13.5
29 Lamont Williams 2 2 9 4.5 1 0 0 4.5
Ahmad Moodie 2 10 18 1.8 0 0 0 9.0
25 Jamal Keller 3 8 33 4.1 0 0 0 11.0
24 Raymond Everett 4 9 61 6.8 1 0 0 15.2
21 Kevin Banks 6 19 48 2.5 0 0 0 8.0
6 Asante Hartzog 6 19 -4 -0.2 1 0 0 -0.7
3 Micah Edwards 9 136 932 6.9 9 0 0 103.6
4 La'Tre Jacquess 9 40 387 9.7 1 0 0 43.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
21 Kevin Banks 1 1 0 6 6.0 0 0 6 0
3 Micah Edwards 1 2 0 14 7.0 0 0 14 0
11 Chris Harris 1 1 0 16 16.0 0 0 16 0
25 Jamal Keller 1 1 0 6 6.0 0 0 6 0
Elijah Johnson 1 1 0 9 9.0 0 0 9 0
24 Raymond Everett 2 2 0 39 19.5 0 0 19 0
5 Danny Ford 2 6 0 54 9.0 0 0 27 0
8 George McCorley 4 4 0 27 6.8 1 0 6 0
1 Daelyn Dunn 7 8 0 133 16.6 2 0 19 0
4 La'Tre Jacquess 10 38 0 609 16.0 4 0 60 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
16 Jaylin Crowel 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Micah Edwards 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Bobby Gonzales 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Simon Hagos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
44 T'Rae Kirkland 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Austin Schasa 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Danny Ford 2 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0
Elijah Johnson 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Marc'iuese White 3 1 4 5 0 1.0 0 0 0 0 0 0 0 0 0 0
24 Raymond Everett 4 10 6 16 0 0.0 0 1 0 1 1 1 0 0 0 0
55 Jacques Morgan 4 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jamal Keller 5 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
10 James Scott 5 10 9 19 0 0.0 0 0 0 2 0 0 0 0 0 0
Reginald Brooks 5 4 3 7 0 0.0 0 1 0 0 0 0 0 0 0 0
Reggie Brooks 6 20 13 33 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Avion Malupe 6 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Tristan Youngblood 6 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Kevin Banks 7 8 4 12 0 0.0 0 0 0 1 1 1 0 0 0 0
51 Kartier Gaines 7 13 13 26 0 0.0 1 0 0 0 0 0 0 0 0 0
45 Kareem Jones 7 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Andrew Schasa 7 12 14 26 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Izay Harris 8 15 10 25 0 3.5 1 0 0 0 0 0 0 0 0 0
50 Javon Johnson 8 17 9 26 0 0.0 1 0 0 0 0 0 0 0 0 0
23 Teddy Kahsay 8 17 10 27 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Lamont Williams 8 49 25 74 0 1.0 0 0 0 2 0 0 0 0 0 0
56 Henry Ragdale 9 43 21 64 0 9.0 0 1 0 0 0 0 0 0 0 0
2 Kayvon Brown 10 68 31 99 0 0.0 1 3 0 0 0 0 0 2 0 0
1 Daelyn Dunn 10 40 17 57 0 1.0 1 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess 10 33 10 43 0 0.0 0 0 0 5 1 1 0 0 0 0
8 George McCorley 10 37 20 57 0 1.5 0 0 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
24 Raymond Everett 1 1 0 8 8.0 0
4 La'Tre Jacquess 5 6 0 89 14.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 Jamal Keller 1 1 1 1.0 0
8 George McCorley 1 1 1 1.0 0
10 James Scott 1 1 10 10.0 0
21 Kevin Banks 2 2 16 8.0 0
1 Daelyn Dunn 2 3 13 4.3 0
5 Danny Ford 2 5 109 21.8 0
44 T'Rae Kirkland 2 3 37 12.3 0
56 Henry Ragdale 2 2 38 19.0 0
4 La'Tre Jacquess 6 12 480 40.0 2

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
Reginald Brooks 1 2 51 25.5 0 0 0
28 Avion Malupe 9 36 1239 34.4 0 9 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
74 Flavio Varela 7 2 2 1.0 21 17 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Jaylin Crowel 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
3 Micah Edwards 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ahmad Moodie 1 3 7 42.9 6 0.9 0 0 6.0 1 10.7 0 0
6 Asante Hartzog 2 21 42 50.0 218 5.2 0 0 109.0 3 35.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Raymond Everett 1 2 11 5.5 0 0 0 11.0
Ahmad Moodie 1 4 -8 -2.0 0 0 0 -8.0
3 Micah Edwards 2 34 170 5.0 2 0 0 85.0
5 Danny Ford 2 6 27 4.5 0 0 0 13.5
6 Asante Hartzog 2 6 -10 -1.7 0 0 0 -5.0
4 La'Tre Jacquess 2 14 153 10.9 0 0 0 76.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
3 Micah Edwards 1 2 0 14 7.0 0 0 14 0
8 George McCorley 1 1 0 4 4.0 0 0 4 0
Elijah Johnson 1 1 0 9 9.0 0 0 9 0
1 Daelyn Dunn 2 3 0 40 13.3 0 0 20 0
5 Danny Ford 2 6 0 54 9.0 0 0 27 0
4 La'Tre Jacquess 3 10 0 103 10.3 0 0 34 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Kevin Banks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Reggie Brooks 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Raymond Everett 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Kartier Gaines 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Teddy Kahsay 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Avion Malupe 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Danny Ford 2 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Izay Harris 2 1 2 3 0 1.0 1 0 0 0 0 0 0 0 0 0
50 Javon Johnson 2 3 3 6 0 0.0 1 0 0 0 0 0 0 0 0 0
Elijah Johnson 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Kayvon Brown 3 21 9 30 0 0.0 0 2 0 0 0 0 0 0 0 0
1 Daelyn Dunn 3 17 5 22 0 0.5 0 0 0 0 0 0 0 0 0 0
4 La'Tre Jacquess 3 10 4 14 0 0.0 0 0 0 1 0 0 0 0 0 0
45 Kareem Jones 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
8 George McCorley 3 9 7 16 0 0.5 0 0 0 0 0 0 0 0 0 0
56 Henry Ragdale 3 13 7 20 0 2.0 0 1 0 0 0 0 0 0 0 0
10 James Scott 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Lamont Williams 3 22 10 32 0 1.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
4 La'Tre Jacquess 2 2 0 27 13.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Kevin Banks 1 1 15 15.0 0
56 Henry Ragdale 1 1 20 20.0 0
10 James Scott 1 1 10 10.0 0
5 Danny Ford 2 5 109 21.8 0
4 La'Tre Jacquess 2 6 235 39.2 1
44 T'Rae Kirkland 2 3 37 12.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
28 Avion Malupe 3 11 359 32.6 0 3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
74 Flavio Varela 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0