Quantcast
skip navigation

Escondido

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Cade Pannell 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Kellen McCoy 7 33 64 51.6 262 4.1 0 1 37.4 3 47.8 0 0
Sam Grimes 10 74 162 45.7 989 6.1 0 7 98.9 10 54.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Joe Davidson 1 1 2 2.0 0 0 0 2.0
Christian Salazar 1 2 4 2.0 0 0 0 4.0
Marcio Souffront 2 11 37 3.4 0 0 0 18.5
Kellen McCoy 4 15 73 4.9 0 0 0 18.2
Austin Rieman 4 50 223 4.5 4 0 0 55.8
Terrell Burnett 4 35 91 2.6 0 0 0 22.8
Sam Grimes 5 8 15 1.9 1 0 0 3.0
Cade Pannell 5 62 155 2.5 2 0 0 31.0
Manny Peddicord 8 104 448 4.3 3 0 0 56.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Austin Abad 1 1 0 3 3.0 0 0 3 0
Christian Salazar 1 1 0 8 8.0 0 0 8 0
Anthony Seneres 1 2 0 13 6.5 0 0 13 0
Doug Watkins 1 1 0 14 14.0 0 0 14 0
Marcio Souffront 1 1 0 10 10.0 0 0 10 0
26 Nick Butts 2 2 0 16 8.0 0 0 8 0
Ramiro Delfin 2 2 0 19 9.5 1 0 9 0
Quinton Gaudet 2 5 0 54 10.8 0 0 27 0
Patrick Heil 2 2 0 28 14.0 0 0 14 0
Johnathan Mattern 2 2 0 25 12.5 0 0 12 0
Cade Pannell 2 4 0 35 8.8 0 0 17 0
Orion Diaz 3 4 0 28 7.0 1 0 9 0
Kellen McCoy 3 12 0 85 7.1 0 0 28 0
Bryan Jackson 3 7 0 61 8.7 0 0 20 0
Manny Peddicord 4 7 0 51 7.3 0 0 12 0
Miguel Rocha 5 10 0 120 12.0 2 0 24 0
24 Calvin Washington 5 11 0 148 13.5 1 0 29 0
Christafer Jackson 5 6 0 66 11.0 0 0 13 0
Austin Rieman 9 28 0 467 16.7 2 0 51 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
88 Juan Mejia 2 1 1 1.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Kellen McCoy 2 3 3 100.0 16 5.3 0 0 8.0 0 88.9 0 0
Sam Grimes 4 45 89 50.6 556 6.2 0 3 139.0 7 48.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Christian Salazar 1 2 4 2.0 0 0 0 4.0
Terrell Burnett 1 28 73 2.6 0 0 0 73.0
Kellen McCoy 2 5 3 0.6 0 0 0 1.5
Sam Grimes 3 5 6 1.2 1 0 0 2.0
Manny Peddicord 3 43 220 5.1 1 0 0 73.3
Cade Pannell 3 33 81 2.5 1 0 0 27.0
Austin Rieman 4 50 223 4.5 4 0 0 55.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Austin Abad 1 1 0 3 3.0 0 0 3 0
26 Nick Butts 1 1 0 13 13.0 0 0 13 0
Ramiro Delfin 1 1 0 14 14.0 1 0 14 0
Christian Salazar 1 1 0 8 8.0 0 0 8 0
Anthony Seneres 1 2 0 13 6.5 0 0 13 0
Cade Pannell 1 1 0 9 9.0 0 0 9 0
Johnathan Mattern 2 2 0 25 12.5 0 0 12 0
Kellen McCoy 2 9 0 80 8.9 0 0 40 0
Austin Rieman 3 10 0 132 13.2 1 0 44 0
Miguel Rocha 3 8 0 102 12.8 0 0 34 0
Christafer Jackson 3 4 0 47 11.8 0 0 15 0
24 Calvin Washington 4 9 0 126 14.0 1 0 31 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
88 Juan Mejia 2 1 1 1.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0