Quantcast
skip navigation

Kearny

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Treshaun Gray 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
1 Bryan Le 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
13 Lerone Randle 7 42 104 40.4 705 6.8 0 9 100.7 4 76.8 0 0
4 Takoda Browne 10 29 57 50.9 367 6.4 0 3 36.7 4 59.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Angel Ramos 3 4 7 1.8 0 0 0 2.3
13 Lerone Randle 7 26 11 0.4 1 0 0 1.6
3 Treshaun Gray 9 19 45 2.4 1 0 0 5.0
4 Takoda Browne 10 115 1559 13.6 19 0 1 155.9
Frank Gallaway 10 123 688 5.6 3 0 0 68.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Jacob Siphengphone 1 0 0 0 0.0 0 1 0 0
1 Bryan Le 3 4 0 94 23.5 0 0 31 0
11 Damontae Hill 4 5 0 134 26.8 1 0 33 0
Frank Gallaway 5 5 0 56 11.2 1 0 11 0
4 Takoda Browne 7 20 0 361 18.0 5 1 51 0
21 Don Juan “D.J.” Linton 7 15 0 204 13.6 2 1 29 0
3 Treshaun Gray 8 21 0 223 10.6 3 0 27 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
59 Guerillmo Barbosa 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Ryan Gonzalez 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Dayton Harris 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Jose Garcia 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jarvis Heard 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jorge Rosado 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
DeMaurier Palmer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jaylen Gallaway 2 3 1 4 0 1.0 0 0 0 0 0 0 0 0 0 0
Isiah Mack 3 12 2 14 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Bryan Le 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandon Twine 4 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Omar Perez 5 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Veon Carroll 6 7 4 11 0 0.0 0 0 0 1 0 0 0 0 0 0
21 Don Juan “D.J.” Linton 6 12 6 18 0 0.0 0 1 0 0 0 0 0 0 0 0
Frank Gallaway 7 10 5 15 0 0.0 0 0 0 1 0 0 0 0 0 0
11 Damontae Hill 7 16 7 23 0 0.0 0 0 0 1 0 0 0 0 0 0
88 Levi Olumani 7 22 13 35 0 3.0 1 1 0 0 0 0 0 0 0 0
55 SeVean Brown 8 16 13 29 0 0.0 2 1 0 0 0 0 0 0 0 0
4 Takoda Browne 8 28 12 40 0 0.0 1 1 0 4 2 2 0 0 0 0
Alan Daniels 8 16 16 32 0 1.0 1 0 0 0 0 0 0 0 0 0
2 Craig Evans 8 20 8 28 0 0.0 0 0 0 6 0 0 0 0 0 0
20 Angel Ramos 8 14 6 20 0 0.0 0 0 0 0 0 0 0 0 0 0
Jacob Siphengphone 8 17 5 22 0 0.0 1 0 0 0 0 0 0 1 0 0
43 Gabriel Childs 9 32 18 50 0 1.0 0 0 0 0 0 0 0 0 0 0
3 Treshaun Gray 9 20 13 33 0 0.0 0 1 0 0 0 0 0 0 0 0
76 Jordan Jones 9 10 14 24 0 1.0 0 0 0 0 0 0 0 0 0 0
57 Josiah Sa'o 9 42 26 68 0 1.0 3 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
3 Treshaun Gray 2 3 0 37 12.3 0
4 Takoda Browne 5 5 0 141 28.2 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Bryan Le 1 3 45 15.0 0
21 Don Juan “D.J.” Linton 1 1 5 5.0 0
Frank Gallaway 2 2 17 8.5 0
4 Takoda Browne 5 11 301 27.4 1
3 Treshaun Gray 5 10 246 24.6 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
Alan Daniels 8 33 1213 36.8 0 4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
22 Omar Perez 5 1 1 1.0 10 7 0.7 0 0 0 0 0 0 0 0 0 0 0
Jose Garcia 6 1 1 1.0 15 9 0.6 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Treshaun Gray 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
1 Bryan Le 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
13 Lerone Randle 1 3 8 37.5 30 3.8 0 0 30.0 0 49.0 0 0
4 Takoda Browne 4 23 44 52.3 294 6.7 0 1 73.5 3 52.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13 Lerone Randle 1 1 3 3.0 0 0 0 3.0
4 Takoda Browne 4 80 1016 12.7 13 0 0 254.0
Frank Gallaway 4 42 163 3.9 0 0 0 40.8
3 Treshaun Gray 4 11 7 0.6 1 0 0 1.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
4 Takoda Browne 1 1 0 32 32.0 0 0 32 0
Frank Gallaway 1 1 0 5 5.0 0 0 5 0
11 Damontae Hill 2 2 0 36 18.0 0 0 18 0
1 Bryan Le 2 2 0 69 34.5 0 0 34 0
21 Don Juan “D.J.” Linton 3 8 0 112 14.0 0 1 37 0
3 Treshaun Gray 4 11 0 70 6.4 1 0 17 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
7 Jaylen Gallaway 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Ryan Gonzalez 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
DeMaurier Palmer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Bryan Le 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Don Juan “D.J.” Linton 2 4 3 7 0 0.0 0 1 0 0 0 0 0 0 0 0
22 Omar Perez 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
55 SeVean Brown 3 2 9 11 0 0.0 1 0 0 0 0 0 0 0 0 0
4 Takoda Browne 3 8 2 10 0 0.0 0 0 0 1 0 0 0 0 0 0
Alan Daniels 3 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0
Frank Gallaway 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Veon Carroll 4 4 4 8 0 0.0 0 0 0 1 0 0 0 0 0 0
43 Gabriel Childs 4 22 13 35 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Craig Evans 4 12 4 16 0 0.0 0 0 0 5 0 0 0 0 0 0
3 Treshaun Gray 4 9 5 14 0 0.0 0 1 0 0 0 0 0 0 0 0
11 Damontae Hill 4 9 5 14 0 0.0 0 0 0 1 0 0 0 0 0 0
76 Jordan Jones 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Levi Olumani 4 14 11 25 0 3.0 0 1 0 0 0 0 0 0 0 0
20 Angel Ramos 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Josiah Sa'o 4 15 12 27 0 1.0 1 1 0 0 0 0 0 0 0 0
Jacob Siphengphone 4 8 1 9 0 0.0 1 0 0 0 0 0 0 1 0 0
Brandon Twine 4 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
4 Takoda Browne 1 1 0 42 42.0 0
3 Treshaun Gray 1 1 0 8 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Takoda Browne 3 6 81 13.5 0
3 Treshaun Gray 3 6 171 28.5 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
Alan Daniels 3 14 516 36.9 0 2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Jose Garcia 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 Omar Perez 3 1 1 1.0 8 6 0.8 0 0 0 0 0 0 0 0 0 0 0