Quantcast
skip navigation

Carlsbad

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Julian Sayin 9 128 180 71.1 2156 12.0 0 29 239.6 3 143.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Nico Arboit 2 8 13 1.6 0 0 0 6.5
Mason Walsh 2 5 14 2.8 0 0 0 7.0
Marcus MacNeal 3 5 35 7.0 2 0 0 11.7
Josh Davis 3 3 45 15.0 0 0 0 15.0
Thomas Weirich 3 9 101 11.2 0 0 0 33.7
Julian Sayin 7 26 183 7.0 1 0 0 26.1
Christian Sarem 7 31 203 6.5 2 0 0 29.0
Matt Moore 7 14 223 15.9 2 0 0 31.9
Anthony Ferrelli 8 52 377 7.2 4 0 0 47.1
Paulo Burak 7 65 735 11.3 7 0 0 105.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Marcus MacNeal 1 1 0 4 4.0 0 0 4 0
Kiran Sandhu 1 1 0 7 7.0 0 0 7 0
Gavin Patterson 1 1 0 13 13.0 0 0 13 0
Thomas Weirich 2 2 0 15 7.5 0 0 7 0
Christian Sarem 2 2 0 37 18.5 0 0 18 0
TJ McCormick 3 3 0 56 18.7 2 0 18 0
Anthony Ferrelli 3 6 0 61 10.2 1 0 20 0
James Ryan 2 3 0 67 22.3 1 0 33 0
Brady Watts 4 4 0 81 20.2 2 0 20 0
Barrett Brennan 5 9 0 143 15.9 3 0 28 0
Paulo Burak 6 13 0 234 18.0 1 0 39 0
Matt Moore 9 39 0 696 17.8 12 0 77 0
Josh Davis 9 42 0 711 16.9 9 0 79 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Julian Sayin 5 85 114 74.6 1297 11.4 0 18 259.4 1 147.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Josh Davis 2 2 9 4.5 0 0 0 4.5
Mason Walsh 2 5 14 2.8 0 0 0 7.0
Matt Moore 3 7 103 14.7 1 0 0 34.3
Julian Sayin 4 14 127 9.1 0 0 0 31.8
Christian Sarem 5 27 163 6.0 2 0 0 32.6
Anthony Ferrelli 5 37 286 7.7 1 0 0 57.2
Paulo Burak 3 37 427 11.5 4 0 0 142.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Marcus MacNeal 1 1 0 4 4.0 0 0 4 0
Thomas Weirich 1 1 0 14 14.0 0 0 14 0
Christian Sarem 1 1 0 22 22.0 0 0 22 0
Brady Watts 2 2 0 32 16.0 1 0 16 0
Anthony Ferrelli 2 4 0 34 8.5 1 0 17 0
TJ McCormick 2 2 0 43 21.5 2 0 21 0
Paulo Burak 3 6 0 60 10.0 0 0 20 0
James Ryan 2 3 0 67 22.3 1 0 33 0
Barrett Brennan 4 8 0 131 16.4 3 0 32 0
Josh Davis 5 28 0 415 14.8 4 0 83 0
Matt Moore 5 28 0 454 16.2 8 0 90 0