Quantcast
skip navigation

Coronado

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 Hudson Herber 2 21 50 42.0 229 4.6 0 1 114.5 2 46.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Logan Eastlick 1 1 1 1.0 0 0 0 1.0
25 Graham Bower 1 2 2 1.0 0 0 0 2.0
10 Sean Kelley 1 1 8 8.0 0 0 0 8.0
40 Tatum Wade 1 3 16 5.3 0 0 0 16.0
22 Elias Valdivia 3 6 27 4.5 0 0 0 9.0
2 Hudson Bartell 1 7 39 5.6 1 0 0 39.0
5 Hudson Herber 3 20 64 3.2 2 0 0 21.3
23 Connor Little 2 5 70 14.0 0 0 0 35.0
9 Zane Delcore 3 44 222 5.0 6 0 0 74.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
9 Zane Delcore 1 2 0 6 3.0 0 0 6 0
2 Hudson Bartell 1 1 0 12 12.0 0 0 12 0
19 Finley Alexander 1 1 0 19 19.0 0 0 19 0
10 Sean Kelley 1 3 0 35 11.7 0 0 35 0
6 Gunnar Tonkin 3 4 0 37 9.2 0 0 12 0
22 Elias Valdivia 2 5 0 46 9.2 0 0 23 0
25 Graham Bower 3 4 0 67 16.8 1 0 22 0
55 Donny Couts 2 7 0 88 12.6 1 0 44 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 Hudson Herber 1 9 23 39.1 71 3.1 0 0 71.0 1 29.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Graham Bower 1 2 2 1.0 0 0 0 2.0
22 Elias Valdivia 1 2 7 3.5 0 0 0 7.0
5 Hudson Herber 1 7 9 1.3 1 0 0 9.0
23 Connor Little 1 1 16 16.0 0 0 0 16.0
9 Zane Delcore 1 14 22 1.6 2 0 0 22.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
6 Gunnar Tonkin 1 1 0 1 1.0 0 0 1 0
25 Graham Bower 1 1 0 2 2.0 0 0 2 0
19 Finley Alexander 1 1 0 19 19.0 0 0 19 0
22 Elias Valdivia 1 3 0 24 8.0 0 0 24 0
55 Donny Couts 1 3 0 25 8.3 0 0 25 0