Quantcast
skip navigation

Patrick Henry

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Elijah Lux 2 2 3 66.7 1 0.3 0 1 0.5 0 109.7 0 0
14 Jonny Nelson 1 1 1 100.0 57 57.0 0 0 57.0 0 118.8 0 0
Alex Needham 3 7 11 63.6 141 12.8 0 4 47.0 2 107.2 0 0
15 Malachai Ghitman 8 38 72 52.8 906 12.6 0 14 113.2 3 120.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Carlo Rios 1 1 -7 -7.0 0 0 0 -7.0
11 Kevin Coffey 1 1 0 0.0 0 0 0 0.0
3 Chris Lefall 1 3 9 3.0 0 0 0 9.0
53 Darrius Barker 1 6 24 4.0 0 0 0 24.0
15 Malachai Ghitman 5 11 27 2.5 1 0 0 5.4
42 Hassan Noureddine 1 1 39 39.0 1 0 0 39.0
Caprece Pressly 2 12 50 4.2 2 0 0 25.0
Alex Needham 4 14 115 8.2 3 0 0 28.8
12 Omar Hammond 3 3 146 48.7 0 0 0 48.7
26 Tabias Harris 7 64 527 8.2 6 0 0 75.3
Elijah Lux 7 99 1145 11.6 9 0 0 163.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Alex Needham 1 1 0 -3 -3.0 0 0 -3 0
26 Tabias Harris 1 1 0 -1 -1.0 0 0 -1 0
3 Chris Lefall 1 1 0 4 4.0 0 0 4 0
2 Jack Denton 1 1 0 8 8.0 1 0 8 0
11 Kevin Coffey 1 1 0 10 10.0 1 0 10 0
42 Hassan Noureddine 2 2 0 37 18.5 2 0 18 0
13 Jaiden Cook 1 1 0 45 45.0 0 0 45 0
24 Jeremiah Symington 4 6 0 131 21.8 1 0 32 0
1 Makai Elliot 5 7 0 147 21.0 5 0 29 0
Elijah Lux 3 4 0 179 44.8 1 0 59 0
14 Jonny Nelson 8 11 0 245 22.3 3 0 30 0
12 Omar Hammond 6 12 0 275 22.9 4 0 45 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Elijah Lux 1 1 2 50.0 -4 -2.0 0 0 -4.0 0 56.2 0 0
Alex Needham 2 4 6 66.7 90 15.0 0 2 45.0 1 109.7 0 0
15 Malachai Ghitman 4 17 40 42.5 449 11.2 0 7 112.2 0 123.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Carlo Rios 1 1 -7 -7.0 0 0 0 -7.0
11 Kevin Coffey 1 1 0 0.0 0 0 0 0.0
Caprece Pressly 1 5 10 2.0 1 0 0 10.0
53 Darrius Barker 1 6 24 4.0 0 0 0 24.0
15 Malachai Ghitman 2 6 29 4.8 1 0 0 14.5
42 Hassan Noureddine 1 1 39 39.0 1 0 0 39.0
12 Omar Hammond 1 1 46 46.0 0 0 0 46.0
Alex Needham 3 9 79 8.8 2 0 0 26.3
26 Tabias Harris 4 32 242 7.6 1 0 0 60.5
Elijah Lux 4 62 680 11.0 6 0 0 170.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Alex Needham 1 1 0 -3 -3.0 0 0 -3 0
26 Tabias Harris 1 1 0 -1 -1.0 0 0 -1 0
2 Jack Denton 1 1 0 8 8.0 1 0 8 0
11 Kevin Coffey 1 1 0 10 10.0 1 0 10 0
13 Jaiden Cook 1 1 0 45 45.0 0 0 45 0
Elijah Lux 2 2 0 54 27.0 0 0 27 0
1 Makai Elliot 3 5 0 78 15.6 4 0 26 0
24 Jeremiah Symington 1 1 0 85 85.0 1 0 85 0
12 Omar Hammond 2 3 0 103 34.3 0 0 51 0
14 Jonny Nelson 4 5 0 117 23.4 1 0 29 0