Quantcast
skip navigation

Santa Fe Christian

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Andrew Hidy 1 1 1 100.0 12 12.0 0 0 12.0 0 116.7 0 0
8 Luca Torti 2 1 2 50.0 50 25.0 0 0 25.0 0 95.8 0 0
21 Kevin Olah 2 2 2 100.0 81 40.5 0 0 40.5 0 118.8 0 0
7 Thomas Greupner 9 58 83 69.9 1274 15.3 0 12 141.6 1 147.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Hidy 3 4 -15 -3.8 0 0 0 -5.0
91 Chase Wetzel 1 1 10 10.0 0 0 0 10.0
43 Nate Clifford 1 1 11 11.0 1 0 0 11.0
Aaron Haymes 4 7 12 1.7 0 0 0 3.0
10 Brett Koopman 1 1 14 14.0 0 0 0 14.0
34 Seth Moore 4 9 30 3.3 0 0 0 7.5
14 Britain Kowalchek 2 2 42 21.0 0 0 0 21.0
2 Duncan Nuckols 4 9 49 5.4 1 0 0 12.2
6 Luke Heggie 4 9 65 7.2 2 0 0 16.2
12 Tre Adcox 3 5 96 19.2 0 0 0 32.0
21 Kevin Olah 8 29 166 5.7 3 0 0 20.8
7 Thomas Greupner 9 47 189 4.0 3 0 0 21.0
56 Dante Rotchford 7 21 219 10.4 2 0 0 31.3
4 Jackson Bush 7 30 264 8.8 5 0 0 37.7
22 Colton Lehberg 8 50 303 6.1 6 0 0 37.9
9 Cooper Whitton 5 46 389 8.5 8 0 0 77.8
8 Luca Torti 9 70 441 6.3 7 0 0 49.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
8 Luca Torti 2 2 0 6 3.0 0 0 3 0
88 Evan Langenbach 1 1 0 6 6.0 0 0 6 0
22 Colton Lehberg 1 1 0 7 7.0 0 0 7 0
2 Duncan Nuckols 1 1 0 12 12.0 0 0 12 0
21 Kevin Olah 2 4 0 30 7.5 0 0 15 0
7 Thomas Greupner 1 1 0 45 45.0 0 0 45 0
3 Charles Sawyer 2 2 0 62 31.0 0 0 31 0
25 Brendon Debont 1 3 0 85 28.3 1 0 85 0
4 Jackson Bush 3 3 0 91 30.3 1 0 30 0
9 Cooper Whitton 4 6 0 167 27.8 2 0 41 0
13 Zachary Marshall 9 38 0 912 24.0 8 0 101 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
21 Kevin Olah 1 1 1 100.0 45 45.0 0 0 45.0 0 118.8 0 0
8 Luca Torti 1 1 1 100.0 50 50.0 0 0 50.0 0 118.8 0 0
7 Thomas Greupner 5 29 42 69.0 719 17.1 0 6 143.8 1 141.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Andrew Hidy 2 3 -15 -5.0 0 0 0 -7.5
Aaron Haymes 3 5 7 1.4 0 0 0 2.3
91 Chase Wetzel 1 1 10 10.0 0 0 0 10.0
43 Nate Clifford 1 1 11 11.0 1 0 0 11.0
7 Thomas Greupner 5 21 18 0.9 1 0 0 3.6
2 Duncan Nuckols 2 3 25 8.3 1 0 0 12.5
34 Seth Moore 3 6 26 4.3 0 0 0 8.7
14 Britain Kowalchek 1 1 39 39.0 0 0 0 39.0
6 Luke Heggie 2 3 41 13.7 0 0 0 20.5
12 Tre Adcox 2 3 75 25.0 0 0 0 37.5
21 Kevin Olah 4 18 130 7.2 2 0 0 32.5
9 Cooper Whitton 1 6 136 22.7 3 0 0 136.0
56 Dante Rotchford 4 15 180 12.0 2 0 0 45.0
22 Colton Lehberg 5 34 197 5.8 5 0 0 39.4
8 Luca Torti 5 34 218 6.4 3 0 0 43.6
4 Jackson Bush 5 25 222 8.9 5 0 0 44.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
8 Luca Torti 1 1 0 5 5.0 0 0 5 0
21 Kevin Olah 1 1 0 8 8.0 0 0 8 0
9 Cooper Whitton 1 1 0 11 11.0 0 0 11 0
7 Thomas Greupner 1 1 0 45 45.0 0 0 45 0
3 Charles Sawyer 1 1 0 50 50.0 0 0 50 0
4 Jackson Bush 2 2 0 66 33.0 0 0 33 0
25 Brendon Debont 1 3 0 85 28.3 1 0 85 0
13 Zachary Marshall 5 20 0 539 27.0 5 0 107 0