Quantcast
skip navigation

Grossmont

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
John Butcher 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ryan Rodieck 1 1 1 100.0 60 60.0 0 1 60.0 0 158.3 0 0
Trenton Giles 10 154 291 52.9 1806 6.2 0 12 180.6 12 68.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jawad Rivera 1 1 -5 -5.0 0 0 0 -5.0
Giovanni Burns 1 1 -2 -2.0 0 0 0 -2.0
Elijah Williams 1 1 -2 -2.0 0 0 0 -2.0
Braydon Armstrong 1 1 -2 -2.0 0 0 0 -2.0
John Butcher 2 4 2 0.5 0 0 0 1.0
Ryan Rodieck 3 5 10 2.0 0 0 0 3.3
Brennan Sanders 4 6 18 3.0 2 0 0 4.5
Daniel Flores 6 26 19 0.7 0 0 0 3.2
Peter Rivas 7 28 29 1.0 0 0 0 4.1
Thomas Warsaw 9 59 174 2.9 1 0 0 19.3
Trenton Giles 10 109 384 3.5 5 0 0 38.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Riego Montejano 1 1 0 -5 -5.0 0 0 -5 0
Logan Moore 2 2 0 10 5.0 0 0 5 0
Dylan Stewart 2 3 0 14 4.7 0 0 7 0
Peter Rivas 2 2 0 15 7.5 0 0 7 0
Daniel Flores 2 4 0 22 5.5 0 0 11 0
Thomas Warsaw 5 6 0 23 3.8 0 0 4 0
Kevin Burton 1 3 0 28 9.3 0 0 28 0
Jerico Munroe 2 2 0 35 17.5 0 0 17 0
Nolan Kelly 3 4 0 47 11.8 0 0 15 0
Elijah Williams 8 24 0 284 11.8 1 0 35 0
Jawad Rivera 6 16 0 288 18.0 1 0 48 0
Giovanni Burns 9 24 0 289 12.0 3 0 32 0
Ryan Rodieck 10 62 0 792 12.8 6 0 79 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Trenton Giles 3 54 97 55.7 719 7.4 0 4 239.7 3 80.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Rodieck 2 2 -4 -2.0 0 0 0 -2.0
Braydon Armstrong 1 1 -2 -2.0 0 0 0 -2.0
Brennan Sanders 2 2 9 4.5 1 0 0 4.5
Peter Rivas 1 9 25 2.8 0 0 0 25.0
Trenton Giles 3 30 44 1.5 0 0 0 14.7
Thomas Warsaw 2 13 60 4.6 0 0 0 30.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Thomas Warsaw 2 2 0 7 3.5 0 0 3 0
Peter Rivas 1 1 0 10 10.0 0 0 10 0
Kevin Burton 1 3 0 28 9.3 0 0 28 0
Elijah Williams 3 6 0 60 10.0 0 0 20 0
Giovanni Burns 3 10 0 69 6.9 0 0 23 0
Jawad Rivera 1 3 0 93 31.0 0 0 93 0
Ryan Rodieck 3 26 0 428 16.5 2 0 142 0