Quantcast
skip navigation

El Cajon Valley

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Darick Dubose 2 0 3 0.0 0 0.0 0 0 0.0 2 0.0 0 0
10 Jaheim Mendenhall 1 1 2 50.0 14 7.0 0 0 14.0 0 72.9 0 0
4 Juan Miranda Jr. 1 3 9 33.3 19 2.1 0 0 19.0 0 42.4 0 0
8 Ruben Cosio 1 1 1 100.0 45 45.0 0 0 45.0 0 118.8 0 0
33 Daniel Jacobs 10 42 121 34.7 672 5.6 0 10 67.2 9 50.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Paris Dixon 3 3 -20 -6.7 0 0 0 -6.7
4 Juan Miranda Jr. 1 2 -16 -8.0 0 0 0 -16.0
8 Omar Jaimes 1 2 1 0.5 0 0 0 1.0
8 Ruben Cosio 2 6 9 1.5 0 0 0 4.5
22 Darick Dubose 1 3 13 4.3 1 0 0 13.0
10 Jaheim Mendenhall 2 12 26 2.2 1 0 0 13.0
Daelin Richardson 4 20 57 2.8 1 0 0 14.2
33 Daniel Jacobs 10 48 110 2.3 3 0 0 11.0
20 Ahmed Sohail Ameer Hussain 10 112 476 4.2 1 0 0 47.6
5 Kal-el Gordon 7 129 1033 8.0 7 0 0 147.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
33 Daniel Jacobs 1 3 0 27 9.0 0 0 27 0
6 Damarrion White 2 3 0 30 10.0 0 0 15 0
8 Omar Jaimes 3 7 0 75 10.7 0 0 25 0
Paris Dixon 5 6 0 87 14.5 3 0 17 0
5 Kal-el Gordon 4 5 0 129 25.8 2 0 32 0
Shane Hopson 7 14 0 199 14.2 4 0 28 0
8 Ruben Cosio 5 9 0 203 22.6 1 0 40 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Darick Dubose 2 0 3 0.0 0 0.0 0 0 0.0 2 0.0 0 0
8 Ruben Cosio 1 1 1 100.0 45 45.0 0 0 45.0 0 118.8 0 0
33 Daniel Jacobs 6 32 91 35.2 498 5.5 0 6 83.0 6 48.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Paris Dixon 2 2 -12 -6.0 0 0 0 -6.0
Daelin Richardson 1 1 -3 -3.0 0 0 0 -3.0
8 Omar Jaimes 1 2 1 0.5 0 0 0 1.0
8 Ruben Cosio 2 6 9 1.5 0 0 0 4.5
22 Darick Dubose 1 3 13 4.3 1 0 0 13.0
33 Daniel Jacobs 6 36 73 2.0 3 0 0 12.2
20 Ahmed Sohail Ameer Hussain 6 56 206 3.7 1 0 0 34.3
5 Kal-el Gordon 4 78 626 8.0 4 0 0 156.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Paris Dixon 3 4 0 59 14.8 2 0 19 0
8 Omar Jaimes 3 7 0 75 10.7 0 0 25 0
5 Kal-el Gordon 2 3 0 79 26.3 0 0 39 0
8 Ruben Cosio 3 7 0 141 20.1 1 0 47 0
Shane Hopson 5 12 0 189 15.8 3 0 37 0