Quantcast
skip navigation

Mater Dei Catholic

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Rollin George 2 10 13 76.9 231 17.8 0 2 115.5 0 157.9 0 0
10 Domonic Nankil 4 61 90 67.8 1100 12.2 0 13 275.0 1 144.4 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Jerry Mcclure 1 1 -5 -5.0 0 0 0 -5.0
5 Surahz Buncom 1 1 5 5.0 0 0 0 5.0
26 Diego Rodriguez-Diaz 1 2 7 3.5 0 0 0 7.0
11 Rollin George 1 4 14 3.5 1 0 0 14.0
21 Noah Allen 2 2 19 9.5 0 0 0 9.5
10 Domonic Nankil 3 7 29 4.1 0 0 0 9.7
2 Chris Snyder 3 4 34 8.5 0 0 0 11.3
7 Cruz Estrada 1 1 48 48.0 0 0 0 48.0
6 Jaylen Hall 4 4 52 13.0 2 0 0 13.0
32 Anthony Mcmillian 4 20 293 14.6 5 0 0 73.2
15 Nico Mosley 4 33 443 13.4 2 0 0 110.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
4 DJ Overstreet 1 2 0 10 5.0 0 0 10 0
15 Nico Mosley 3 3 0 38 12.7 0 0 12 0
13 Rowan Siababa 2 3 0 40 13.3 1 0 20 0
32 Anthony Mcmillian 2 2 0 51 25.5 0 0 25 0
5 Surahz Buncom 4 10 0 100 10.0 2 0 25 0
2 Chris Snyder 3 9 0 101 11.2 3 0 33 0
7 Cruz Estrada 3 6 0 146 24.3 2 0 48 0
6 Jaylen Hall 4 9 0 201 22.3 1 0 50 0
11 Rollin George 4 10 0 209 20.9 1 0 52 0
1 Jerry Mcclure 4 16 0 388 24.2 4 0 97 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Rollin George 1 2 2 100.0 31 15.5 0 1 31.0 0 158.3 0 0
10 Domonic Nankil 2 38 55 69.1 566 10.3 0 7 283.0 0 142.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Noah Allen 1 1 18 18.0 0 0 0 18.0
2 Chris Snyder 1 2 23 11.5 0 0 0 23.0
10 Domonic Nankil 2 3 27 9.0 0 0 0 13.5
6 Jaylen Hall 2 2 35 17.5 1 0 0 17.5
7 Cruz Estrada 1 1 48 48.0 0 0 0 48.0
32 Anthony Mcmillian 2 6 58 9.7 2 0 0 29.0
15 Nico Mosley 2 17 204 12.0 1 0 0 102.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
4 DJ Overstreet 1 2 0 10 5.0 0 0 10 0
15 Nico Mosley 2 2 0 24 12.0 0 0 12 0
13 Rowan Siababa 1 2 0 31 15.5 1 0 31 0
32 Anthony Mcmillian 1 1 0 32 32.0 0 0 32 0
6 Jaylen Hall 2 5 0 40 8.0 0 0 20 0
2 Chris Snyder 2 5 0 51 10.2 2 0 25 0
7 Cruz Estrada 2 3 0 51 17.0 1 0 25 0
5 Surahz Buncom 2 6 0 83 13.8 1 0 41 0
11 Rollin George 2 4 0 109 27.2 1 0 54 0
1 Jerry Mcclure 2 10 0 167 16.7 2 0 83 0