Quantcast
skip navigation

Chula Vista

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Josh “Gio” Aguirre 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5 0 0
12 Sean Arce 1 9 18 50.0 88 4.9 0 0 88.0 1 41.0 0 0
2 Jacob Pedroza 7 38 96 39.6 442 4.6 0 4 63.1 2 59.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Sean Arce 2 4 -11 -2.8 0 0 0 -5.5
9 Andres Moreno 1 1 7 7.0 0 0 0 7.0
25 Nathan Houck 1 1 7 7.0 0 0 0 7.0
4 Jacob Davidson 6 14 60 4.3 1 0 0 10.0
2 Jacob Pedroza 6 19 98 5.2 0 0 0 16.3
33 Octavio Ramirez 6 30 124 4.1 0 0 0 20.7
30 Giovanni Barrios 6 69 371 5.4 7 0 0 61.8
24 Anthony Venegas 8 100 537 5.4 4 0 0 67.1

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
30 Giovanni Barrios 1 1 0 -4 -4.0 0 0 -4 0
23 Luis Lopez 1 1 0 5 5.0 0 0 5 0
20 Guillermo Arce 1 1 0 10 10.0 0 0 10 0
44 Nicholas Gillespie 3 4 0 20 5.0 0 0 6 0
24 Anthony Venegas 2 2 0 24 12.0 0 0 12 0
12 Sean Arce 3 3 0 32 10.7 0 0 10 0
32 Angel Zuniga 5 7 0 81 11.6 0 0 16 0
7 Josh “Gio” Aguirre 6 13 0 145 11.2 2 0 24 0
4 Jacob Davidson 7 16 0 233 14.6 3 0 33 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Jacob Pedroza 5 25 66 37.9 294 4.5 0 4 58.8 2 59.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Sean Arce 1 1 -5 -5.0 0 0 0 -5.0
9 Andres Moreno 1 1 7 7.0 0 0 0 7.0
25 Nathan Houck 1 1 7 7.0 0 0 0 7.0
4 Jacob Davidson 5 12 45 3.8 1 0 0 9.0
2 Jacob Pedroza 4 10 71 7.1 0 0 0 17.8
33 Octavio Ramirez 4 22 79 3.6 0 0 0 19.8
30 Giovanni Barrios 5 44 270 6.1 5 0 0 54.0
24 Anthony Venegas 5 65 401 6.2 4 0 0 80.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
30 Giovanni Barrios 1 1 0 -4 -4.0 0 0 -4 0
20 Guillermo Arce 1 1 0 10 10.0 0 0 10 0
44 Nicholas Gillespie 2 2 0 15 7.5 0 0 7 0
12 Sean Arce 2 2 0 28 14.0 0 0 14 0
32 Angel Zuniga 3 5 0 67 13.4 0 0 22 0
7 Josh “Gio” Aguirre 3 5 0 74 14.8 2 0 24 0
4 Jacob Davidson 4 9 0 115 12.8 3 0 28 0