Quantcast
skip navigation

Army-Navy

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Jacob Honeycutt 1 1 7 14.3 7 1.0 0 0 7.0 2 0.0 0 0
Quinten Perez 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0 0 0
Dolla Proto 4 6 17 35.3 47 2.8 0 0 11.8 1 19.5 0 0
Tobey Brill 2 7 14 50.0 98 7.0 0 2 49.0 1 82.7 0 0
Carlos Ramirez 2 4 12 33.3 102 8.5 0 2 51.0 2 65.3 0 0
Nehemiah Brunson Jr. 7 35 50 70.0 489 9.8 0 5 69.9 1 126.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Carlos Ramirez 1 3 -5 -1.7 0 0 0 -5.0
Dalian Molette 1 2 -4 -2.0 0 0 0 -4.0
Sullivan Adams 1 1 5 5.0 0 0 0 5.0
TonTon Drobny 1 1 6 6.0 0 0 0 6.0
Lucas Bloomking 2 4 19 4.8 0 0 0 9.5
Christian Chase 3 7 21 3.0 0 0 0 7.0
Jacob Honeycutt 5 5 25 5.0 0 0 0 5.0
Quinten Perez 1 1 26 26.0 0 0 0 26.0
Dolla Proto 4 11 43 3.9 0 0 0 10.8
Maximo Silvestre 2 7 63 9.0 0 0 0 31.5
Nehemiah Brunson Jr. 7 16 109 6.8 0 0 0 15.6
Zavier Leatherman 5 23 194 8.4 0 0 0 38.8
Ashton Reed 8 26 196 7.5 1 0 0 24.5
Djavan Ledesma 7 88 610 6.9 8 0 0 87.1
Tobey Brill 9 154 1031 6.7 13 0 0 114.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Maximo Silvestre 1 1 0 8 8.0 0 0 8 0
Djavan Ledesma 2 2 0 13 6.5 0 0 6 0
Nehemiah Brunson Jr. 2 3 0 27 9.0 0 0 13 0
Tobey Brill 7 16 0 183 11.4 2 0 26 0
Ashton Reed 7 17 0 199 11.7 2 0 28 0
Jacob Honeycutt 8 17 0 331 19.5 5 0 41 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Jacob Honeycutt 1 1 7 14.3 7 1.0 0 0 7.0 2 0.0 0 0
Quinten Perez 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0 0 0
Dolla Proto 2 1 4 25.0 14 3.5 0 0 7.0 0 41.7 0 0
Tobey Brill 1 3 5 60.0 15 3.0 0 0 15.0 0 64.6 0 0
Nehemiah Brunson Jr. 3 26 34 76.5 341 10.0 0 3 113.7 0 137.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Dalian Molette 1 2 -4 -2.0 0 0 0 -4.0
Dolla Proto 2 3 -1 -0.3 0 0 0 -0.5
Sullivan Adams 1 1 5 5.0 0 0 0 5.0
TonTon Drobny 1 1 6 6.0 0 0 0 6.0
Jacob Honeycutt 2 2 12 6.0 0 0 0 6.0
Lucas Bloomking 2 4 19 4.8 0 0 0 9.5
Christian Chase 2 6 19 3.2 0 0 0 9.5
Quinten Perez 1 1 26 26.0 0 0 0 26.0
Nehemiah Brunson Jr. 2 6 51 8.5 0 0 0 25.5
Maximo Silvestre 1 5 59 11.8 0 0 0 59.0
Ashton Reed 4 14 122 8.7 1 0 0 30.5
Zavier Leatherman 3 17 136 8.0 0 0 0 45.3
Djavan Ledesma 3 39 358 9.2 5 0 0 119.3
Tobey Brill 4 62 525 8.5 10 0 0 131.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Maximo Silvestre 1 1 0 8 8.0 0 0 8 0
Djavan Ledesma 1 1 0 10 10.0 0 0 10 0
Tobey Brill 3 10 0 95 9.5 1 0 31 0
Ashton Reed 4 11 0 96 8.7 1 0 24 0
Jacob Honeycutt 4 9 0 176 19.6 1 0 44 0